? | 25-Yard? | ? | 25-Meter | ? | 50-Meter | ? |
? | Standard? | ? | Standard? | ? | Standard | ? |
Event? | A? | B? | A? | B? | A? | B |
50 Free? | 22.82? | 23.50? | 25.47? | 26.23? | 25.94? | 26.71 |
100 Free? | 49.66 | 51.14 | 55.43 | 57.08 | 56.44 | 58.12 |
200 Free? | 1:47.86 | 1:51.09 | 2:00.38? | 2:03.99 | 2:01.88 | 2:05.53 |
500 Free? | 4:46.71 | 4:55.31 | 4:10.84 | 4:18.37 | 4:15.99 | 4:23.67 |
1,650 Free | 16:29.21 | 16:58.88 | 16:26.26 | 16:55.84 | 16:49.40 | 17:19.68 |
100 Butterfly | 54.54 | 56.17 | 1:00.88 | 1:02.70 | 1:01.29 | 1:03.12 |
200 Butterfly? | 1:59.83 | 2:03.42 | 2:13.74 | 2:17.75 | 2:14.65 | 2:18.68 |
100 Back | 54.86 | 56.50 | 1:01.23 | 1:03.06 | 1:01.99 | 1:03.85 |
200 Back | 1:58.70 | 2:02.26 | 2:12.48 | 2:16.46 | 2:14.13 | 2:18.15 |
100 Breast | 1:02.13 | 1:03.99 | 1:09.35 | 1:11.42 | 1:11.42 | 1:13.56 |
200 Breast | 2:14.33 | 2:18.35 | 2:29.93 | 2:34.41 | 2:32.65 | 2:37.22 |
200 IM? | 2:01.05 | 2:04.68 | 2:15.11 | 2:19.16 | 2:17.56 | 2:21.69 |
400 IM? | 4:17.02 | 4:24.73 | 4:46.86 | 4:55.46 | 4:50.42 | 4:59.14 |
200 Fr. Relay | 1:31.09 | 1:33.82 | 1:41.67 | 1:44.72 | 1:43.52 | 1:46.62 |
400 Fr. Relay | 3:19.71 | 3:25.70 | 3:42.90 | 3:49.58 | 3:46.95 | 3:53.76 |
800 Fr. Relay | 7:15.32 | 7:28.37 | 8:05.85 | 8:20.42 | 8:11.89 | 8:26.64 |
200 M. Relay | 1:40.31 | 1:43.31 | 1:51.96 | 1:55.31 | 1:53.86 | 1:57.27 |
400 M. Relay | 3:39.60 | 3:46.18 | 4:05.09 | 4:12.44 | 4:09.27 | 4:16.74 |
1-Meter Diving Points-Dual 255/Championship 375/6 optionals format 265
3-Meter Diving Points-Dual 270/Championship 425
Platform Diving Points-10 dives 365
?