Georgia Tech vs Middle Tennessee (Sep 10, 2011)
Scoring Summary |
Scoring Summary (Final)
2011 Georgia Tech Football
Georgia Tech vs Middle Tennessee (Sep 10, 2011 at Murfreesboro, TN)
Georgia Tech (2-0) vs. Middle Tennessee (0-2)
Date: Sep 10, 2011 Site: Murfreesboro, TN Stadium: Floyd
Attendance: 30502
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Georgia Tech | 21 | 7 | 14 | 7 | 49 |
Middle Tennessee | 0 | 7 | 0 | 14 | 21 |
SCORING SUMMARY | GT -MT | |||
1st | 14:46 | GT | Zenon, T. 73 yd pass from Washington, T. (Moore, Ju. kick) | |
1 play, 73 yards, TOP 0:14 | 7 – 0 | |||
04:10 | GT | Washington, T. 2 yd run (Moore, Ju. kick) | ||
17 plays, 98 yards, TOP 9:25 | 14 – 0 | |||
02:12 | GT | Hill, S. 71 yd pass from Washington, T. (Moore, Ju. kick) | ||
1 play, 71 yards, TOP 0:11 | 21 – 0 | |||
2nd | 10:45 | GT | Washington, T. 7 yd run (Moore, Ju. kick) | |
7 plays, 90 yards, TOP 3:24 | 28 – 0 | |||
03:12 | MT | Kyles, D.D. 15 yd run (Gendreau, Alan kick) | ||
11 plays, 68 yards, TOP 3:41 | 28 – 7 | |||
3rd | 07:36 | GT | Smith, O. 2 yd run (Moore, Ju. kick) | |
11 plays, 85 yards, TOP 6:00 | 35 – 7 | |||
01:27 | GT | Days, S. 5 yd run (Moore, Ju. kick) | ||
8 plays, 63 yards, TOP 4:13 | 42 – 7 | |||
4th | 12:57 | MT | Cunningham, B. 1 yd run (Gendreau, Alan kick) | |
5 plays, 38 yards, TOP 1:32 | 42 – 14 | |||
03:16 | GT | Days, S. 1 yd run (Moore, Ju. kick) | ||
16 plays, 73 yards, TOP 9:41 | 49 – 14 | |||
00:53 | MT | McDonald, S. 18 yd pass from Murphy, Jeff (Gendreau, Alan kick) | ||
9 plays, 68 yards, TOP 2:23 | 49 – 21 |
Kickoff time: 6:04 PM End of Game: 8:47 Total elapsed time: 2:40 Referee: J. Magallanes Umpire: Terrence Ramsey Linesman: Mike Pavese Line judge: Deon Lawrence Back judge: Pat Ryan Field judge: Bill Dolbow Side judge: Timon Oujiri Scorer: Layman/Morris Temperature: 83 Wind: Calm Weather: Sunny and Nice |
Team Statistics |
Team Statistics (Final)
2011 Georgia Tech Football
Georgia Tech vs Middle Tennessee (Sep 10, 2011 at Murfreesboro, TN)
Team Totals | GT | MT |
FIRST DOWNS | 29 | 21 |
Rushing | 24 | 14 |
Passing | 5 | 7 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 382 | 147 |
Rushing Attempts | 65 | 29 |
Average Per Rush | 5.9 | 5.1 |
Rushing Touchdowns | 5 | 2 |
Yards Gained Rushing | 403 | 147 |
Yards Lost Rushing | 21 | 0 |
NET YARDS PASSING | 214 | 195 |
Completions-Attempts-Int | 6-10-0 | 22-35-1 |
Average Per Attempt | 21.4 | 5.6 |
Average Per Completion | 35.7 | 8.9 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 596 | 342 |
Total offense plays | 75 | 64 |
Average Gain Per Play | 7.9 | 5.3 |
Fumbles: Number-Lost | 2-1 | 2-2 |
Penalties: Number-Yards | 3-23 | 2-13 |
PUNTS-YARDS | 2-104 | 3-139 |
Average Yards Per Punt | 52.0 | 46.3 |
Net Yards Per Punt | 53.0 | 46.3 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-492 | 3-139 |
Average Yards Per Kickoff | 61.5 | 46.3 |
Net Yards Per Kickoff | 44.5 | 40.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1–2-0 |
Average Per Return | 0.0 | -2.0 |
Kickoff returns: Number-Yds-TD | 2-17-0 | 6-136-0 |
Average Per Return | 8.5 | 22.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 38:42 | 21:18 |
1st Quarter | 9:50 | 5:10 |
2nd Quarter | 8:00 | 7:00 |
3rd Quarter | 10:13 | 4:47 |
4th Quarter | 10:39 | 4:21 |
Third-Down Conversions | 8 of 12 | 6 of 13 |
Fourth-Down Conversions | 2 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 5-5 | 3-3 |
Touchdowns | 5-5 | 3-3 |
Field goals | 0-5 | 0-3 |
Sacks By: Number-Yards | 0-0 | 1-11 |
PAT Kicks | 7-7 | 3-3 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
Individual Statistics (Final)
2011 Georgia Tech Football
Georgia Tech vs Middle Tennessee (Sep 10, 2011 at Murfreesboro, TN)
Georgia Tech | Middle Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Georgia Tech-Perkins, C. 1-1; Washington, T. 1-0. Middle Tennessee-Gray, Jamal 1-1; Mason, Tyler 1-1. |
Drive Chart |
Drive Chart (Final)
2011 Georgia Tech Football
Georgia Tech vs Middle Tennessee (Sep 10, 2011 at Murfreesboro, TN)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GT | 1st | G27 | 15:00 | Kickoff | M00 | 14:46 | * | TOUCHDOWN | 1-73 | 0:14 | |
GT | 1st | G02 | 13:35 | Punt | M00 | 04:10 | * | TOUCHDOWN | 17-98 | 9:25 | # |
GT | 1st | G29 | 02:23 | Missed FG | M00 | 02:12 | * | TOUCHDOWN | 1-71 | 0:11 | |
GT | 2nd | G10 | 14:09 | Interception | M00 | 10:45 | * | TOUCHDOWN | 7-90 | 3:24 | # |
GT | 2nd | G16 | 08:17 | Fumble | G17 | 06:53 | Punt | 3-1 | 1:24 | ||
GT | 2nd | G34 | 03:12 | Kickoff | G41 | 00:00 | Punt | 7-7 | 3:12 | ||
GT | 3rd | G30 | 15:00 | Possession | G30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
GT | 3rd | G15 | 13:36 | Punt | M00 | 07:36 | * | TOUCHDOWN | 11-85 | 6:00 | # |
GT | 3rd | G37 | 05:40 | Punt | M00 | 01:27 | * | TOUCHDOWN | 8-63 | 4:13 | # |
GT | 4th | G39 | 14:34 | Fumble | G38 | 14:29 | Fumble | 1–1 | 0:05 | ||
GT | 4th | G27 | 12:57 | Kickoff | M00 | 03:16 | * | TOUCHDOWN | 16-73 | 9:41 | # |
GT | 4th | M45 | 00:53 | Kickoff | M29 | 00:00 | End of half | 3-16 | 0:53 | ||
MT | 1st | M30 | 15:00 | Possession | M30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
MT | 1st | M40 | 14:46 | Kickoff | G46 | 13:35 | Punt | 5-14 | 1:11 | ||
MT | 1st | M40 | 04:10 | Kickoff | G29 | 02:23 | Missed FG | 7-31 | 1:47 | ||
MT | 1st | M44 | 02:12 | Kickoff | G31 | 14:09 | Interception | 7-25 | 3:03 | ||
MT | 2nd | M28 | 10:45 | Kickoff | G16 | 08:17 | Fumble | 7-56 | 2:28 | ||
MT | 2nd | M32 | 06:53 | Punt | G00 | 03:12 | * | TOUCHDOWN | 11-68 | 3:41 | # |
MT | 2nd | M04 | 00:00 | Punt | M04 | 00:00 | End of half | 0-0 | 0:00 | ||
MT | 3rd | M26 | 15:00 | Kickoff | M31 | 13:36 | Punt | 3-5 | 1:24 | ||
MT | 3rd | M20 | 07:36 | Kickoff | M22 | 05:40 | Punt | 6-2 | 1:56 | ||
MT | 3rd | M36 | 01:27 | Kickoff | G39 | 14:34 | Fumble | 5-25 | 1:53 | ||
MT | 4th | G38 | 14:29 | Fumble | G00 | 12:57 | * | TOUCHDOWN | 5-38 | 1:32 | # |
MT | 4th | M32 | 03:16 | Kickoff | G00 | 00:53 | * | TOUCHDOWN | 9-68 | 2:23 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:50 | 08:00 | 10:13 | 10:39 | 17:50 | 20:52 | 38:42 | ||
3rd Down Conversions | 2/3 | 1/3 | 2/2 | 3/4 | 3/6 | 5/6 | 8/12 | ||
Average field position | G19 | G20 | G26 | G40 | G19 | G34 | G26 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Middle Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:10 | 07:00 | 04:47 | 04:21 | 12:10 | 09:08 | 21:18 | ||
3rd Down Conversions | 0/3 | 3/4 | 1/4 | 2/2 | 3/7 | 3/6 | 6/13 | ||
Average field position | M41 | M30 | M27 | M47 | M36 | M35 | M36 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MT | 1st | M30 | 15:00 | Possession | M30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
GT | 1st | G27 | 15:00 | Kickoff | M00 | 14:46 | * | TOUCHDOWN | 1-73 | 0:14 | |
MT | 1st | M40 | 14:46 | Kickoff | G46 | 13:35 | Punt | 5-14 | 1:11 | ||
GT | 1st | G02 | 13:35 | Punt | M00 | 04:10 | * | TOUCHDOWN | 17-98 | 9:25 | # |
MT | 1st | M40 | 04:10 | Kickoff | G29 | 02:23 | Missed FG | 7-31 | 1:47 | ||
GT | 1st | G29 | 02:23 | Missed FG | M00 | 02:12 | * | TOUCHDOWN | 1-71 | 0:11 | |
MT | 1st | M44 | 02:12 | Kickoff | G31 | 14:09 | Interception | 7-25 | 3:03 | ||
GT | 2nd | G10 | 14:09 | Interception | M00 | 10:45 | * | TOUCHDOWN | 7-90 | 3:24 | # |
MT | 2nd | M28 | 10:45 | Kickoff | G16 | 08:17 | Fumble | 7-56 | 2:28 | ||
GT | 2nd | G16 | 08:17 | Fumble | G17 | 06:53 | Punt | 3-1 | 1:24 | ||
MT | 2nd | M32 | 06:53 | Punt | G00 | 03:12 | * | TOUCHDOWN | 11-68 | 3:41 | # |
GT | 2nd | G34 | 03:12 | Kickoff | G41 | 00:00 | Punt | 7-7 | 3:12 | ||
MT | 2nd | M04 | 00:00 | Punt | M04 | 00:00 | End of half | 0-0 | 0:00 | ||
GT | 3rd | G30 | 15:00 | Possession | G30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
MT | 3rd | M26 | 15:00 | Kickoff | M31 | 13:36 | Punt | 3-5 | 1:24 | ||
GT | 3rd | G15 | 13:36 | Punt | M00 | 07:36 | * | TOUCHDOWN | 11-85 | 6:00 | # |
MT | 3rd | M20 | 07:36 | Kickoff | M22 | 05:40 | Punt | 6-2 | 1:56 | ||
GT | 3rd | G37 | 05:40 | Punt | M00 | 01:27 | * | TOUCHDOWN | 8-63 | 4:13 | # |
MT | 3rd | M36 | 01:27 | Kickoff | G39 | 14:34 | Fumble | 5-25 | 1:53 | ||
GT | 4th | G39 | 14:34 | Fumble | G38 | 14:29 | Fumble | 1–1 | 0:05 | ||
MT | 4th | G38 | 14:29 | Fumble | G00 | 12:57 | * | TOUCHDOWN | 5-38 | 1:32 | # |
GT | 4th | G27 | 12:57 | Kickoff | M00 | 03:16 | * | TOUCHDOWN | 16-73 | 9:41 | # |
MT | 4th | M32 | 03:16 | Kickoff | G00 | 00:53 | * | TOUCHDOWN | 9-68 | 2:23 | # |
GT | 4th | M45 | 00:53 | Kickoff | M29 | 00:00 | End of half | 3-16 | 0:53 |
Defensive Statistics |
Defensive Statistics (Final)
2011 Georgia Tech Football
Georgia Tech vs Middle Tennessee (Sep 10, 2011 at Murfreesboro, TN)
## | Georgia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Burnett, J. | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
54 | Nealy, Q. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
28 | Reid, R. | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
45 | Attaochu, J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
1 | Johnson, I. | 3 | 1 | 4 | . | . | 1-0 | 1-0 | . | . | . | . |
6 | Sweeting, R. | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
99 | Cummings, E. | 3 | . | 3 | . | . | . | . | . | . | . | . |
14 | Thomas, J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | Cross, I. | 3 | . | 3 | . | 1 | . | . | 2 | . | . | 1 |
93 | Dieke, E. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Peters, J. | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
16 | Dennis, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Drummond, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Young, L. | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Peterson, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Walls, L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Munroe, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Hill, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Richardson, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Golden, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Watts, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Machen, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Middle Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
85 | McLendon, Omar | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
1 | Russell, Eric | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
33 | Blunt, Roderic | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
24 | Crumpton, D. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
28 | Henry, C. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
22 | Jones, David | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | 1 |
59 | Davis, Darin | 4 | . | 4 | . | . | . | . | . | . | . | . |
30 | Roberts, S. | 4 | . | 4 | . | . | . | . | . | . | . | . |
97 | Fennell, J. | 3 | . | 3 | 1.0/3 | 1 | 1-0 | . | . | . | . | . |
6 | Edwards, T.L. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
51 | Carter, SaCoby | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | Allen, Craig | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Staten, Jimmy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
96 | Dangerfield, K. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
44 | Carmichael, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Burke, Khari | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Moore, Morris | 2 | . | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
46 | Ugboaja, Max | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Guerra, Denzell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Gasque, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Bastien, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Dixon, Marquise | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Ikner, Arness | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Participation Report (Final)
2011 Georgia Tech Football
Georgia Tech vs Middle Tennessee (Sep 10, 2011 at Murfreesboro, TN)
|
|
Georgia Tech: 7-Sims, D., 10-Days, S., 11-Watts, B., 14-Thomas, J., 16-Dennis, C., 21-Perkins, C., 24-Peeples, E., |
Middle Tennessee: 7-Burke, Khari, 8-Seamster, Sammy, 9-Griswould, Kyle, 12-Murphy, Jeff, 13-Mason, Tyler, 15-McDonald, S., |
Box Score |
Box Score (Final)
Georgia Tech vs Middle Tennessee (Sep 10, 2011 at Murfreesboro, TN)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Georgia Tech........ 21 7 14 7 - 49 Record: (2-0) Middle Tennessee.... 0 7 0 14 - 21 Record: (0-2) Scoring Summary: 1st 14:46 GT - Zenon, T. 73 yd pass from Washington, T. (Moore, Ju. kick), 1-73 0:14, GT 7 - MT 0 04:10 GT - Washington, T. 2 yd run (Moore, Ju. kick), 17-98 9:25, GT 14 - MT 0 02:12 GT - Hill, S. 71 yd pass from Washington, T. (Moore, Ju. kick), 1-71 0:11, GT 21 - MT 0 2nd 10:45 GT - Washington, T. 7 yd run (Moore, Ju. kick), 7-90 3:24, GT 28 - MT 0 03:12 MT - Kyles, D.D. 15 yd run (Gendreau, Alan kick), 11-68 3:41, GT 28 - MT 7 3rd 07:36 GT - Smith, O. 2 yd run (Moore, Ju. kick), 11-85 6:00, GT 35 - MT 7 01:27 GT - Days, S. 5 yd run (Moore, Ju. kick), 8-63 4:13, GT 42 - MT 7 4th 12:57 MT - Cunningham, B. 1 yd run (Gendreau, Alan kick), 5-38 1:32, GT 42 - MT 14 03:16 GT - Days, S. 1 yd run (Moore, Ju. kick), 16-73 9:41, GT 49 - MT 14 00:53 MT - McDonald, S. 18 yd pass from Murphy, Jeff (Gendreau, Alan kick), 9-68 2:23, GT 49 - MT 21 GT MT FIRST DOWNS................... 29 21 RUSHES-YARDS (NET)............ 65-382 29-147 PASSING YDS (NET)............. 214 195 Passes Att-Comp-Int........... 10-6-0 35-22-1 TOTAL OFFENSE PLAYS-YARDS..... 75-596 64-342 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1--2 Kickoff Returns-Yards......... 2-17 6-136 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 2-52.0 3-46.3 Fumbles-Lost.................. 2-1 2-2 Penalties-Yards............... 3-23 2-13 Possession Time............... 38:42 21:18 Third-Down Conversions........ 8 of 12 6 of 13 Fourth-Down Conversions....... 2 of 2 2 of 2 Red-Zone Scores-Chances....... 5-5 3-3 Sacks By: Number-Yards........ 0-0 1-11 RUSHING: Georgia Tech-Days, S. 15-91; Sims, D. 12-91; Jones, R. 6-63; Zenon, T. 6-47; Smith, O. 3-29; Perkins, C. 5-22; Lyons, P. 6-18; Peeples, E. 2-15; Washington, T. 10-6. Middle Tennessee-Cunningham, B. 15-80; Kilgore, Logan 4-19; Pratcher, W. 5-18; Kyles, D.D. 2-17; Murphy, Jeff 2-10; Whatley, Reggie 1-3. PASSING: Georgia Tech-Washington, T. 5-8-0-202; Days, S. 1-2-0-12. Middle Tennessee-Kilgore, Logan 16-28-1-114; Murphy, Jeff 5-6-0-54; Banks, Andrew 1-1-0-27. RECEIVING: Georgia Tech-Hill, S. 3-126; Zenon, T. 2-85; Peeples, E. 1-3. Middle Tennessee-McDonald, S. 5-44; Whatley, Reggie 3-40; Jefferson, T. 3-7; Amos, Anthony 2-28; Mason, Tyler 2-18; Gray, Jamal 2-18; Blissard, Shane 2-9; Beyah, Malcolm 2-4; Cunningham, B. 1-27. INTERCEPTIONS: Georgia Tech-Johnson, I. 1-0. Middle Tennessee-None. FUMBLES: Georgia Tech-Perkins, C. 1-1; Washington, T. 1-0. Middle Tennessee-Mason, Tyler 1-1; Gray, Jamal 1-1. Stadium: Floyd Attendance: 30502 Kickoff time: 6:04 PM End of Game: 8:47 Total elapsed time: 2:40 Officials: Referee: J. Magallanes; Umpire: Terrence Ramsey; Linesman: Mike Pavese; Line judge: Deon Lawrence; Back judge: Pat Ryan; Field judge: Bill Dolbow; Side judge: Timon Oujiri; Scorer: Layman/Morris; Temperature: 83 Wind: Calm Weather: Sunny and Nice Georgia Tech vs Middle Tennessee (Sep 10, 2011 at Murfreesboro, TN) SACKS (UA-A): Georgia Tech-None. Middle Tennessee-Moore, Morris 1-0. TACKLES (UA-A): Georgia Tech-Burnett, J. 4-4; Nealy, Q. 3-3; Reid, R. 4-1; Attaochu, J. 3-2; Johnson, I. 3-1; Sweeting, R. 3-1; Cross, I. 3-0; Cummings, E. 3-0; Thomas, J. 3-0; Dieke, E. 2-1; Dennis, C. 2-0; Peterson, M. 2-0; Drummond, D. 2-0; Peters, J. 2-0; Young, L. 2-0; Walls, L. 1-1; Hill, D. 1-0; Munroe, M. 1-0; Richardson, L. 1-0; Golden, J. 1-0; Machen, B. 0-1; Watts, B. 0-1. Middle Tennessee-McLendon, Omar 8-2; Russell, Eric 5-2; Blunt, Roderic 4-3; Crumpton, D. 4-2; Henry, C. 2-3; Jones, David 1-4; Davis, Darin 4-0; Roberts, S. 4-0; Fennell, J. 3-0; Edwards, T.L. 3-0; Allen, Craig 2-1; Carter, SaCoby 2-1; Staten, Jimmy 1-2; Carmichael, C. 2-0; Moore, Morris 2-0; Burke, Khari 2-0; Dangerfield, K. 2-0; Guerra, Denzell 1-1; Ugboaja, Max 1-1; Gasque, L. 1-0; Dixon, Marquise 0-1; Bastien, S. 0-1. Game Starters: Georgia Tech POS ## OFFENSE QB 13 Washington, T. BB 9 Zenon, T. AB 17 Smith, O. AB 20 Jones, R. WR 84 Melton, T. WR 5 Hill, S. LT 55 Tobin, S. LG 52 Jackson, W. C 50 Finch, J. RG 77 Uzzi, O. RT 69 Kidney, T. POS ## DEFENSE DE 92 Peters, J. DT 96 Walls, L. DE 94 Cross, I. OLB 45 Attaochu, J. ILB 40 Burnett, J. ILB 54 Nealy, Q. LCB 6 Sweeting, R. LS 1 Johnson, I. RS 28 Reid, R. RCB 8 Young, L. RCB 35 Peterson, M. Middle Tennessee POS ## OFFENSE QB 10 Kilgore, Logan RB 2 Cunningham, B. LT 78 Williams, Mike LG 60 McLeroy, B. C 50 Boss, Colin RG 77 Walker, Josh RT 65 Stuart, Alex WR 80 Gray, Jamal WR 3 Jefferson, T. WR 86 Amos, Anthony WR 4 Beyah, Malcolm POS ## DEFENSE LE 85 McLendon, Omar LT 96 Dangerfield, K. RT 90 Staten, Jimmy RE 97 Fennell, J. SAM 59 Davis, Darin MIKE 44 Carmichael, C. WILL 35 Allen, Craig LC 6 Edwards, T.L. SS 1 Russell, Eric FS 24 Crumpton, D. RC 5 Ikner, Arness Player participation: Georgia Tech: 7-Sims, D., 10-Days, S., 11-Watts, B., 14-Thomas, J., 16-Dennis, C., 21-Perkins, C., 24-Peeples, E., 25-Godhigh, R., 26-Richardson, L., 27-Lyons, P., 30-Drummond, D., 31-Hill, D., 32-Watson, R., 33-Jackson, C., 34-Sylvester, S., 36-Golden, J., 37-Laskey, Z., 42-Munroe, M., 43-Travis, K., 46-McNair, T., 48-Menocal, N., 56-Williams, A., 57-Alford, Ca., 58-Machen, B., 63-Morgan, T., 64-Beno, R., 70-Mason, S., 76-McRae, N., 80-McKayhan, D., 81-Greene, J., 82-Poole, S., 83-Moore, Je., 85-Anderson, C., 86-Moore, Ju., 90-Barnes, T., 93-Dieke, E., 97-Green, S., 99-Cummings, E.. Middle Tennessee: 7-Burke, Khari, 8-Seamster, Sammy, 9-Griswould, Kyle, 12-Murphy, Jeff, 13-Mason, Tyler, 15-McDonald, S., 16-Blissard, Shane, 17-Farmer, R., 18-Gilstrap, K., 19-Banks, Andrew, 22-Jones, David, 23-Kyles, D.D., 25-Whatley, Reggie, 26-Dixon, Marquise, 28-Henry, C., 29-Pratcher, W., 30-Roberts, S., 31-Guerra, Denzell, 33-Blunt, Roderic, 34-Branton, M., 36-Davis, Josh, 37-Turner, Harold, 38-Gendreau, Alan, 40-Gasque, L., 42-Prudhomm, Juno, 43-Loreus, Gorby, 46-Ugboaja, Max, 49-Toulson, N., 51-Carter, SaCoby, 53-Coleman, T., 54-Anderson, Zeke, 55-Bastien, S., 56-Washington, N., 57-Hunt, Judd, 58-Grisham, Jesse, 63-Groves, Quinton, 66-James, Micah, 73-Anderson, I., 79-Bailey, Preston, 83-Bamber, Jared, 98-Moore, Morris. |
Play-by-Play Summary |
Play-by-Play Summary
2011 Georgia Tech Football
Georgia Tech vs Middle Tennessee (Sep 10, 2011 at Murfreesboro, TN)
Gt | 1-10 | at Gt30 | Change of possession, MT ball on MT30, 1st and 10. |
Gendreau, Alan kickoff 52 yards to the GT18, Smith, O. return 9 yards to the GT27 (Gasque, L.). | |||
Gt | 1-10 | at Gt27 | GEORGIA TECH drive start at 15:00. |
Gt | 1-10 | at Gt27 | Washington, T. pass complete to Zenon, T. for 73 yards to the MT0, 1ST DOWN GT, TOUCHDOWN, clock 14:46. |
Moore, Ju. kick attempt good. | |||
Georgia Tech 7, Middle Tennessee 0 | |||
Drive: 1 plays, 73 yards, TOP 00:14 | |||
Moore, Ju. kickoff 58 yards to the MT12, out-of-bounds, MT ball on MT40. | |||
Mt | 1-10 | at Mt40 | MIDDLE TENNESSEE drive start at 14:46. |
Mt | 1-10 | at Mt40 | Kilgore, Logan pass incomplete to Beyah, Malcolm. |
Mt | 2-10 | at Mt40 | Cunningham, B. rush for 11 yards to the GT49, 1ST DOWN MT (Johnson, I.;Burnett, J.). |
Mt | 1-10 | at Gt49 | Kilgore, Logan pass complete to Beyah, Malcolm for 3 yards to the GT46 (Walls, L.;Nealy, Q.). |
Mt | 2-7 | at Gt46 | Kilgore, Logan pass incomplete to Jefferson, T. (Cross, I.). |
