Loading…

Baseball 2010-11 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SS/2B | 5-10 | 182 lbs | - | Suwanee, Ga. | Wesleyan School | |||
| 2 | OF | 6-0 | 188 lbs | - | Rome, Ga. | Calhoun | |||
| 3 | SS/2B | 5-11 | 186 lbs | - | Calhoun, Ga. | Calhoun | |||
| 4 | SS | 5-11 | 185 lbs | - | Fayetteville, Ga. | Sandy Creek | |||
| 5 | IF | 6-3 | 194 lbs | - | Hilton Head, SC. | Heritage Academy | |||
| 6 | OF | 6-3 | 189 lbs | - | Atlanta, Ga. | Pace Academy | |||
| 8 | OF | 5-10 | 172 lbs | - | Peachtree City, Ga. | Landmark Christian | |||
| 9 | RHP/IF | 6-3 | 196 lbs | - | St. Paul, Minn | Cretin-Derham Hall | |||
| 10 | C/RHP | 6-2 | 221 lbs | - | Roswell, Ga. | Roswell | |||
| 11 | OF/IF | 5-9 | 160 lbs | - | Woodstock, Ga. | Sequoyah | |||
| 13 | SS | 5-10 | 179 lbs | - | Bel Air, Md. | C. Milton Wright | |||
| 14 | 3B | 5-10 | 202 lbs | - | Rome, Ga. | Darlington School | |||
| 16 | IF | 6-4 | 228 lbs | - | Woodstock, Ga. | Blessed Trinity Catholic | |||
| 19 | RHP | 6-2 | 205 lbs | - | Marietta, Ga | Walton | |||
| 19 | Volunteer Assistant Coach | - | |||||||
| 20 | OF/1B | 6-2 | 210 lbs | - | Greensboro, N.C. | Woodberry Forest (Va.) | |||
| 24 | LHP/1B | 6-0 | 225 lbs | - | McDonough, Ga. | Eagles Landing Christian Academy | |||
| 25 | RHP | 6-6 | 208 lbs | - | Hoschton, Ga. | Mill Creek | |||
| 27 | RHP | 6-3 | 203 lbs | - | Fayetteville, Ga. | Landmark Christian | |||
| 28 | RHP | 6-2 | 205 lbs | - | Kennesaw, Ga. | Greenbrier | |||
| 28 | RHP | 6-1 | 206 lbs | - | Lebanon, Ohio | Lebanon | |||
| 29 | C | 6-2 | 216 lbs | - | Atlanta, Ga. | Lakeside | |||
| 30 | RHP | 6-4 | 223 lbs | - | Conyers, Ga. | Rockdale | |||
| 31 | IF/OF | 6-2 | 185 lbs | - | Brentwood, Tenn. | Brentwood Academy | |||
| 32 | 1B/OF/LHP | 6-2 | 225 lbs | - | Lyman, S.C. | Greer | |||
| 35 | LHP | 6-0 | 192 lbs | - | Murrayville, Ga. | North Hall | |||
| 36 | RHP | 6-6 | 234 lbs | - | Baltimore, Md. | Parkville | |||
| 37 | LHP | 6-4 | 224 lbs | - | Huntsville, Ala. | Huntsville | |||
| 38 | LHP | 6-2 | 192 lbs | - | Charlotte, N.C. | Huntsville | |||
| 39 | LHP | 6-7 | 228 lbs | - | Suwanee, Ga. | Greater Atlanta Christian | |||
| 41 | LHP | 6-0 | 196 lbs | - | Lilburn, Ga. | Wesleyan | |||
| 42 | 3B | 5-11 | 172 lbs | - | Sharpsburg, Ga. | Northgate | |||
| - | Video Manager | - | |||||||
| - | Manager | - |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach/Pitching | |
| Equipment Manager | |
| Assistant Coach/Hitting | |
| Head Coach | |
| Volunteer Assistant Coach | |
| Player Development Coach |
Baseball Support Staff
| Name | Title |
|---|---|
| Special Assistant to the Head Coach |