Loading…

Baseball 2009-10 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SS/2B | 5-10 | 182 lbs | - | Suwanee, Ga. | Wesleyan School | |||
| 2 | OF | 6-0 | 188 lbs | - | Rome, Ga. | Calhoun | |||
| 3 | C | 6-3 | 215 lbs | - | Aurora, Colo. | Grandview | |||
| 4 | OF | 5-10 | 194 lbs | - | Augusta, Ga. | Greenbrier | |||
| 5 | IF | 6-3 | 194 lbs | - | Hilton Head, SC. | Heritage Academy | |||
| 6 | OF | 6-3 | 189 lbs | - | Atlanta, Ga. | Pace Academy | |||
| 7 | RHP/OF | 6-0 | 186 lbs | - | Johnson City, Tenn. | Science Hil | |||
| 9 | RHP/IF | 6-3 | 196 lbs | - | St. Paul, Minn | Cretin-Derham Hall | |||
| 11 | OF/IF | 5-9 | 160 lbs | - | Woodstock, Ga. | Sequoyah | |||
| 13 | 2B | 5-8 | 164 lbs | - | Alpharetta, Ga. | Marist School | |||
| 14 | IF/RHP | 196 lbs | - | Mechanicsville, Va. | Hanover | ||||
| 16 | IF | 6-4 | 228 lbs | - | Woodstock, Ga. | Blessed Trinity Catholic | |||
| 19 | RHP | 6-2 | 205 lbs | - | Marietta, Ga | Walton | |||
| 19 | Volunteer Assistant Coach | - | |||||||
| 20 | OF | 6-2 | 206 lbs | - | Buford, Ga. | Buford | |||
| 23 | OF/IF | 6-2 | 216 lbs | - | Atlanta, Ga. | Pace Academy | |||
| 24 | LHP/1B | 6-0 | 225 lbs | - | McDonough, Ga. | Eagles Landing Christian Academy | |||
| 25 | RHP | 6-6 | 218 lbs | - | Richmond, Va. | Deep Run | |||
| 27 | RHP | 6-1 | 188 lbs | - | Senoia, Ga. | Starr's Mill | |||
| 28 | RHP | 6-2 | 205 lbs | - | Kennesaw, Ga. | Greenbrier | |||
| 28 | RHP | 6-2 | 205 lbs | - | Evans, Ga. | Greenbrier | |||
| 28 | OF | 6-0 | 188 lbs | - | Alpharetta, Ga. | Chattahoochee | |||
| 29 | IF | 6-1 | 160 lbs | - | Tallahassee, Fla. | Lawton Chiles | |||
| 30 | RHP | 6-4 | 223 lbs | - | Conyers, Ga. | Rockdale | |||
| 31 | IF/OF | 6-2 | 185 lbs | - | Brentwood, Tenn. | Brentwood Academy | |||
| 32 | SS | 6-1 | 196 lbs | - | Parma, Ohio | St. Ignatius | |||
| 34 | OF | 5-9 | 195 lbs | - | Stone Mountain, Ga. | Chamblee | |||
| 35 | LHP | 6-0 | 192 lbs | - | Murrayville, Ga. | North Hall | |||
| 36 | RHP | 6-6 | 234 lbs | - | Baltimore, Md. | Parkville | |||
| 37 | LHP | 6-4 | 224 lbs | - | Huntsville, Ala. | Huntsville | |||
| 38 | LHP | 6-2 | 192 lbs | - | Charlotte, N.C. | Huntsville | |||
| 39 | LHP | 6-7 | 228 lbs | - | Suwanee, Ga. | Greater Atlanta Christian | |||
| 42 | RHP | 6-1 | 182 lbs | - | Kennesaw, Ga. | North Cobb | |||
| - | Manager | - |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach/Pitching | |
| Equipment Manager | |
| Head Coach | |
| Player Development Coach |