Day One Morning Singles |
Court 1 | 1 | 2 | 3 | Notes | Raphael Lambling, South Carolina | 6 | 6 | 6 | | Tyler Zink, Georgia | 7 | 1 | 4 | |
|
Court 2 | 1 | 2 | 3 | Notes | Thomas Brown, South Carolina | 2 | 2 | | | Trent Bryde, Georgia | 6 | 6 | | |
|
Court 3 | 1 | 2 | 3 | Notes | Pascal Wagemaker, Georgia Southern | 0 | 2 | | | Philip Henning, Georgia | 6 | 6 | | |
|
Court 4 | 1 | 2 | 3 | Notes | Alexandros Roumpis, Georgia Southern | 4 | 4 | | | Blake Croyder, Georgia | 6 | 6 | | |
|
Court 5 | 1 | 2 | 3 | Notes | Murphy McCullough, Georgia Southern | 2 | 0 | | | Billy Rowe, Georgia | 6 | 6 | | |
|
Court 6 | 1 | 2 | 3 | Notes | Jonathan Morales, Georgia Southern | 2 | 0 | | | Baptiste Anselmo, Georgia | 6 | 6 | | |
|
Court 7 | 1 | 2 | 3 | Notes | Beau Pelletier, South Carolina | 5 | 1 | | | Erik Grevelius, Georgia | 7 | 6 | | |
|
Court 8 | 1 | 2 | 3 | Notes | Carlos Garcia, Georgia Southern | 6 | 1 | | | Carter Morgan, South Carolina | 7 | 6 | | |
|
Court 9 | 1 | 2 | 3 | Notes | Jaap Aaldering, Georgia Southern | 3 | 4 | | | Britton Johnston, Georgia | 6 | 6 | | |
|
Day One Afternoon Singles Session GT & USC |
Players | 1 | 2 | 3 | Notes | Andres Martin, Georgia Tech | 4 | 6 | | | Daniel Rodrigues, South Carolina | 6 | 7 | | |
|
Players | 1 | 2 | 3 | Notes | Marcus McDaniel, Georgia Tech | 6 | 6 | 6 | | Connor Thomson, South Carolina | 3 | 7 | 7 | |
|
Players | 1 | 2 | 3 | Notes | Keshav Chopra, Georgia Tech | 2 | 6 | | | Raphael Lambling, South Carolina | 6 | 7 | | |
|
Players | 1 | 2 | 3 | Notes | Pablo Schelcher, Georgia Tech | 5 | 6 | | | Toby Samuel, South Carolina | 7 | 7 | | |
|
Players | 1 | 2 | 3 | Notes | Brandon Freestone, Georgia Tech | 3 | 6 | | | Phillip Jordan, South Carolina | 6 | 7 | | |
|
Players | 1 | 2 | 3 | Notes | Brandon McKinney, Georgia Tech | 6 | 7 | | | Jake Beasley, South Carolina | 1 | 5 | | |
|
Players | 1 | 2 | 3 | Notes | Chen Dong, Georgia Tech | 2 | 4 | | | Thomas Brown, South Carolina | 6 | 6 | | |
|