Florida State University vs. Georgia Tech
October 28, 2000
Scoring: Individual: 9-4-3-2-1 (only the top 3 from each team scoring) Relay: 11-4-2 (only the top 2 from each team scoring)
Florida State University | Georgia Tech | |||||||||
Event | Ln | Swimmer | Pl | Time | Points | Points | Time | Pl | Lnn | Swimmer |
400 | 4 | FSU A | 2 | 3:25.64 | 3:34.03 | 4 | 3 | Ga. Tech B | ||
Medley | 2 | FSU B | 3 | 3:32.03 | 4+2 | 11 | 3:23.97 | 1 | 5 | Ga. Tech A |
Relay | ——– | ——– | ||||||||
6 | 11 | |||||||||
4 | James Willhite | 4 | 9:58.08 | 9:47.29 | 2 | 1 | Eddy Oliver | |||
1000 Fr | 2 | Michael Clarke | 6 | 10:04.87 | 2+1 | 9+4+3 | 9:49.87 | 3 | 3 | James Salazar |
——– | ——– | 9:43.21 | 1 | 5 | Shilo Ayalon | |||||
9 | 27 | 10:01.53 | 5 | 7 | Hank Longmire | |||||
4 | Erik Moe | 3 | 1:43.24 | 1:45.60 | 6 | 1 | Ricky Rauch | |||
200 Free | 8 | Steven Forson | 8 | 1:48.75 | 9+3 | 4+2+1 | 1:45.34 | 4 | 3 | Itai Eden |
2 | Greg MainBaillie | 1 | 1:42.02 | ——– | ——– | 1:43.04 | 2 | 5 | Shilo Ayalon | |
6 | Jeff Boatright | 7 | 1:47.20 | 21 | 34 | 1:45.40 | 5 | 7 | Leo Salinas | |
4 | Nnam. Ammons | 1 | 21.43 | 22.56 | 8 | 1 | Mike Lomer | |||
50 Free | 2 | Michael Paulus | 2 | 21.94 | 9+4+2 | 3+1 | 22.15 | 6 | 3 | Jorge Oliver |
6 | WillMcReynolds | 4 | 22.02 | ——– | ——– | 22.11 | 5 | 5 | Josh Hersko | |
8 | Matt Carmen | 7 | 22.23 | 36 | 38 | 21.99 | 3 | 7 | Brendan Forbes | |
4 | Richard Cowling | 1 | 1:54.07 | 1:56.11 | 3 | 3 | Chris Biedrzycki | |||
200 IM | 6 | Justin Betts | 7 | 2:00.50 | 9+1
| 4+3+2 | 1:55.75 | 2 | 5 | David Laitala |
2 | TimMontgomery | 5 | 1:57.66 | ——– 46 | ——– | 1:56.32 | 4 | 7 | Carl Nylander | |
8 | John Kaplan | 6 | 2:00.32 | 46 | 47 | |||||
Josh Edelman | 1 | 295.70 | 199.90 | 4 | Dustin Thorn | |||||
1 Mtr. | Jamie Korten | 2 | 274.40 | 9+4+3 | 2 | |||||
Diving | Lou Dondero | 3 | 268.40 | ——– | ——– | |||||
Mike Franks | 5 | 173.05 | 62 | 49 | ||||||
4 | Jeff Boatright | 4 | 1:55.62 | 2:00.81 | 8 | 1 | Charlie Gersbach | |||
200 Fly | 2 | Devin Crock | 1 | 1:53.26 | 9+2+1 | 4+3 | 1:57.16 | 6 | 3 | David Laitala |
6 | Steven Forson | 7 | 1:58.95 | ——- | ——– | 1:55.50 | 3 | 5 | Itai Eden | |
8 | Matt Wheeler | 5 | 1:56.17 | 74 | 56 | 1:54.04 | 2 | 7 | Brady Skaggs | |
4 | Joey Marshburn | 2 | 47.79 | 49.22 | 7 | 3 | David Silver | |||
100 Free | 6 | Nnam. Ammons | 1 | 47.54 | 9+4+1 | 3+2 | 47.96 | 3 | 5 | Josh Hersko |
2 | Michael Paulus | 6 | 49.05 | ——– | ——— | 48.07 | 4 | 7 | Brendan Forbes | |
8 | WillMcReynolds | 5 | 48.52 | 88 | 61 | |||||
4 | Greg MainBaillie | 1 | 1:51.61 | 1:57.11 | 4 | 1 | James Salazar | |||
200 | 2 | John Kaplan | 7 | 1:58.20 | 9+1 | 4+3+2 | 1:54.24 | 3 | 3 | Jorge Oliver |
Back | 6 | Michael Clarke | 6 | 1:58.04 | ——– | ——– | 1:53.00 | 2 | 5 | Scott Lenyk |
98 | 70 | 1:57.28 | 5 | 7 | Carl Nylander | |||||
2 | James Willhite | 4 | 4:45.24 | 4:51.40 | 6 | 1 | Eddy Oliver | |||
500 Free | 6 | Erik Moe | 7 | 4:56.16 | 2+1 | 9+4+3 | 4:43.31 | 2 | 3 | Ricky Rauch |
4 | Richard Cowling | 5 | 4:50.29 | ——— | ——– | 4:34.38 | 1 | 5 | Shilo Ayalon | |
101 | 86 | 4:45.05 | 3 | 7 | Leo Salinas | |||||
Jamie Korten | 1 | 297.40 | 197.80 | 4 | Dustin Thorn | |||||
3 Mtr. | Josh Edelman | 2 | 295.00 | 9+4+3 | 2 | |||||
Diving | Lou Dondero | 3 | 273.20 | ——– | ——– | |||||
117 | 88 | |||||||||
4 | Justin Betts | 6 | 2:11.63 | 2:13.69 | 7 | 1 | Jordan Parker | |||
200 | 6 | TimMontgomery | 3 | 2:08.53 | 3+1 | 9+4+2 | 2:08.73 | 4 | 3 | Chris Biedrzycki |
Breast | 2 | Rob Dabrowski | 5 | 2:10.66 | ——– | ——– | 2:05.01 | 1 | 5 | Tommy Tsuji |
8 | Matt Wheeler | 8 | 2:16.87 | 121 | 103 | 2:08.12 | 2 | 7 | Robbie Foster | |
2 | FSU A | 1 | 3:09.37 | 3:11.34 | 3 | 5 | Ga. Tech A | |||
400 Free | 4 | FSU B | 2 | 3:10.70 | 11+4 | 2 | ||||
Relay | 6 | FSU C | 4 | 3:19.88 | ——– | ——– | 3:20.12 | 5 | 7 | Ga. Tech B |
136 | 105 |
400 Medley FSU A Main-Baillie, Betts, Crock, Marshburn
FSU B Forson, Dabrowski, Boatwright, Carmen
GT B Nylander, Foster, Nozar, Silver
GT A Oliver, Tsuji, Laitala, Hersko
400 Free FSU A Crock, Ammons, Paulus, Marshburn FSU B McReynolds, Carmen, Moe, Cowling
FSU C Willhite, Clarke, Dabrowski, Montgomery
GT A Forbes, Eden, Silver, Rauch
GT B Comer, Skaggs, Salinas, Nozar
FINAL SCORE: FSU 136 GT 105