Loading…

Men's Track & Field 2012-13 Roster
Season
View
Men's Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | Jacksonville, Fla. | Mandarin | |||||
| - | Distance | - | Kennesaw, Ga. | Harrison | |||||
| - | Combined | - | Locust Grove, Ga. | Luella | |||||
| - | Distance | - | Lilburn, Ga. | Brookwood | |||||
| - | - | 5-8 | 124 lbs | - | Annandale, Va. | Woodson | |||
| - | - | - | Virginia Beach, Va. | Tallwood | |||||
| - | - | 5-8 | 140 lbs | - | Lawrenceville, Ga. | Central Gwinnett | |||
| - | - | 6-4 | 160 lbs | - | Smyrna, Ga. | Woodward Academy | |||
| - | - | - | Kennesaw, Ga. | Harrison | |||||
| - | - | - | Suwanee, Ga. | Peachtree Ridge | |||||
| - | - | - | Douglasville, Ga. | Chapel Hill | |||||
| - | - | - | Centerville, Ohio | Centerville | |||||
| - | Sprints | - | Marietta, Ga. | Lassiter | |||||
| - | - | 6-2 | 164 lbs | - | Douglasville, Ga. | Alexander | |||
| - | - | 6-2 | 175 lbs | - | Dalton, Ga. | Dalton | |||
| - | - | 5-8 | 150 lbs | - | Augusta, Ga. | Evans | |||
| - | Pole Vault | 6-4 | 175 lbs | - | Snellville, Ga. | Brookwood | |||
| - | Distance | - | Sandy Springs, Ga. | Woodward Academy | |||||
| - | Distance | 133 lbs | - | Atlanta, Ga. | Lakeside | ||||
| - | - | - | Marietta, Ga. | Marietta | |||||
| - | - | 5-11 | - | Chicago, Ill. | Whitney M. Young Magnet High School | ||||
| - | - | - | Cary, N.C. | Green Hope | |||||
| - | - | - | Norcross, Ga. | St. Pius X | |||||
| - | Hurdles | - | Pulaski, N.Y. | Pulaski Academy and Central School | |||||
| - | Distance | - | Perry, Ga. | Mount de Sales Academy | |||||
| - | Hurdles | - | Baton Rouge, La. | Episcopal | |||||
| - | Distance | - | Snellville, Ga. | Brookwood | |||||
| - | Distance | - | Douglasville, Ga. | Chapel Hill | |||||
| - | - | - | Marietta, Ga. | Wheeler HS | |||||
| - | - | 5-10 | 144 lbs | - | Marietta, Ga. | Lassiter | |||
| - | - | - | Talking Rock, Ga. | Pickens County | |||||
| - | Jumps | 6-3 | 160 lbs | - | Urbana, Ill. | Urbana | |||
| - | Pole Vault | - | Atlanta, Ga. | Marist | |||||
| - | Jumps | - | Evans, Ga. | Evans | |||||
| - | - | - | Chesapeake, Va. | Grassfield | |||||
| - | Distance | - | Geneva, Ill. | Geneva Community | |||||
| - | - | 5-10 | 160 lbs | - | Manassas, Va. | Osbourn Park | |||
| - | Sprints | - | Carrolton, Ga. | Carrolton HS | |||||
| - | Distance | - | Scarborough, Maine | Scarborough | |||||
| - | Hurdles | - | Ina, Ill. | Mount Vernon Township | |||||
| - | Manager | - | |||||||
| - | - | - | Atlanta, Ga. | North Cobb | |||||
| - | - | - | Stone Mountain, Ga. | Tallulah Falls | |||||
| - | Distance | - | Doylestown, Pa. | Central Bucks West | |||||
| - | - | - | Marietta, Ga. | Lassiter | |||||
| - | - | 6-3 | 160 lbs | - | Mt. Pleasant, S.C. | Wando | |||
| - | - | - | Fairport, N.Y. | McQuaid Jesuit | |||||
| - | Sprints | - | Covington, Ga. | Eastside |
Men's Track & Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach - Men's Track and Field | |
| Distance Coach | |
| Assistant Coach Jumps, Hurdles | |
| Assistant Coach Cross Country, Distance |