Sport
Loading…

Baseball Fall 2026 Roster
SeasonSeason
ViewView
Baseball Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RHP | S/R | 6-0 | 198 lbs | Sophomore | Medford, NY | Virginia | |||
| 1 | INF | R/R | 6-0 | 177 lbs | 5th | Alpharetta, Ga. | Jacksonville State | |||
| 2 | INF | R/R | 6-2 | 178 lbs | Sophomore | Brunswick, Ga. | UCF | |||
| 3 | OF | L/R | 5-11 | 181 lbs | Freshman | Cerritos, Calif. | ||||
| 4 | INF | S/R | 5-10 | 183 lbs | Freshman | Canton, Ga. | ||||
| 5 | INF | R/R | 6-4 | 230 lbs | Freshman | Brookhaven, Ga. | Business Administration | |||
| 6 | OF | L/R | 5-11 | 188 lbs | Junior | Cartersville, Ga. | Business Administration | |||
| 7 | INF | L/R | 6-0 | 203 lbs | Junior | Upper Coomera, Queensland, Australia | Construction Science & Management | |||
| 8 | INF | R/R | 5-10 | 175 lbs | Freshman | Kathleen, Ga. | ||||
| 9 | OF | L/R | 6-1 | 220 lbs | Sophomore | Lake Park, Ga. | Business Administration | |||
| 10 | INF | L/R | 6-0 | 220 lbs | Senior | Marietta, Ga. | Georgia Southern | History, Technology & Society | ||
| 11 | INF | R/R | 6-5 | 229 lbs | Senior | Yardley, Pa. | Pittsburgh | Business Administration | ||
| 12 | C/OF | L/R | 6-2 | 207 lbs | Junior | Warner Robins, Ga. | Mercer | |||
| 14 | RHP | L/R | 6-1 | 185 lbs | Freshman | Alpharetta, Ga. | ||||
| 15 | LHP | L/L | 6-1 | 188 lbs | Sophomore | Acworth, Ga. | Allatoona HS | Business Administration | ||
| 16 | RHP | R/R | 5-11 | 210 lbs | Senior | Fairhope, Ala. | South Carolina | |||
| 18 | RHP | R/R | 6-0 | 204 lbs | 5th | Alpharetta, Ga. | Business Administration | |||
| 19 | C/INF | R/R | 5-11 | 213 lbs | Senior | Boynton Beach, Fla. | Business Administration | |||
| 20 | C | R/R | 6-0 | 204 lbs | Junior | St. Johns, Mich. | Central Michigan | |||
| 22 | INF | R/R | 6-0 | 198 lbs | Junior | Erie, Colo. | Walters State CC | |||
| 24 | RHP | R/R | 6-0 | 220 lbs | Junior | Thomaston, Ga. | Business Administration | |||
| 25 | OF | R/R | 6-1 | 210 lbs | Junior | Alpharetta, Ga. | Young Harris | |||
| 26 | RHP | R/R | 6-4 | 200 lbs | Sophomore | Atlanta, Ga. | Marist School | Business Administration | ||
| 28 | RHP | R/R | 6-0 | 185 lbs | Freshman | Cairo, Ga. | ||||
| 30 | INF | L/R | 6-0 | 210 lbs | Sophomore | Huntersville, N.C. | Navy | |||
| 31 | RHP | R/R | 6-5 | 233 lbs | Senior | Kinnelon, N.J. | Rutgers | Economics | ||
| 32 | LHP/OF | L/L | 6-5 | 207 lbs | Freshman | Columbus, Ga. | ||||
| 34 | C/INF | R/R | 6-0 | 231 lbs | Junior | Tempe, Ariz. | Business Administration | |||
| 35 | RHP | R/R | 6-2 | 191 lbs | Senior | Alpharetta, Ga. | Georgia | Business Administration | ||
| 36 | RHP | L/R | 6-8 | 242 lbs | Junior | Shoreview, Minn. | Iowa | |||
| 37 | LHP | L/L | 6-0 | 204 lbs | Senior | Pigeon Forge, Tenn. | Tennessee | History, Technology & Society | ||
| 38 | RHP | R/R | 6-1 | 194 lbs | 5th | Alpharetta, Ga. | Biomedical Engineering | |||
| 40 | INF/OF | R/R | 6-3 | 213 lbs | Sophomore | Watkinsville, Ga. | Business Administration | |||
| 43 | RHP | R/R | 6-2 | 218 lbs | Junior | Woodstock, Ga. | Business Administration | |||
| 45 | RHP | R/R | 6-3 | 205 lbs | Freshman | Aliso Viejo, Calif. | ||||
| 47 | LHP | L/L | 5-10 | 196 lbs | Junior | Hockessin, Del. | UMBC | |||
| 49 | LHP/OF | L/L | 6-5 | 224 lbs | Freshman | Kernersville, N.C. | ||||
| 54 | RHP | R/R | 6-2 | 219 lbs | Junior | Duluth, Ga. | Mechanical Engineering | |||
| 55 | LHP | L/L | 6-4 | 248 lbs | Junior | Roswell, Ga. | Business Administration |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach/Pitching | |
| Assistant Coach/Recruiting Coord. | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Director of Player Development for Olympic Sports |