Career Notes
> Wing guard/forward with a smooth and accurate long-range jump shot who played two seasons at Tech … Made 99 threes, good for 16th place on the Tech career list.
> Transferred from Tech following summer term in 2011.
> No relation to the Brian Oliver who played at Tech in the late 1980[apos]s and led the Yellow Jackets to the 1990 ACC championship and NCAA Final Four.
2010-11
> Missed the last 8 regular season games after having surgery for a broken left thumb on Feb. 9 … Sustained the injury vs. Clemson on Feb. 5 … Played against Virginia Tech in the ACC Tournament.
> Missed the Jan. 30 Maryland game with the flu, one game after pouring in 28 points against Virginia Tech … Scored just 10 points in the 2 games before his injury.
> Started Tech[apos]s first 11 games.
> Tech[apos]s 3rd-leading scorer, 4th-leading rebounder.
> Enjoyed two monster games, scoring 32 against Syracuse and 28 against Virginia Tech … In each case took advantage of the opponent[apos]s 2-3 zone defense … Went 11-for-18 from the floor, 4-for-9 on 3s against Virginia Tech.
> Made the all-tournament team at the Legends Classic after exploding for a career-high 32 points against Syracuse … Set career bests for field goals and attempts (12-for-21) and matched his high for three-pointers (6-for-11).
> Posted his first double-double the night before against UTEP (15 pts, 12 reb) … Set career highs for minutes in both games (35 vs. UTEP, 36 vs. Syracuse).
> Had double figure points in 11 games.
2009-10
> Reserve wing player who appeared in every game and averaged more than 16 minutes (nearly 20 in ACC games).
> Tech[apos]s best long-range threat, he led the team in three-pointers attempted and converted, and hit 38.0 percent for the year.
> In ACC GAMES ONLY, he hit 38.1 percent from bonus range (third in the ACC) and made 2.0 per game (sixth) … Struggled in the ACC and NCAA tournaments, hitting just 6-for-24.
> Reached double digits in points in three straight games before Maryland on Feb. 20 (14.3 ppg, 15-for-27 FG, 11-for-23 on threes) and five times in ACC games.
> Hit a career-best six threes in 13 attempts for a career-high 20 points at Florida State on Jan. 24.
> Made at least one three in 28 games, four or more in five games.
> Eighth among ACC freshmen in scoring average for the season.
> Nine double-figure games, including five in ACC games (averaged 8.3 ppg in ACC games) … Led Tech in scoring three times.
> Started five straight games in place of the injured Iman Shumpert in December, then went back to the bench against Winston-Salem State … Scored 18 points (4-of-8 on three-point FG, 0 turnovers in 23 minutes) against USC in his first start.
> Made a splash in his collegiate debut, hitting four three-pointers (in six attempts) in the final 10 minutes of Tech[apos]s season-opener against Florida A&M.
High School
> Played four years at William Penn High School in New Castle, Del. … Led team to a state title in 2009 and was named to the all-state team.
> Following his senior year, played in the state all-star game and the Reebok All-American Game … Averaged 14.9 points and 10.4 rebounder per game, adding 4.1 blocks and 3.7 assists per contest … Finished his career with 1,101 points, which ranks in the top 10 all-time at William Penn.
> Honor roll student who was a member of his senior class planning committee, served in the WPHS Prom Fashion Show and the food and paper drive for the Delaware Food Bank and Ronald McDonald House.
> Attended and played basketball one season (January – May 2008) at Oak Hill Academy after beginning the year at William Penn … Returned to William Penn for his senior year.
> Averaged 16.5 points, nine rebounds and 4.5 assists in six games of the 2007-08 season before transferring to Oak Hill … Averaged 16.5 points, seven rebounds and shot 49.5 percent from the field as a sophomore (2006-07) … Averaged 10 points and seven rebounds as a freshman in 2005-06.
> Went as high as No. 45 among recruiting service rankings prior to his transfer to Oak Hill … No. 25 among small forwards by ESPN.com prior to his senior year.
Personal
> Full name is Brian Daniel Oliver … Born September 5, 1990 in Mount Holly, N.J. … Lived for much of his youth in Glassboro, N.J., before family moved to Delaware … Son of Robert and Zena Oliver of Bear, Del. … His father, Robert, played football at the University of Iowa … Majored in Management.
Oliver’s Career Statistics |
Minutes | Total | 3-Point | F-Throws | Rebounds | ||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2009-10 | 36-5 | 595 | 16.5 | 86 | 218 | .394 | 63 | 166 | .380 | 19 | 27 | .704 | 24 | 44 | 68 | 1.9 | 66 | 2 | 31 | 43 | 10 | 10 | 254 | 7.1 |
2010-11 | 22-12 | 616 | 28.0 | 86 | 239 | .360 | 36 | 126 | .286 | 22 | 26 | .846 | 34 | 64 | 98 | 4.5 | 55 | 1 | 32 | 30 | 6 | 14 | 230 | 10.5 |
TOTAL | 58-17 | 1211 | 20.9 | 172 | 457 | .376 | 99 | 292 | .339 | 41 | 53 | .774 | 58 | 108 | 166 | 2.9 | 121 | 3 | 63 | 73 | 16 | 24 | 484 | 8.3 |
Oliver in ACC Games |
Minutes | Total | 3-Point | F-Throws | Rebounds | ||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2009-10 | 16-1 | 315 | 19.7 | 45 | 113 | .398 | 32 | 84 | .381 | 10 | 13 | .769 | 18 | 26 | 44 | 2.8 | 32 | 0 | 12 | 22 | 6 | 9 | 132 | 8.3 |
2010-11 | 8-1 | 209 | 26.1 | 31 | 76 | .408 | 11 | 40 | .275 | 7 | 7 | 1.000 | 13 | 17 | 30 | 3.8 | 16 | 0 | 6 | 9 | 0 | 8 | 80 | 10.0 |
TOTAL | 24-2 | 524 | 21.8 | 76 | 189 | .402 | 43 | 124 | .347 | 17 | 20 | .850 | 31 | 43 | 74 | 3.1 | 48 | 0 | 18 | 31 | 6 | 17 | 212 | 8.8 |
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg------------------------------------------------------------------------------------------------------------------------------------FLORIDA A&M 11/14/09 13 4-7 .571 4-6 .667 0-0 .000 0 0 0 0.0 2 0 2 0 0 0 12 12.0vs Dayton 11/19/09 11 2-4 .500 2-3 .667 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 6 9.0vs George Mason 11/20/09 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 3 0 1 2 0 0 0 6.0vs Boston University 11/22/09 19 1-4 .250 1-4 .250 1-2 .500 1 1 2 1.0 3 0 1 2 0 0 4 5.5MERCER 11/27/09 9 4-8 .500 3-7 .429 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 11 6.6SIENA 12/2/09 8 1-3 .333 1-1 1.000 0-0 .000 0 2 2 1.0 2 0 2 0 0 0 3 6.0USC 12/5/09 * 23 6-11 .545 4-8 .500 2-3 .667 0 1 1 1.0 2 0 2 0 0 0 18 7.7at Chattanooga 12/14/09 * 10 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.9 1 0 0 1 1 1 3 7.1ARKANSAS-PINE BLUFF 12/16/09 * 19 3-8 .375 2-5 .400 0-0 .000 1 1 2 1.0 2 0 2 1 1 0 8 7.2FLORIDA STATE 12/20/09 * 23 3-10 .300 1-6 .167 0-0 .000 1 4 5 1.4 1 0 0 3 1 1 7 7.2KENNESAW STATE 12/22/09 * 14 5-8 .625 4-7 .571 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 14 7.8WINSTON-SALEM STATE 12/29/09 11 1-4 .250 0-3 .000 0-0 .000 0 2 2 1.3 0 0 0 2 0 0 2 7.3at Charlotte 1/2/10 16 1-6 .167 1-5 .200 2-2 1.000 1 3 4 1.5 5 1 2 3 0 0 5 7.2at Georgia 1/5/10 13 2-5 .400 1-3 .333 0-0 .000 2 2 4 1.7 1 0 2 1 0 0 5 7.0DUKE 1/9/10 22 2-3 .667 1-2 .500 0-0 .000 1 2 3 1.8 3 0 1 2 0 1 5 6.9at Virginia 1/13/10 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 0 0 0 1 0 0 0 6.4at North Carolina 1/16/10 15 3-6 .500 2-5 .400 0-0 .000 1 2 3 1.9 4 0 0 0 0 1 8 6.5CLEMSON 1/19/10 15 2-11 .182 1-7 .143 0-0 .000 1 1 2 1.9 1 0 0 0 0 0 5 6.4at Florida State 1/24/10 23 7-15 .467 6-13 .462 0-0 .000 2 0 2 1.9 1 0 0 1 0 0 20 7.2WAKE FOREST 1/28/10 20 4-5 .800 3-4 .750 2-2 1.000 0 3 3 2.0 2 0 0 1 1 1 13 7.5KENTUCKY STATE 1/30/10 13 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.9 1 0 2 0 2 0 3 7.2at Duke 2/4/10 21 2-7 .286 1-4 .250 4-4 1.000 3 1 4 2.0 2 0 0 0 0 0 9 7.3NC STATE 2/6/10 20 2-4 .500 2-4 .500 0-0 .000 0 3 3 2.0 1 0 2 3 1 1 6 7.3at Miami 2/10/10 22 7-10 .700 5-8 .625 0-0 .000 3 1 4 2.1 2 0 0 3 0 2 19 7.8at Wake Forest 2/13/10 22 4-9 .444 4-9 .444 0-0 .000 1 0 1 2.0 2 0 2 2 0 0 12 7.9NORTH CAROLINA 2/16/10 20 4-8 .500 2-6 .333 2-2 1.000 0 2 2 2.0 4 0 0 2 1 2 12 8.1at Maryland 2/20/10 26 1-7 .143 1-4 .250 1-2 .500 2 2 4 2.1 2 0 2 2 1 0 4 7.9BOSTON COLLEGE 2/27/10 21 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.1 0 0 1 1 0 0 0 7.6at Clemson 3/2/10 18 3-9 .333 2-6 .333 0-0 .000 0 1 1 2.1 4 0 3 1 0 0 8 7.7VIRGINIA TECH 3/6/10 15 1-5 .200 1-3 .333 1-3 .333 3 0 3 2.1 3 0 1 0 1 0 4 7.5vs North Carolina 3/11/10 9 0-5 .000 0-5 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 7.3vs Maryland 3/12/10 17 3-5 .600 3-5 .600 0-3 .000 0 1 1 2.0 0 0 0 1 0 0 9 7.3vs NC State 3/13/10 18 1-6 .167 0-3 .000 0-0 .000 1 1 2 2.0 3 0 0 2 0 0 2 7.2vs Duke 3/14/10 15 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.9 5 1 1 0 0 0 2 7.0vs Oklahoma State 3/19/10 17 2-4 .500 0-1 .000 2-2 1.000 0 1 1 1.9 2 0 0 1 0 0 6 7.0vs Ohio State 3/21/10 16 3-9 .333 3-9 .333 0-0 .000 0 1 1 1.9 2 0 1 4 0 0 9 7.1Totals......................... 5 595 86-218 .394 63-166 .380 19-27 .704 24 44 68 1.9 66 2 31 43 10 10 254 7.1
|—TOTAL—| |—3-PTS—| |—-REBOUNDS—-| 2010-11 Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg ———————————————————————————————————————————— CHARLESTON SOUTHERN 11/12/10 * 30 3-12 .250 3-11 .273 2-4 .500 3 4 7 7.0 1 0 2 1 0 1 11 11.0 at Kennesaw State 11/15/10 * 33 5-13 .385 2-6 .333 0-0 .000 2 5 7 7.0 4 0 2 2 0 1 12 11.5 ALBANY 11/17/10 * 16 3-6 .500 2-4 .500 0-0 .000 1 0 1 5.0 2 0 2 1 0 0 8 10.3 NIAGARA 11/19/10 * 26 7-15 .467 3-9 .333 0-0 .000 4 3 7 5.5 3 0 2 0 0 0 17 12.0 vs UTEP 11/26/10 * 35 6-17 .353 3-8 .375 0-0 .000 2 10 12 6.8 2 0 1 2 1 0 15 12.6 vs Syracuse 11/27/10 * 36 12-21 .571 6-11 .545 2-2 1.000 2 4 6 6.7 5 1 2 3 1 1 32 15.8 at Northwestern 11/30/10 * 25 1-9 .111 1-7 .143 0-0 .000 1 4 5 6.4 2 0 1 1 0 0 3 14.0 GEORGIA 12/7/10 * 39 3-15 .200 2-8 .250 2-2 1.000 2 4 6 6.4 4 0 5 4 2 2 10 13.5 SAVANNAH STATE 12/11/10 * 30 5-10 .500 0-2 .000 7-8 .875 0 1 1 5.8 3 0 3 0 1 0 17 13.9 vs Richmond 12/18/10 * 22 0-5 .000 0-2 .000 2-2 1.000 0 2 2 5.4 2 0 0 2 0 0 2 12.7 at Siena 12/22/10 * 33 3-14 .214 1-5 .200 0-0 .000 2 3 5 5.4 2 0 1 1 0 0 7 12.2 MERCER 12/31/10 30 1-7 .143 0-3 .000 0-1 .000 0 3 3 5.2 3 0 4 1 0 1 2 11.3 CHARLOTTE 1/2/11 34 5-11 .455 2-6 .333 0-0 .000 0 3 3 5.0 4 0 1 3 1 0 12 11.4 at Boston College 1/8/11 27 2-6 .333 2-6 .333 0-0 .000 1 2 3 4.9 2 0 0 3 0 1 6 11.0 at Clemson 1/12/11 23 4-9 .444 1-5 .200 2-2 1.000 0 1 1 4.6 3 0 0 1 0 1 11 11.0 NORTH CAROLINA 1/16/11 23 3-11 .273 1-5 .200 0-0 .000 2 4 6 4.7 3 0 2 2 0 2 7 10.8 WAKE FOREST 1/19/11 22 2-6 .333 1-3 .333 0-0 .000 1 1 2 4.5 1 0 0 2 0 1 5 10.4 at Virginia 1/22/11 * 28 5-9 .556 2-4 .500 1-1 1.000 1 2 3 4.4 3 0 0 0 0 0 13 10.6 VIRGINIA TECH 1/25/11 31 11-18 .611 4-9 .444 2-2 1.000 2 2 4 4.4 1 0 3 0 0 0 28 11.5 at Miami 2/3/11 32 2-12 .167 0-6 .000 2-2 1.000 5 3 8 4.6 2 0 0 1 0 2 6 11.2 CLEMSON 2/5/11 23 2-5 .400 0-2 .000 0-0 .000 1 2 3 4.5 1 0 1 0 0 1 4 10.9 vs Virginia Tech 3/10/11 18 1-8 .125 0-4 .000 0-0 .000 2 1 3 4.5 2 0 0 0 0 0 2 10.5
Totals……………………. 12 616 86-239 .360 36-126 .286 22-26 .846 34 64 98 4.5 55 1 32 30 6 14 230 10.5