Oct. 6, 2003
Dual | Conf. | Conf. | NCAA | ||
Year | Coach | Meet | Meet | Champ. | Champ. |
2003 | Baron | 4-7 | 1-5 | 6th-ACC | N/A |
2002 | Baron | 5-6 | 0-4 | 8th-ACC | DNS |
DNS – Qualified swimmers but did not score any points.
Oct. 6, 2003
Dual | Conf. | Conf. | NCAA | ||
Year | Coach | Meet | Meet | Champ. | Champ. |
2003 | Baron | 4-7 | 1-5 | 6th-ACC | N/A |
2002 | Baron | 5-6 | 0-4 | 8th-ACC | DNS |
DNS – Qualified swimmers but did not score any points.