| Number | Name | Position | HT. | WT. | YEAR | HOMETOWN | LAST SCHOOL | Social |
|---|---|---|---|---|---|---|---|---|
| 0 | E.J. Jenkins | WR | 6-7 | 243 | R-Senior | Fredricksburg, Va. | South Carolina | |
| 0 | Myles Sims | DB | 6-3 | 190 | R-Junior | Atlanta, Ga. | Michigan | |
| 1 | Charlie Thomas | LB | 6-2 | 207 | Senior | Thomasville, Ga. | Thomasville H.S. | |
| 1 | Leo Blackburn | WR | 6-5 | 220 | R-Freshman | Atlanta, Ga. | Westlake H.S. | |
| 2 | Dylan Leonard | TE | 6-5 | 240 | Junior | Milton, Ga. | Milton H.S. | |
| 2 | Kenyatta Watson II | DB | 6-1 | 195 | R-Sophomore | Loganville, Ga. | Texas | |
| 2 | Ayinde Eley | LB | 6-3 | 233 | R-Senior | Olney, Md. | Maryland | |
| 3 | Hassan Hall | RB | 6-0 | 196 | Senior | Atlanta, Ga. | Louisville | |
| 4 | Dontae Smith | RB | 5-11 | 198 | R-Junior | Spring Hill, Tenn. | Spring Hill H.S. | |
| 4 | Derrik Allen | DB | 6-2 | 212 | R-Junior | Marietta, Ga. | Notre Dame | |
| 5 | T.K. Chimedza | DL | 6-3 | 335 | R-Junior | Dacula, Ga. | IMG Academy (Fla.) | |
| 6 | Dylan McDuffie | RB | 6-0 | 217 | R-Junior | Buffalo, N.Y. | Buffalo | |
| 6 | Keion White | DL | 6-5 | 286 | R-Senior | Garner, N.C. | Old Dominion | |
| 7 | Akelo Stone | DL | 6-2 | 280 | R-Freshman | Savannah, Ga. | Ole Miss | |
| 7 | Zamari Walton | DB | 6-3 | 185 | R-Junior | Melbourne, Fla. | Melbourne Central Catholic H.S. | |
| 7 | Bryce Gowdy | WR | 6-3 | 210 | Deerfield Beach, Fla. | Deerfield Beach H.S. | ||
| 7 | Malachi Carter | WR | 6-3 | 192 | Senior | Lawrenceville, Ga. | Mountain View H.S. | |
| 8 | Nate McCollum | WR | 5-11 | 184 | Sophomore | McDonough, Ga. | Dutchtown H.S. | |
| 8 | Makius Scott | DL | 6-4 | 290 | Sophomore | Gainesville, Ga. | South Carolina | |
| 9 | Kyle Kennard | DL | 6-5 | 238 | Sophomore | Atlanta, Ga. | Riverwood H.S. | |
| 9 | Avery Boyd | TE | 6-2 | 230 | Sophomore | Tallahassee, Fla. | Godby H.S. | |
| 10 | Jeff Sims | QB | 6-4 | 219 | Sophomore | Jacksonville, Fla. | Sandalwood H.S. | |
| 10 | Taylor McCawley | LB | 6-0 | 222 | R-Sophomore | Sharpsburg, Ga. | East Coweta H.S. | |
| 11 | Kevin Harris II | DL | 6-4 | 250 | Sophomore | Loganville, Ga. | Alabama | |
| 11 | Ryan King | WR | 6-3 | 214 | Sophomore | Loganville, Ga. | Grayson H.S. | |
| 12 | Aidan Semo | ATH | 6-3 | 205 | Freshman | New Windsor, N.Y. | Rabun Gap-Nacoochee (Ga.) School | |
| 12 | Malik Rutherford | WR | 5-9 | 170 | R-Freshman | Miami, Fla. | Champagnat Catholic School | |
| 13 | Eric Reed Jr. | DB | 6-0 | 196 | R-Freshman | Shreveport, La. | Auburn | |
| 13 | D.J. Moore | WR | 6-1 | 190 | Freshman | Loganville, Ga. | Archer H.S. | |
| 14 | Zach Pyron | QB | 6-3 | 220 | Freshman | Pinson, Ala. | Pinson Valley H.S. | |
| 14 | Jaylon King | DB | 6-1 | 193 | R-Junior | La Vergne, Tenn. | Ensworth | |
| 15 | Zach Gibson | QB | 6-3 | 197 | R-Sophomore | Alpharetta, Ga. | Akron | |
| 15 | Sirad Bryant | DB | 6-2 | 215 | R-Freshman | Cordele, Ga. | Crisp County H.S. | |
| 16 | K.J. Wallace | DB | 5-11 | 186 | R-Sophomore | Atlanta, Ga. | Notre Dame | |
| 16 | Brody Rhodes | ATH | 6-1 | 200 | R-Freshman | Canton, Ga. | Creekview H.S. | |
| 17 | Taisun Phommachanh | QB | 6-3 | 208 | R-Sophomore | Bridgeport, Conn. | Clemson | |
| 18 | Ahmari Harvey | DB | 6-0 | 195 | R-Freshman | Tallahassee, Fla. | Auburn | |
| 18 | Peje' Harris | TE | 6-3 | 226 | R-Junior | Newnan, Ga. | Newnan H.S. | |
| 20 | Antonio Martin | RB | 5-11 | 221 | Freshman | Atlanta, Ga. | Langston Hughes H.S. | |
| 20 | LaMiles Brooks | DB | 6-2 | 200 | Sophomore | Jacksonville, Fla. | Trinity Christian Academy | |
| 21 | Jalen Huff | DB | 6-0 | 180 | Sophomore | Athens, Ga. | Buford H.S. | |
| 21 | Daylon Gordon | RB | 5-9 | 190 | R-Freshman | Eastman, Ga. | Dodge County H.S. | |
| 22 | Kaleb Edwards | DB | 6-0 | 222 | Sophomore | Dacula, Ga. | Dacula H.S. | |
| 22 | Juju Lewis | WR | 6-2 | 216 | Freshman | Davie, Fla. | Western H.S. | |
| 23 | Jamie Felix | RB | 5-10 | 198 | Freshman | Kingland, Ga. | Camden County H.S. | |
| 23 | Khari Gee | DB | 6-2 | 191 | R-Freshman | Atlanta, Ga. | Notre Dame | |
| 24 | Kenan Johnson | DB | 6-1 | 183 | R-Sophomore | Minneola, Fla. | Lake Minneola H.S. | |
| 25 | Kenny Bennett | DB | 6-3 | 194 | R-Senior | Philadelphia, Pa. | Maryland | |
| 25 | James BlackStrain | WR | 6-2 | 186 | R-Freshman | Cocoa, Fla. | Holy Trinity Episcopal Academy | |
| 26 | Rodney Shelley | DB | 5-11 | 180 | Freshman | Fairburn, Ga. | Langston Hughes H.S. | |
| 27 | Joshua Robinson | DL | 6-6 | 265 | Sophomore | Douglasville, Ga. | Douglas County H.S. | |
| 28 | Jaylin Marshall | DB | 6-3 | 196 | R-Freshman | Fort Lauderdale, Fla. | Western H.S. | |
| 29 | Clayton Powell-Lee | DB | 6-2 | 200 | Freshman | Atlanta, Ga. | Westlake H.S. | |
| 30 | Tamarii Jones-Cummings | DB | 6-2 | 197 | R-Freshman | Fort Lauderdale, Fla | Nova Southeastern University School | |
| 31 | Christian Burkhalter | DL | 6-4 | 236 | R-Freshman | Mobile, Ala. | UCLA | |
| 31 | Jamal Haynes | WR | 5-9 | 190 | R-Freshman | Loganville, Ga. | Grayson H.S. | |
| 32 | Sylvain Yondjouen | DL | 6-4 | 260 | Junior | Ruisbroek, Belgium | Don Bosco School | |
| 33 | Aidan Birr | PK | 6-1 | 205 | Freshman | Kennedale, Texas | Kennedale H.S. | |
| 33 | Tyson Meiguez | LB | 6-2 | 217 | R-Freshman | Fairburn, Ga. | Creekside H.S. | |
| 34 | Khatavian Franks | LB | 6-2 | 213 | R-Freshman | Fairburn, Ga. | Creekside H.S. | |
| 36 | Alexander Parker | WR | 5-6 | 180 | R-Sophomore | Atlanta, Ga. | Baylor | |
| 37 | Colin Hemingway | RB | 5-6 | 185 | R-Freshman | Boyds, Md. | Poolesville H.S. | |
| 37 | Harrison Peyton | LB | 6-1 | 202 | Freshman | Suwanee, Ga. | Lambert H.S. | |
| 38 | Connor Mack | DB | 5-10 | 179 | R-Freshman | Covington, Ga. | Newton H.S. | |
| 39 | Tyler Rowe | DB | 5-11 | 175 | Freshman | Atlanta, Ga. | Grayson H.S. | |
| 39 | Englan Williams | RB | 5-9 | 192 | R-Freshman | Roswell, Ga. | Blessed Trinity Catholic H.S. | |
| 40 | Trenilyas Tatum | LB | 6-2 | 225 | Sophomore | Riverdale, Ga. | Mount Zion H.S. | |
| 42 | Ben Hollerbach | DB | 5-10 | 190 | Freshman | Savannah, Ga. | Benedictine Military Academy | |
| 43 | Noah Collins | DL | 6-5 | 241 | Sophomore | Loganville, Ga. | Grayson H.S. | |
| 43 | David Shanahan | P | 6-2 | 195 | Sophomore | Castleisland, County Kerry, Ireland | St. Patrick’s Secondary School | |
| 44 | Kyle Efford | LB | 6-2 | 225 | Freshman | Dacula, Ga. | Dacula H.S. | |
| 46 | Henry Freer | LS | 6-0 | 205 | R-Sophomore | College Park, Ga. | Woodward Academy | |
| 46 | Tyler Morehead | DB | 5-10 | 226 | R-Freshman | Homerville, Ga. | Clinch County H.S. | |
| 47 | Anthony Minella | TE | 6-2 | 235 | R-Freshman | Milton, Ga. | Milton H.S. | |
| 48 | Trent Davis | WR | 5-11 | 175 | R-Freshman | Douglas, Ga. | Coffee H.S. | |
| 49 | Grey Carroll | DL | 6-3 | 255 | R-Freshman | Alcoa, Tenn. | Alcoa H.S. | |
| 52 | R.J. Adams | OL | 6-3 | 329 | R-Freshman | Woodbridge, Va. | Kentucky | |
| 52 | Cade Long | LS | 6-0 | 231 | R-Junior | Hixson, Tenn. | Baylor School | |
| 53 | Lucas Buffkin | LB | 5-11 | 210 | R-Freshman | Tyrone, Ga. | Sandy Creek H.S. | |
| 54 | Jordan Williams | OL | 6-6 | 315 | Sophomore | Gainesville, Ga. | Gainesville H.S. | |
| 55 | Corey Robinson II | OL | 6-5 | 305 | R-Freshman | Roswell, Ga. | Kansas | |
| 55 | Horace Lockett | DL | 6-6 | 315 | Freshman | Atlanta, Ga. | Westlake H.S. | |
| 56 | K.J. Miles | DL | 6-4 | 280 | Freshman | Orange, N.J. | St. Peter's Prep | |
| 57 | Paul Tchio | OL | 6-5 | 290 | Sophomore | Milton, Ga. | Clemson | |
| 58 | Brandon Best | OL | 6-4 | 305 | Freshman | Tucker, Ga. | Milton H.S. | |
| 59 | Will Scissum | OL | 6-2 | 260 | R-Sophomore | Marietta, Ga. | The Walker School | |
| 60 | Paula Vaipulu | OL | 6-3 | 300 | Sophomore | Channelview, Texas | Channelview H.S. | |
| 61 | Michael Maye | OL | 6-3 | 315 | R-Junior | Hoover, Ala. | Hoover H.S. | |
| 62 | Cade Kootsouradis | OL | 6-4 | 316 | R-Freshman | Crestview, Fla. | Crestview H.S. | |
| 64 | Ryan Purves | OL | 6-3 | 305 | Freshman | Marietta, Ga. | Walton H.S. | |
| 67 | Joe Fusile | OL | 6-4 | 305 | R-Freshman | Richmond Hill, Ga. | Richmond Hill H.S. | |
| 70 | Bobby Mooney | OL | 6-7 | 331 | Freshman | Long Beach, Calif. | Woodrow Wilson H.S. | |
| 71 | Pierce Quick | OL | 6-5 | 291 | R-Sophomore | Trussville, Ala. | Alabama | |
| 72 | Weston Franklin | OL | 6-4 | 310 | Sophomore | Jesup, Ga. | Wayne County H.S. | |
| 74 | Tyler Gibson | OL | 6-5 | 294 | Freshman | Alpharetta, Ga. | Johns Creek H.S. | |
| 75 | Jakiah Leftwich | OL | 6-6 | 311 | R-Freshman | Atlanta, Ga. | Westlake H.S. | |
| 76 | Wing Green | OL | 6-7 | 301 | R-Freshman | Leesburg, Ga. | Lee County H.S. | |
| 79 | William Lay III | OL | 6-2 | 308 | R-Senior | Bowersville, Ga. | Hart County H.S. | |
| 81 | Luke Benson | TE | 6-4 | 233 | Junior | Chalfont, Pa. | Syracuse | |
| 82 | Josh Sexton | WR | 5-10 | 171 | R-Freshman | Cumming, Ga. | North Forsyth H.S. | |
| 83 | Stone Bonner | TE | 6-4 | 220 | Freshman | Snellville, Ga. | Brookwood H.S. | |
| 84 | Chris Miller | TE | 6-4 | 244 | R-Sophomore | Atlanta, Ga. | St. Pius X H.S. | |
| 85 | Billy Ward | TE | 6-5 | 241 | Sophomore | Locust Grove, Ga. | Locust Grove H.S. | |
| 87 | Ben Wilhelm | TE | 6-5 | 263 | R-Sophomore | Thomasville, Ga. | Thomas County Central H.S. | |
| 87 | Jude Kelley | PK | 6-1 | 174 | R-Freshman | Acworth, Ga. | Allatoona H.S. | |
| 88 | Gavin Stewart | PK | 5-11 | 178 | Sophomore | Savannah, Ga. | Benedictine Military Academy | |
| 88 | Zeek Biggers | DL | 6-6 | 320 | Sophomore | Salisbury, N.C. | West Rowan H.S. | |
| 89 | Ben Postma | TE | 6-4 | 247 | R-Freshman | Cypress, Texas | Cypress Ranch H.S. | |
| 90 | Daniel Carson | DL | 6-4 | 287 | R-Junior | Kansas City, Mo. | Western Illinois | |
| 91 | Jalen McDonald | DL | 6-1 | 220 | Freshman | Fayetteville, N.C. | Pine Forest H.S. | |
| 92 | Ty Thompson | DL | 6-0 | 245 | Freshman | Acworth, Ga. | Allatoona H.S. | |
| 93 | Jaaymen Rochell | DL | 6-4 | 295 | Freshman | Duluth, Ga. | North Gwinnett H.S. | |
| 94 | Chase Sippola | DL | 5-10 | 250 | R-Freshman | Carrollton, Ga. | Carrollton H.S. | |
| 95 | Jason Moore | DL | 6-2 | 300 | R-Freshman | Hampton, Ga. | Dutchtown H.S. | |
| 99 | D'Quan Douse | DL | 6-2 | 290 | R-Sophomore | Savannah, Ga. | Calvary Day School |
| Name | Position | Social |
|---|---|---|
| Brent Key | Head Coach | |
| Chris Weinke | Assistant Head Coach/Co-OC/Quarterbacks | |
| Jason Semore | Special Teams Coordinator/Nickel-Safeties | |
| Nathan Brock | Tight Ends | |
| J.B. Hall Jr. | Special Teams Analyst | |
| Karson Block | Assistant Football Strength and Conditioning Coach | |
| Thomas Gordon | Assistant Football Strength and Conditioning Coach | |
| Chad Smith | Assistant Football Strength and Conditioning Coach | |
| Alec Brown | Defensive Graduate Assistant/Recruiting Specialist | |
| Kenyatta Watson | Director of Scouting | |
| Sean Boyle | Performance Manager/Assistant Director of Football Strength and Conditioning | |
| Donald Hill-Eley | Chief of Staff | |
| Brooks Barrineau | Director of Recruiting | |
| Anthony Parker | Director of Player Development | |
| Pat Boyle | Director of Research and Analytics | |
| Jon Blake | Associate Director of Football Operations | |
| Kyler Glover | Director of Executive Operations | |
| Scott Wallace | Director of Football Operations | |
| Jim Chaney | Special Assistant to the Head Coach | |
| Tyler Almond | Quality Control Specialist (Defense) | |
| Will Glover | Quality Control Specialist (Offense) | |
| Tommy Gerhard | Graduate Assistant Coach | |
| Kenny Lucky | Graduate Assistant Coach | |
| Thomas Guerry | Director of Player Personnel | |
| Katie Meyers | Social Media Specialist | |
| Mark Smith | Director of Sports Medicine (Football) | |
| Patrick Driscoll | Assistant Athletic Trainer (Football) | |
| Michael Norder | Assistant Athletic Trainer (Football) | |
| Punt Windham | Assistant Equipment Manager | |
| Kane Ivers-Osthus | Assistant Equipment Manager | |
| Todd McCarthy | Assistant AD / Video Operations | |
| Glenn Ingram | Director of Creative & Digital Strategy | |
| Travares Tillman | ||
| Andrew Thacker |