Loading…

Swimming & Diving 2014-15 Roster
Season
View
Swimming & Diving Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-7 | - | Buford, Ga. | Mill Creek HS | ||||
| - | - | 5-8 | - | Oldsmar, Fla. | Palm Harbor University H.S. | ||||
| - | - | 5-11 | - | Dublin, Ireland | George Walton (Ga.) | ||||
| - | - | 6-2 | 190 lbs | - | Rome, Ga. | Rome | |||
| - | - | 5-7 | - | Hibberdene, South Africa | St. Anne's Diocesan College | ||||
| - | - | 5-7 | - | Duluth, Ga. | Johns Creek | ||||
| - | - | 5-8 | - | Norcross, Ga. | Marist School | ||||
| - | - | 6-6 | - | Alexandria, Egypt | Alexandria International School | ||||
| - | - | 5-9 | - | Atlanta, Ga. | The Paideia School | ||||
| - | - | 6-4 | 170 lbs | - | Lawrenceville, Ga. | Brookwood | |||
| - | - | 5-3 | - | Alpharetta, Ga. | Alpharetta HS | ||||
| - | - | 5-6 | - | Atlanta, Ga. | Westminster | ||||
| - | - | 6-2 | 170 lbs | - | Greenville, S.C. | J.L. Mann Academy | |||
| - | - | 5-5 | - | Woodstock, Ga. | Woodstock HS | ||||
| - | - | 6-1 | - | Atlanta, Ga. | South Forsyth | ||||
| - | - | 6-3 | Senior | West Chester, Pa. | B. Reed Henderson | ||||
| - | - | 5-8 | - | Oristano, Sardinia, Italy | Liceo Scientifico Mariano | ||||
| - | - | 5-2 | - | Marietta, Ga. | Wheeler | ||||
| - | - | 5-9 | - | Kibbutz Nir Yitzhak, Israel | Hof HaSharon | ||||
| - | - | 5-11 | - | Johns Creek, Ga. | Northview HS | ||||
| - | - | 5-11 | 180 lbs | - | Saint Simons Island, Ga. | Glynn Academy | |||
| - | Fly, Back | 5-8 | - | Spartanburg, S.C. | Spartanburg | ||||
| - | - | 5-4 | - | Ajax, Ontario | Pickering HS | ||||
| - | - | 6-1 | - | Basserdorf, Switzerland | K&S Gymnasium Ramibuhl | ||||
| - | IM, Breast, Free | 5-10 | - | Marietta, Ga. | Walton | ||||
| - | Distance Free, Breast | 6-0 | - | Venegazzu, Italy | Instituto Statale Di Istruzione Superiore | ||||
| - | - | 5-11 | - | Lilburn, Ga. | Parkview HS | ||||
| - | - | - | Cincinnati, Ohio | Indian Hill HS | |||||
| - | - | 6-2 | - | LaGrange, Ga. | LaGrange H.S. | ||||
| - | IM, Distance Free | 6-1 | 160 lbs | - | Naples, Fla. | Gulf Coast | |||
| - | - | 6-1 | 160 lbs | - | Austin, Texas | Westwood H.S. | |||
| - | - | 5-6 | Junior | Martinez, Ga. | Greenbrier | ||||
| - | - | 5-11 | - | Atlanta, Ga. | Chattahoochee | ||||
| - | - | 5-11 | 155 lbs | - | Falls Church, Va. | McLean H.S. | |||
| - | - | 5-9 | - | Acworth, Ga. | North Paulding HS | ||||
| - | - | 6-2 | - | Ashburn, Va. | Broad Run | ||||
| - | - | 5-3 | - | Flower Mound, Texas | Flower Mound HS | ||||
| - | Breast, IM | 6-2 | - | Orlando, Fla. | Timber Creek | ||||
| - | - | 5-11 | - | University Place, Wash. | Curtis H.S. | ||||
| - | Back | 5-8 | - | Woodstock, Ga. | Etowah | ||||
| - | Free, Back, Fly | 5-4 | - | Alpharetta, Ga. | Alpharetta | ||||
| - | - | 5-3 | - | Alpharetta, Ga. | Chattahoochee H.S. | ||||
| - | - | 6-2 | 150 lbs | - | Clearwater, Fla. | East Lake H.S. | |||
| - | Sprint Free, Back | 5-7 | - | Davis, Calif. | Davis | ||||
| - | Sprint Free | 6-1 | - | St. Petersburg, Fla. | Lakewood | ||||
| - | - | 6-3 | - | San Rafael, Calif. | St. Ignatius College Prep | ||||
| - | - | 5-9 | - | Trabuco Canyon, Calif. | Crean Lutheran School | ||||
| - | - | 5-4 | - | Marietta, Ga. | Lassiter | ||||
| - | - | 5-11 | - | Cairo, Egypt | Modern Education American School | ||||
| - | - | 5-7 | - | Alpharetta, Ga. | Milton | ||||
| - | - | 5-5 | - | Cleveland Heights, Ohio | Cleveland Heights | ||||
| - | - | 5-6 | - | Atlanta, Ga. | Marist School | ||||
| - | - | 6-1 | 170 lbs | - | Marietta, Ga. | Johnson Ferry Christian Academy | |||
| - | - | 5-11 | 170 lbs | - | Netanya, Israel | Shay Agnon | |||
| - | - | 5-10 | - | Clermont, Fla. | Home Schooled | ||||
| - | - | 5-10 | - | Dubai, UAE | Dubai College | ||||
| - | - | 6-0 | 160 lbs | - | Timrat, Israel | Nahalal | |||
| - | - | 6-3 | - | Malmo, Sweden | Procivitas |
Swimming & Diving Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| Toni M. and Richard L. Bergmark Swimming and Diving Head Coach | |
| Toni M. and Richard L. Bergmark Director of Swimming & Diving/Head Diving Coach | |
| Associate Head Coach | |
| Volunteer Coach | |
| Volunteer Assistant Coach |