Open mobile menu

Saturday Final Results - NCAA Zone B Diving Championships

END OF RESULTS Womens Open 1m
Final Standings
Rank Name Team Total
1 MCCLOW , COURTNEY FSU 298.10
403B 2.4 7.0 6.5 7.5 7.5 7.0 7.0 7.0 50.40
105B 2.6 7.0 6.5 7.0 7.5 7.0 7.5 6.5 54.60
203B 2.3 7.0 6.5 7.0 6.5 6.0 6.5 6.5 44.85
303B 2.4 7.5 7.5 8.0 8.0 7.0 7.0 8.0 55.20
5233D 2.5 7.0 6.5 6.5 7.0 7.0 7.0 6.5 51.25
5132D 2.2 6.5 6.5 6.0 6.0 6.0 6.5 7.0 41.80
2 DREYER , JENNA UM 297.90
203B 2.3 7.0 7.5 8.0 7.5 7.0 7.5 7.0 50.60
303B 2.4 7.0 6.5 7.5 6.5 7.0 6.5 6.5 48.00
5134D 2.6 6.5 7.0 6.5 7.0 7.0 6.5 7.0 53.30
5233D 2.5 5.5 6.0 4.5 5.5 6.0 5.0 6.5 42.50
403B 2.4 7.5 8.0 8.0 7.0 7.0 7.5 7.0 52.80
105B 2.6 6.5 6.5 6.5 7.0 6.5 6.5 6.0 50.70
3 KING, LAUREN USC 285.35
403B 2.4 7.0 7.0 7.5 7.0 7.0 7.0 7.0 50.40
203B 2.3 6.0 5.5 5.5 6.5 6.0 6.0 5.5 40.25
303B 2.4 7.0 7.0 8.0 7.0 7.5 7.5 8.0 52.80
105C 2.4 7.5 7.5 7.0 7.0 7.5 7.5 7.0 52.80
5132D 2.2 7.0 7.0 7.0 7.5 7.0 7.0 7.0 46.20
5331D 2.2 6.0 6.5 6.5 6.5 6.5 7.0 6.0 42.90
4 THOMPSON, JESSICA UK 280.25
403B 2.4 6.5 7.0 6.5 6.5 7.0 7.5 6.5 48.00
203B 2.3 7.0 7.0 6.5 6.5 7.0 7.0 6.5 47.15
303B 2.4 7.5 7.0 7.0 7.0 6.5 6.5 7.0 50.40
105B 2.6 6.0 6.5 6.0 5.5 6.0 6.0 6.0 46.80
5233D 2.5 6.0 6.0 5.5 6.0 6.0 6.0 5.0 45.00
5132D 2.2 6.5 7.0 6.0 6.5 6.5 6.5 7.0 42.90
5 WANTZ, JESSICA LSU 273.80
403B 2.4 6.0 6.0 6.5 6.0 6.5 5.5 6.5 44.40
5233D 2.5 6.0 5.5 6.0 5.5 6.5 6.5 6.0 45.00
203B 2.3 7.5 7.5 7.5 7.0 7.0 7.0 7.5 50.60
303B 2.4 4.5 4.5 5.0 4.5 4.5 4.0 5.5 32.40
5333D 2.6 6.5 6.0 6.0 6.5 6.5 6.5 6.5 50.70
105B 2.6 6.5 6.5 7.0 6.0 6.5 6.5 7.0 50.70
6 RICHARDSON, TRACY USC 273.70
105C 2.4 6.5 7.0 7.0 6.5 7.0 7.0 6.5 49.20
203B 2.3 6.5 6.0 7.0 6.0 6.5 6.5 6.0 43.70
303B 2.4 7.0 6.0 6.5 6.5 6.0 7.0 6.5 46.80
403B 2.4 7.0 7.0 6.5 7.0 7.0 7.5 7.0 50.40
5132D 2.2 6.5 6.0 6.0 6.5 6.5 6.5 7.0 42.90
5331D 2.2 6.5 5.5 6.0 5.5 6.0 6.5 6.5 40.70
7 HODGES, HOLLY USC 270.65
403B 2.4 7.0 7.5 7.0 7.0 8.0 7.0 7.0 50.40
105B 2.6 6.0 6.0 6.0 5.5 6.0 4.5 6.0 46.80
5132D 2.2 6.5 6.5 6.0 6.0 6.5 7.0 6.0 41.80
203B 2.3 6.5 6.5 6.5 6.0 6.5 6.5 6.5 44.85
303B 2.4 7.5 7.0 7.0 6.5 7.0 7.0 7.0 50.40
5333D 2.6 5.5 4.5 4.5 4.5 4.5 5.5 5.0 36.40
8 SAUCIER, HALI LSU 269.60
403B 2.4 6.0 6.5 6.0 6.0 7.0 6.0 6.0 43.20
5132D 2.2 6.0 5.5 6.0 6.5 6.5 6.5 6.0 40.70
203B 2.3 7.0 7.0 7.0 6.0 6.0 6.0 7.0 46.00
303B 2.4 5.5 5.5 5.5 5.5 5.5 5.5 5.5 39.60
105B 2.6 6.0 6.5 7.0 6.5 6.5 6.5 7.0 50.70
5134D 2.6 7.0 7.0 6.0 6.0 6.0 6.5 6.5 49.40
9 BOLT, NICOLE UF 268.30
5132D 2.2 6.5 6.0 7.0 6.5 6.5 6.0 6.0 41.80
105B 2.6 6.5 6.0 6.0 5.5 6.5 6.0 6.0 46.80
203B 2.3 6.5 6.5 6.5 6.5 6.5 6.0 6.5 44.85
5233D 2.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 41.25
303B 2.4 6.5 6.5 7.0 6.5 7.0 7.0 6.0 48.00
403B 2.4 6.5 6.0 6.5 6.0 6.0 6.5 6.5 45.60
10 BROWN, JOELLEN UK 267.50
5233D 2.5 5.5 6.0 6.0 5.5 6.0 5.5 6.0 43.75
203B 2.3 5.0 4.5 5.5 4.5 5.0 5.0 4.5 33.35
303B 2.4 5.5 5.0 5.5 5.0 5.0 5.0 5.5 37.20
105B 2.6 6.5 6.5 7.0 6.0 6.5 6.0 6.5 50.70
5132D 2.2 7.5 8.0 7.0 7.5 7.0 7.0 6.5 47.30
403B 2.4 7.5 7.5 8.0 8.0 7.5 7.0 8.0 55.20
11 IGNACIO, TARYN UK 266.75
203B 2.3 7.5 7.5 7.0 7.0 7.0 7.0 7.0 48.30
303B 2.4 6.0 6.0 6.0 5.5 5.5 5.5 5.5 40.80
105B 2.6 5.5 6.0 6.0 5.5 5.0 6.0 6.0 45.50
403B 2.4 6.5 7.0 7.0 6.5 6.5 6.0 7.0 48.00
5233D 2.5 5.5 5.5 6.0 5.5 5.5 5.5 5.5 41.25
5132D 2.2 6.5 6.5 5.5 6.5 6.5 7.0 6.5 42.90
12 HAVENS, LYNDSEY USC 265.70
403B 2.4 7.0 6.5 7.0 6.5 6.5 6.5 6.0 46.80
105B 2.6 5.5 5.0 6.0 5.5 5.0 5.0 6.0 41.60
5134D 2.6 5.5 4.5 3.5 5.0 5.0 5.5 5.0 39.00
203B 2.3 7.0 7.0 7.5 7.0 7.0 7.5 7.0 48.30
303B 2.4 7.0 7.0 7.0 7.0 7.0 7.5 7.5 50.40
5132D 2.2 6.0 6.0 5.5 6.0 5.5 6.5 6.5 39.60
13 SEGRAVES, LYNNSEY AU 262.90
403B 2.4 7.0 7.0 6.5 7.0 6.5 6.0 6.5 48.00
203B 2.3 7.0 5.5 6.0 6.0 6.0 6.0 5.5 41.40
303B 2.4 7.0 6.5 6.5 6.0 5.5 6.0 6.0 44.40
5233D 2.5 6.0 6.0 5.5 6.0 6.0 6.0 6.0 45.00
5132D 2.2 6.0 6.0 6.0 5.5 5.5 6.0 5.5 38.50
105C 2.4 6.0 7.0 6.5 6.0 6.5 6.0 6.5 45.60
14 RASMUSSEN, CRYSTAL UA 258.25
403B 2.4 6.5 7.0 6.0 6.0 6.5 6.0 6.0 44.40
203B 2.3 7.5 7.5 7.0 6.5 7.0 7.0 7.0 48.30
303B 2.4 5.5 5.0 5.5 5.0 4.5 5.0 4.5 36.00
105B 2.6 5.0 5.0 5.5 5.0 5.5 6.0 6.0 41.60
5233D 2.5 5.5 6.0 6.0 5.5 6.0 5.5 6.0 43.75
5333D 2.6 5.5 6.5 5.5 5.5 6.5 5.5 6.0 44.20
15 KORTH, RACHEL AU 256.75
403B 2.4 8.0 7.5 7.5 7.0 7.0 7.5 7.5 54.00
203B 2.3 5.5 5.0 4.5 5.5 5.5 5.5 5.5 37.95
105B 2.6 6.0 6.5 6.0 6.0 5.5 6.0 6.5 46.80
303B 2.4 5.5 6.0 5.5 5.0 4.5 5.0 5.5 38.40
5132D 2.2 6.0 6.0 6.0 6.0 6.0 6.0 5.5 39.60
5233D 2.5 5.5 6.5 6.0 5.0 5.0 5.0 5.5 40.00
16 LEREW , BRITTANY FSU 255.85
105C 2.4 7.5 8.0 7.5 8.0 7.5 8.5 7.5 55.20
203B 2.3 6.5 6.0 7.0 6.5 6.5 6.5 6.5 44.85
303B 2.4 5.5 4.0 4.0 5.0 4.0 4.0 4.5 30.00
403B 2.4 6.5 6.5 6.5 6.0 6.0 6.0 7.5 45.60
5132D 2.2 6.5 6.0 7.0 7.0 7.0 7.0 6.5 45.10
5134D 2.6 4.5 4.0 4.5 4.5 4.5 5.0 5.0 35.10
17 CULBERSON , MOLLY NCS 254.45
203B 2.3 7.0 6.5 7.5 7.0 7.0 7.0 6.5 48.30
403B 2.4 6.0 5.5 6.0 5.5 5.5 5.5 6.0 40.80
105C 2.4 6.0 6.0 4.5 5.5 6.0 6.0 5.5 42.00
303B 2.4 6.5 6.5 6.5 6.5 6.0 6.5 7.0 46.80
5233D 2.5 5.0 4.0 5.0 5.0 4.5 4.0 5.0 36.25
5333D 2.6 5.5 5.5 5.0 5.0 5.0 5.5 5.0 40.30
18 AKRIDGE , CAMILLE FSU 241.70
403B 2.4 6.5 6.0 7.0 7.0 7.0 7.0 6.5 49.20
105C 2.4 6.5 5.5 6.5 7.0 6.0 6.5 6.0 45.60
203B 2.3 6.0 5.5 6.0 5.5 5.0 5.0 4.5 36.80
303B 2.4 5.0 5.0 5.5 4.5 4.5 4.5 4.5 33.60
5233D 2.5 5.0 4.5 5.0 5.5 5.0 5.5 4.5 37.50
5333D 2.6 5.0 5.0 5.5 4.5 5.5 5.0 5.0 39.00
19 CARREIRO, BRIDGET WKU 240.50
403B 2.4 5.5 6.0 6.0 5.5 6.0 6.0 5.0 42.00
105B 2.6 5.0 6.0 6.0 5.5 5.5 6.0 5.5 44.20
203B 2.3 6.0 6.0 5.0 6.0 5.5 6.0 6.0 41.40
303B 2.4 5.5 5.0 5.0 4.0 5.0 5.0 6.0 36.00
405C 3.1 4.5 3.5 4.5 3.0 3.0 4.0 4.0 35.65
5233D 2.5 5.5 5.5 4.5 5.5 5.5 5.5 5.0 41.25
20 SANTORO , GIA UNC 238.00
5231D 2.1 6.0 5.5 6.0 6.0 6.0 6.0 5.5 37.80
105C 2.4 5.5 5.0 5.5 5.5 5.0 5.5 5.0 38.40
203B 2.3 5.0 6.5 5.5 6.0 6.0 4.5 6.0 40.25
303B 2.4 5.5 5.5 6.0 6.0 5.5 6.5 5.5 40.80
403B 2.4 6.5 5.5 5.5 5.5 6.0 6.5 6.0 42.00
5233D 2.5 5.0 6.0 5.0 5.5 5.5 5.0 5.0 38.75
21 LEATHERS , SHASTIN CU 237.70
403B 2.4 6.5 6.0 6.0 5.5 5.5 6.0 6.0 43.20
105B 2.6 6.0 5.0 6.5 6.0 6.0 6.5 6.5 48.10
303B 2.4 4.0 3.5 4.0 4.0 3.5 4.0 3.5 27.60
5233D 2.5 5.5 5.5 4.5 6.0 5.0 5.0 5.5 40.00
203B 2.3 6.0 5.0 6.0 6.0 6.0 6.5 6.0 41.40
5132D 2.2 6.0 6.0 5.5 5.5 6.0 5.5 5.5 37.40
22 KARATANEVSKI , LAUREN UNC 237.25
403B 2.4 6.0 6.0 6.0 6.0 5.5 6.5 6.5 43.20
203B 2.3 6.5 6.5 7.0 6.0 6.0 6.0 6.0 42.55
105B 2.6 6.0 6.5 5.5 6.5 6.0 6.5 5.5 48.10
303B 2.4 4.0 4.0 5.5 4.0 4.0 4.0 4.0 28.80
5233D 2.5 5.0 4.0 5.0 4.5 4.0 4.5 5.0 35.00
5132D 2.2 6.0 6.0 6.0 6.5 5.5 6.0 6.5 39.60
23 BASSHAM, BROOKE UGA 233.95
5132D 2.2 6.5 6.5 5.5 6.0 6.0 6.5 6.0 40.70
105C 2.4 5.5 5.0 5.5 5.5 5.5 6.0 5.0 39.60
203B 2.3 4.5 5.0 4.5 5.0 4.5 5.0 4.5 32.20
303B 2.4 5.5 5.0 6.0 5.0 5.5 5.0 5.5 38.40
403B 2.4 6.0 6.5 7.0 6.5 6.5 6.5 7.0 46.80
5233D 2.5 4.5 5.5 5.0 4.5 5.0 5.0 4.5 36.25
24 HASTREITER, JENNA UA 231.85
403B 2.4 6.5 6.5 6.5 6.0 6.0 6.5 7.0 46.80
203B 2.3 4.5 4.5 4.5 4.5 4.5 4.5 5.0 31.05
303B 2.4 4.5 4.0 3.5 4.5 4.5 4.5 4.0 31.20
105C 2.4 6.0 6.5 6.0 5.5 6.5 6.5 6.0 44.40
5132D 2.2 6.5 6.0 6.5 6.0 6.5 6.0 6.0 40.70
5333D 2.6 5.0 4.5 5.5 4.0 4.5 5.0 5.0 37.70
25 ROSE , NICOLE MD 231.65
105C 2.4 6.5 5.5 6.0 6.5 5.5 5.0 6.0 42.00
203B 2.3 6.0 5.5 5.5 6.0 6.0 6.0 5.5 40.25
403B 2.4 4.5 3.5 4.0 3.5 4.0 4.0 4.0 28.80
303B 2.4 5.5 6.0 5.5 5.5 6.0 4.5 5.5 39.60
5333D 2.6 5.5 4.5 5.0 5.5 4.5 5.0 5.5 40.30
5132D 2.2 6.0 6.5 6.0 6.0 6.5 6.5 6.0 40.70
26 BALKENBUSH, MEGAN FIU 229.70
203B 2.3 4.0 4.0 4.5 4.0 4.0 4.0 4.0 27.60
105B 2.6 3.5 4.0 4.5 3.0 3.5 3.5 4.0 28.60
303B 2.4 5.5 4.5 6.0 4.5 5.0 5.0 4.5 34.80
5233D 2.5 6.0 6.0 5.0 6.0 6.0 6.0 6.0 45.00
403B 2.4 6.5 6.5 7.0 6.0 6.0 6.5 6.0 45.60
5333D 2.6 6.0 6.0 5.5 6.5 6.5 6.5 6.0 48.10
27 HUNTER, EMILY UGA 228.80
5132D 2.2 5.5 5.5 6.0 6.0 6.0 5.5 6.0 38.50
105C 2.4 6.0 5.5 6.0 5.5 6.0 6.0 6.0 43.20
203B 2.3 6.0 6.5 6.0 6.0 5.5 6.0 6.0 41.40
303C 2.1 3.0 3.0 3.5 3.0 3.0 2.5 3.5 18.90
403B 2.4 6.5 6.5 6.5 6.0 7.0 5.0 6.5 46.80
5233D 2.5 5.0 5.5 5.0 5.5 5.5 5.0 5.5 40.00
28 HERSHMAN, SARA UGA 227.35
104B 2.3 6.0 6.0 6.5 6.0 6.0 6.0 5.5 41.40
5132D 2.2 5.5 5.5 5.0 5.5 5.5 5.0 5.0 35.20
105C 2.4 6.5 7.0 7.0 6.0 6.5 6.5 6.5 46.80
203B 2.3 5.5 5.5 5.0 5.5 5.5 5.5 6.0 37.95
303B 2.4 5.5 4.0 4.5 4.0 4.0 4.5 4.0 30.00
403B 2.4 5.0 5.0 5.0 4.5 4.0 5.0 5.0 36.00
29 BECKER, JILLIAN UK 227.15
403B 2.4 7.0 7.0 7.0 6.5 6.5 7.0 7.0 50.40
203B 2.3 6.5 5.5 6.0 6.0 6.0 6.0 6.0 41.40
105B 2.6 3.5 3.0 4.0 3.0 3.0 3.0 4.0 24.70
303B 2.4 6.0 6.0 6.0 5.5 5.5 5.5 6.5 42.00
5132D 2.2 6.0 5.0 5.5 6.0 6.0 5.5 5.5 37.40
5233D 2.5 4.0 4.5 4.5 4.0 4.0 4.5 4.0 31.25
30 LOWELL , LINDSAY NCS 220.95
5223D 2.3 5.5 4.5 5.0 5.0 5.0 5.0 4.5 34.50
105C 2.4 6.0 6.0 6.0 5.5 6.0 6.0 5.5 43.20
203B 2.3 5.0 5.5 4.0 5.0 5.0 5.0 5.5 34.50
303C 2.1 5.0 4.5 5.5 4.5 5.0 4.5 5.0 30.45
403B 2.4 6.0 6.0 6.0 5.5 6.0 6.0 6.0 43.20
5225D 2.7 3.5 4.5 4.5 4.0 4.0 5.5 4.5 35.10
31 PRYSTAJ, LAURISA GT 219.25
5132D 2.2 7.0 6.5 6.5 6.5 6.5 6.5 6.0 42.90
203B 2.3 4.5 5.5 5.0 5.0 5.0 5.0 4.5 34.50
303B 2.4 3.5 4.0 4.0 4.0 3.5 4.0 4.0 28.80
403B 2.4 6.0 6.0 5.0 6.5 6.0 6.0 5.5 43.20
5233D 2.5 5.5 5.0 5.0 5.5 5.5 5.5 5.5 41.25
105B 2.6 4.0 3.5 4.0 4.0 3.5 3.0 3.5 28.60
32 MATHEIS , ERIKA UNC 213.45
5132D 2.2 5.5 5.0 5.5 5.5 5.5 5.5 5.5 36.30
105C 2.4 4.5 4.0 5.0 4.5 4.5 5.0 5.5 33.60
203B 2.3 4.5 4.5 4.0 4.5 4.5 4.5 5.5 31.05
303B 2.4 5.0 4.0 5.0 5.0 4.5 4.5 5.5 34.80
403B 2.4 6.5 5.5 5.0 5.0 6.0 6.0 6.0 42.00
5231D 2.1 6.0 5.5 5.0 5.5 6.0 6.0 5.5 35.70
33 PRICE, AMBER UNF 213.15
105B 2.6 4.0 5.0 5.0 4.5 5.0 5.0 4.5 37.70
303B 2.4 5.0 4.0 4.5 4.0 4.5 4.0 4.0 30.00
403B 2.4 6.0 6.0 4.5 6.0 5.5 6.5 5.5 42.00
5231D 2.1 6.0 6.0 6.0 6.0 6.0 6.5 6.5 37.80
203B 2.3 6.0 5.0 5.5 5.0 5.0 5.5 4.5 35.65
5233D 2.5 4.0 4.0 4.0 4.5 4.0 4.0 4.5 30.00
34 ENGLAND , STEPHANIE GT 208.75
105C 2.4 6.0 5.0 5.0 5.0 5.0 5.5 5.5 37.20
203B 2.3 5.0 4.0 5.0 4.5 4.5 5.0 4.5 32.20
303C 2.1 4.0 3.0 3.5 3.5 4.0 4.0 4.0 24.15
403B 2.4 6.0 6.0 6.0 5.5 5.5 6.0 6.0 43.20
5132D 2.2 5.5 5.5 6.0 5.5 6.0 5.0 5.5 36.30
5231D 2.1 6.5 6.0 6.0 5.5 5.5 5.5 5.5 35.70
35 LUNN , LAURA VT 207.90
5132D 2.2 5.5 5.5 5.0 6.0 5.5 5.5 5.0 36.30
105B 2.6 4.0 3.5 3.5 3.5 3.0 3.5 3.5 27.30
203B 2.3 6.5 6.0 6.0 6.0 6.0 6.0 6.0 41.40
303B 2.4 3.0 2.0 3.0 3.0 2.5 3.0 3.0 21.60
403B 2.4 7.0 6.5 6.5 6.5 6.0 6.0 6.5 46.80
104B 2.3 5.5 5.0 5.0 5.0 6.0 4.5 5.0 34.50
36 WILLIAMS, LESLIE GSU 207.10
403B 2.4 6.5 7.0 6.0 6.0 6.0 6.5 6.0 44.40
104B 2.3 6.5 6.0 6.0 6.0 5.5 6.5 5.0 41.40
105C 2.4 5.0 6.0 5.5 5.5 5.0 6.0 5.5 39.60
203B 2.3 4.5 5.0 4.0 4.0 4.5 4.5 5.0 31.05
303C 2.1 3.5 3.5 3.5 3.5 4.0 3.5 3.5 22.05
5132D 2.2 4.0 5.0 4.5 4.5 4.0 4.5 4.0 28.60
37 TUTHILL, KARISSA UA 206.35
403B 2.4 6.0 6.0 6.0 5.5 6.0 6.0 6.0 43.20
203B 2.3 3.0 3.5 3.5 3.0 3.0 4.0 3.0 21.85
303C 2.1 6.0 5.5 5.0 5.5 6.0 6.0 5.5 35.70
105C 2.4 5.0 5.0 5.0 4.5 4.5 5.0 4.5 34.80
5132D 2.2 5.0 4.0 5.0 5.0 5.0 5.0 5.5 33.00
5231D 2.1 6.0 6.0 5.0 5.5 6.0 6.0 6.0 37.80
38 LEWIS , KATE UNC 203.10
5132D 2.2 5.5 5.5 5.5 5.5 5.5 5.5 5.5 36.30
403B 2.4 6.5 5.5 6.5 6.0 6.0 6.0 6.0 43.20
105C 2.4 5.5 5.5 5.0 5.5 5.0 5.5 6.0 39.60
303B 2.4 2.0 1.5 2.5 3.0 1.5 2.0 2.0 14.40
203B 2.3 5.5 4.5 5.0 5.5 5.5 4.0 4.5 34.50
5333D 2.6 4.5 4.5 4.5 4.5 4.5 5.0 4.0 35.10
39 ICENHOWER, CHRISTIE ECU 202.00
104B 2.3 6.0 5.5 6.0 5.5 6.0 6.0 5.5 40.25
203B 2.3 5.5 6.0 5.5 5.5 5.5 5.5 5.5 37.95
303B 2.4 4.0 4.0 5.0 3.5 4.0 4.0 4.0 28.80
403B 2.4 4.5 4.5 4.5 4.0 4.5 4.5 5.0 32.40
5225D 2.7 5.5 4.5 5.5 5.0 5.0 4.5 5.0 40.50
105B 2.6 2.0 3.0 3.0 3.0 2.0 2.5 4.0 22.10
40 DIERKES, KATIE GSU 197.65
403B 2.4 5.5 5.5 5.0 5.5 5.5 6.0 5.5 39.60
104B 2.3 5.0 4.5 5.0 5.5 4.5 5.0 5.0 34.50
105C 2.4 5.0 5.0 5.5 5.0 4.5 5.0 5.5 36.00
203B 2.3 5.5 5.0 6.0 5.5 5.0 5.0 5.0 35.65
303C 2.1 3.0 3.0 3.0 2.5 3.0 3.5 2.5 18.90
5132D 2.2 5.0 5.5 4.5 5.0 4.5 5.0 5.0 33.00
41 CARRILLO, DANIELLE TU 191.95
104B 2.3 5.0 4.5 5.0 4.5 4.0 4.5 5.0 32.20
5132D 2.2 5.5 5.0 6.0 5.5 5.5 5.0 5.0 35.20
303B 2.4 3.5 2.5 4.5 3.0 3.0 4.0 4.5 25.20
203B 2.3 4.5 5.5 5.5 4.5 4.5 5.0 5.0 33.35
403B 2.4 5.5 5.0 6.0 5.0 4.5 6.0 5.5 38.40
5223D 2.3 4.0 5.0 5.0 4.0 4.0 4.0 4.0 27.60
42 BROWN, PAIGE LSU 176.15
105C 2.4 3.0 3.0 3.5 4.0 3.0 3.0 3.5 22.80
203B 2.3 4.0 4.0 4.0 4.0 4.5 4.0 4.0 27.60
303B 2.4 3.5 3.5 3.5 3.5 3.0 3.0 3.5 25.20
403B 2.4 5.5 5.0 5.5 5.5 5.5 5.0 5.5 39.60
5132D 2.2 4.0 2.5 4.0 3.5 3.5 3.5 4.5 24.20
5231D 2.1 6.0 6.0 6.0 5.0 5.5 5.5 6.0 36.75


Last Updated : 12:51:39 Mar-12,2005

RELATED HEADLINES

Swimming & Diving Tech Closes Day Three at Zones

Scott advanced to the finals of the men’s platform.

Tech Closes Day Three at Zones
Swimming & Diving Fowler Qualifies for Men’s 3M on Day Two of Zone B Championships

Fowler took second in both the prelims and finals.

Fowler Qualifies for Men’s 3M on Day Two of Zone B Championships
Swimming & Diving Fowler Leads Tech Divers on Day One at Zone B Diving

Fowler takes second in the finals.

Fowler Leads Tech Divers on Day One at Zone B Diving
Partner of Georgia Tech Yellow Jackets Legends Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets