Open mobile menu

Platform Results - NCAA Zone B Diving Championships

END OF RESULTS Womens Open Platform
Final Standings
Rank Name Team Total
1 IGNACIO, TARYN UK 453.05
205B 2.9 6.5 7.0 7.5 7.0 7.5 62.35
5253B 3.4 6.0 5.5 6.0 6.0 6.0 61.20
305B 2.9 7.0 6.0 6.0 6.5 6.0 53.65
6243D 3.2 6.5 6.0 6.0 5.5 6.5 59.20
405B 2.8 8.5 8.0 8.5 8.0 7.5 68.60
5132D 2.1 7.0 6.0 6.0 6.0 6.0 37.80
301B 1.9 6.5 6.5 6.5 7.0 6.5 37.05
403B 2.0 7.0 7.0 7.0 7.0 6.0 42.00
103B 1.6 7.0 7.0 6.0 6.0 6.5 31.20
2 BOUNDS , HEATHER UM 429.35
305C 2.7 8.0 8.0 7.0 7.0 8.0 62.10
6243B 3.2 5.5 6.5 5.5 5.5 5.5 52.80
5253B 3.4 5.0 5.0 5.0 6.0 5.5 52.70
107B 3.0 7.0 6.5 6.5 7.5 6.5 60.00
407C 3.2 2.5 3.0 3.0 3.0 3.0 28.80
103B 1.6 8.0 8.0 7.5 8.0 7.5 37.60
403B 2.0 8.0 8.0 8.5 8.0 9.0 49.00
301B 1.9 8.5 8.5 9.0 9.0 9.0 50.35
5231D 2.0 6.0 6.0 5.5 6.0 6.0 36.00
3 MCCLOW , COURTNEY FSU 409.80
107B 3.0 6.0 5.5 5.5 6.0 5.5 51.00
5152B 2.9 7.0 7.5 7.5 8.0 7.5 65.25
405B 2.8 6.5 7.5 8.0 7.0 7.5 61.60
6241B 2.7 5.5 5.5 5.0 6.0 6.0 45.90
305C 2.7 4.5 4.5 4.5 4.5 5.0 36.45
103B 1.6 7.5 7.0 7.0 7.0 7.5 34.40
403B 2.0 6.0 6.5 6.5 5.5 6.0 37.00
612B 1.9 5.5 7.0 5.5 6.5 6.5 35.15
5132D 2.1 7.0 7.0 6.5 6.5 7.0 43.05
4 KORTH, RACHEL AU 392.35
5235D 2.8 6.0 6.5 7.0 6.0 6.5 53.20
6243D 3.2 5.5 5.0 4.5 4.5 5.0 46.40
205B 2.9 6.0 6.0 5.5 5.0 6.0 50.75
105B 2.6 6.0 5.0 5.0 5.0 5.0 39.00
405B 2.8 7.0 6.5 7.0 7.0 6.5 57.40
612B 1.9 6.0 6.0 6.5 6.5 6.0 35.15
103B 1.6 7.0 7.0 7.0 6.5 7.0 33.60
301B 1.9 7.5 7.0 6.5 7.5 7.0 40.85
403B 2.0 6.5 5.5 6.0 6.0 6.0 36.00
5 SEGRAVES, LYNNSEY AU 388.50
107C 2.7 5.0 4.5 5.0 6.0 4.5 39.15
6241B 2.7 6.0 6.0 6.5 6.5 6.5 51.30
405B 2.8 7.0 6.0 7.0 6.5 7.0 57.40
205B 2.9 6.5 6.0 5.5 5.5 6.5 52.20
5235D 2.8 5.0 5.0 4.0 5.0 4.5 40.60
101B 1.5 7.0 6.5 6.0 6.5 6.0 28.50
612B 1.9 8.0 8.0 7.5 7.5 8.5 44.65
403B 2.0 6.5 6.0 6.5 6.5 6.5 39.00
5132D 2.1 5.5 5.5 6.0 6.0 5.0 35.70
6 DREYER , JENNA UM 382.40
107B 3.0 6.5 6.5 6.0 5.0 7.0 57.00
305C 2.7 4.5 5.0 4.5 4.5 4.5 36.45
205C 3.0 6.0 6.0 5.5 5.0 5.5 51.00
624C 2.6 5.5 6.5 6.0 5.5 6.0 45.50
405C 3.1 4.5 5.0 4.5 4.5 5.0 43.40
103B 1.6 6.5 7.0 6.5 7.0 7.0 32.80
403B 2.0 6.5 7.0 6.5 6.5 6.5 39.00
612B 1.9 6.0 6.5 6.0 6.0 6.0 34.20
5132D 2.1 6.5 7.0 6.0 7.0 7.0 43.05
7 BROWN, JOELLEN UK 375.10
405B 2.8 6.5 6.0 6.0 6.0 6.0 50.40
5253B 3.4 6.0 5.5 5.5 5.5 6.0 57.80
107B 3.0 5.0 4.5 4.5 5.0 4.5 42.00
305C 2.7 6.5 7.5 7.0 7.0 7.0 56.70
205C 3.0 6.0 4.5 5.0 4.5 5.0 43.50
101B 1.5 6.0 5.5 6.0 5.5 6.0 26.25
301B 1.9 5.0 4.5 4.5 4.5 5.0 26.60
5231D 2.0 5.5 5.5 6.0 5.5 5.5 33.00
403B 2.1 6.5 6.5 6.0 5.5 6.0 38.85
8 SAUCIER, HALI LSU 373.10
405B 2.8 6.5 6.0 6.5 5.5 6.0 51.80
205B 2.9 5.0 5.0 5.0 4.5 5.5 43.50
614B 2.4 7.0 6.5 7.0 6.5 7.0 49.20
5152B 2.9 5.5 4.5 4.0 4.5 4.0 37.70
107B 3.0 6.5 6.5 6.0 6.0 6.5 57.00
103B 1.6 5.5 6.0 6.0 6.0 6.5 28.80
612B 1.9 6.5 6.0 5.5 6.5 6.5 36.10
403B 2.0 6.0 5.5 5.0 5.5 5.0 32.00
5231D 2.0 5.0 6.5 6.0 6.0 6.5 37.00
9 HUNTER, EMILY UGA 371.45
107C 2.7 4.0 4.0 4.0 4.0 4.5 32.40
205B 2.9 2.0 3.0 3.0 2.5 2.0 21.75
6243D 3.2 6.0 5.5 5.5 6.0 6.0 56.00
405C 2.5 7.0 7.0 7.0 7.0 6.5 52.50
5235D 2.8 7.0 6.5 7.0 7.0 7.0 58.80
101B 1.5 8.0 7.5 7.5 7.0 7.0 33.00
612B 1.9 6.0 7.0 6.0 6.5 6.5 36.10
403B 2.0 7.0 7.0 6.0 6.5 7.0 41.00
5132D 2.1 6.5 6.5 6.5 6.0 6.0 39.90
10 THOMPSON, JESSICA UK 365.30
405B 2.8 6.0 5.0 6.0 6.0 5.5 49.00
305C 2.7 3.5 4.0 4.0 4.5 5.0 33.75
205B 2.9 3.0 3.0 3.0 2.5 3.0 26.10
107B 3.0 5.5 5.5 5.0 5.5 4.5 48.00
5235D 2.8 6.5 6.0 6.5 6.5 6.5 54.60
612B 1.9 8.5 8.0 7.5 8.0 8.0 45.60
103B 1.6 6.5 6.5 6.0 6.5 6.0 30.40
403B 2.0 6.5 7.0 6.5 6.5 6.5 39.00
5132D 2.1 6.0 5.5 6.5 6.5 6.0 38.85
11 ENGLAND , STEPHANIE GT 353.05
107B 3.0 5.0 5.0 5.0 4.5 6.0 45.00
405B 2.8 5.5 6.0 6.0 6.0 6.0 50.40
305C 2.7 5.0 5.0 5.5 4.5 5.0 40.50
205B 2.9 3.0 3.0 3.0 4.0 3.0 26.10
5235D 2.8 5.5 5.5 6.0 5.5 6.0 47.60
103B 1.6 6.0 7.0 6.5 6.5 6.5 31.20
403B 2.0 6.0 6.0 6.0 6.0 6.5 36.00
612B 1.9 6.0 5.5 6.0 6.0 5.5 33.25
5231D 2.0 7.0 7.5 7.0 7.5 7.0 43.00
12 CULBERSON , MOLLY NCS 340.15
105C 2.4 5.5 6.0 6.0 6.0 6.5 43.20
205C 3.0 6.0 6.0 6.0 6.0 6.5 54.00
305C 2.8 5.0 5.5 5.0 4.5 5.0 42.00
405C 2.7 5.5 5.5 5.0 5.0 6.0 43.20
5233D 2.5 5.0 5.5 3.0 4.5 6.0 37.50
103B 1.6 6.0 6.5 6.0 6.0 6.5 29.60
301B 1.9 3.5 3.0 3.5 4.0 4.0 20.90
403B 2.0 4.5 4.0 4.5 4.5 5.0 27.00
612B 1.9 7.5 7.5 7.0 7.5 8.0 42.75
13 LUNN , LAURA VT 326.75
5233D 2.4 5.0 4.5 4.5 5.5 5.5 36.00
105B 2.4 5.5 5.0 5.5 5.5 6.0 39.60
405C 2.7 5.0 4.5 5.0 4.5 5.5 39.15
6241B 2.7 4.5 5.5 6.0 5.0 4.5 40.50
203B 2.3 5.5 5.0 5.0 5.5 5.0 35.65
103B 1.6 6.5 6.0 5.5 6.5 6.5 30.40
612B 1.8 6.0 6.0 5.0 6.0 5.0 30.60
5132D 2.1 6.0 6.0 6.0 6.0 6.5 37.80
301B 1.9 6.5 6.0 6.5 6.5 7.0 37.05
14 WANTZ, JESSICA LSU 318.50
105B 2.6 5.0 5.0 5.5 5.5 5.0 40.30
403C 2.2 5.5 6.0 6.0 6.0 5.5 38.50
303C 2.1 5.5 5.0 5.0 5.5 6.0 33.60
203B 2.3 4.5 4.5 4.0 5.0 4.5 31.05
612B 1.7 5.5 5.0 6.0 6.0 5.5 28.90
103B 1.7 6.5 7.0 7.0 7.5 7.0 35.70
5132D 2.2 7.0 6.5 7.0 7.0 7.0 46.20
301C 1.6 7.0 6.5 6.5 6.0 7.0 32.00
401B 1.5 7.5 7.5 7.0 7.0 6.5 32.25
15 TUTHILL, KARISSA UA 315.85
107C 2.7 5.5 5.0 5.0 5.5 5.0 41.85
205B 2.9 2.5 3.0 3.0 2.5 2.0 23.20
5235D 2.8 4.0 3.5 3.0 4.0 3.5 30.80
6241B 2.7 5.5 5.5 5.0 6.0 5.0 43.20
403B 2.4 6.0 6.0 5.5 6.0 5.5 42.00
101B 1.5 7.5 7.5 8.0 8.0 8.0 35.25
612B 1.9 5.0 5.5 5.0 5.0 5.0 28.50
5132D 2.1 6.0 6.0 6.0 6.0 6.0 37.80
301B 1.9 6.0 5.5 6.5 6.0 4.5 33.25
16 BECKER, JILLIAN UK 284.25
405B 2.8 3.5 4.0 4.0 3.5 4.0 32.20
205B 2.9 5.0 5.0 5.5 5.0 6.0 44.95
107C 2.7 2.5 2.0 2.5 2.0 2.0 17.55
614B 2.4 4.0 4.0 3.5 3.0 3.5 12.00
5235D 2.8 6.0 5.5 5.5 5.5 5.0 46.20
103B 1.6 5.5 5.0 5.5 5.5 6.0 26.40
612B 1.9 6.5 6.5 6.0 6.0 6.0 35.15
403B 2.0 5.5 5.5 5.0 5.0 6.0 32.00
5132D 2.1 6.0 6.0 5.5 6.0 6.0 37.80
17 BROWN, PAIGE LSU 279.00
107C 2.7 4.0 4.0 4.0 4.5 4.5 33.75
205B 2.9 2.0 3.0 2.5 2.5 2.0 20.30
303C 2.1 4.5 5.0 4.0 4.5 4.0 27.30
405B 2.8 4.0 4.0 3.5 4.0 4.0 33.60
614B 2.4 5.0 5.0 4.5 4.0 4.0 32.40
103B 1.6 7.0 6.5 7.0 7.0 6.5 32.80
403B 2.0 6.5 6.5 6.5 6.5 7.0 39.00
612B 1.9 5.0 5.5 5.0 5.0 5.0 28.50
301B 1.9 5.5 6.0 5.5 5.5 5.5 31.35


Last Updated : 12:39:04 Mar-13,2005

RELATED HEADLINES

Swimming & Diving Fowler Becomes Four-Time All-American in Season Finale

Max Fowler becomes the first Tech diver with to claim four All-American honors

Fowler Becomes Four-Time All-American in Season Finale
Swimming & Diving Parking Info for March 27-29

Where to park for a busy weekend on The Flats

Parking Info for March 27-29
Swimming & Diving Fowler Earns All-American Status in Third NCAA Finals Appearance

Max Fowler becomes the program's first diver with back-to-back All-American honors

Fowler Earns All-American Status in Third NCAA Finals Appearance
Partner of Georgia Tech Yellow Jackets Legends Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets