White vs Blue (Apr 20, 2018)
| Scoring Summary |
Scoring Summary (Final)
2018 Georgia Tech Spring Game
White vs Blue (Apr 20, 2018 at Atlanta, Ga.)
White vs. Blue
Date: Apr 20, 2018 Site: Atlanta, Ga. Stadium: Bobby Dodd
Attendance: 8500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| White | 7 | 0 | 0 | 7 | 14 |
| Blue | 0 | 21 | 3 | 0 | 24 |
| SCORING SUMMARY | WHITE -BLUE | |||
| 1st | 05:13 | WHITE | Jerry Howard 1 yd run (Brenton King kick) | |
| 11 plays, 65 yards, TOP 5:04 | 7 – 0 | |||
| 2nd | 13:19 | BLUE | Lucas Johnson 12 yd run (Brenton King kick) | |
| 11 plays, 70 yards, TOP 1:41 | 7 – 7 | |||
| 10:10 | BLUE | KirVonte Benson 2 yd run (Brenton King kick) | ||
| 3 plays, 74 yards, TOP 1:15 | 7 – 14 | |||
| 00:15 | BLUE | Clinton Lynch 33 yd pass from Lucas Johnson (Brenton King kick) | ||
| 7 plays, 55 yards, TOP 0:56 | 7 – 21 | |||
| 3rd | 05:08 | BLUE | Brenton King 40 yd field goal | |
| 9 plays, 54 yards, TOP 6:05 | 7 – 24 | |||
| 4th | 12:19 | WHITE | Ponchez-Mason 1 yd run (Brenton King kick) | |
| 12 plays, 70 yards, TOP 2:41 | 14 – 24 | |||
|
Kickoff time: 7 p.m. End of Game: 8:44 Total elapsed time: 1:44
Temperature: 69 deg Wind: 7 ENE Weather: Clear |
| Team Statistics |
Team Statistics (Final)
2018 Georgia Tech Spring Game
White vs Blue (Apr 20, 2018 at Atlanta, Ga.)
| Team Totals | WHITE | BLUE |
| FIRST DOWNS | 11 | 16 |
| Rushing | 9 | 10 |
| Passing | 1 | 5 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 139 | 122 |
| Rushing Attempts | 43 | 38 |
| Average Per Rush | 3.2 | 3.2 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 155 | 162 |
| Yards Lost Rushing | 16 | 40 |
| NET YARDS PASSING | 43 | 154 |
| Completions-Attempts-Int | 3-9-0 | 7-20-1 |
| Average Per Attempt | 4.8 | 7.7 |
| Average Per Completion | 14.3 | 22.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 182 | 276 |
| Total offense plays | 52 | 58 |
| Average Gain Per Play | 3.5 | 4.8 |
| Fumbles: Number-Lost | 1-1 | 3-0 |
| Penalties: Number-Yards | 3-12 | 2-20 |
| PUNTS-YARDS | 7-294 | 5-213 |
| Average Yards Per Punt | 42.0 | 42.6 |
| Net Yards Per Punt | 42.0 | 42.6 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 6 | 4 |
| KICKOFFS-YARDS | 0-0 | 0-0 |
| Average Yards Per Kickoff | 0.0 | 0.0 |
| Net Yards Per Kickoff | 0.0 | 0.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:45 | 34:46 |
| 1st Quarter | 6:46 | 8:14 |
| 2nd Quarter | 5:13 | 8:18 |
| 3rd Quarter | 5:08 | 9:52 |
| 4th Quarter | 6:38 | 8:22 |
| Third-Down Conversions | 3 of 12 | 5 of 15 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 2-2 |
| Touchdowns | 2-2 | 2-2 |
| Field goals | 0-2 | 0-2 |
| Sacks By: Number-Yards | 2-13 | 1-7 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 0 |
| Individual Statistics |
Individual Statistics (Final)
2018 Georgia Tech Spring Game
White vs Blue (Apr 20, 2018 at Atlanta, Ga.)
White |
Blue |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: White-Ponchez-Mason 1-1. Blue-Lucas Johnson 2-0; Mark Rew 1-0. |
| Drive Chart |
Drive Chart (Final)
2018 Georgia Tech Spring Game
White vs Blue (Apr 20, 2018 at Atlanta, Ga.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHITE | 1st | W46 | 13:22 | Interception | W49 | 11:40 | Punt | 3-3 | 1:42 | ||
| WHITE | 1st | W35 | 10:17 | Punt | B00 | 05:13 | * | TOUCHDOWN | 11-65 | 5:04 | # |
| WHITE | 2nd | W30 | 13:19 | Possession | W36 | 11:25 | Punt | 3-6 | 1:54 | ||
| WHITE | 2nd | W30 | 10:10 | Possession | W33 | 08:48 | Punt | 3-3 | 1:22 | ||
| WHITE | 2nd | W48 | 07:11 | Punt | B44 | 07:05 | Fumble | 1-8 | 0:06 | ||
| WHITE | 2nd | W14 | 04:42 | Punt | W12 | 02:38 | Punt | 3–2 | 2:04 | ||
| WHITE | 2nd | W20 | 02:12 | Punt | W20 | 01:11 | Punt | 3-0 | 1:01 | ||
| WHITE | 3rd | W30 | 15:00 | Possession | W30 | 00:00 | End of half | 8-0 | 0:00 | ||
| WHITE | 4th | W30 | 15:00 | Possession | B00 | 12:19 | * | TOUCHDOWN | 12-70 | 2:41 | # |
| WHITE | 4th | W04 | 06:21 | Punt | W20 | 02:24 | Punt | 5-16 | 3:57 | ||
| BLUE | 1st | B30 | 15:00 | Possession | B14 | 13:22 | Interception | 3–16 | 1:38 | ||
| BLUE | 1st | B11 | 11:40 | Punt | B20 | 10:17 | Punt | 3-9 | 1:23 | ||
| BLUE | 2nd | B30 | 15:00 | Possession | W00 | 13:19 | * | TOUCHDOWN | 11-70 | 1:41 | # |
| BLUE | 2nd | B26 | 11:25 | Punt | W00 | 10:10 | * | TOUCHDOWN | 3-74 | 1:15 | # |
| BLUE | 2nd | B16 | 08:48 | Punt | B03 | 07:11 | Punt | 3–13 | 1:37 | ||
| BLUE | 2nd | B44 | 07:05 | Fumble | W41 | 04:42 | Punt | 5-15 | 2:23 | ||
| BLUE | 2nd | B34 | 02:38 | Punt | B34 | 02:12 | Punt | 3-0 | 0:26 | ||
| BLUE | 2nd | B45 | 01:11 | Punt | W00 | 00:15 | * | TOUCHDOWN | 7-55 | 0:56 | |
| BLUE | 3rd | B23 | 11:13 | Punt | W23 | 05:08 | * | FIELD GOAL | 9-54 | 6:05 | |
| BLUE | 4th | B30 | 12:19 | Possession | B50 | 06:21 | Punt | 8-20 | 5:58 | ||
| BLUE | 4th | B40 | 02:24 | Punt | W47 | 00:00 | End of half | 4-13 | 2:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| White | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 05:13 | 05:08 | 06:38 | 11:59 | 11:46 | 23:45 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 2/4 | 0/1 | 1/7 | 2/5 | 3/12 | ||
| Average field position | W40 | W28 | W30 | W04 | W31 | W17 | W28 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Blue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 08:18 | 09:52 | 08:22 | 16:32 | 18:14 | 34:46 | ||
| 3rd Down Conversions | 1/4 | 3/6 | 1/2 | 0/3 | 4/10 | 1/5 | 5/15 | ||
| Average field position | B23 | B33 | B23 | B35 | B29 | B31 | B29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLUE | 1st | B30 | 15:00 | Possession | B14 | 13:22 | Interception | 3–16 | 1:38 | ||
| WHITE | 1st | W46 | 13:22 | Interception | W49 | 11:40 | Punt | 3-3 | 1:42 | ||
| BLUE | 1st | B11 | 11:40 | Punt | B20 | 10:17 | Punt | 3-9 | 1:23 | ||
| WHITE | 1st | W35 | 10:17 | Punt | B00 | 05:13 | * | TOUCHDOWN | 11-65 | 5:04 | # |
| BLUE | 2nd | B30 | 15:00 | Possession | W00 | 13:19 | * | TOUCHDOWN | 11-70 | 1:41 | # |
| WHITE | 2nd | W30 | 13:19 | Possession | W36 | 11:25 | Punt | 3-6 | 1:54 | ||
| BLUE | 2nd | B26 | 11:25 | Punt | W00 | 10:10 | * | TOUCHDOWN | 3-74 | 1:15 | # |
| WHITE | 2nd | W30 | 10:10 | Possession | W33 | 08:48 | Punt | 3-3 | 1:22 | ||
| BLUE | 2nd | B16 | 08:48 | Punt | B03 | 07:11 | Punt | 3–13 | 1:37 | ||
| WHITE | 2nd | W48 | 07:11 | Punt | B44 | 07:05 | Fumble | 1-8 | 0:06 | ||
| BLUE | 2nd | B44 | 07:05 | Fumble | W41 | 04:42 | Punt | 5-15 | 2:23 | ||
| WHITE | 2nd | W14 | 04:42 | Punt | W12 | 02:38 | Punt | 3–2 | 2:04 | ||
| BLUE | 2nd | B34 | 02:38 | Punt | B34 | 02:12 | Punt | 3-0 | 0:26 | ||
| WHITE | 2nd | W20 | 02:12 | Punt | W20 | 01:11 | Punt | 3-0 | 1:01 | ||
| BLUE | 2nd | B45 | 01:11 | Punt | W00 | 00:15 | * | TOUCHDOWN | 7-55 | 0:56 | |
| WHITE | 3rd | W30 | 15:00 | Possession | W30 | 00:00 | End of half | 8-0 | 0:00 | ||
| BLUE | 3rd | B23 | 11:13 | Punt | W23 | 05:08 | * | FIELD GOAL | 9-54 | 6:05 | |
| WHITE | 4th | W30 | 15:00 | Possession | B00 | 12:19 | * | TOUCHDOWN | 12-70 | 2:41 | # |
| BLUE | 4th | B30 | 12:19 | Possession | B50 | 06:21 | Punt | 8-20 | 5:58 | ||
| WHITE | 4th | W04 | 06:21 | Punt | W20 | 02:24 | Punt | 5-16 | 3:57 | ||
| BLUE | 4th | B40 | 02:24 | Punt | W47 | 00:00 | End of half | 4-13 | 2:24 | ||
| Defensive Statistics |
Defensive Statistics (Final)
2018 Georgia Tech Spring Game
White vs Blue (Apr 20, 2018 at Atlanta, Ga.)
| ## | White | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Brant Mitchell | 6 | . | 6 | 5.0/10 | . | . | . | . | . | . | . |
| 9 | V. Alexander | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Kelton Dawson | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 12 | Jordan-Swilling | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Lamont Simmons | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 18 | Tobias Oliver | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 10 | C. Campbell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Tariq Carpenter | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 79 | Josh Tukes | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 95 | T. Merriweather | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 77 | Antonio Mallard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Charlie Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Cerge-Henderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | A. Saint-Amour | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Dameon Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Ajani Kerr | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Blue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Tre Jackson | 8 | . | 8 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 44 | Quez Jackson | 6 | . | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 89 | Antwan Owens | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 41 | J. Henderson | 5 | . | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 97 | B. Glanton | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 76 | Djimon Brooks | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Devin Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Kaleb Oliver | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Gentry Bonds | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 74 | Josh White | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 7 | Lucas Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Jarett Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Mark Rew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Jaytlin Askew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Brandon Adams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| Participation Report |
Participation Report (Final)
2018 Georgia Tech Spring Game
White vs Blue (Apr 20, 2018 at Atlanta, Ga.)
|
White: 2P-P. Harvin III, 6-Lamont Simmons, 9-V. Alexander, 10-C. Campbell, 12-Jordan-Swilling, 15-Jerry Howard, |
|
Blue: 1-Qua Searcy, 2P-P. Harvin III, 7-Lucas Johnson, 11-Devin Smith, 14-Mark Rew, 18-Tobias Oliver, 21-Joseph Macrina, |
| Box Score |
Box Score (Final)
White vs Blue (Apr 20, 2018 at Atlanta, Ga.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- White............... 7 0 0 7 - 14 Record: Blue................ 0 21 3 0 - 24 Record: Scoring Summary: 1st 05:13 WHITE - Jerry Howard 1 yd run (Brenton King kick), 11-65 5:04, WHITE 7 - BLUE 0 2nd 13:19 BLUE - Lucas Johnson 12 yd run (Brenton King kick), 11-70 1:41, WHITE 7 - BLUE 7 10:10 BLUE - KirVonte Benson 2 yd run (Brenton King kick), 3-74 1:15, WHITE 7 - BLUE 14 00:15 BLUE - Clinton Lynch 33 yd pass from Lucas Johnson (Brenton King kick), 7-55 0:56, WHITE 7 - BLUE 21 3rd 05:08 BLUE - Brenton King 40 yd field goal, 9-54 6:05, WHITE 7 - BLUE 24 4th 12:19 WHITE - Ponchez-Mason 1 yd run (Brenton King kick), 12-70 2:41, WHITE 14 - BLUE 24 WHITE BLUE FIRST DOWNS................... 11 16 RUSHES-YARDS (NET)............ 43-139 38-122 PASSING YDS (NET)............. 43 154 Passes Att-Comp-Int........... 9-3-0 20-7-1 TOTAL OFFENSE PLAYS-YARDS..... 52-182 58-276 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 0-0 0-0 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 7-42.0 5-42.6 Fumbles-Lost.................. 1-1 3-0 Penalties-Yards............... 3-12 2-20 Possession Time............... 23:45 34:46 Third-Down Conversions........ 3 of 12 5 of 15 Fourth-Down Conversions....... 2 of 2 0 of 0 Red-Zone Scores-Chances....... 2-2 2-2 Sacks By: Number-Yards........ 2-13 1-7 RUSHING: White-Jerry Howard 13-64; Tobias Oliver 20-52; Ponchez-Mason 7-22; Omahri Jarrett 1-1; Xavier Gantt 1-0; Melvin Davis 1-0. Blue-Joseph Macrina 8-29; Clinton Lynch 3-28; Josh Blancato 2-21; KirVonte Benson 7-20; Qua Searcy 2-9; Lucas Johnson 10-6; Mark Rew 5-5; Nathan Cottrell 1-4. PASSING: White-Tobias Oliver 3-9-0-43. Blue-Lucas Johnson 5-17-1-143; Mark Rew 2-3-0-11. RECEIVING: White-A. Sanders 2-5; Jarett Cole 1-38. Blue-Brad Stewart 3-100; Clinton Lynch 1-33; Qua Searcy 1-10; Josh Blancato 1-8; Nathan Cottrell 1-3. INTERCEPTIONS: White-Tariq Carpenter 1-0. Blue-None. FUMBLES: White-Ponchez-Mason 1-1. Blue-Lucas Johnson 2-0; Mark Rew 1-0. Stadium: Bobby Dodd Attendance: 8500 Kickoff time: 7 p.m. End of Game: 8:44 Total elapsed time: 1:44 Officials: Temperature: 69 deg Wind: 7 ENE Weather: Clear White vs Blue (Apr 20, 2018 at Atlanta, Ga.) SACKS (UA-A): White-T. Merriweather 1-0. Blue-Josh White 1-0. TACKLES (UA-A): White-Brant Mitchell 6-0; Kelton Dawson 4-0; V. Alexander 4-0; Jordan-Swilling 3-0; Lamont Simmons 3-0; Tobias Oliver 3-0; Josh Tukes 2-0; T. Merriweather 2-0; Antonio Mallard 2-0; Tariq Carpenter 2-0; C. Campbell 2-0; Cerge-Henderson 1-0; A. Saint-Amour 1-0; Charlie Thomas 1-0; Dameon Williams 0-1. Blue-Tre Jackson 8-0; Quez Jackson 6-0; Antwan Owens 6-0; J. Henderson 5-0; B. Glanton 4-0; Gentry Bonds 2-0; Djimon Brooks 2-0; Devin Smith 2-0; Kaleb Oliver 2-0; Lucas Johnson 1-0; Jarett Cole 1-0; Jaytlin Askew 1-0; Brandon Adams 1-0; Mark Rew 1-0; Josh White 1-0. Player participation: White: 2P-P. Harvin III, 6-Lamont Simmons, 9-V. Alexander, 10-C. Campbell, 12-Jordan-Swilling, 15-Jerry Howard, 18-Tobias Oliver, 23-Melvin Davis, 24-Ponchez-Mason, 25-Tre Jackson, 27-Josh Blancato, 29-Tariq Carpenter, 35-Jarett Cole, 36-Omahri Jarrett, 37-Brenton King, 38-Ajani Kerr, 39-Dameon Williams, 41-J. Henderson, 44-Quez Jackson, 45-Charlie Thomas, 46-Xavier Gantt, 51-Brant Mitchell, 54-Cerge-Henderson, 77-Antonio Mallard, 79-Josh Tukes, 82-A. Sanders, 83-Brad Stewart, 89-Liam Byrne, 91-Kelton Dawson, 94-A. Saint-Amour, 95-T. Merriweather. Blue: 1-Qua Searcy, 2P-P. Harvin III, 7-Lucas Johnson, 11-Devin Smith, 14-Mark Rew, 18-Tobias Oliver, 21-Joseph Macrina, 22-Clinton Lynch, 24-Ponchez-Mason, 25-Tre Jackson, 27-Josh Blancato, 30-KirVonte Benson, 31-Nathan Cottrell, 33-Jaytlin Askew, 34-Gentry Bonds, 35-Jarett Cole, 37-Brenton King, 40-Kaleb Oliver, 41-J. Henderson, 44-Quez Jackson, 74-Josh White, 76-Djimon Brooks, 83-Brad Stewart, 84-Stephen Dolphus, 89-Antwan Owens, 90-Brandon Adams, 97-B. Glanton. |
| Play-by-Play Summary |
Play-by-Play Summary
2018 Georgia Tech Spring Game
White vs Blue (Apr 20, 2018 at Atlanta, Ga.)
| Ga Tech Spring Game. White= Visitor, Blue = Home | |||
| Captains: White: #51, #54, #23, #94 | |||
| Blue: #1, #22, #25, #93, #70 | |||
| White wins the toss and defers. Blue will receive and attack the South | |||
| White | 1-10 | at White35 | Start of 1st quarter, clock 15:00. |
| White | 1-10 | at White35 | Change of possession, BLUE ball on BLUE30, 1st and 10. |
| Blue | 1-10 | at Blue30 | Lucas Johnson at QB for Blue. |
| Blue | 1-10 | at Blue30 | Lucas Johnson rush for loss of 5 yards to the BLUE25 (Brant Mitchell). |
| Blue | 2-15 | at Blue25 | Lucas Johnson rush for no gain to the BLUE25, fumble by Lucas Johnson recovered by BLUE KirVonte Benson at BLUE14. |
| Blue | 3-26 | at Blue14 | Lucas Johnson pass intercepted by Tariq Carpenter at the WHITE46, Tariq Carpenter return 0 yards to the WHITE46. |
| Drive: 3 plays, minus 16 yards, TOP 01:38 | |||
| White | 1-10 | at White46 | WHITE drive start at 13:22, WHITE ball on WHITE46. |
| White | 1-10 | at White46 | Clock 13:22. |
| White | 1-10 | at White46 | Jerry Howard rush for 3 yards to the WHITE49 (Antwan Owens). |
| White | 2-7 | at White49 | Melvin Davis rush for no gain to the WHITE49 (J. Henderson). |
| White | 3-7 | at White49 | Tobias Oliver rush for no gain to the WHITE49 (Tre Jackson). |
| White | 4-7 | at White49 | P. Harvin III punt 40 yards to the BLUE11, fair catch by Brad Stewart. |
| Drive: 3 plays, 3 yards, TOP 01:42 | |||
| Blue | 1-10 | at Blue11 | BLUE drive start at 11:40. |
| Blue | 1-10 | at Blue11 | KirVonte Benson rush for 5 yards to the BLUE16 (C. Campbell). |
| Blue | 2-5 | at Blue16 | Lucas Johnson rush for no gain to the BLUE16 (V. Alexander). |
| Blue | 3-5 | at Blue16 | Nathan Cottrell rush for 4 yards to the BLUE20 (Jordan-Swilling). |
| Blue | 4-1 | at Blue20 | Josh Blancato punt 45 yards to the WHITE35, fair catch by Ponchez-Mason. |
| Drive: 3 plays, 9 yards, TOP 01:23 | |||
| White | 1-10 | at White35 | WHITE drive start at 10:17. |
| White | 1-10 | at White35 | Jerry Howard rush for 6 yards to the WHITE41 (Antwan Owens). |
| White | 2-4 | at White41 | Jerry Howard rush for 4 yards to the WHITE45, 1ST DOWN WHITE (Antwan Owens). |
| White | 1-10 | at White45 | Tobias Oliver rush for loss of 4 yards to the WHITE41 (Quez Jackson). |
| White | 2-14 | at White41 | Tobias Oliver pass incomplete. |
| White | 3-14 | at White41 | Tobias Oliver pass complete to Jarett Cole for 38 yards to the BLUE21, 1ST DOWN WHITE. |
| White | 1-10 | at Blue21 | Tobias Oliver rush for 7 yards to the BLUE14 (Kaleb Oliver). |
| White | 2-3 | at Blue14 | Jerry Howard rush for 4 yards to the BLUE10, 1ST DOWN WHITE (Quez Jackson). |
| White | 1-G | at Blue10 | Jerry Howard rush for 5 yards to the BLUE5 (Antwan Owens). |
| White | 2-G | at Blue05 | Jerry Howard rush for 3 yards to the BLUE2 (Djimon Brooks). |
| White | 3-G | at Blue02 | Omahri Jarrett rush for 1 yard to the BLUE1 (Kaleb Oliver). |
| White | 4-G | at Blue01 | Jerry Howard rush for 1 yard to the BLUE0, TOUCHDOWN, clock 05:13. |
| Brenton King kick attempt good. | |||
| White 7, Blue 0 | |||
| White | 1-G | at White35 | Change of possession, BLUE ball on BLUE30, 1st and 10. |
| Drive: 11 plays, 65 yards, TOP 05:04 | |||
| Blue | 1-10 | at Blue30 | 1st and 10. |
| Blue | 1-10 | at Blue30 | Lucas Johnson rush for 5 yards to the BLUE35 (Kelton Dawson). |
| Blue | 2-5 | at Blue35 | Lucas Johnson rush for 6 yards to the BLUE41, 1ST DOWN BLUE (Kelton Dawson). |
| Blue | 1-10 | at Blue41 | Clinton Lynch rush for 11 yards to the WHITE48, 1ST DOWN BLUE (Tariq Carpenter). |
| Blue | 1-10 | at White48 | KirVonte Benson rush for 7 yards to the WHITE41 (Kelton Dawson). |
| Blue | 2-3 | at White41 | KirVonte Benson rush for 2 yards to the WHITE39 (Kelton Dawson). |
| Blue | 3-1 | at White39 | KirVonte Benson rush for no gain to the WHITE39 (Jordan-Swilling). |
| Blue | 4-1 | at White39 | 3rd and 8. |
| Blue | 3-8 | at White39 | Lucas Johnson pass complete to Qua Searcy for 10 yards to the WHITE29, 1ST DOWN BLUE. |
| Blue | 1-10 | at White29 | KirVonte Benson rush for 5 yards to the WHITE24 (Charlie Thomas). |
| Drive: 8 plays, 46 yards, TOP 06:54 | |||
| White 7, Blue 0 |
2nd Quarter
| Blue | 2-5 | at White24 | Start of 2nd quarter, clock 15:00. |
| Blue | 2-5 | at White24 | Lucas Johnson rush for loss of 2 yards to the WHITE26 (Brant Mitchell). |
| Blue | 3-7 | at White26 | Lucas Johnson rush for 14 yards to the WHITE12, 1ST DOWN BLUE. |
| Blue | 1-10 | at White12 | Lucas Johnson rush for 12 yards to the WHITE0, 1ST DOWN BLUE, TOUCHDOWN, clock 13:19. |
| Brenton King kick attempt good. | |||
| White 7, Blue 7 | |||
| Blue | 1-G | at Blue35 | Change of possession, WHITE ball on WHITE30, 1st and 10. |
| Drive: 11 plays, 70 yards, TOP 06:54 | |||
| White | 1-10 | at White30 | 1st and 10. |
| White | 1-10 | at White30 | WHITE drive start at 13:19. |
| White | 1-10 | at White30 | Tobias Oliver rush for 3 yards to the WHITE33 (Tre Jackson). |
| White | 2-7 | at White33 | Tobias Oliver rush for 5 yards to the WHITE38 (Quez Jackson). |
| White | 3-2 | at White38 | Ponchez-Mason rush for loss of 2 yards to the WHITE36 (J. Henderson). |
| White | 4-4 | at White36 | P. Harvin III punt 38 yards to the BLUE26, fair catch by Brad Stewart. |
| Drive: 3 plays, 6 yards, TOP 01:54 | |||
| Blue | 1-10 | at Blue26 | BLUE drive start at 11:25. |
| Blue | 1-10 | at Blue26 | Josh Blancato rush for 19 yards to the BLUE45, 1ST DOWN BLUE (Tobias Oliver). |
| Blue | 1-10 | at Blue45 | Lucas Johnson pass complete to Brad Stewart for 53 yards to the WHITE2, 1ST DOWN BLUE (Tobias Oliver). |
| Blue | 1-G | at White02 | KirVonte Benson rush for 2 yards to the WHITE0, TOUCHDOWN, clock 10:10. |
| Brenton King kick attempt good. | |||
| Blue 14, White 7 | |||
| Blue | 1-G | at Blue35 | Change of possession, WHITE ball on WHITE30, 1st and 10. |
| Drive: 3 plays, 74 yards, TOP 01:15 | |||
| White | 1-10 | at White30 | 1st and 10. |
| White | 1-10 | at White30 | Tobias Oliver pass incomplete to H.-Anderson. |
| White | 2-10 | at White30 | Tobias Oliver rush for 3 yards to the WHITE33 (Tre Jackson). |
| White | 3-7 | at White33 | Tobias Oliver pass complete to A. Sanders for no gain to the WHITE33 (Antwan Owens). |
| White | 4-7 | at White33 | P. Harvin III punt 51 yards to the BLUE16, fair catch by Qua Searcy. |
| Drive: 3 plays, 3 yards, TOP 01:22 | |||
| Blue | 1-10 | at Blue16 | BLUE drive start at 08:48. |
| Blue | 1-10 | at Blue16 | Lucas Johnson pass incomplete. |
