Notre Dame vs Georgia Tech (Nov 20, 2016)
| Volleyball Box Score |
Volleyball Box Score
2016 Georgia Tech Volleyball
Notre Dame vs Georgia Tech
(Nov 20, 2016 at Atlanta, Ga.)
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | FRY, Sam | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 5 | KUHN, Sydney | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | NUNGE, Rebecca | 3 | 1 | 4 | 15 | -.200 | 16 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 4.5 |
| 12 | YEADON, Jemma | 3 | 11 | 2 | 31 | .290 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | ZWICKL, Taylor | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | HIGGINS, Katie | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 10.0 |
| 1 | BYRNE, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | JOHNSON, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | DEJARLD, Ryann | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | PLUMLEE, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | WOODARD, Lauren | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | BONNEVAL, Haley | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 32 | 18 | 110 | .127 | 30 | 3 | 5 | 5 | 37 | 0 | 11 | 1 | 6 | 40.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Sydney Wilson | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Annika Van Gunst | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Teegan Van Gunst | 3 | 16 | 6 | 39 | .256 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Rebecca Martin | 3 | 5 | 1 | 7 | .571 | 32 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Gabriela Stavnetchei | 3 | 10 | 3 | 21 | .333 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Lauren Pitz | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 1 | Kodie Comby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | London Ackermann | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabby Benda | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Ashley Askin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 14 | 102 | .304 | 41 | 5 | 8 | 3 | 48 | 0 | 16 | 0 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Atlanta, Ga. (O’Keefe Gym) |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
2016 Georgia Tech Volleyball
Notre Dame vs Georgia Tech
(Nov 20, 2016 at Atlanta, Ga.)
| For ND: FRY, Sam; KUHN, Sydney; NUNGE, Rebecca; YEADON, Jemma; ZWICKL, Taylor; HIGGINS, Katie; libero DEJARLD, Ryann. | ||
| For GT: Sydney Wilson; Annika Van Gunst; Teegan Van Gunst; Rebecca Martin; Gabriela Stavnetchei; Lauren Pitz; libero London Ackermann. | ||
| 1-0 | Point GT – (London Ackermann) Kill by Teegan Van Gunst (from Rebecca Martin). | |
| 2-0 | Point GT – (London Ackermann) Kill by Rebecca Martin. | |
| 3-0 | Point GT – (London Ackermann) Ball handling error by ZWICKL, Taylor. | |
| 4-0 | Point GT – (London Ackermann) Attack error by NUNGE, Rebecca (block by Rebecca Martin; Lauren Pitz). | |
| 5-0 | Point GT – (London Ackermann) Kill by Lauren Pitz. | |
| Timeout Notre Dame. | ||
| 5-1 | Point ND – (London Ackermann) Attack error by Gabriela Stavnetchei (block by YEADON, Jemma; FRY, Sam; NUNGE, Rebecca). | so |
| For ND: JOHNSON, Natalie. | ||
| 6-1 | Point GT – (JOHNSON, Natalie) Service error. | so |
| 6-2 | Point ND – (Rebecca Martin) Attack error by Teegan Van Gunst. | so |
| 7-2 | Point GT – (DEJARLD, Ryann) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 8-2 | Point GT – (Teegan Van Gunst) Attack error by KUHN, Sydney (block by Lauren Pitz; Annika Van Gunst). | |
| For ND: WOODARD, Lauren. | ||
| 8-3 | Point ND – (Teegan Van Gunst) Kill by WOODARD, Lauren (from ZWICKL, Taylor). | so |
| For ND: BONNEVAL, Haley. | ||
| 8-4 | Point ND – (NUNGE, Rebecca) Attack error by Annika Van Gunst (block by WOODARD, Lauren; HIGGINS, Katie). | |
| 8-5 | Point ND – (NUNGE, Rebecca) Kill by HIGGINS, Katie (from NUNGE, Rebecca). | |
| 8-6 | Point ND – (NUNGE, Rebecca) Service ace (London Ackermann). | |
| 9-6 | Point GT – (NUNGE, Rebecca) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
| 9-7 | Point ND – (Lauren Pitz) Kill by HIGGINS, Katie (from NUNGE, Rebecca). | so |
| For ND: YEADON, Jemma. | ||
| 10-7 | Point GT – (WOODARD, Lauren) Attack error by HIGGINS, Katie. | so |
| 11-7 | Point GT – (Annika Van Gunst) Kill by Gabriela Stavnetchei (from Rebecca Martin). | |
| 11-8 | Point ND – (Annika Van Gunst) Service error. | so |
| 12-8 | Point GT – (HIGGINS, Katie) Kill by Rebecca Martin (from Teegan Van Gunst). | so |
| 13-8 | Point GT – (Gabriela Stavnetchei) Attack error by BONNEVAL, Haley. | |
| 13-9 | Point ND – (Gabriela Stavnetchei) Kill by FRY, Sam (from NUNGE, Rebecca). | so |
| For ND: ZWICKL, Taylor. | ||
| 14-9 | Point GT – (ZWICKL, Taylor) Kill by Rebecca Martin. | so |
| 15-9 | Point GT – (London Ackermann) Kill by Annika Van Gunst (from Rebecca Martin). | |
| Timeout Notre Dame. | ||
| 16-9 | Point GT – (London Ackermann) Kill by Teegan Van Gunst (from Rebecca Martin). | |
| 16-10 | Point ND – (London Ackermann) Attack error by Teegan Van Gunst. | so |
| For ND: JOHNSON, Natalie. | ||
| 16-11 | Point ND – (JOHNSON, Natalie) Kill by WOODARD, Lauren (from ZWICKL, Taylor). | |
| 17-11 | Point GT – (JOHNSON, Natalie) Kill by Lauren Pitz (from Rebecca Martin). | so |
| 17-12 | Point ND – (Rebecca Martin) Service error. | so |
| 17-13 | Point ND – (DEJARLD, Ryann) Service ace (Lauren Pitz). | |
| Timeout Georgia Tech. | ||
| 18-13 | Point GT – (DEJARLD, Ryann) Attack error by WOODARD, Lauren. | so |
| 18-14 | Point ND – (Teegan Van Gunst) Service error. | so |
| For ND: BONNEVAL, Haley. | ||
| 18-15 | Point ND – (NUNGE, Rebecca) Service ace (London Ackermann). | |
| 18-16 | Point ND – (NUNGE, Rebecca) Kill by BONNEVAL, Haley (from NUNGE, Rebecca). | |
| 19-16 | Point GT – (NUNGE, Rebecca) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
| For GT: Ashley Askin. | ||
| 20-16 | Point GT – (Ashley Askin) Attack error by BONNEVAL, Haley (block by Sydney Wilson; Annika Van Gunst). | |
| 21-16 | Point GT – (Ashley Askin) Kill by Teegan Van Gunst (from Rebecca Martin). | |
| 21-17 | Point ND – (Ashley Askin) Service error. | so |
| For ND: YEADON, Jemma. | ||
| For GT: Lauren Pitz. | ||
| 22-17 | Point GT – (WOODARD, Lauren) Kill by Sydney Wilson (from Rebecca Martin). | so |
| 22-18 | Point ND – (Annika Van Gunst) Kill by YEADON, Jemma (from NUNGE, Rebecca). | so |
| 23-18 | Point GT – (HIGGINS, Katie) Kill by Sydney Wilson (from Rebecca Martin). | so |
| 24-18 | Point GT – (Gabriela Stavnetchei) Service ace (WOODARD, Lauren). | |
| 25-18 | Point GT – (Gabriela Stavnetchei) Kill by Teegan Van Gunst (from Rebecca Martin). |
2nd Set
| For GT: Gabriela Stavnetchei; Sydney Wilson; Lauren Pitz; Annika Van Gunst; Teegan Van Gunst; Rebecca Martin; libero London Ackermann. | ||
| For ND: HIGGINS, Katie; NUNGE, Rebecca; YEADON, Jemma; ZWICKL, Taylor; FRY, Sam; WOODARD, Lauren; libero DEJARLD, Ryann. | ||
| 0-1 | Point ND – (ZWICKL, Taylor) Attack error by Teegan Van Gunst. | |
| 1-1 | Point GT – (ZWICKL, Taylor) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 2-1 | Point GT – (London Ackermann) Kill by Lauren Pitz (from Rebecca Martin), block error by FRY, Sam. | |
| 2-2 | Point ND – (London Ackermann) Attack error by Annika Van Gunst (block by NUNGE, Rebecca; FRY, Sam). | so |
| For ND: JOHNSON, Natalie. | ||
| 2-3 | Point ND – (JOHNSON, Natalie) Kill by FRY, Sam. | |
| 3-3 | Point GT – (JOHNSON, Natalie) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 4-3 | Point GT – (Rebecca Martin) Attack error by WOODARD, Lauren. | |
| 4-4 | Point ND – (Rebecca Martin) Service error. | so |
| 4-5 | Point ND – (DEJARLD, Ryann) Kill by HIGGINS, Katie (from ZWICKL, Taylor). | |
| 5-5 | Point GT – (DEJARLD, Ryann) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 5-6 | Point ND – (Teegan Van Gunst) Kill by HIGGINS, Katie (from ZWICKL, Taylor). | so |
| For ND: BONNEVAL, Haley. | ||
| 6-6 | Point GT – (NUNGE, Rebecca) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| 6-7 | Point ND – (Lauren Pitz) Kill by BONNEVAL, Haley (from NUNGE, Rebecca). | so |
| For ND: YEADON, Jemma. | ||
| 6-8 | Point ND – (WOODARD, Lauren) Attack error by Teegan Van Gunst. | |
| 7-8 | Point GT – (WOODARD, Lauren) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
| 7-9 | Point ND – (Annika Van Gunst) Kill by YEADON, Jemma (from NUNGE, Rebecca). | so |
| 8-9 | Point GT – (HIGGINS, Katie) Kill by Sydney Wilson (from Rebecca Martin). | so |
| 9-9 | Point GT – (Gabriela Stavnetchei) Service ace (WOODARD, Lauren). | |
| For ND: KUHN, Sydney. | ||
| 9-10 | Point ND – (Gabriela Stavnetchei) Kill by YEADON, Jemma (from NUNGE, Rebecca). | so |
| For ND: ZWICKL, Taylor. | ||
| 10-10 | Point GT – (ZWICKL, Taylor) Kill by Rebecca Martin (from London Ackermann). | so |
| 10-11 | Point ND – (London Ackermann) Attack error by Annika Van Gunst. | so |
| For ND: JOHNSON, Natalie. | ||
| 11-11 | Point GT – (JOHNSON, Natalie) Kill by Teegan Van Gunst (from London Ackermann). | so |
| 12-11 | Point GT – (Rebecca Martin) Attack error by KUHN, Sydney. | |
| Timeout Notre Dame. | ||
| 13-11 | Point GT – (Rebecca Martin) Attack error by KUHN, Sydney (block by Annika Van Gunst; Lauren Pitz). | |
| 13-12 | Point ND – (Rebecca Martin) Kill by KUHN, Sydney (from ZWICKL, Taylor). | so |
| 13-13 | Point ND – (DEJARLD, Ryann) Attack error by Teegan Van Gunst (block by HIGGINS, Katie; NUNGE, Rebecca). | |
| 13-14 | Point ND – (DEJARLD, Ryann) Attack error by Annika Van Gunst. | |
| Timeout Georgia Tech. | ||
| 13-15 | Point ND – (DEJARLD, Ryann) Attack error by Rebecca Martin. | |
| 13-16 | Point ND – (DEJARLD, Ryann) Kill by HIGGINS, Katie. | |
| 14-16 | Point GT – (DEJARLD, Ryann) Service error. | so |
| 15-16 | Point GT – (Teegan Van Gunst) Service ace (ZWICKL, Taylor). | |
| 15-17 | Point ND – (Teegan Van Gunst) Kill by NUNGE, Rebecca (from ZWICKL, Taylor). | so |
| For ND: BONNEVAL, Haley. | ||
| 16-17 | Point GT – (NUNGE, Rebecca) Attack error by KUHN, Sydney (block by Lauren Pitz; Gabriela Stavnetchei). | so |
| For GT: Ashley Askin. | ||
| 17-17 | Point GT – (Ashley Askin) Attack error by HIGGINS, Katie (block by Sydney Wilson; Gabriela Stavnetchei). | |
| 18-17 | Point GT – (Ashley Askin) Ball handling error by NUNGE, Rebecca. | |
| Timeout Notre Dame. | ||
| 18-18 | Point ND – (Ashley Askin) Kill by BONNEVAL, Haley (from NUNGE, Rebecca). | so |
| For ND: YEADON, Jemma. | ||
| For GT: Lauren Pitz. | ||
| 19-18 | Point GT – (KUHN, Sydney) Service error. | so |
| 20-18 | Point GT – (Annika Van Gunst) Attack error by YEADON, Jemma (block by Sydney Wilson; Rebecca Martin). | |
| 20-19 | Point ND – (Annika Van Gunst) Kill by YEADON, Jemma (from NUNGE, Rebecca). | so |
| 20-20 | Point ND – (HIGGINS, Katie) Attack error by Teegan Van Gunst. | |
| 20-21 | Point ND – (HIGGINS, Katie) Kill by YEADON, Jemma (from NUNGE, Rebecca). | |
| Timeout Georgia Tech. | ||
| 20-22 | Point ND – (HIGGINS, Katie) Attack error by Gabriela Stavnetchei (block by BONNEVAL, Haley; FRY, Sam). | |
| For GT: Gabby Benda; Kodie Comby. | ||
| 21-22 | Point GT – (HIGGINS, Katie) Kill by Teegan Van Gunst (from Gabby Benda). | so |
| 21-23 | Point ND – (Gabriela Stavnetchei) Kill by YEADON, Jemma (from NUNGE, Rebecca). | so |
| For ND: ZWICKL, Taylor. | ||
| 22-23 | Point GT – (ZWICKL, Taylor) Kill by Teegan Van Gunst (from Gabby Benda). | so |
| 23-23 | Point GT – (London Ackermann) Kill by Gabriela Stavnetchei (from Gabby Benda). | |
| 23-24 | Point ND – (London Ackermann) Kill by FRY, Sam (from ZWICKL, Taylor). | so |
| For ND: JOHNSON, Natalie. | ||
| 24-24 | Point GT – (JOHNSON, Natalie) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
| For GT: Rebecca Martin; Annika Van Gunst. | ||
| 25-24 | Point GT – (Rebecca Martin) Attack error by FRY, Sam (block by Annika Van Gunst; Lauren Pitz). | |
| 25-25 | Point ND – (Rebecca Martin) Service error. | so |
| 25-26 | Point ND – (DEJARLD, Ryann) Kill by KUHN, Sydney (from ZWICKL, Taylor). | |
| 26-26 | Point GT – (DEJARLD, Ryann) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 27-26 | Point GT – (Teegan Van Gunst) Kill by Gabriela Stavnetchei (from Rebecca Martin). | |
| 27-27 | Point ND – (Teegan Van Gunst) Kill by HIGGINS, Katie (from ZWICKL, Taylor). | so |
| For ND: BONNEVAL, Haley. | ||
| 28-27 | Point GT – (NUNGE, Rebecca) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
| For GT: Ashley Askin. | ||
| 29-27 | Point GT – (Ashley Askin) Attack error by BONNEVAL, Haley. |
3rd Set
| For ND: NUNGE, Rebecca; YEADON, Jemma; FRY, Sam; KUHN, Sydney; ZWICKL, Taylor; HIGGINS, Katie; libero DEJARLD, Ryann. | ||
| For GT: Teegan Van Gunst; Sydney Wilson; Lauren Pitz; Gabriela Stavnetchei; Rebecca Martin; Annika Van Gunst; libero London Ackermann. | ||
| 1-0 | Point GT – (London Ackermann) Kill by Lauren Pitz. | |
| 1-1 | Point ND – (London Ackermann) Kill by YEADON, Jemma (from ZWICKL, Taylor). | so |
| For ND: JOHNSON, Natalie. | ||
| 2-1 | Point GT – (JOHNSON, Natalie) Service error. | so |
| 3-1 | Point GT – (Rebecca Martin) Kill by Teegan Van Gunst (from Rebecca Martin). | |
| 4-1 | Point GT – (Rebecca Martin) Service ace (JOHNSON, Natalie). | |
| For ND: YEADON, Jemma. | ||
| 5-1 | Point GT – (Rebecca Martin) Service ace (DEJARLD, Ryann). | |
| 5-2 | Point ND – (Rebecca Martin) Kill by KUHN, Sydney (from ZWICKL, Taylor). | so |
| 6-2 | Point GT – (DEJARLD, Ryann) Ball handling error by ZWICKL, Taylor. | so |
| 7-2 | Point GT – (Teegan Van Gunst) Attack error by NUNGE, Rebecca. | |
| Timeout Notre Dame. | ||
| 7-3 | Point ND – (Teegan Van Gunst) Kill by HIGGINS, Katie (from ZWICKL, Taylor). | so |
| For ND: BONNEVAL, Haley. | ||
| 8-3 | Point GT – (NUNGE, Rebecca) Service error. | so |
| 9-3 | Point GT – (Lauren Pitz) Ball handling error by NUNGE, Rebecca. | |
| 10-3 | Point GT – (Lauren Pitz) Kill by Annika Van Gunst (from Teegan Van Gunst). | |
| 10-4 | Point ND – (Lauren Pitz) Kill by HIGGINS, Katie (from NUNGE, Rebecca). | so |
| 10-5 | Point ND – (KUHN, Sydney) Attack error by Gabriela Stavnetchei. | |
| 11-5 | Point GT – (KUHN, Sydney) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
| 11-6 | Point ND – (Annika Van Gunst) Kill by YEADON, Jemma (from NUNGE, Rebecca). | so |
| 12-6 | Point GT – (HIGGINS, Katie) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
| 13-6 | Point GT – (Gabriela Stavnetchei) Ball handling error by NUNGE, Rebecca. | |
| 13-7 | Point ND – (Gabriela Stavnetchei) Kill by YEADON, Jemma (from FRY, Sam). | so |
| For ND: ZWICKL, Taylor. | ||
| 14-7 | Point GT – (ZWICKL, Taylor) Attack error by YEADON, Jemma. | so |
| 15-7 | Point GT – (London Ackermann) Attack error by NUNGE, Rebecca. | |
| Timeout Notre Dame. | ||
| 15-8 | Point ND – (London Ackermann) Kill by YEADON, Jemma (from ZWICKL, Taylor). | so |
| 16-8 | Point GT – (YEADON, Jemma) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 17-8 | Point GT – (Rebecca Martin) Kill by Rebecca Martin (from Annika Van Gunst). | |
| 18-8 | Point GT – (Rebecca Martin) Attack error by NUNGE, Rebecca. | |
| For ND: PLUMLEE, Maddie. | ||
| 18-9 | Point ND – (Rebecca Martin) Service error. | so |
| 19-9 | Point GT – (DEJARLD, Ryann) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 20-9 | Point GT – (Teegan Van Gunst) Ball handling error by HIGGINS, Katie. | |
| 20-10 | Point ND – (Teegan Van Gunst) Service error. | so |
| For ND: BONNEVAL, Haley; NUNGE, Rebecca. | ||
| 21-10 | Point GT – (NUNGE, Rebecca) Kill by Lauren Pitz (from Rebecca Martin). | so |
| For GT: Ashley Askin. | ||
| 22-10 | Point GT – (Ashley Askin) Kill by Sydney Wilson (from Rebecca Martin). | |
| 22-11 | Point ND – (Ashley Askin) Kill by HIGGINS, Katie (from NUNGE, Rebecca). | so |
| For GT: Lauren Pitz. | ||
| 23-11 | Point GT – (KUHN, Sydney) Kill by Sydney Wilson (from Rebecca Martin). | so |
| 23-12 | Point ND – (Annika Van Gunst) Kill by YEADON, Jemma (from NUNGE, Rebecca). | so |
| 24-12 | Point GT – (HIGGINS, Katie) Kill by Sydney Wilson (from Rebecca Martin). | so |
| 25-12 | Point GT – (Gabriela Stavnetchei) Kill by Teegan Van Gunst (from Rebecca Martin). |
Related Headlines
-
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
-
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
-
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
-
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
-
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
-
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
| Email this article | Printer-friendly format |