2016-17 Stats
Georgia Tech Men’s Tennis
Oct 7-9, 2016 — Georgia Tech Invitational
Georgia Tech Invitational
Oct 7-9, 2016 at Atlanta, Ga.
(Ken Byers Tennis Complex)
| Singles competition | |
| Div. I – 10/7 | |
| 16 | #60 Cameron Klinger (Vanderbilt) def. Srdjan Jakovljevic (Tennessee) 6-3, 7-5, 6-4 |
| 16 | Nathan Ponwith (Georgia) def. Joseph Guillin (University of Florida) 3-6, 6-4, 6-1 |
| 16 | #109 Emil Reinberg (Georgia) def. Jose Gracia (Florida State University) 6-4, 7-6 (7-4) |
| 16 | Andrew Li (Georgia Tech) def. Andrew Schafer (University of South Carolina) 6-4, 6-2 |
| 16 | Adam Steryous (Furman) def. Michael Kay (Georgia Tech) 7-5, 6-3 |
| 16 | #89 Timo Stodder (Tennessee) def. Robert Loeb (Georgia) 4-6, 6-3, 7-5 |
| 16 | Johannes Ingildsen (University of Florida) def. Jan Zielinski (Georgia) 6-2, 6-2 |
| 16 | #62 Max Hinnisdaels (Auburn) def. Panu Virtanen (Vanderbilt) 7-5, 6-3 |
| Div II – 10/7 | |
| 16 | Thomas Mayronne (University of South Carolina) def. Conner Huertas (Auburn) 6-4, 4-6, 6-1 |
| 16 | Cole Fiegel (Georgia Tech) def. Stephen Madonia (University of Florida) 6-3, 6-3 |
| 16 | Alex Knaff (Florida State University) def. Clarke Wilson (Furman) 7-6 (7-2), 6-2 |
| 16 | Chris Yun (Georgia Tech) def. Steven Karl (Tennessee) 6-0, 6-0 |
| 16 | Daniel Yun (Georgia Tech) def. David Sarkissov (University of Florida) 6-4, 6-7 (3-7), 6-1 |
| 16 | Yancy Dennis (University of South Carolina) def. Alex Phillips (Georgia) 7-5, 6-3 |
| 16 | Cameron Green (Furman) def. Rana Bhullar (Florida State University) 6-1, 6-3 |
| 16 | Billy Rowe (Vanderbilt) def. Scott Jones (Tennessee) 6-3, 1-6, 6-4 |
| Div. III – 10/7 | |
| 16 | Elijah Melendez (Georgia Tech) def. Kevin Bondar (Miami) 6-2, 7-5 |
| 16 | Edward Nguyen (Auburn) def. Jake Bhangdia (Furman) 6-2, 6-0 |
| 16 | Alex Steryous (Furman) def. Preston Touliatos (Tennessee) 6-3, 3-6, 7-6 (7-4) |
| 16 | Tate Allwardt (Vanderbilt) def. Niclas Genovese (Miami) 6-3, 6-2 |
| 16 | Phillip Gresk (Georgia Tech) def. Sunay Bhat (Tennessee) 6-2, 6-2 |
| 16 | Alex Ross (Vanderbilt) def. Jake Munns (Furman) 6-2, 7-5 |
| 16 | Nile Clark (Miami) def. Vikram Chari (Vanderbilt) 6-4, 6-1 |
| 16 | Brandon Laubser (Auburn) def. Luca Wiedenmann (Tennessee) 6-2, 7-6 (7-5) |
| Div. I – 10/8 | |
| EQ | #60 Cameron Klinger (Vanderbilt) def. Nathan Ponwith (Georgia) 7-6 (7-4), 7-5 |
| EQ | #109 Emil Reinberg (Georgia) def. Andrew Li (Georgia Tech) 3-6, 6-2, 6-3 |
| EQ | #89 Timo Stodder (Tennessee) def. Adam Steryous (Furman) 6-4, 7-6 (7-3) |
| EQ | Johannes Ingildsen (University of Florida) def. #62 Max Hinnisdaels (Auburn) 6-2, 7-6 (7-4) |
| WQ | Joseph Guillin (University of Florida) def. Srdjan Jakovljevic (Tennessee) 6-3, 6-1 |
| WQ | Jose Gracia (Florida State University) def. Andrew Schafer (University of South Carolina) 7-5, 6-7 (4-7), 6-1 |
| WQ | Michael Kay (Georgia Tech) def. Robert Loeb (Georgia) 2-6, 6-4, 6-2 |
| WQ | Jan Zielinski (Georgia) def. Panu Virtanen (Vanderbilt) 6-4, 6-4 |
| ES | #109 Emil Reinberg (Georgia) def. #60 Cameron Klinger (Vanderbilt) 6-7 (4-7), 6-1, 6-3 |
| ES | #89 Timo Stodder (Tennessee) def. Johannes Ingildsen (University of Florida) 6-4, 4-6, 6-2 |
| WS | Joseph Guillin (University of Florida) def. Jose Gracia (Florida State University) 6-3, 6-4 |
| WS | Jan Zielinski (Georgia) def. Michael Kay (Georgia Tech) 2-6, 6-4, 6-2 |
| NS | Nathan Ponwith (Georgia) def. Andrew Li (Georgia Tech) 4-6, 6-3, 6-4 |
| NS | Adam Steryous (Furman) def. #62 Max Hinnisdaels (Auburn), walkover |
| SS | Andrew Schafer (University of South Carolina) def. Srdjan Jakovljevic (Tennessee), walkover |
| SS | Robert Loeb (Georgia) def. Panu Virtanen (Vanderbilt) 6-7 (3-7), 7-6 (7-3), 6-2 |
| Div. II – 10/8 | |
| EQ | Thomas Mayronne (University of South Carolina) def. Cole Fiegel (Georgia Tech) 6-4, 2-6, 7-5 |
| EQ | Chris Yun (Georgia Tech) def. Alex Knaff (Florida State University) 7-5, 6-3 |
| EQ | Yancy Dennis (University of South Carolina) def. Daniel Yun (Georgia Tech) 7-6 (7-5), 6-0 |
| EQ | Cameron Green (Furman) def. Billy Rowe (Vanderbilt) 6-3, 6-4 |
| WQ | Conner Huertas (Auburn) def. Stephen Madonia (University of Florida) 6-2, 3-6, 6-2 |
| WQ | Clarke Wilson (Furman) def. Steven Karl (Tennessee) 6-2, 6-2 |
| WQ | Alex Phillips (Georgia) def. David Sarkissov (University of Florida) 6-0, 6-2 |
| WQ | Scott Jones (Tennessee) def. Rana Bhullar (Florida State University) 6-3, 7-5 |
| ES | Thomas Mayronne (University of South Carolina) def. Chris Yun (Georgia Tech) 7-5, 6-1 |
| ES | Yancy Dennis (University of South Carolina) def. Cameron Green (Furman) 6-4, 6-2 |
| WS | Conner Huertas (Auburn) def. Clarke Wilson (Furman) 6-4, 6-3 |
| WS | Scott Jones (Tennessee) def. Alex Phillips (Georgia) 6-7 (10-12), 6-1, 7-6 (10-8) |
| NS | Alex Knaff (Florida State University) def. Cole Fiegel (Georgia Tech) 6-2, 6-2 |
| NS | Billy Rowe (Vanderbilt) def. Daniel Yun (Georgia Tech) 6-1, 6-3 |
| SS | Stephen Madonia (University of Florida) def. Steven Karl (Tennessee) 7-6 (7-4), 4-6, 7-6 (7-3) |
| SS | Rana Bhullar (Florida State University) def. David Sarkissov (University of Florida) 6-3, 6-1 |
| Div. III – 10/8 | |
| EQ | Edward Nguyen (Auburn) def. Elijah Melendez (Georgia Tech) 6-3, 7-5 |
| EQ | Tate Allwardt (Vanderbilt) def. Alex Steryous (Furman) 5-7, 6-3, 6-2 |
| EQ | Phillip Gresk (Georgia Tech) def. Alex Ross (Vanderbilt) 6-4, 6-3 |
| EQ | Brandon Laubser (Auburn) def. Nile Clark (Miami) 7-6 (8-6), 6-2 |
| WQ | Jake Bhangdia (Furman) def. Kevin Bondar (Miami) 6-2, 6-3 |
| WQ | Niclas Genovese (Miami) def. Preston Touliatos (Tennessee), walkover |
| WQ | Jake Munns (Furman) def. Sunay Bhat (Tennessee) 6-2, 7-6 (7-3) |
| WQ | Luca Wiedenmann (Tennessee) def. Vikram Chari (Vanderbilt), walkover |
| ES | Tate Allwardt (Vanderbilt) def. Edward Nguyen (Auburn) 7-6 (7-3), 6-4 |
| ES | Brandon Laubser (Auburn) def. Phillip Gresk (Georgia Tech) 6-4, 6-1 |
| WS | Jake Bhangdia (Furman) def. Niclas Genovese (Miami) 6-2, 6-7 (2-7), 6-2 |
| WS | Luca Wiedenmann (Tennessee) def. Jake Munns (Furman), walkover |
| NS | Elijah Melendez (Georgia Tech) def. Alex Steryous (Furman) 6-4, 6-2 |
| NS | Alex Ross (Vanderbilt) def. Nile Clark (Miami) 6-4, 6-4 |
| SS | Kevin Bondar (Miami) def. Preston Touliatos (Tennessee), walkover |
| SS | Sunay Bhat (Tennessee) def. Vikram Chari (Vanderbilt), walkover |
| Div. I – 10/9 | |
| EF | Emil Reinberg (Georgia) def. Timo Stodder (Tennessee) 6-2, 7-5 |
| WF | Jan Zielinski (Georgia) def. Joseph Guillin (University of Florida) 4-6, 7-6 (7-5), 6-4 |
| NF | Nathan Ponwith (Georgia) def. Adam Steryous (Furman) 7-6 (7-5), 6-1 |
| SF | Andrew Schafer (University of South Carolina) def. Robert Loeb (Georgia) 6-2, 6-4 |
| NEF | Cameron Klinger (Vanderbilt) def. Johannes Ingildsen (University of Florida) 6-1, 7-5 |
| NWF | Andrew Li (Georgia Tech) def. Max Hinnisdaels (Auburn), walkover |
| SEF | Panu Virtanen (Vanderbilt) def. Srdjan Jakovljevic (Tennessee), walkover |
| SWF | Jose Gracia (Florida State University) def. Michael Kay (Georgia Tech) 6-4, 6-4 |
| Div. II – 10/8 | |
| EF | Yancy Dennis (University of South Carolina) def. Thomas Mayronne (University of South Carolina) 6-3, 6-4 |
| WF | Conner Huertas (Auburn) def. Scott Jones (Tennessee) 4-6, 7-6 (7-4), 1-0 (10-4) |
| NF | Billy Rowe (Vanderbilt) def. Alex Knaff (Florida State University) 6-2, 6-4 |
| SF | Stephen Madonia (University of Florida) def. Rana Bhullar (Florida State University) 6-3, 6-2 |
| NEF | Chris Yun (Georgia Tech) def. Cameron Green (Furman) 6-4, 7-5 |
| NWF | Cole Fiegel (Georgia Tech) def. Daniel Yun (Georgia Tech) 7-5, 6-2 |
| SEF | Steven Karl (Tennessee) def. David Sarkissov (University of Florida) 7-6 (8-6), 7-6 (7-2) |
| SWF | Clarke Wilson (Furman) def. Alex Phillips (Georgia) 6-3, 6-3 |
| Div. III – 10/9 | |
| EF | Brandon Laubser (Auburn) def. Tate Allwardt (Vanderbilt) 6-4, 7-6 (7-4) |
| WF | Luca Wiedenmann (Tennessee) def. Jake Bhangdia (Furman) 6-3, 1-6, 6-2 |
| NF | Elijah Melendez (Georgia Tech) def. Alex Ross (Vanderbilt) 6-4, 6-2 |
| SF | Kevin Bondar (Miami) def. Sunay Bhat (Tennessee), walkover |
| NEF | Edward Nguyen (Auburn) def. Phillip Gresk (Georgia Tech) 6-4, 6-2 |
| NWF | Alex Steryous (Furman) def. Nile Clark (Miami) 7-6 (7-0), 4-6, 6-3 |
| SEF | Vikram Chari (Vanderbilt) def. Preston Touliatos (Tennessee), walkover |
| SWF | Jake Munns (Furman) def. Niclas Genovese (Miami) 6-1, 6-4 |
| Doubles competition | |
| Div. 1 – 10/7 | |
| Q | Nathan Ponwith/Emil Reinberg (Georgia) def. Scott Jones/Timo Stodder (Tennessee) 8-3 |
| Q | Rana Bhullar/Alex Knaff (Florida State University) def. Max Hinnisdaels/Conner Huertas (Auburn) 8-6 |
| Q | Robert Loeb/Jan Zielinski (Georgia) def. Michael Kay/Daniel Yun (Georgia Tech) 8-4 |
| Q | Thomas Mayronne/Andrew Schafer (University of South Carolina) def. Cameron Klinger/Billy Rowe (Vanderbilt) 8-5 |
| Div. 2 – 10/7 | |
| Q | Brandon Laubser/Edward Nguyen (Auburn) def. Johannes Ingildsen/Stephen Madonia (University of Florida) 8-5 |
| Q | Cole Fiegel/Phillip Gresk (Georgia Tech) def. Tate Allwardt/Panu Virtanen (Vanderbilt) 8-4 |
| Q | Joseph Guillin/David Sarkissov (University of Florida) def. Jake Munns/Adam Steryous (Furman) 8-6 |
| Q | Steven Karl/Preston Touliatos (Tennessee) def. Andrew Li/Chris Yun (Georgia Tech) 8-7 (7-3) |
| Div. 3 – 10/7 | |
| Q | Cameron Green/Alex Steryous (Furman) def. Srdjan Jakovljevic/Luca Wiedenmann (Tennessee) 8-4 |
| Q | Vikram Chari/Alex Ross (Vanderbilt) def. Dane Dunlap/Niclas Genovese (Miami) 8-6 |
| Q | Trevor Croyder/Clarke Wilson (Furman) def. Kevin Bondar/Nile Clark (Miami) 8-3 |
| Q | Alex Phillips/Elijah Melendez (Georgia Tech) def. Jake Bhangdia/Sunay Bhat (Tennessee) 8-1 |
| Div. I – 10/8 | |
| ES | Nathan Ponwith/Emil Reinberg (Georgia) def. Rana Bhullar/Alex Knaff (Florida State University) 8-2 |
| ES | Robert Loeb/Jan Zielinski (Georgia) def. Thomas Mayronne/Andrew Schafer (University of South Carolina) 8-1 |
| WS | Max Hinnisdaels/Conner Huertas (Auburn) def. Scott Jones/Timo Stodder (Tennessee) 8-7 (7-4) |
| WS | Cameron Klinger/Billy Rowe (Vanderbilt) def. Michael Kay/Daniel Yun (Georgia Tech) 8-7 (7-4) |
| Div. II – 10/8 | |
| ES | Cole Fiegel/Phillip Gresk (Georgia Tech) def. Brandon Laubser/Edward Nguyen (Auburn) 8-5 |
| ES | Steven Karl/Preston Touliatos (Tennessee) def. Joseph Guillin/David Sarkissov (University of Florida) 8-4 |
| WS | Johannes Ingildsen/Stephen Madonia (University of Florida) def. Tate Allwardt/Panu Virtanen (Vanderbilt) 8-4 |
| WS | Andrew Li/Chris Yun (Georgia Tech) def. Jake Munns/Adam Steryous (Furman) 8-3 |
| Div. III – 10/8 | |
| ES | Cameron Green/Alex Steryous (Furman) def. Vikram Chari/Alex Ross (Vanderbilt), walkover |
| ES | Alex Phillips/Elijah Melendez (Georgia Tech) def. Trevor Croyder/Clarke Wilson (Furman) 8-4 |
| WS | Srdjan Jakovljevic/Luca Wiedenmann (Tennessee) def. Dane Dunlap/Niclas Genovese (Miami) 8-3 |
| WS | Kevin Bondar/Nile Clark (Miami) def. Jake Bhangdia/Sunay Bhat (Furman) 8-5 |
| Div. I – 10/9 | |
| EF | Nathan Ponwith/Emil Reinberg (Georgia) def. Robert Loeb/Jan Zielinski (Georgia) 8-5 |
| WF | Cameron Klinger/Billy Rowe (Vanderbilt) def. Max Hinnisdaels/Conner Huertas (Auburn), walkover |
| NEF | Thomas Mayronne/Andrew Schafer (University of South Carolina) def. Rana Bhullar/Alex Knaff (Florida State University) 8-3 |
| NWF | Scott Jones/Timo Stodder (Tennessee) def. Michael Kay/Daniel Yun (Georgia Tech) 8-5 |
| Div. II – 10/9 | |
| EF | Cole Fiegel/Phillip Gresk (Georgia Tech) def. Steven Karl/Preston Touliatos (Tennessee) 8-6 |
| WF | Johannes Ingildsen/Stephen Madonia (University of Florida) def. Andrew Li/Chris Yun (Georgia Tech) 8-4 |
| NEF | Brandon Laubser/Edward Nguyen (Auburn) def. Joseph Guillin/David Sarkissov (University of Florida) 8-5 |
| NWF | Jake Munns/Adam Steryous (Furman) def. Tate Allwardt/Panu Virtanen (Vanderbilt) 8-7 (7-1) |
| Div. III – 10/9 | |
| EF | Cameron Green/Alex Steryous (Furman) def. Alex Phillips/Elijah Melendez (Georgia Tech) 8-6 |
| WF | Kevin Bondar/Nile Clark (Miami) def. Srdjan Jakovljevic/Luca Wiedenmann (Tennessee), walkover |
| NEF | Trevor Croyder/Clarke Wilson (Furman) def. Vikram Chari/Alex Ross (Vanderbilt), walkover |
| NWF | Jake Bhangdia/Sunay Bhat (Furman) def. Dane Dunlap/Niclas Genovese (Miami) 8-5 |
| Tournament Notes |
Generated on 5/30/2017
Related Headlines
-
adidas Era Begins
At midnight on July 1, 2018, adidas became the official apparel partner of Georgia Tech athletics.
-
Kay to Compete in BB&T Atlanta Open Wildcard Challenge
Recent Georgia Tech graduate Michael Kay will get an opportunity to compete for a spot in the…
-
Li, Yun Named to All-ACC Academic Men’s Tennis Team
Georgia Tech men’s tennis duo of Andrew Li and Daniel Yun were named to the 2018 All-Atlant…
-
Divar, Kay Drop Rematch with South Carolina in NCAA Doubles
Georgia Tech’s Carlos Divar and Michael Kay were unable to double down and grab a second…
-
Divar Falls in Opening Round of NCAA Tournament
Georgia Tech’s sophomore Carlos Divar was unable to overcome No. 36 Ryan Peniston of…
-
Divar, Kay Ready for NCAA Tournament Action
Georgia Tech’s Carlos Divar and Michael Kay will kick off the 2018 NCAA Division I Men̵…
| Email this article | Printer-friendly format |