Pacific vs Georgia Tech (Aug 27, 2016)
| Volleyball Box Score |
Volleyball Box Score
2016 Georgia Tech Volleyball
Pacific vs Georgia Tech
(Aug 27, 2016 at Auburn, Ala.)
| Pacific | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | SHELTON, Andie | 4 | 5 | 1 | 8 | .500 | 48 | 1 | 3 | 0 | 15 | 0 | 4 | 0 | 1 | 8.0 | |
| 4 | ELMAN, Lexi | 4 | 17 | 9 | 57 | .140 | 1 | 0 | 0 | 1 | 20 | 0 | 2 | 0 | 0 | 18.0 | |
| 6 | BAPTISTA, Emily | 4 | 14 | 15 | 60 | -.017 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 | |
| 9 | WINE, Skylar | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 | |
| 10 | FLEMING, Ashlyn | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 | |
| 13 | WILK, Alicja | 4 | 8 | 0 | 16 | .500 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 | |
| 3 | DIEDERICH, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | PETNICKI, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | GOTTERBA, Katrin | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | LABASS, Maycie | 4 | 0 | 2 | 9 | -.222 | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 88 | HOLT, Alexandra | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 58 | 30 | 191 | .147 | 56 | 2 | 10 | 3 | 86 | 0 | 17 | 0 | 1 | 68.5 | ||
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Kodie Comby | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 | |
| 4 | Sydney Wilson | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 | |
| 5 | Annika Van Gunst | 4 | 16 | 5 | 43 | .256 | 0 | 1 | 3 | 1 | 11 | 0 | 6 | 0 | 0 | 20.0 | |
| 7 | Teegan Van Gunst | 4 | 13 | 4 | 48 | .188 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 1 | 14.5 | |
| 9 | Gabby Benda | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Gabriela Stavnetchei | 4 | 4 | 5 | 29 | -.034 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 | |
| 2 | London Ackermann | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Rebecca Martin | 4 | 1 | 0 | 2 | .500 | 29 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 | |
| 18 | Lauren Pitz | 2 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 | |
| 33 | Ashley Askin | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 55 | 25 | 184 | .163 | 51 | 3 | 7 | 2 | 88 | 2 | 18 | 0 | 1 | 69.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: Auburn, Ala. (Auburn Arena) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
2016 Georgia Tech Volleyball
Pacific vs Georgia Tech
(Aug 27, 2016 at Auburn, Ala.)
| For GT: Gabriela Stavnetchei; Gabby Benda; Kodie Comby; Annika Van Gunst; Teegan Van Gunst; Sydney Wilson; libero London Ackermann. | ||
| For PAC: ELMAN, Lexi; WILK, Alicja; FLEMING, Ashlyn; WINE, Skylar; BAPTISTA, Emily; SHELTON, Andie; libero GOTTERBA, Katrin. | ||
| 0-1 | Point PAC – (WILK, Alicja) Kill by BAPTISTA, Emily (from SHELTON, Andie). | |
| 0-2 | Point PAC – (WILK, Alicja) Attack error by Annika Van Gunst (block by FLEMING, Ashlyn; BAPTISTA, Emily). | |
| 1-2 | Point GT – (WILK, Alicja) Attack error by ELMAN, Lexi. | so |
| 2-2 | Point GT – (Teegan Van Gunst) Kill by Sydney Wilson (from Gabby Benda). | |
| 3-2 | Point GT – (Teegan Van Gunst) Kill by Annika Van Gunst (from Gabby Benda). | |
| 3-3 | Point PAC – (Teegan Van Gunst) Kill by WINE, Skylar (from SHELTON, Andie). | so |
| For PAC: LABASS, Maycie; WINE, Skylar. | ||
| 3-4 | Point PAC – (LABASS, Maycie) Attack error by Sydney Wilson. | |
| 4-4 | Point GT – (LABASS, Maycie) Kill by Annika Van Gunst (from Gabby Benda). | so |
| 5-4 | Point GT – (London Ackermann) Attack error by BAPTISTA, Emily (block by Annika Van Gunst; Kodie Comby). | |
| 5-5 | Point PAC – (London Ackermann) Kill by SHELTON, Andie (from LABASS, Maycie). | so |
| 6-5 | Point GT – (BAPTISTA, Emily) Attack error by ELMAN, Lexi. | so |
| 7-5 | Point GT – (Annika Van Gunst) Attack error by FLEMING, Ashlyn (block by Gabriela Stavnetchei). | |
| 7-6 | Point PAC – (Annika Van Gunst) Kill by ELMAN, Lexi (from SHELTON, Andie). | so |
| 7-7 | Point PAC – (GOTTERBA, Katrin) Attack error by Gabriela Stavnetchei. | |
| 7-8 | Point PAC – (GOTTERBA, Katrin) Kill by ELMAN, Lexi (from SHELTON, Andie). | |
| 8-8 | Point GT – (GOTTERBA, Katrin) Attack error by BAPTISTA, Emily. | so |
| 8-9 | Point PAC – (Gabriela Stavnetchei) Kill by SHELTON, Andie (from LABASS, Maycie). | so |
| 9-9 | Point GT – (SHELTON, Andie) Service error. | so |
| 9-10 | Point PAC – (Kodie Comby) Kill by WILK, Alicja (from SHELTON, Andie). | so |
| For PAC: WINE, Skylar; LABASS, Maycie. | ||
| 9-11 | Point PAC – (ELMAN, Lexi) Kill by WILK, Alicja. | |
| 10-11 | Point GT – (ELMAN, Lexi) Kill by Sydney Wilson (from Gabby Benda). | so |
| 11-11 | Point GT – (Gabby Benda) Attack error by BAPTISTA, Emily (block by Annika Van Gunst; Sydney Wilson). | |
| 12-11 | Point GT – (Gabby Benda) Kill by Sydney Wilson. | |
| 13-11 | Point GT – (Gabby Benda) Kill by Teegan Van Gunst (from Gabriela Stavnetchei). | |
| 13-12 | Point PAC – (Gabby Benda) Service error. | so |
| 13-13 | Point PAC – (WILK, Alicja) Attack error by Annika Van Gunst. | |
| 14-13 | Point GT – (WILK, Alicja) Kill by Teegan Van Gunst (from Gabby Benda). | so |
| 14-14 | Point PAC – (Teegan Van Gunst) Kill by FLEMING, Ashlyn (from SHELTON, Andie). | so |
| For PAC: LABASS, Maycie; WINE, Skylar. | ||
| 15-14 | Point GT – (LABASS, Maycie) Service error. | so |
| 15-15 | Point PAC – (London Ackermann) Kill by BAPTISTA, Emily (from SHELTON, Andie). | so |
| 16-15 | Point GT – (BAPTISTA, Emily) Kill by Annika Van Gunst (from Gabby Benda). | so |
| For GT: Rebecca Martin; Annika Van Gunst; Ashley Askin; Gabby Benda. | ||
| 16-16 | Point PAC – (Rebecca Martin) Kill by SHELTON, Andie (from GOTTERBA, Katrin). | so |
| 17-16 | Point GT – (GOTTERBA, Katrin) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 17-17 | Point PAC – (Gabriela Stavnetchei) Kill by ELMAN, Lexi (from SHELTON, Andie). | so |
| 18-17 | Point GT – (SHELTON, Andie) Kill by Kodie Comby (from Rebecca Martin). | so |
| Timeout Pacific. | ||
| 19-17 | Point GT – (Kodie Comby) Attack error by BAPTISTA, Emily. | |
| 19-18 | Point PAC – (Kodie Comby) Kill by ELMAN, Lexi. | so |
| For PAC: WINE, Skylar; LABASS, Maycie. | ||
| 20-18 | Point GT – (ELMAN, Lexi) Attack error by ELMAN, Lexi. | so |
| For GT: Annika Van Gunst; Rebecca Martin; Gabby Benda; Ashley Askin. | ||
| 20-19 | Point PAC – (Gabby Benda) Kill by WILK, Alicja (from SHELTON, Andie). | so |
| 21-19 | Point GT – (WILK, Alicja) Service error. | so |
| 22-19 | Point GT – (Teegan Van Gunst) Attack error by BAPTISTA, Emily (block by Annika Van Gunst; Sydney Wilson). | |
| Timeout Pacific. | ||
| 22-20 | Point PAC – (Teegan Van Gunst) Kill by FLEMING, Ashlyn (from SHELTON, Andie). | so |
| For PAC: LABASS, Maycie; WINE, Skylar. | ||
| 23-20 | Point GT – (LABASS, Maycie) Kill by Teegan Van Gunst (from London Ackermann). | so |
| 23-21 | Point PAC – (London Ackermann) Kill by BAPTISTA, Emily (from SHELTON, Andie). | so |
| 23-22 | Point PAC – (BAPTISTA, Emily) Kill by BAPTISTA, Emily (from SHELTON, Andie). | |
| Timeout Georgia Tech. | ||
| 23-23 | Point PAC – (BAPTISTA, Emily) Kill by ELMAN, Lexi (from SHELTON, Andie). | |
| 24-23 | Point GT – (BAPTISTA, Emily) Kill by Annika Van Gunst (from Gabby Benda). | so |
| For GT: Rebecca Martin; Annika Van Gunst; Ashley Askin; Gabby Benda. | ||
| 25-23 | Point GT – (Rebecca Martin) Kill by Ashley Askin (from London Ackermann). |
2nd Set
| For PAC: ELMAN, Lexi; FLEMING, Ashlyn; SHELTON, Andie; LABASS, Maycie; BAPTISTA, Emily; WILK, Alicja; libero GOTTERBA, Katrin. | ||
| For GT: Gabriela Stavnetchei; Kodie Comby; Sydney Wilson; Teegan Van Gunst; Annika Van Gunst; Rebecca Martin; libero London Ackermann. | ||
| 0-1 | Point PAC – (Rebecca Martin) Kill by FLEMING, Ashlyn (from SHELTON, Andie). | so |
| 1-1 | Point GT – (GOTTERBA, Katrin) Kill by Sydney Wilson (from Rebecca Martin). | so |
| 2-1 | Point GT – (Teegan Van Gunst) Kill by Annika Van Gunst (from Rebecca Martin). | |
| 2-2 | Point PAC – (Teegan Van Gunst) Kill by WILK, Alicja (from SHELTON, Andie). | so |
| 3-2 | Point GT – (SHELTON, Andie) Service error. | so |
| 4-2 | Point GT – (London Ackermann) Attack error by LABASS, Maycie. | |
| 4-3 | Point PAC – (London Ackermann) Attack error by Teegan Van Gunst. | so |
| For PAC: WINE, Skylar; LABASS, Maycie. | ||
| 5-3 | Point GT – (ELMAN, Lexi) Kill by Gabriela Stavnetchei. | so |
| 5-4 | Point PAC – (Annika Van Gunst) Service error. | so |
| 6-4 | Point GT – (WILK, Alicja) Kill by Gabriela Stavnetchei (from London Ackermann). | so |
| 6-5 | Point PAC – (Gabriela Stavnetchei) Kill by WINE, Skylar (from GOTTERBA, Katrin). | so |
| 6-6 | Point PAC – (LABASS, Maycie) Attack error by Annika Van Gunst. | |
| 7-6 | Point GT – (LABASS, Maycie) Service error. | so |
| 7-7 | Point PAC – (Kodie Comby) Kill by FLEMING, Ashlyn (from SHELTON, Andie). | so |
| 7-8 | Point PAC – (BAPTISTA, Emily) Attack error by Gabriela Stavnetchei. | |
| 7-9 | Point PAC – (BAPTISTA, Emily) Kill by SHELTON, Andie (from ELMAN, Lexi). | |
| 8-9 | Point GT – (BAPTISTA, Emily) Service error. | so |
| 8-10 | Point PAC – (Rebecca Martin) Service error. | so |
| 9-10 | Point GT – (GOTTERBA, Katrin) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 9-11 | Point PAC – (Teegan Van Gunst) Attack error by Teegan Van Gunst. | so |
| 9-12 | Point PAC – (SHELTON, Andie) Ball handling error by Teegan Van Gunst. | |
| Timeout Georgia Tech. | ||
| 10-12 | Point GT – (SHELTON, Andie) Service error. | so |
| 10-13 | Point PAC – (London Ackermann) Kill by ELMAN, Lexi (from SHELTON, Andie). | so |
| For PAC: WINE, Skylar; LABASS, Maycie. | ||
| 10-14 | Point PAC – (ELMAN, Lexi) Attack error by Gabriela Stavnetchei (block by WILK, Alicja; WINE, Skylar). | |
| 10-15 | Point PAC – (ELMAN, Lexi) Attack error by Annika Van Gunst. | |
| 11-15 | Point GT – (ELMAN, Lexi) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
| For GT: Gabby Benda; Annika Van Gunst; Ashley Askin; Rebecca Martin. | ||
| 11-16 | Point PAC – (Gabby Benda) Kill by BAPTISTA, Emily (from SHELTON, Andie). | so |
| 11-17 | Point PAC – (WILK, Alicja) Attack error by Kodie Comby. | |
| Timeout Georgia Tech. | ||
| 12-17 | Point GT – (WILK, Alicja) Kill by Ashley Askin (from Gabby Benda). | so |
| 13-17 | Point GT – (Gabriela Stavnetchei) Attack error by BAPTISTA, Emily. | |
| Timeout Pacific. | ||
| For PAC: HOLT, Alexandra; WINE, Skylar. | ||
| 14-17 | Point GT – (Gabriela Stavnetchei) Kill by Ashley Askin (from Gabby Benda). | |
| 14-18 | Point PAC – (Gabriela Stavnetchei) Kill by HOLT, Alexandra (from SHELTON, Andie). | so |
| For PAC: LABASS, Maycie; HOLT, Alexandra. | ||
| 15-18 | Point GT – (LABASS, Maycie) Service error. | so |
| 15-19 | Point PAC – (Kodie Comby) Service error. | so |
| For PAC: DIEDERICH, Jessica; BAPTISTA, Emily. | ||
| 16-19 | Point GT – (DIEDERICH, Jessica) Kill by Teegan Van Gunst (from Gabby Benda). | so |
| For GT: Rebecca Martin; Ashley Askin; Annika Van Gunst; Gabby Benda. | ||
| For PAC: BAPTISTA, Emily; DIEDERICH, Jessica. | ||
| 17-19 | Point GT – (Rebecca Martin) Kill by Sydney Wilson. | |
| 17-20 | Point PAC – (Rebecca Martin) Attack error by Gabriela Stavnetchei (block by SHELTON, Andie; ELMAN, Lexi; FLEMING, Ashlyn). | so |
| 17-21 | Point PAC – (GOTTERBA, Katrin) Kill by ELMAN, Lexi (from GOTTERBA, Katrin). | |
| 18-21 | Point GT – (GOTTERBA, Katrin) Attack error by ELMAN, Lexi. | so |
| 19-21 | Point GT – (Teegan Van Gunst) Attack error by BAPTISTA, Emily. | |
| Timeout Pacific. | ||
| 20-21 | Point GT – (Teegan Van Gunst) Attack error by ELMAN, Lexi (block by Sydney Wilson; Annika Van Gunst). | |
| 20-22 | Point PAC – (Teegan Van Gunst) Attack error by Gabriela Stavnetchei. | so |
| 21-22 | Point GT – (SHELTON, Andie) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| 21-23 | Point PAC – (London Ackermann) Kill by WILK, Alicja (from SHELTON, Andie). | so |
| For PAC: WINE, Skylar; LABASS, Maycie. | ||
| 22-23 | Point GT – (ELMAN, Lexi) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| For GT: Gabby Benda; Annika Van Gunst; Ashley Askin; Rebecca Martin. | ||
| 23-23 | Point GT – (Gabby Benda) Service ace (ELMAN, Lexi). | |
| 23-24 | Point PAC – (Gabby Benda) Kill by BAPTISTA, Emily (from SHELTON, Andie). | so |
| 24-24 | Point GT – (WILK, Alicja) Kill by Ashley Askin (from Gabby Benda). | so |
| 25-24 | Point GT – (Gabriela Stavnetchei) Kill by Teegan Van Gunst (from Gabby Benda). | |
| 26-24 | Point GT – (Gabriela Stavnetchei) Service ace (GOTTERBA, Katrin). |
3rd Set
| For GT: Rebecca Martin; Teegan Van Gunst; Annika Van Gunst; Ashley Askin; Sydney Wilson; Lauren Pitz; libero London Ackermann. | ||
| For PAC: BAPTISTA, Emily; ELMAN, Lexi; FLEMING, Ashlyn; SHELTON, Andie; LABASS, Maycie; WILK, Alicja; libero GOTTERBA, Katrin. | ||
| 0-1 | Point PAC – (BAPTISTA, Emily) Service ace (Annika Van Gunst). | |
| 1-1 | Point GT – (BAPTISTA, Emily) Kill by Sydney Wilson (from Rebecca Martin). | so |
| 2-1 | Point GT – (Annika Van Gunst) Kill by Teegan Van Gunst (from Rebecca Martin). | |
| 3-1 | Point GT – (Annika Van Gunst) Attack error by FLEMING, Ashlyn. | |
| 4-1 | Point GT – (Annika Van Gunst) Service ace (TEAM). | |
| 4-2 | Point PAC – (Annika Van Gunst) Kill by ELMAN, Lexi (from SHELTON, Andie). | so |
| 4-3 | Point PAC – (GOTTERBA, Katrin) Kill by ELMAN, Lexi (from SHELTON, Andie). | |
| 5-3 | Point GT – (GOTTERBA, Katrin) Attack error by BAPTISTA, Emily. | so |
| 6-3 | Point GT – (London Ackermann) Kill by Annika Van Gunst (from Rebecca Martin). | |
| 6-4 | Point PAC – (London Ackermann) Kill by ELMAN, Lexi (from SHELTON, Andie). | so |
| 6-5 | Point PAC – (SHELTON, Andie) Attack error by Lauren Pitz. | |
| 7-5 | Point GT – (SHELTON, Andie) Kill by Lauren Pitz (from Rebecca Martin). | so |
| For GT: Gabby Benda; Ashley Askin; Gabriela Stavnetchei; Rebecca Martin. | ||
| 7-6 | Point PAC – (Gabby Benda) Kill by ELMAN, Lexi (from SHELTON, Andie). | so |
| For PAC: WINE, Skylar; LABASS, Maycie. | ||
| 8-6 | Point GT – (ELMAN, Lexi) Kill by Lauren Pitz (from Gabby Benda). | so |
| 9-6 | Point GT – (Teegan Van Gunst) Ball handling error by SHELTON, Andie. | |
| 10-6 | Point GT – (Teegan Van Gunst) Kill by Lauren Pitz (from Gabby Benda). | |
| Timeout Pacific. | ||
| 11-6 | Point GT – (Teegan Van Gunst) Attack error by BAPTISTA, Emily. | |
| 11-7 | Point PAC – (Teegan Van Gunst) Kill by BAPTISTA, Emily (from SHELTON, Andie). | so |
| 11-8 | Point PAC – (WILK, Alicja) Kill by BAPTISTA, Emily (from SHELTON, Andie). | |
| 12-8 | Point GT – (WILK, Alicja) Kill by Annika Van Gunst (from Gabby Benda). | so |
| 12-9 | Point PAC – (Lauren Pitz) Kill by FLEMING, Ashlyn (from SHELTON, Andie). | so |
| For PAC: LABASS, Maycie; WINE, Skylar. | ||
| 12-10 | Point PAC – (LABASS, Maycie) Kill by BAPTISTA, Emily (from SHELTON, Andie). | |
| 12-11 | Point PAC – (LABASS, Maycie) Kill by FLEMING, Ashlyn (from SHELTON, Andie). | |
| Timeout Georgia Tech. | ||
| 12-12 | Point PAC – (LABASS, Maycie) Kill by BAPTISTA, Emily (from SHELTON, Andie). | |
| For GT: Rebecca Martin; Gabriela Stavnetchei; Ashley Askin; Gabby Benda. | ||
| 13-12 | Point GT – (LABASS, Maycie) Attack error by BAPTISTA, Emily. | so |
| 13-13 | Point PAC – (Rebecca Martin) Attack error by Ashley Askin (block by SHELTON, Andie; FLEMING, Ashlyn). | so |
| 14-13 | Point GT – (BAPTISTA, Emily) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| 14-14 | Point PAC – (Annika Van Gunst) Attack error by Ashley Askin. | so |
| 15-14 | Point GT – (GOTTERBA, Katrin) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 15-15 | Point PAC – (London Ackermann) Kill by ELMAN, Lexi (from LABASS, Maycie). | so |
| 15-16 | Point PAC – (SHELTON, Andie) Service ace (TEAM). | |
| 16-16 | Point GT – (SHELTON, Andie) Kill by Ashley Askin (from Rebecca Martin). | so |
| 16-17 | Point PAC – (Ashley Askin) Kill by WILK, Alicja (from SHELTON, Andie). | so |
| For PAC: WINE, Skylar; LABASS, Maycie. | ||
| 17-17 | Point GT – (ELMAN, Lexi) Attack error by BAPTISTA, Emily. | so |
| 18-17 | Point GT – (Teegan Van Gunst) Attack error by BAPTISTA, Emily (block by Rebecca Martin; Lauren Pitz). | |
| For PAC: HOLT, Alexandra; WINE, Skylar. | ||
| 19-17 | Point GT – (Teegan Van Gunst) Kill by Annika Van Gunst (from Rebecca Martin). | |
| Timeout Pacific. | ||
| 19-18 | Point PAC – (Teegan Van Gunst) Kill by HOLT, Alexandra (from SHELTON, Andie). | so |
| 20-18 | Point GT – (WILK, Alicja) Kill by Lauren Pitz (from Rebecca Martin). | so |
| 20-19 | Point PAC – (Lauren Pitz) Kill by HOLT, Alexandra (from SHELTON, Andie). | so |
| For PAC: LABASS, Maycie; HOLT, Alexandra. | ||
| 20-20 | Point PAC – (LABASS, Maycie) Kill by BAPTISTA, Emily (from SHELTON, Andie). | |
| 20-21 | Point PAC – (LABASS, Maycie) Kill by BAPTISTA, Emily (from SHELTON, Andie). | |
| Timeout Georgia Tech. | ||
| For GT: Gabriela Stavnetchei; Rebecca Martin; Gabby Benda; Ashley Askin. | ||
| 21-21 | Point GT – (LABASS, Maycie) Kill by Gabriela Stavnetchei (from Gabby Benda). | so |
| For GT: Rebecca Martin; Gabriela Stavnetchei; Ashley Askin; Gabby Benda. | ||
| 21-22 | Point PAC – (Rebecca Martin) Kill by FLEMING, Ashlyn (from SHELTON, Andie). | so |
| 21-23 | Point PAC – (BAPTISTA, Emily) Attack error by Ashley Askin (block by FLEMING, Ashlyn; SHELTON, Andie). | |
| 22-23 | Point GT – (BAPTISTA, Emily) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| 23-23 | Point GT – (Annika Van Gunst) Attack error by ELMAN, Lexi. | |
| 23-24 | Point PAC – (Annika Van Gunst) Kill by FLEMING, Ashlyn (from SHELTON, Andie). | so |
| For PAC: DIEDERICH, Jessica; BAPTISTA, Emily. | ||
| 23-25 | Point PAC – (GOTTERBA, Katrin) Attack error by Teegan Van Gunst (block by WILK, Alicja; SHELTON, Andie). |
4th Set
| For GT: Lauren Pitz; Annika Van Gunst; Ashley Askin; Teegan Van Gunst; Sydney Wilson; Rebecca Martin; libero London Ackermann. | ||
| For PAC: SHELTON, Andie; FLEMING, Ashlyn; ELMAN, Lexi; BAPTISTA, Emily; WILK, Alicja; LABASS, Maycie; libero GOTTERBA, Katrin. | ||
| 1-0 | Point GT – (Rebecca Martin) Attack error by ELMAN, Lexi (block by Lauren Pitz; Annika Van Gunst). | |
| 1-1 | Point PAC – (Rebecca Martin) Attack error by Annika Van Gunst. | so |
| 2-1 | Point GT – (GOTTERBA, Katrin) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| 2-2 | Point PAC – (Teegan Van Gunst) Kill by WILK, Alicja (from SHELTON, Andie). | so |
| 2-3 | Point PAC – (SHELTON, Andie) Attack error by Lauren Pitz. | |
| 3-3 | Point GT – (SHELTON, Andie) Kill by Ashley Askin (from Rebecca Martin). | so |
| 3-4 | Point PAC – (Lauren Pitz) Kill by ELMAN, Lexi (from SHELTON, Andie). | so |
| For PAC: HOLT, Alexandra; LABASS, Maycie. | ||
| 3-5 | Point PAC – (ELMAN, Lexi) Kill by BAPTISTA, Emily (from SHELTON, Andie). | |
| 4-5 | Point GT – (ELMAN, Lexi) Attack error by BAPTISTA, Emily. | so |
| 5-5 | Point GT – (Annika Van Gunst) Attack error by BAPTISTA, Emily (block by Sydney Wilson; Rebecca Martin). | |
| 5-6 | Point PAC – (Annika Van Gunst) Service error. | so |
| 6-6 | Point GT – (WILK, Alicja) Kill by Rebecca Martin (from London Ackermann). | so |
| 6-7 | Point PAC – (Ashley Askin) Attack error by Sydney Wilson. | so |
| For PAC: LABASS, Maycie; HOLT, Alexandra. | ||
| 7-7 | Point GT – (LABASS, Maycie) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 8-7 | Point GT – (London Ackermann) Attack error by SHELTON, Andie (block by Lauren Pitz; Teegan Van Gunst). | |
| 9-7 | Point GT – (London Ackermann) Kill by Lauren Pitz. | |
| 9-8 | Point PAC – (London Ackermann) Attack error by Lauren Pitz. | so |
| 10-8 | Point GT – (BAPTISTA, Emily) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 10-9 | Point PAC – (Rebecca Martin) Kill by SHELTON, Andie (from LABASS, Maycie). | so |
| 11-9 | Point GT – (GOTTERBA, Katrin) Kill by Teegan Van Gunst (from London Ackermann). | so |
| 12-9 | Point GT – (Teegan Van Gunst) Attack error by ELMAN, Lexi. | |
| 12-10 | Point PAC – (Teegan Van Gunst) Kill by WILK, Alicja (from SHELTON, Andie). | so |
| 12-11 | Point PAC – (SHELTON, Andie) Kill by ELMAN, Lexi (from SHELTON, Andie). | |
| 13-11 | Point GT – (SHELTON, Andie) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| 13-12 | Point PAC – (Lauren Pitz) Kill by ELMAN, Lexi (from SHELTON, Andie). | so |
| For PAC: HOLT, Alexandra; LABASS, Maycie. | ||
| 14-12 | Point GT – (ELMAN, Lexi) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| 15-12 | Point GT – (Annika Van Gunst) Attack error by BAPTISTA, Emily. | |
| Timeout Pacific. | ||
| 15-13 | Point PAC – (Annika Van Gunst) Kill by HOLT, Alexandra (from SHELTON, Andie). | so |
| 15-14 | Point PAC – (WILK, Alicja) Attack error by Sydney Wilson. | |
| 16-14 | Point GT – (WILK, Alicja) Kill by Ashley Askin (from Rebecca Martin). | so |
| 16-15 | Point PAC – (Ashley Askin) Attack error by Teegan Van Gunst (block by HOLT, Alexandra; FLEMING, Ashlyn). | so |
| For PAC: LABASS, Maycie; HOLT, Alexandra. | ||
| 17-15 | Point GT – (LABASS, Maycie) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 17-16 | Point PAC – (London Ackermann) Kill by BAPTISTA, Emily (from SHELTON, Andie). | so |
| 18-16 | Point GT – (BAPTISTA, Emily) Kill by Lauren Pitz (from Rebecca Martin). | so |
| For PAC: PETNICKI, Olivia; BAPTISTA, Emily. | ||
| 18-17 | Point PAC – (Rebecca Martin) Service error. | so |
| 18-18 | Point PAC – (GOTTERBA, Katrin) Attack error by Lauren Pitz (block by ELMAN, Lexi; WILK, Alicja). | |
| 19-18 | Point GT – (GOTTERBA, Katrin) Service error. | so |
| 20-18 | Point GT – (Teegan Van Gunst) Attack error by ELMAN, Lexi (block by Lauren Pitz; Annika Van Gunst). | |
| 20-19 | Point PAC – (Teegan Van Gunst) Kill by ELMAN, Lexi (from SHELTON, Andie). | so |
| 21-19 | Point GT – (SHELTON, Andie) Kill by Ashley Askin (from Rebecca Martin). | so |
| For GT: Gabriela Stavnetchei; Lauren Pitz. | ||
| 22-19 | Point GT – (Gabriela Stavnetchei) Attack error by LABASS, Maycie. | |
| Timeout Pacific. | ||
| For PAC: HOLT, Alexandra; LABASS, Maycie. | ||
| 22-20 | Point PAC – (Gabriela Stavnetchei) Kill by ELMAN, Lexi (from SHELTON, Andie). | so |
| For PAC: BAPTISTA, Emily; PETNICKI, Olivia. | ||
