Georgia Tech vs Notre Dame (Nov 20, 2015)
| Volleyball Box Score |
Volleyball Box Score
2015 Georgia Tech Volleyball
Georgia Tech vs Notre Dame
(Nov 20, 2015 at Notre Dame, IN)
| Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Sydney Wilson | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Annika Van Gunst | 4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Teegan Van Gunst | 4 | 25 | 2 | 52 | .442 | 2 | 1 | 3 | 2 | 15 | 0 | 4 | 1 | 0 | 28.0 |
| 8 | Rebecca Martin | 4 | 1 | 0 | 1 | 1.000 | 38 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lauren Pitz | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 33 | Ashley Askin | 4 | 13 | 6 | 38 | .184 | 1 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | London Ackermann | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Frerking | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | Gabby Benda | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabriela Stavnetchei | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Wimberly Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 70 | 25 | 180 | .250 | 67 | 5 | 8 | 4 | 89 | 0 | 12 | 2 | 0 | 81.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | BYRNE, Kelly | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | FRY, Sam | 4 | 12 | 5 | 33 | .212 | 0 | 1 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 17.0 | |
| 5 | KUHN, Sydney | 4 | 16 | 2 | 56 | .250 | 2 | 1 | 1 | 3 | 20 | 0 | 5 | 0 | 1 | 19.5 | |
| 8 | DILFER, Maddie | 4 | 2 | 1 | 6 | .167 | 44 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 2.5 | |
| 9 | NUNGE, Rebecca | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 | |
| 16 | MORNINGSTAR, Meg | 4 | 11 | 0 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 | |
| 2 | JOHNSON, Natalie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | DEJARLD, Ryann | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | PLUMLEE, Maddie | 4 | 8 | 2 | 33 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 55 | 13 | 169 | .249 | 51 | 4 | 4 | 5 | 75 | 2 | 19 | 0 | 2 | 70.5 | ||
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||||
|
Site: Notre Dame, IN (Purcell Pavilion) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
2015 Georgia Tech Volleyball
Georgia Tech vs Notre Dame
(Nov 20, 2015 at Notre Dame, IN)
| For GT: Sydney Wilson; Annika Van Gunst; Teegan Van Gunst; Rebecca Martin; Lauren Pitz; Ashley Askin; libero London Ackermann. | ||
| For ND: BYRNE, Kelly; FRY, Sam; KUHN, Sydney; DILFER, Maddie; NUNGE, Rebecca; MORNINGSTAR, Meg; libero DEJARLD, Ryann. | ||
| 1-0 | Point ND – (Lauren Pitz) Kill by NUNGE, Rebecca (from DILFER, Maddie). | so |
| 1-1 | Point GT – (DEJARLD, Ryann) Service error. | so |
| 2-1 | Point ND – (Annika Van Gunst) Kill by KUHN, Sydney (from DILFER, Maddie). | so |
| For ND: JOHNSON, Natalie; NUNGE, Rebecca. | ||
| 3-1 | Point ND – (JOHNSON, Natalie) Attack error by Sydney Wilson. | |
| 4-1 | Point ND – (JOHNSON, Natalie) Kill by FRY, Sam. | |
| 4-2 | Point GT – (JOHNSON, Natalie) Kill by Ashley Askin (from Rebecca Martin). | so |
| 4-3 | Point GT – (Ashley Askin) Service ace (JOHNSON, Natalie). | |
| 4-4 | Point GT – (Ashley Askin) Attack error by FRY, Sam (block by Sydney Wilson; Teegan Van Gunst). | |
| 5-4 | Point ND – (Ashley Askin) Kill by KUHN, Sydney (from DILFER, Maddie). | so |
| For ND: PLUMLEE, Maddie; BYRNE, Kelly. | ||
| 5-5 | Point GT – (KUHN, Sydney) Attack error by FRY, Sam. | so |
| 6-5 | Point ND – (London Ackermann) Kill by FRY, Sam (from DILFER, Maddie). | so |
| 6-6 | Point GT – (FRY, Sam) Kill by Lauren Pitz (from Rebecca Martin). | so |
| 6-7 | Point GT – (Rebecca Martin) Kill by Ashley Askin (from Rebecca Martin). | |
| 7-7 | Point ND – (Rebecca Martin) Kill by MORNINGSTAR, Meg (from DILFER, Maddie). | so |
| For ND: NUNGE, Rebecca; JOHNSON, Natalie. | ||
| 8-7 | Point ND – (DILFER, Maddie) Attack error by Annika Van Gunst (block by MORNINGSTAR, Meg; PLUMLEE, Maddie). | |
| 8-8 | Point GT – (DILFER, Maddie) Kill by Lauren Pitz (from Rebecca Martin). | so |
| 8-9 | Point GT – (Teegan Van Gunst) Service ace (TEAM). | |
| 9-9 | Point ND – (Teegan Van Gunst) Kill by PLUMLEE, Maddie (from KUHN, Sydney). | so |
| For ND: BYRNE, Kelly; PLUMLEE, Maddie. | ||
| 10-9 | Point ND – (BYRNE, Kelly) Attack error by Ashley Askin. | |
| 11-9 | Point ND – (BYRNE, Kelly) Kill by KUHN, Sydney (from DILFER, Maddie). | |
| 11-10 | Point GT – (BYRNE, Kelly) Kill by Ashley Askin (from Rebecca Martin). | so |
| 12-10 | Point ND – (Lauren Pitz) Service error. | so |
| 13-10 | Point ND – (DEJARLD, Ryann) Attack error by Sydney Wilson. | |
| 13-11 | Point GT – (DEJARLD, Ryann) Kill by Ashley Askin. | so |
| 14-11 | Point ND – (Annika Van Gunst) Kill by NUNGE, Rebecca (from DILFER, Maddie). | so |
| For ND: JOHNSON, Natalie; NUNGE, Rebecca. | ||
| 15-11 | Point ND – (JOHNSON, Natalie) Kill by FRY, Sam (from DILFER, Maddie). | |
| Timeout Georgia Tech. | ||
| 15-12 | Point GT – (JOHNSON, Natalie) Kill by Ashley Askin (from Rebecca Martin). | so |
| 15-13 | Point GT – (Ashley Askin) Attack error by FRY, Sam (block by Sydney Wilson; Teegan Van Gunst). | |
| 16-13 | Point ND – (Ashley Askin) Kill by KUHN, Sydney (from DILFER, Maddie). | so |
| For ND: PLUMLEE, Maddie; BYRNE, Kelly. | ||
| 17-13 | Point ND – (KUHN, Sydney) Attack error by Sydney Wilson. | |
| 18-13 | Point ND – (KUHN, Sydney) Attack error by Ashley Askin. | |
| For GT: Gabriela Stavnetchei; Rebecca Martin; Gabby Benda; Annika Van Gunst. | ||
| 19-13 | Point ND – (KUHN, Sydney) Attack error by Sydney Wilson (block by FRY, Sam). | |
| 19-14 | Point GT – (KUHN, Sydney) Kill by Teegan Van Gunst (from Gabby Benda). | so |
| 20-14 | Point ND – (London Ackermann) Kill by PLUMLEE, Maddie (from DILFER, Maddie). | so |
| 20-15 | Point GT – (FRY, Sam) Kill by Lauren Pitz. | so |
| For GT: Rebecca Martin; Gabriela Stavnetchei; Annika Van Gunst; Gabby Benda. | ||
| 20-16 | Point GT – (Rebecca Martin) Kill by Annika Van Gunst (from Rebecca Martin). | |
| Timeout Notre Dame. | ||
| 21-16 | Point ND – (Rebecca Martin) Kill by PLUMLEE, Maddie (from KUHN, Sydney). | so |
| For ND: NUNGE, Rebecca; JOHNSON, Natalie. | ||
| 21-17 | Point GT – (DILFER, Maddie) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 22-17 | Point ND – (Teegan Van Gunst) Kill by PLUMLEE, Maddie (from DILFER, Maddie). | so |
| For ND: BYRNE, Kelly; PLUMLEE, Maddie. | ||
| 23-17 | Point ND – (BYRNE, Kelly) Kill by KUHN, Sydney (from DILFER, Maddie). | |
| Timeout Georgia Tech. | ||
| 23-18 | Point GT – (BYRNE, Kelly) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| 23-19 | Point GT – (Lauren Pitz) Kill by Teegan Van Gunst (from Rebecca Martin). | |
| 24-19 | Point ND – (Lauren Pitz) Kill by MORNINGSTAR, Meg (from DILFER, Maddie). | so |
| 25-19 | Point ND – (DEJARLD, Ryann) Attack error by Annika Van Gunst. |
2nd Set
| For ND: BYRNE, Kelly; FRY, Sam; KUHN, Sydney; NUNGE, Rebecca; MORNINGSTAR, Meg; DILFER, Maddie; libero DEJARLD, Ryann. | ||
| For GT: Teegan Van Gunst; Lauren Pitz; Ashley Askin; Sydney Wilson; Rebecca Martin; Gabriela Stavnetchei; libero London Ackermann. | ||
| 1-0 | Point ND – (BYRNE, Kelly) Kill by MORNINGSTAR, Meg. | |
| 1-1 | Point GT – (BYRNE, Kelly) Kill by Sydney Wilson (from Rebecca Martin). | so |
| 2-1 | Point ND – (Rebecca Martin) Kill by NUNGE, Rebecca (from DILFER, Maddie). | so |
| 2-2 | Point GT – (DEJARLD, Ryann) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
| 3-2 | Point ND – (Ashley Askin) Kill by NUNGE, Rebecca (from DILFER, Maddie), block error by Teegan Van Gunst. | so |
| For ND: JOHNSON, Natalie; NUNGE, Rebecca. | ||
| 3-3 | Point GT – (JOHNSON, Natalie) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
| 3-4 | Point GT – (London Ackermann) Kill by Ashley Askin (from Rebecca Martin). | |
| 3-5 | Point GT – (London Ackermann) Kill by Teegan Van Gunst (from Rebecca Martin). | |
| 4-5 | Point ND – (London Ackermann) Service error. | so |
| For ND: PLUMLEE, Maddie; BYRNE, Kelly. | ||
| 4-6 | Point GT – (KUHN, Sydney) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
| For GT: Annika Van Gunst; Rebecca Martin; Gabby Benda; Gabriela Stavnetchei. | ||
| 5-6 | Point ND – (Gabby Benda) Kill by FRY, Sam (from DILFER, Maddie). | so |
| 5-7 | Point GT – (FRY, Sam) Kill by Teegan Van Gunst (from London Ackermann). | so |
| 6-7 | Point ND – (Teegan Van Gunst) Attack error by Annika Van Gunst. | so |
| For ND: NUNGE, Rebecca; JOHNSON, Natalie. | ||
| 7-7 | Point ND – (DILFER, Maddie) Attack error by Annika Van Gunst (block by MORNINGSTAR, Meg; PLUMLEE, Maddie). | |
| 7-8 | Point GT – (DILFER, Maddie) Kill by Teegan Van Gunst (from Gabby Benda). | so |
| For GT: Wimberly Wilson; Lauren Pitz. | ||
| 7-9 | Point GT – (Wimberly Wilson) Kill by Sydney Wilson (from Gabby Benda). | |
| 8-9 | Point ND – (Wimberly Wilson) Attack error by Ashley Askin (block by MORNINGSTAR, Meg; PLUMLEE, Maddie). | so |
| For ND: BYRNE, Kelly; PLUMLEE, Maddie. | ||
| For GT: Lauren Pitz; Wimberly Wilson. | ||
| 9-9 | Point ND – (BYRNE, Kelly) Attack error by Ashley Askin (block by MORNINGSTAR, Meg; NUNGE, Rebecca). | |
| 10-9 | Point ND – (BYRNE, Kelly) Attack error by Sydney Wilson (block by MORNINGSTAR, Meg; KUHN, Sydney). | |
| 10-10 | Point GT – (BYRNE, Kelly) Kill by Ashley Askin (from Gabby Benda). | so |
| For GT: Rebecca Martin; Annika Van Gunst; Gabriela Stavnetchei; Gabby Benda. | ||
| 11-10 | Point ND – (Rebecca Martin) Kill by KUHN, Sydney (from DILFER, Maddie). | so |
| 11-11 | Point GT – (DEJARLD, Ryann) Attack error by NUNGE, Rebecca. | so |
| 11-12 | Point GT – (Ashley Askin) Service ace (KUHN, Sydney). | |
| 12-12 | Point ND – (Ashley Askin) Kill by KUHN, Sydney (from DEJARLD, Ryann). | so |
| For ND: JOHNSON, Natalie; NUNGE, Rebecca. | ||
| 13-12 | Point ND – (JOHNSON, Natalie) Attack error by Sydney Wilson (block by FRY, Sam). | |
| Timeout Georgia Tech. | ||
| 14-12 | Point ND – (JOHNSON, Natalie) Kill by KUHN, Sydney (from DILFER, Maddie). | |
| 14-13 | Point GT – (JOHNSON, Natalie) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 14-14 | Point GT – (London Ackermann) Kill by Teegan Van Gunst (from Rebecca Martin). | |
| 14-15 | Point GT – (London Ackermann) Attack error by FRY, Sam (block by Lauren Pitz; Teegan Van Gunst). | |
| 15-15 | Point ND – (London Ackermann) Kill by KUHN, Sydney (from JOHNSON, Natalie). | so |
| For ND: PLUMLEE, Maddie; BYRNE, Kelly. | ||
| 15-16 | Point GT – (KUHN, Sydney) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| For GT: Annika Van Gunst; Rebecca Martin; Gabby Benda; Gabriela Stavnetchei. | ||
| 15-17 | Point GT – (Gabby Benda) Kill by Teegan Van Gunst (from London Ackermann). | |
| Timeout Notre Dame. | ||
| 15-18 | Point GT – (Gabby Benda) Attack error by PLUMLEE, Maddie. | |
| 16-18 | Point ND – (Gabby Benda) Kill by FRY, Sam (from DILFER, Maddie). | so |
| 17-18 | Point ND – (FRY, Sam) Kill by PLUMLEE, Maddie (from DILFER, Maddie). | |
| 17-19 | Point GT – (FRY, Sam) Kill by Lauren Pitz (from Gabby Benda). | so |
| 18-19 | Point ND – (Teegan Van Gunst) Kill by MORNINGSTAR, Meg (from DILFER, Maddie). | so |
| For ND: NUNGE, Rebecca; JOHNSON, Natalie. | ||
| 18-20 | Point GT – (DILFER, Maddie) Kill by Annika Van Gunst (from Gabby Benda). | so |
| For GT: Wimberly Wilson; Lauren Pitz. | ||
| 19-20 | Point ND – (Wimberly Wilson) Kill by PLUMLEE, Maddie (from DILFER, Maddie). | so |
| For ND: BYRNE, Kelly; PLUMLEE, Maddie. | ||
| For GT: Lauren Pitz; Wimberly Wilson. | ||
| 20-20 | Point ND – (BYRNE, Kelly) Service ace (London Ackermann). | |
| Timeout Georgia Tech. | ||
| 21-20 | Point ND – (BYRNE, Kelly) Attack error by Annika Van Gunst. | |
| 22-20 | Point ND – (BYRNE, Kelly) Attack error by Ashley Askin. | |
| 22-21 | Point GT – (BYRNE, Kelly) Kill by Annika Van Gunst (from Gabby Benda). | so |
| For GT: Rebecca Martin; Annika Van Gunst; Gabriela Stavnetchei; Gabby Benda. | ||
| 23-21 | Point ND – (Rebecca Martin) Kill by KUHN, Sydney (from DILFER, Maddie). | so |
| 23-22 | Point GT – (DEJARLD, Ryann) Service error. | so |
| 23-23 | Point GT – (Ashley Askin) Kill by Teegan Van Gunst (from Rebecca Martin). | |
| Timeout Notre Dame. | ||
| 24-23 | Point ND – (Ashley Askin) Service error. | so |
| For ND: JOHNSON, Natalie; NUNGE, Rebecca. | ||
| 24-24 | Point GT – (JOHNSON, Natalie) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 24-25 | Point GT – (London Ackermann) Kill by Teegan Van Gunst (from Rebecca Martin). | |
| 24-26 | Point GT – (London Ackermann) Attack error by DILFER, Maddie. |
3rd Set
| For ND: BYRNE, Kelly; FRY, Sam; DILFER, Maddie; KUHN, Sydney; NUNGE, Rebecca; MORNINGSTAR, Meg; libero DEJARLD, Ryann. | ||
| For GT: Teegan Van Gunst; Rebecca Martin; Ashley Askin; Lauren Pitz; Sydney Wilson; Gabriela Stavnetchei; libero London Ackermann. | ||
| 0-1 | Point GT – (Ashley Askin) Bad set by DILFER, Maddie. | |
| 1-1 | Point ND – (Ashley Askin) Kill by KUHN, Sydney (from DILFER, Maddie). | so |
| 2-1 | Point ND – (DEJARLD, Ryann) Kill by KUHN, Sydney (from BYRNE, Kelly). | |
| 2-2 | Point GT – (DEJARLD, Ryann) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
| 3-2 | Point ND – (London Ackermann) Attack error by Gabriela Stavnetchei (block by KUHN, Sydney; FRY, Sam). | so |
| For ND: JOHNSON, Natalie; NUNGE, Rebecca. | ||
| 3-3 | Point GT – (JOHNSON, Natalie) Kill by Lauren Pitz (from Rebecca Martin). | so |
| For GT: Annika Van Gunst; Rebecca Martin; Gabby Benda; Gabriela Stavnetchei. | ||
| 3-4 | Point GT – (Gabby Benda) Ball handling error by DILFER, Maddie. | |
| 4-4 | Point ND – (Gabby Benda) Kill by KUHN, Sydney (from DILFER, Maddie). | so |
| For ND: PLUMLEE, Maddie; BYRNE, Kelly. | ||
| 4-5 | Point GT – (KUHN, Sydney) Kill by Lauren Pitz (from Gabby Benda). | so |
| 5-5 | Point ND – (Teegan Van Gunst) Service error. | so |
| 5-6 | Point GT – (FRY, Sam) Service error. | so |
| For GT: Lauren Frerking; Sydney Wilson. | ||
| 5-7 | Point GT – (Lauren Pitz) Kill by Annika Van Gunst (from Gabby Benda). | |
| 6-7 | Point ND – (Lauren Pitz) Kill by PLUMLEE, Maddie (from DILFER, Maddie). | so |
| For ND: NUNGE, Rebecca; JOHNSON, Natalie. | ||
| 6-8 | Point GT – (DILFER, Maddie) Kill by Teegan Van Gunst. | so |
| For GT: Rebecca Martin; Annika Van Gunst; Gabriela Stavnetchei; Gabby Benda. | ||
| 6-9 | Point GT – (Rebecca Martin) Service ace (KUHN, Sydney). | |
| Timeout Notre Dame. | ||
| 6-10 | Point GT – (Rebecca Martin) Service ace (KUHN, Sydney). | |
| 7-10 | Point ND – (Rebecca Martin) Kill by MORNINGSTAR, Meg (from DILFER, Maddie). | so |
| For ND: BYRNE, Kelly; PLUMLEE, Maddie. | ||
| 7-11 | Point GT – (BYRNE, Kelly) Kill by Ashley Askin (from Rebecca Martin). | so |
| 8-11 | Point ND – (Ashley Askin) Kill by KUHN, Sydney (from DILFER, Maddie). | so |
| 9-11 | Point ND – (DEJARLD, Ryann) Kill by FRY, Sam (from DILFER, Maddie). | |
| Timeout Georgia Tech. | ||
| 10-11 | Point ND – (DEJARLD, Ryann) Attack error by Teegan Van Gunst. | |
| 10-12 | Point GT – (DEJARLD, Ryann) Kill by Teegan Van Gunst (from London Ackermann). | so |
| 10-13 | Point GT – (London Ackermann) Kill by Rebecca Martin (from Ashley Askin). | |
| 10-14 | Point GT – (London Ackermann) Kill by Lauren Pitz (from Rebecca Martin). | |
| 11-14 | Point ND – (London Ackermann) Kill by FRY, Sam. | so |
| For ND: JOHNSON, Natalie; NUNGE, Rebecca. | ||
| 12-14 | Point ND – (JOHNSON, Natalie) Kill by FRY, Sam (from DILFER, Maddie). | |
| 13-14 | Point ND – (JOHNSON, Natalie) Attack error by Teegan Van Gunst. | |
| 13-15 | Point GT – (JOHNSON, Natalie) Attack error by KUHN, Sydney. | so |
| 14-15 | Point ND – (Gabriela Stavnetchei) Service error. | so |
| For GT: Annika Van Gunst; Rebecca Martin; Gabby Benda; Gabriela Stavnetchei. | ||
| For ND: PLUMLEE, Maddie; BYRNE, Kelly. | ||
| 14-16 | Point GT – (KUHN, Sydney) Service error. | so |
| 14-17 | Point GT – (Teegan Van Gunst) Kill by Lauren Pitz (from Gabby Benda). | |
| 15-17 | Point ND – (Teegan Van Gunst) Service error. | so |
| 16-17 | Point ND – (FRY, Sam) Service ace (London Ackermann). | |
| 16-18 | Point GT – (FRY, Sam) Attack error by PLUMLEE, Maddie (block by Annika Van Gunst; Lauren Pitz). | so |
| 17-18 | Point ND – (Lauren Pitz) Kill by MORNINGSTAR, Meg (from DILFER, Maddie). | so |
| For ND: NUNGE, Rebecca; JOHNSON, Natalie. | ||
| 17-19 | Point GT – (DILFER, Maddie) Kill by Ashley Askin (from Gabby Benda). | so |
| For GT: Rebecca Martin; Annika Van Gunst; Gabriela Stavnetchei; Gabby Benda. | ||
| 17-20 | Point GT – (Rebecca Martin) Attack error by NUNGE, Rebecca. | |
| Timeout Notre Dame. | ||
| 17-21 | Point GT – (Rebecca Martin) Kill by Teegan Van Gunst (from Rebecca Martin). | |
| 18-21 | Point ND – (Rebecca Martin) Kill by MORNINGSTAR, Meg (from DILFER, Maddie). | so |
| For ND: BYRNE, Kelly; PLUMLEE, Maddie. | ||
| 18-22 | Point GT – (BYRNE, Kelly) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
| 18-23 | Point GT – (Ashley Askin) Attack error by KUHN, Sydney (block by Gabriela Stavnetchei; Lauren Frerking). | |
| 19-23 | Point ND – (Ashley Askin) Kill by NUNGE, Rebecca (from DILFER, Maddie). | so |
| 19-24 | Point GT – (DEJARLD, Ryann) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 20-24 | Point ND – (London Ackermann) Kill by KUHN, Sydney (from DILFER, Maddie). | so |
| For ND: JOHNSON, Natalie; NUNGE, Rebecca. | ||
| 21-24 | Point ND – (JOHNSON, Natalie) Attack error by Ashley Askin (block by KUHN, Sydney; FRY, Sam; DILFER, Maddie). | |
| Timeout Georgia Tech. | ||
| 21-25 | Point GT – (JOHNSON, Natalie) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
4th Set
| For ND: BYRNE, Kelly; FRY, Sam; KUHN, Sydney; DILFER, Maddie; NUNGE, Rebecca; MORNINGSTAR, Meg; libero DEJARLD, Ryann. | ||
| For GT: Gabriela Stavnetchei; Teegan Van Gunst; Rebecca Martin; Ashley Askin; Lauren Pitz; Lauren Frerking; libero London Ackermann. | ||
| 0-1 | Point GT – (BYRNE, Kelly) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 1-1 | Point ND – (London Ackermann) Kill by KUHN, Sydney (from DILFER, Maddie). | so |
| 1-2 | Point GT – (DEJARLD, Ryann) Attack error by FRY, Sam. | so |
| For GT: Gabby Benda; Annika Van Gunst; Gabriela Stavnetchei; Rebecca Martin. | ||
| 1-3 | Point GT – (Gabby Benda) Kill by Annika Van Gunst (from Gabby Benda). | |
| 1-4 | Point GT – (Gabby Benda) Attack error by NUNGE, Rebecca (block by Lauren Pitz; Teegan Van Gunst). | |
| Timeout Notre Dame. | ||
| 1-5 | Point GT – (Gabby Benda) Kill by Teegan Van Gunst (from Gabby Benda). | |
| 2-5 | Point ND – (Gabby Benda) Kill by NUNGE, Rebecca (from DILFER, Maddie). | so |
| For ND: JOHNSON, Natalie; NUNGE, Rebecca. | ||
| 2-6 | Point GT – (JOHNSON, Natalie) Kill by Teegan Van Gunst (from Gabby Benda). | so |
| 3-6 | Point ND – (Teegan Van Gunst) Kill by FRY, Sam (from DILFER, Maddie). | so |
| For ND: PLUMLEE, Maddie; BYRNE, Kelly. | ||
| 3-7 | Point GT – (KUHN, Sydney) Kill by Ashley Askin (from Teegan Van Gunst). | so |
| 4-7 | Point ND – (Lauren Pitz) Kill by DILFER, Maddie (from DEJARLD, Ryann). | so |
| 5-7 | Point ND – (FRY, Sam) Attack error by Lauren Frerking. | |
| 5-8 | Point GT – (FRY, Sam) Kill by Annika Van Gunst (from Gabby Benda). | so |
| For GT: Rebecca Martin; Annika Van Gunst; Gabriela Stavnetchei; Gabby Benda. | ||
| 6-8 | Point ND – (Rebecca Martin) Kill by PLUMLEE, Maddie (from DILFER, Maddie). | so |
| For ND: NUNGE, Rebecca; JOHNSON, Natalie. | ||
| 6-9 | Point GT – (DILFER, Maddie) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
| 7-9 | Point ND – (Ashley Askin) Kill by MORNINGSTAR, Meg (from DILFER, Maddie), block error by Lauren Frerking. | so |
| For ND: BYRNE, Kelly; PLUMLEE, Maddie. | ||
| 7-10 | Point GT – (BYRNE, Kelly) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
| 8-10 | Point ND – (London Ackermann) Kill by MORNINGSTAR, Meg (from DILFER, Maddie). | so |
| 9-10 | Point ND – (DEJARLD, Ryann) Attack error by Gabriela Stavnetchei (block by FRY, Sam; KUHN, Sydney). | |
| 9-11 | Point GT – (DEJARLD, Ryann) Ball handling error by KUHN, Sydney. | so |
| For GT: Annika Van Gunst; Rebecca Martin; Gabby Benda; Gabriela Stavnetchei. | ||
| 9-12 | Point GT – (Gabby Benda) Kill by Teegan Van Gunst (from Gabby Benda). | |
| 10-12 | Point ND – (Gabby Benda) Service error. | so |
| For ND: JOHNSON, Natalie; NUNGE, Rebecca. | ||
| 11-12 | Point ND – (JOHNSON, Natalie) Kill by DILFER, Maddie (from BYRNE, Kelly). | |
| 11-13 | Point GT – (JOHNSON, Natalie) Kill by Ashley Askin (from Teegan Van Gunst). | so |
| 11-14 | Point GT – (Teegan Van Gunst) Kill by Teegan Van Gunst (from London Ackermann). | |
| 11-15 | Point GT – (Teegan Van Gunst) Kill by Annika Van Gunst (from Gabby Benda). | |
| Timeout Notre Dame. | ||
| 12-15 | Point ND – (Teegan Van Gunst) Kill by FRY, Sam (from DILFER, Maddie). | so |
| For ND: PLUMLEE, Maddie; BYRNE, Kelly. | ||
| 13-15 | Point ND – (KUHN, Sydney) Kill by FRY, Sam (from DILFER, Maddie). | |
| 13-16 | Point GT – (KUHN, Sydney) Kill by Annika Van Gunst (from Gabby Benda). | so |
| 14-16 | Point ND – (Lauren Pitz) Kill by FRY, Sam (from DILFER, Maddie). | so |
| 14-17 | Point GT – (FRY, Sam) Kill by Annika Van Gunst (from Gabby Benda). | so |
| For GT: Rebecca Martin; Annika Van Gunst; Gabriela Stavnetchei; Gabby Benda. | ||
| 14-18 | Point GT – (Rebecca Martin) Kill by Teegan Van Gunst (from Gabby Benda). | |
| 14-19 | Point GT – (Rebecca Martin) Kill by Gabriela Stavnetchei (from Rebecca Martin). | |
| 15-19 | Point ND – (Rebecca Martin) Attack error by Lauren Frerking. | so |
| For ND: NUNGE, Rebecca; JOHNSON, Natalie. | ||
| 15-20 | Point GT – (DILFER, Maddie) Kill by Ashley Askin (from Rebecca Martin). | so |
| 15-21 | Point GT – (Ashley Askin) Kill by Teegan Van Gunst (from Rebecca Martin). | |
| 16-21 | Point ND – (Ashley Askin) Kill by MORNINGSTAR, Meg. | so |
| For ND: BYRNE, Kelly; PLUMLEE, Maddie. | ||
| 16-22 | Point GT – (BYRNE, Kelly) Kill by Gabriela Stavnetchei (from Rebecca Martin). | so |
