2015-16 Georgia Tech Men’s Tennis
Oct 15-19, 2015 — USTA/ITA Southeast Regional
USTA/ITA Southeast Regional
Oct 15-19, 2015 at Gainesville, Fla.
(Ring Tennis Complex)
| Singles competition | |
| Qualifying Draw | |
| 64 | Casey Kay (Georgia Tech) def. Kevin Bondar (Miami) 6-3, 7-6 (7-4) |
| 64 | Elijah Melendez (Georgia Tech) def. P.E. Fossier (Stetson) 6-4, 6-1 |
| 32 | Daniel Yun (Georgia Tech) def. Lucas Vaz (Florida Gulf Coast) 7-5, 6-3 |
| 32 | Casey Kay (Georgia Tech) def. Coilin MacNamara (Stetson) 6-4, 7-6 (7-4) |
| 32 | Elijah Melendez (Georgia Tech) def. Nile Clark (Miami) 7-6, 7-5 |
| 32 | Andrew Li (Georgia Tech) def. David Durham (Kennesaw State) 6-1, 6-0 |
| 16 | Ignacio Jimenez (Florida Atlantic) def. Daniel Yun (Georgia Tech) 6-4, 1-6, 6-2 |
| 16 | Everth Dzib (South Florida) def. Casey Kay (Georgia Tech) 6-2, 6-2 |
| 16 | Elijah Melendez (Georgia Tech) def. Terrance Whitehurst (Florida State) 7-6, 6-3 |
| 16 | Sebastian Acuna (Georgia State) def. Andrew Li (Georgia Tech) 6-7, 6-4, 6-1 |
| Main Draw | |
| 64 | Cole Fiegel (Georgia Tech) def. #59 Jack Findel-Hawkins (North Florida) 6-3, 6-4 |
| 64 | Loic Blanco (Stetson) def. #101 Nathan Rakitt (Georgia Tech) 3-6, 6-2, 6-2 |
| 64 | #108 Gordon Watson (Florida) def. Elijah Melendez (Georgia Tech) 6-2, 6-1 |
| 64 | #24 Christopher Eubanks (Georgia Tech) def. Terrell Whitehurst (Florida State) 6-4, 6-3 |
| 64 | Michael Kay (Georgia Tech) def. #111 Ben Wagland (Georgia) 7-5, 6-3 |
| 32 | McClain Kessler (Florida) def. Cole Fiegel (Georgia Tech) 7-5, 7-5 |
| 32 | Christopher Eubanks (Georgia Tech) def. Reece Acree (Central Florida) 6-3, 3-6, 6-1 |
| 32 | Max Andrews (Miami) def. Michael Kay (Georgia Tech) 6-4, 6-4 |
| 16 | Christopher Eubanks (Georgia Tech) def. Christian Langmo (Miami) 7-5, 6-3 |
| QF | #33 Diego Hidalgo (Florida) def. #24 Christopher Eubanks (Georgia Tech) 6-4, 2-6, 6-4 |
| Consolation Draw | |
| 32 | Nathan Rakitt (Georgia Tech) def. Ignacio Jimenez (Florida Atlantic) 6-4, 6-1 |
| 32 | Elijah Melendez (Georgia Tech) def. Karlyn Small (Florida A&M) 6-3, 6-2 |
| 16 | Nathan Rakitt (Georgia Tech) def. Oliver Landert (Florida Gulf Coast) 6-4, 6-4 |
| 16 | Terrance Whitehurst (Florida State) def. Elijah Melendez (Georgia Tech) 6-4, 6-1 |
| QF | Ristomatti Lanne (Georgia Southern) def. #101 Nathan Rakitt (Georgia Tech) 6-4, 6-2 |
| Doubles competition | |
| 64 | Piotr Lomacki/Max Andrews (Miami) def. Daniel Yun/Andrew Li (Georgia Tech) 8-2 |
| 32 | Casey Kay/Michael Kay (Georgia Tech) def. #7 Benjamin Lock/Marco Nunez (Florida State) 8-6 |
| 32 | Christopher Eubanks/Nathan Rakitt (Georgia Tech) def. Loic Blanco/Laurynas Antropikas (Stetson) 8-6 |
| 32 | Manuel Castellanos/Simon Pritchard (Kennesaw State) def. Cole Fiegel/Elijah Melendez (Georgia Tech) 8-6 |
| 16 | Casey Kay/Michael Kay (Georgia Tech) def. Julian Bradley/Jonathan Deautriell (North Florida) 8-4 |
| 16 | Christopher Eubanks/Nathan Rakitt (Georgia Tech) def. Nick Wood/Walker Duncan (Georgia) 8-4 |
| QF | Casey Kay/Michael Kay (Georgia Tech) def. #20 Justin Roberts/Roberto Cid (South Florida) 8-3 |
| SF | #50 Jack Findel-Hawkins/Yannick Zuern (North Florida) def. Casey Kay/Michael Kay (Georgia Tech) 6-4, 7-6 (7-5) |
| Tournament Notes |
Generated on 10/20/2015
Related Headlines
-
adidas Era Begins
At midnight on July 1, 2018, adidas became the official apparel partner of Georgia Tech athletics.
-
Kay to Compete in BB&T Atlanta Open Wildcard Challenge
Recent Georgia Tech graduate Michael Kay will get an opportunity to compete for a spot in the…
-
Li, Yun Named to All-ACC Academic Men’s Tennis Team
Georgia Tech men’s tennis duo of Andrew Li and Daniel Yun were named to the 2018 All-Atlant…
-
Divar, Kay Drop Rematch with South Carolina in NCAA Doubles
Georgia Tech’s Carlos Divar and Michael Kay were unable to double down and grab a second…
-
Divar Falls in Opening Round of NCAA Tournament
Georgia Tech’s sophomore Carlos Divar was unable to overcome No. 36 Ryan Peniston of…
-
Divar, Kay Ready for NCAA Tournament Action
Georgia Tech’s Carlos Divar and Michael Kay will kick off the 2018 NCAA Division I Men̵…
| Email this article | Printer-friendly format |