Georgia Tech vs Mercer (May 06, 2015)

Recap | 
GT Photo Gallery 

Georgia Tech vs Mercer (May 06, 2015)


Box Score

 2015 @GTBASEBALL
 Georgia Tech at Mercer
 May 06, 2015 at Macon, Ga. (Claude Smith Field)

Georgia Tech 9 (30-17)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wade Bailey 2b........... 4 1 2 1 0 0 5 4 0
Thomas Smith 1b.......... 2 2 1 0 3 0 10 2 0
Matt Gonzalez lf......... 5 0 2 3 0 1 0 0 2
A.J. Murray rf........... 3 2 1 0 2 0 1 0 3
Kel Johnson dh........... 4 0 0 1 1 3 0 0 0
 Keenan Innis pr......... 0 1 0 0 0 0 0 0 0
Ryan Peurifoy cf......... 5 1 2 2 0 1 3 0 0
Arden Pabst c............ 5 0 1 2 0 1 5 1 1
Blake Jackson 3b......... 5 0 0 0 0 2 0 1 1
Connor Justus ss......... 5 2 4 0 0 0 2 6 2
Daniel Gooden p.......... 0 0 0 0 0 0 0 0 0
 Matt Phillips p......... 0 0 0 0 0 0 0 0 0
 Tanner Shelton p........ 0 0 0 0 0 0 0 0 0
 Matthew Gorst p......... 0 0 0 0 0 0 0 0 0
 Ben Parr p.............. 0 0 0 0 0 0 0 1 0
 Cole Pitts p............ 0 0 0 0 0 0 0 0 0
 Devin Stanton p......... 0 0 0 0 0 0 0 0 0
 Jared Datoc p........... 0 0 0 0 0 0 1 0 0
 Zac Ryan p.............. 0 0 0 0 0 0 0 0 0
Totals................... 38 9 13 9 6 8 27 15 9

Mercer 7 (28-20)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Meeder ss........... 3 3 1 1 2 0 0 5 0
Devin Bonin 2b........... 5 1 3 4 0 0 4 0 2
Kyle Lewis cf............ 4 1 1 1 0 0 4 1 0
Jackson Ware lf.......... 3 0 2 0 2 0 1 0 0
Trey Truitt rf........... 4 0 0 1 1 2 1 0 1
Danny Edgeworth 3b....... 4 1 2 0 1 0 0 2 3
Howard Joe 1b............ 4 0 1 0 1 0 9 0 0
Charlie Madden c......... 2 0 0 0 1 1 6 1 0
 Collin Snider pr........ 0 1 0 0 0 0 0 0 0
 Jose Hernandez c........ 1 0 0 0 0 0 2 0 2
Nate Moorhouse dh........ 4 0 1 0 0 1 0 0 2
Ryan Askew p............. 0 0 0 0 0 0 0 0 0
 Grant Papelian p........ 0 0 0 0 0 0 0 1 0
 DJ Johnson p............ 0 0 0 0 0 0 0 0 0
 Mitchell Wade p......... 0 0 0 0 0 0 0 0 0
 Ben Lumsden p........... 0 0 0 0 0 0 0 0 0
 Morgan Pittman p........ 0 0 0 0 0 0 0 0 0
 Carter Varga p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 7 11 7 8 4 27 10 10

Score by Innings R H E
-------------------------------------------
Georgia Tech........ 021 000 105 - 9 13 0
Mercer.............. 101 010 040 - 7 11 0
-------------------------------------------

DP - Georgia Tech 2. LOB - Georgia Tech 9; Mercer 10. 2B - Bailey, W 2(12).
HR - Peurifoy, R(2); Meeder(1); Bonin(9); Lewis(14). HBP - Lewis. SH -
Bailey, W(3); Madden(9). SB - Murray, A(1); Ware(2). CS - Lewis(5).

Georgia Tech IP H R ER BB SO AB BF NP
--------------------------------------------------
Daniel Gooden....... 2.0 3 1 1 1 0 8 9 35
Matt Phillips....... 2.0 2 1 1 0 2 8 8 33
Tanner Shelton...... 0.2 1 1 1 1 0 3 4 12
Matthew Gorst....... 0.1 0 0 0 2 0 1 3 18
Ben Parr............ 1.0 2 0 0 0 0 4 5 17
Cole Pitts.......... 1.0 0 0 0 1 0 2 3 8
Devin Stanton....... 0.0 0 1 1 1 0 0 1 4
Jared Datoc......... 0.1 0 1 1 1 0 1 2 9
Zac Ryan............ 1.2 3 2 2 1 2 7 9 41

Mercer IP H R ER BB SO AB BF NP
--------------------------------------------------
Ryan Askew.......... 3.0 4 3 3 1 1 12 13 45
Grant Papelian...... 1.2 1 0 0 1 0 5 7 28
DJ Johnson.......... 2.0 2 1 1 2 3 8 10 41
Mitchell Wade....... 0.1 0 0 0 0 0 1 1 5
Ben Lumsden......... 1.0 3 3 3 1 3 6 7 31
Morgan Pittman...... 0.1 3 2 2 1 0 4 5 15
Carter Varga........ 0.2 0 0 0 0 1 2 2 7

Win - Ryan, Z (9-1). Loss - Pittman (2-2). Save - None.
WP - Ryan, Z(1); Askew(9); Johnson(10). HBP - by Ryan, Z (Lewis). BK - Varga(2).
Pitches/strikes: Gooden, D 35/19; Phillips, M 33/18; Shelton, T 12/5; Gorst, M
18/8; Parr, B 17/12; Pitts, C 8/3; Stanton, D 4/0; Datoc, J 9/5; Ryan, Z 41/25;
Askew 45/29; Papelian 28/17; Johnson 41/22; Wade 5/4; Lumsden 31/20; Pittman
15/7; Varga 7/5.
Umpires - HP: Jeremy Dupree 1B: Craig Mirr 3B: Jay Furlong
Start: 6:00 pm Time: 3:19 Attendance: 1567
Weather: Sunny, 83*, wind 5 to RF
Stanton, D faced 1 batter in the 8th.
Lumsden faced 3 batters in the 9th.
Game: GT50615

Related Headlines

Baseball Home

  Email this article   Printer-friendly format