Georgia Tech vs ETSU (Sep 13, 2014)
| Volleyball Box Score |
Volleyball Box Score
Lipscomb University Volleyball
Georgia Tech vs ETSU
(Sep 13, 2014 at Nashville, Tenn.)
| Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Annika Olsen | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 0.0 | |
| 4 | Sydney Wilson | 5 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 10.5 | |
| 5 | Annika Van Gunst | 5 | 12 | 6 | 28 | .214 | 3 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 15.0 | |
| 7 | Teegan Van Gunst | 5 | 22 | 7 | 57 | .263 | 0 | 1 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 25.0 | |
| 8 | Rebecca Martin | 5 | 3 | 0 | 6 | .500 | 44 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 | |
| 18 | Lauren Pitz | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 2 | London Ackermann | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Ashtaan Horton | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 | |
| 9 | Courtney Felinski | 3 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 | |
| 12 | Wimberly Wilson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Callie Bivings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 33 | Ashley Askin | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 58 | 30 | 171 | .164 | 53 | 4 | 5 | 2 | 77 | 2 | 16 | 2 | 1 | 72.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jamie Rutledge | 5 | 1 | 0 | 4 | .250 | 21 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 |
| 4 | Briana Allmon | 1 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Khadijah Wiley | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Bethany Gesell | 5 | 16 | 5 | 38 | .289 | 0 | 0 | 2 | 0 | 11 | 0 | 5 | 0 | 0 | 18.5 |
| 9 | Meredith Hardy | 5 | 10 | 7 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 14.0 |
| 10 | Ivey Rice | 5 | 14 | 6 | 39 | .205 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Kristen Favre | 5 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Renzey Rice | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Schafer | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Katie Muey | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ashleigh Shain | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rylee Milhorn | 4 | 9 | 2 | 29 | .241 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 5 | 58 | 25 | 166 | .199 | 51 | 2 | 6 | 4 | 66 | 1 | 22 | 0 | 3 | 72.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Nashville, Tenn. (Allen Arena) |
||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
Lipscomb University Volleyball
Georgia Tech vs ETSU
(Sep 13, 2014 at Nashville, Tenn.)
| For GT: Annika Van Gunst; Teegan Van Gunst; Sydney Wilson; Rebecca Martin; Annika Olsen; Lauren Pitz; libero London Ackermann. | ||
| For ETSU: Khadijah Wiley; Jamie Rutledge; Briana Allmon; Meredith Hardy; Bethany Gesell; Ivey Rice; libero Katie Muey. | ||
| 1-0 | Point ETSU – (Katie Muey) Kill by Briana Allmon (from Jamie Rutledge). | |
| 2-0 | Point ETSU – (Katie Muey) Attack error by Annika Van Gunst (block by Meredith Hardy; Briana Allmon). | |
| 2-1 | Point GT – (Katie Muey) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| 3-1 | Point ETSU – (Annika Van Gunst) Kill by Briana Allmon (from Jamie Rutledge). | so |
| For ETSU: Kristen Favre. | ||
| 3-2 | Point GT – (Kristen Favre) Attack error by Briana Allmon (block by Rebecca Martin; Sydney Wilson). | so |
| For GT: Ashley Askin. | ||
| 3-3 | Point GT – (Teegan Van Gunst) Attack error by Ivey Rice. | |
| 3-4 | Point GT – (Teegan Van Gunst) Kill by Annika Van Gunst (from Rebecca Martin). | |
| 4-4 | Point ETSU – (Teegan Van Gunst) Kill by Briana Allmon (from Katie Muey). | so |
| 4-5 | Point GT – (Briana Allmon) Kill by Sydney Wilson (from Rebecca Martin). | so |
| 5-5 | Point ETSU – (London Ackermann) Service error. | so |
| 6-5 | Point ETSU – (Meredith Hardy) Kill by Ivey Rice (from Kristen Favre). | |
| 6-6 | Point GT – (Meredith Hardy) Attack error by Meredith Hardy. | so |
| 7-6 | Point ETSU – (Rebecca Martin) Kill by Khadijah Wiley (from Kristen Favre). | so |
| For ETSU: Jamie Rutledge. | ||
| 7-7 | Point GT – (Bethany Gesell) Kill by Ashley Askin (from Rebecca Martin). | so |
| For GT: Annika Olsen. | ||
| 7-8 | Point GT – (Annika Olsen) Attack error by Ivey Rice. | |
| 7-9 | Point GT – (Annika Olsen) Attack error by Ivey Rice. | |
| 7-10 | Point GT – (Annika Olsen) Attack error by Ivey Rice. | |
| 8-10 | Point ETSU – (Annika Olsen) Kill by Ivey Rice (from Jamie Rutledge), block error by Lauren Pitz. | so |
| 8-11 | Point GT – (Ivey Rice) Attack error by Briana Allmon. | so |
| 8-12 | Point GT – (Lauren Pitz) Attack error by Khadijah Wiley (block by Teegan Van Gunst; Sydney Wilson). | |
| 8-13 | Point GT – (Lauren Pitz) Attack error by Briana Allmon (block by Annika Van Gunst; Sydney Wilson). | |
| Timeout ETSU. | ||
| 8-14 | Point GT – (Lauren Pitz) Attack error by Briana Allmon (block by Annika Van Gunst; Sydney Wilson). | |
| 9-14 | Point ETSU – (Lauren Pitz) Kill by Khadijah Wiley (from Jamie Rutledge). | so |
| 9-15 | Point GT – (Katie Muey) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| 10-15 | Point ETSU – (Annika Van Gunst) Kill by Meredith Hardy (from Jamie Rutledge). | so |
| For ETSU: Kristen Favre. | ||
| 10-16 | Point GT – (Kristen Favre) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| For GT: Ashley Askin. | ||
| 11-16 | Point ETSU – (Teegan Van Gunst) Kill by Meredith Hardy (from Kristen Favre). | so |
| 12-16 | Point ETSU – (Briana Allmon) Attack error by Sydney Wilson (block by Ivey Rice; Meredith Hardy). | |
| 12-17 | Point GT – (Briana Allmon) Service error. | so |
| 12-18 | Point GT – (London Ackermann) Kill by Ashley Askin (from Rebecca Martin). | |
| 13-18 | Point ETSU – (London Ackermann) Service error. | so |
| 13-19 | Point GT – (Meredith Hardy) Kill by Rebecca Martin (from Annika Van Gunst). | so |
| 14-19 | Point ETSU – (Rebecca Martin) Kill by Bethany Gesell (from Kristen Favre). | so |
| For ETSU: Jamie Rutledge. | ||
| 14-20 | Point GT – (Bethany Gesell) Attack error by Ivey Rice. | so |
| For GT: Annika Olsen. | ||
| 14-21 | Point GT – (Annika Olsen) Kill by Teegan Van Gunst (from London Ackermann). | |
| For ETSU: Ashleigh Shain. | ||
| 15-21 | Point ETSU – (Annika Olsen) Service error. | so |
| For ETSU: Briana Allmon; Jessica Schafer. | ||
| 15-22 | Point GT – (Ivey Rice) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| 16-22 | Point ETSU – (Lauren Pitz) Attack error by Sydney Wilson. | so |
| 17-22 | Point ETSU – (Katie Muey) Kill by Meredith Hardy. | |
| Timeout Georgia Tech. | ||
| 17-23 | Point GT – (Katie Muey) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 17-24 | Point GT – (Annika Van Gunst) Attack error by Bethany Gesell. | |
| 17-25 | Point GT – (Annika Van Gunst) Service ace (Ivey Rice). |
2nd Set
| For GT: Lauren Pitz; Annika Van Gunst; Teegan Van Gunst; Sydney Wilson; Rebecca Martin; Annika Olsen; libero London Ackermann. | ||
| For ETSU: Meredith Hardy; Bethany Gesell; Ivey Rice; Khadijah Wiley; Kristen Favre; Rylee Milhorn; libero Katie Muey. | ||
| 0-1 | Point GT – (Lauren Pitz) Attack error by Meredith Hardy (block by Sydney Wilson). | |
| 1-1 | Point ETSU – (Lauren Pitz) Kill by Bethany Gesell (from Kristen Favre). | so |
| 1-2 | Point GT – (Meredith Hardy) Ball handling error by Kristen Favre. | so |
| 1-3 | Point GT – (Annika Van Gunst) Kill by Teegan Van Gunst (from Rebecca Martin). | |
| 2-3 | Point ETSU – (Annika Van Gunst) Kill by Ivey Rice (from Kristen Favre). | so |
| For ETSU: Jamie Rutledge. | ||
| 3-3 | Point ETSU – (Bethany Gesell) Kill by Ivey Rice (from Rylee Milhorn). | |
| 3-4 | Point GT – (Bethany Gesell) Kill by Teegan Van Gunst (from London Ackermann). | so |
| For GT: Ashley Askin. | ||
| 4-4 | Point ETSU – (Teegan Van Gunst) Kill by Khadijah Wiley (from Jamie Rutledge), block error by Ashley Askin. | so |
| 5-4 | Point ETSU – (Ivey Rice) Kill by Jamie Rutledge. | |
| 5-5 | Point GT – (Ivey Rice) Service error. | so |
| 6-5 | Point ETSU – (London Ackermann) Kill by Rylee Milhorn (from Jamie Rutledge). | so |
| 7-5 | Point ETSU – (Katie Muey) Service ace (London Ackermann). | |
| 7-6 | Point GT – (Katie Muey) Attack error by Meredith Hardy. | so |
| 7-7 | Point GT – (Rebecca Martin) Kill by Annika Van Gunst (from Rebecca Martin). | |
| 7-8 | Point GT – (Rebecca Martin) Kill by Teegan Van Gunst (from London Ackermann). | |
| 7-9 | Point GT – (Rebecca Martin) Ball handling error by Jamie Rutledge. | |
| 8-9 | Point ETSU – (Rebecca Martin) Kill by Rylee Milhorn (from Jamie Rutledge). | so |
| For ETSU: Kristen Favre. | ||
| 9-9 | Point ETSU – (Kristen Favre) Attack error by Ashley Askin. | |
| For ETSU: Ashleigh Shain. | ||
| 10-9 | Point ETSU – (Kristen Favre) Kill by Bethany Gesell (from Kristen Favre). | |
| 11-9 | Point ETSU – (Kristen Favre) Bad set by London Ackermann. | |
| 12-9 | Point ETSU – (Kristen Favre) Attack error by Annika Van Gunst (block by Bethany Gesell; Meredith Hardy). | |
| 13-9 | Point ETSU – (Kristen Favre) Kill by Bethany Gesell (from Katie Muey). | |
| Timeout Georgia Tech. | ||
| 14-9 | Point ETSU – (Kristen Favre) Kill by Rylee Milhorn (from Kristen Favre). | |
| 15-9 | Point ETSU – (Kristen Favre) Attack error by Ashley Askin (block by Meredith Hardy; Bethany Gesell). | |
| 16-9 | Point ETSU – (Kristen Favre) Attack error by Annika Van Gunst (block by Rylee Milhorn; Meredith Hardy). | |
| 17-9 | Point ETSU – (Kristen Favre) Attack error by Teegan Van Gunst. | |
| 18-9 | Point ETSU – (Kristen Favre) Kill by Bethany Gesell (from Kristen Favre). | |
| Timeout Georgia Tech. | ||
| 18-10 | Point GT – (Kristen Favre) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| For GT: Annika Olsen. | ||
| 19-10 | Point ETSU – (Annika Olsen) Kill by Rylee Milhorn. | so |
| For ETSU: Ivey Rice; Renzey Rice. | ||
| 20-10 | Point ETSU – (Renzey Rice) Kill by Bethany Gesell (from Kristen Favre). | |
| 20-11 | Point GT – (Renzey Rice) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| For ETSU: Rylee Milhorn. | ||
| For GT: Wimberly Wilson. | ||
| 21-11 | Point ETSU – (Wimberly Wilson) Kill by Ivey Rice (from Kristen Favre). | so |
| For GT: Lauren Pitz. | ||
| 21-12 | Point GT – (Meredith Hardy) Attack error by Ivey Rice. | so |
| 22-12 | Point ETSU – (Annika Van Gunst) Kill by Bethany Gesell (from Kristen Favre). | so |
| For ETSU: Jamie Rutledge. | ||
| 23-12 | Point ETSU – (Bethany Gesell) Kill by Khadijah Wiley. | |
| 23-13 | Point GT – (Bethany Gesell) Service error. | so |
| For GT: Ashley Askin. | ||
| 24-13 | Point ETSU – (Teegan Van Gunst) Kill by Ivey Rice (from Jamie Rutledge). | so |
| For ETSU: Ashleigh Shain. | ||
| 24-14 | Point GT – (Ashleigh Shain) Kill by Rebecca Martin (from Annika Van Gunst). | so |
| 25-14 | Point ETSU – (London Ackermann) Attack error by Ashley Askin. | so |
3rd Set
| For ETSU: Renzey Rice; Meredith Hardy; Bethany Gesell; Ivey Rice; Khadijah Wiley; Kristen Favre; libero Katie Muey. | ||
| For GT: Annika Van Gunst; Courtney Felinski; Ashtaan Horton; Rebecca Martin; Teegan Van Gunst; Sydney Wilson; libero Annika Olsen. | ||
| 1-0 | Point ETSU – (Renzey Rice) Attack error by Teegan Van Gunst. | |
| 1-1 | Point GT – (Renzey Rice) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| For ETSU: Rylee Milhorn. | ||
| 1-2 | Point GT – (Annika Van Gunst) Ball handling error by Kristen Favre. | |
| 2-2 | Point ETSU – (Annika Van Gunst) Kill by Bethany Gesell (from Katie Muey). | so |
| For GT: Wimberly Wilson. | ||
| 3-2 | Point ETSU – (Meredith Hardy) Attack error by Courtney Felinski. | |
| 4-2 | Point ETSU – (Meredith Hardy) Attack error by Ashtaan Horton (block by Khadijah Wiley). | |
| 5-2 | Point ETSU – (Meredith Hardy) Attack error by Courtney Felinski (block by Khadijah Wiley; Bethany Gesell). | |
| 5-3 | Point GT – (Meredith Hardy) Kill by Courtney Felinski (from Rebecca Martin). | so |
| For GT: London Ackermann. | ||
| 6-3 | Point ETSU – (London Ackermann) Kill by Khadijah Wiley. | so |
| For ETSU: Jamie Rutledge. | ||
| 7-3 | Point ETSU – (Bethany Gesell) Kill by Ivey Rice (from Jamie Rutledge). | |
| 7-4 | Point GT – (Bethany Gesell) Kill by Teegan Van Gunst (from Wimberly Wilson). | so |
| 8-4 | Point ETSU – (Ashtaan Horton) Kill by Ivey Rice (from Jamie Rutledge). | so |
| For ETSU: Ashleigh Shain. | ||
| 9-4 | Point ETSU – (Ashleigh Shain) Attack error by Sydney Wilson (block by Rylee Milhorn; Khadijah Wiley). | |
| 9-5 | Point GT – (Ashleigh Shain) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| For GT: Annika Van Gunst. | ||
| For ETSU: Jessica Schafer. | ||
| 10-5 | Point ETSU – (Rebecca Martin) Service error. | so |
| 10-6 | Point GT – (Katie Muey) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| For GT: Courtney Felinski. | ||
| 10-7 | Point GT – (Teegan Van Gunst) Service ace (Ashleigh Shain). | |
| 11-7 | Point ETSU – (Teegan Van Gunst) Attack error by Teegan Van Gunst. | so |
| For ETSU: Kristen Favre. | ||
| 11-8 | Point GT – (Kristen Favre) Kill by Sydney Wilson (from Rebecca Martin). | so |
| 11-9 | Point GT – (Annika Olsen) Kill by Courtney Felinski (from Rebecca Martin). | |
| 11-10 | Point GT – (Annika Olsen) Kill by Annika Van Gunst (from Rebecca Martin). | |
| 12-10 | Point ETSU – (Annika Olsen) Attack error by Courtney Felinski. | so |
| For ETSU: Ivey Rice; Renzey Rice. | ||
| 12-11 | Point GT – (Renzey Rice) Kill by Ashtaan Horton (from Rebecca Martin). | so |
| For ETSU: Rylee Milhorn. | ||
| 12-12 | Point GT – (Annika Van Gunst) Service ace (Katie Muey). | |
| 13-12 | Point ETSU – (Annika Van Gunst) Kill by Ivey Rice (from Kristen Favre). | so |
| 13-13 | Point GT – (Meredith Hardy) Kill by Courtney Felinski (from Rebecca Martin). | so |
| For GT: London Ackermann. | ||
| 13-14 | Point GT – (London Ackermann) Bad set by Rylee Milhorn. | |
| 14-14 | Point ETSU – (London Ackermann) Kill by Bethany Gesell (from Kristen Favre). | so |
| For ETSU: Jamie Rutledge. | ||
| 14-15 | Point GT – (Bethany Gesell) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| 14-16 | Point GT – (Ashtaan Horton) Kill by Teegan Van Gunst (from Rebecca Martin). | |
| 15-16 | Point ETSU – (Ashtaan Horton) Attack error by Sydney Wilson. | so |
| For ETSU: Ashleigh Shain. | ||
| 16-16 | Point ETSU – (Ashleigh Shain) Attack error by Teegan Van Gunst. | |
| 16-17 | Point GT – (Ashleigh Shain) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 16-18 | Point GT – (Rebecca Martin) Kill by Annika Van Gunst (from Rebecca Martin). | |
| 17-18 | Point ETSU – (Rebecca Martin) Kill by Rylee Milhorn (from Jamie Rutledge). | so |
| 18-18 | Point ETSU – (Katie Muey) Kill by Meredith Hardy (from Jamie Rutledge). | |
| 19-18 | Point ETSU – (Katie Muey) Attack error by Annika Van Gunst. | |
| Timeout Georgia Tech. | ||
| 19-19 | Point GT – (Katie Muey) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| For GT: Courtney Felinski. | ||
| 20-19 | Point ETSU – (Teegan Van Gunst) Kill by Meredith Hardy. | so |
| For ETSU: Kristen Favre. | ||
| 21-19 | Point ETSU – (Kristen Favre) Kill by Bethany Gesell (from Kristen Favre). | |
| 22-19 | Point ETSU – (Kristen Favre) Attack error by Courtney Felinski (block by Bethany Gesell; Meredith Hardy). | |
| Timeout Georgia Tech. | ||
| 22-20 | Point GT – (Kristen Favre) Service error. | so |
| 23-20 | Point ETSU – (Annika Olsen) Kill by Meredith Hardy (from Kristen Favre). | so |
| For ETSU: Ivey Rice; Renzey Rice. | ||
| 23-21 | Point GT – (Renzey Rice) Service error. | so |
| For ETSU: Rylee Milhorn. | ||
| 24-21 | Point ETSU – (Annika Van Gunst) Ball handling error by Annika Olsen. | so |
| 24-22 | Point GT – (Meredith Hardy) Kill by Courtney Felinski (from Rebecca Martin). | so |
| For GT: London Ackermann. | ||
| Timeout ETSU. | ||
| 24-23 | Point GT – (London Ackermann) Kill by Ashtaan Horton. | |
| 25-23 | Point ETSU – (London Ackermann) Kill by Bethany Gesell (from Kristen Favre). | so |
4th Set
| For ETSU: Jamie Rutledge; Rylee Milhorn; Meredith Hardy; Bethany Gesell; Ivey Rice; Jessica Schafer; libero Katie Muey. | ||
| For GT: Courtney Felinski; Ashtaan Horton; Rebecca Martin; Teegan Van Gunst; Sydney Wilson; Annika Van Gunst; libero Annika Olsen. | ||
| 0-1 | Point GT – (Courtney Felinski) Kill by Teegan Van Gunst. | |
| 1-1 | Point ETSU – (Courtney Felinski) Kill by Meredith Hardy (from Jamie Rutledge). | so |
| For ETSU: Kristen Favre. | ||
| 1-2 | Point GT – (Kristen Favre) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 1-3 | Point GT – (Ashtaan Horton) Attack error by Rylee Milhorn (block by Sydney Wilson; Rebecca Martin). | |
| For ETSU: Ashleigh Shain. | ||
| 1-4 | Point GT – (Ashtaan Horton) Kill by Ashtaan Horton. | |
| 1-5 | Point GT – (Ashtaan Horton) Attack error by Meredith Hardy. | |
| 2-5 | Point ETSU – (Ashtaan Horton) Kill by Bethany Gesell (from Kristen Favre). | so |
| For ETSU: Ivey Rice; Renzey Rice. | ||
| 2-6 | Point GT – (Renzey Rice) Attack error by Bethany Gesell. | so |
| For ETSU: Rylee Milhorn. | ||
| 3-6 | Point ETSU – (Rebecca Martin) Kill by Ivey Rice (from Kristen Favre). | so |
| 3-7 | Point GT – (Meredith Hardy) Kill by Sydney Wilson (from Rebecca Martin). | so |
| 4-7 | Point ETSU – (Teegan Van Gunst) Attack error by Courtney Felinski. | so |
| For ETSU: Jamie Rutledge. | ||
| 5-7 | Point ETSU – (Bethany Gesell) Attack error by Sydney Wilson. | |
| 5-8 | Point GT – (Bethany Gesell) Attack error by Bethany Gesell (block by Sydney Wilson). | so |
| 6-8 | Point ETSU – (Annika Olsen) Kill by Ivey Rice (from Jamie Rutledge). | so |
| For ETSU: Ashleigh Shain. | ||
| 6-9 | Point GT – (Ashleigh Shain) Kill by Courtney Felinski (from Rebecca Martin). | so |
| 7-9 | Point ETSU – (Annika Van Gunst) Attack error by Courtney Felinski. | so |
| 7-10 | Point GT – (Katie Muey) Attack error by Rylee Milhorn. | so |
| 7-11 | Point GT – (Courtney Felinski) Attack error by Meredith Hardy (block by Teegan Van Gunst; Ashtaan Horton). | |
| 7-12 | Point GT – (Courtney Felinski) Kill by Annika Van Gunst (from Rebecca Martin). | |
| Timeout ETSU. | ||
| 8-12 | Point ETSU – (Courtney Felinski) Kill by Rylee Milhorn (from Jamie Rutledge). | so |
| For ETSU: Kristen Favre. | ||
| 8-13 | Point GT – (Kristen Favre) Kill by Rebecca Martin (from Annika Van Gunst). | so |
| 8-14 | Point GT – (Ashtaan Horton) Service ace (Ashleigh Shain). | |
| 8-15 | Point GT – (Ashtaan Horton) Kill by Teegan Van Gunst (from Rebecca Martin). | |
| 9-15 | Point ETSU – (Ashtaan Horton) Kill by Meredith Hardy (from Kristen Favre). | so |
| For ETSU: Ivey Rice; Renzey Rice. | ||
| 9-16 | Point GT – (Renzey Rice) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| For ETSU: Rylee Milhorn. | ||
| 10-16 | Point ETSU – (Rebecca Martin) Kill by Meredith Hardy (from Kristen Favre). | so |
| 11-16 | Point ETSU – (Meredith Hardy) Kill by Bethany Gesell (from Kristen Favre). | |
| 11-17 | Point GT – (Meredith Hardy) Kill by Teegan Van Gunst (from Annika Olsen). | so |
| 11-18 | Point GT – (Teegan Van Gunst) Kill by Sydney Wilson (from Rebecca Martin). | |
| 11-19 | Point GT – (Teegan Van Gunst) Kill by Teegan Van Gunst (from Annika Olsen). | |
| 12-19 | Point ETSU – (Teegan Van Gunst) Attack error by Annika Van Gunst. | so |
| For ETSU: Jamie Rutledge. | ||
| 12-20 | Point GT – (Bethany Gesell) Kill by Sydney Wilson (from Rebecca Martin). | so |
| 13-20 | Point ETSU – (Annika Olsen) Kill by Ivey Rice. | so |
| 13-21 | Point GT – (Ivey Rice) Kill by Courtney Felinski (from Rebecca Martin). | so |
| 14-21 | Point ETSU – (Annika Van Gunst) Kill by Rylee Milhorn (from Jamie Rutledge). | so |
| 14-22 | Point GT – (Katie Muey) Kill by Courtney Felinski (from Rebecca Martin). | so |
| Timeout ETSU. | ||
| 14-23 | Point GT – (Courtney Felinski) Kill by Teegan Van Gunst. | |
| 15-23 | Point ETSU – (Courtney Felinski) Attack error by Teegan Van Gunst (block by Meredith Hardy; Jamie Rutledge). | so |
| For ETSU: Kristen Favre. | ||
| 15-24 | Point GT – (Kristen Favre) Kill by Courtney Felinski (from Rebecca Martin). | so |
| 15-25 | Point GT – (Ashtaan Horton) Attack error by Meredith Hardy (block by Sydney Wilson; Teegan Van Gunst). |
5th Set
| For GT: Ashtaan Horton; Rebecca Martin; Teegan Van Gunst; Sydney Wilson; Annika Van Gunst; Courtney Felinski; libero Annika Olsen. | ||
| For ETSU: Rylee Milhorn; Meredith Hardy; Bethany Gesell; Ivey Rice; Jessica Schafer; Kristen Favre; libero Katie Muey. | ||
| 0-1 | Point GT – (Rylee Milhorn) Attack error by Bethany Gesell. | so |
| 1-1 | Point ETSU – (Ashtaan Horton) Kill by Meredith Hardy (from Kristen Favre). | so |
| 1-2 | Point GT – (Meredith Hardy) Kill by Teegan Van Gunst (from Rebecca Martin). | so |
| 2-2 | Point ETSU – (Rebecca Martin) Service error. | so |
| For ETSU: Jamie Rutledge. | ||
| 2-3 | Point GT – (Bethany Gesell) Service error. | so |
| 3-3 | Point ETSU – (Teegan Van Gunst) Kill by Ivey Rice (from Jamie Rutledge). | so |
| For ETSU: Ashleigh Shain. | ||
| 4-3 | Point ETSU – (Ashleigh Shain) Attack error by Courtney Felinski. | |
| 5-3 | Point ETSU – (Ashleigh Shain) Kill by Rylee Milhorn (from Jamie Rutledge). | |
| 6-3 | Point ETSU – (Ashleigh Shain) Service ace (TEAM). | |
| Timeout Georgia Tech. | ||
| 7-3 | Point ETSU – (Ashleigh Shain) Attack error by Annika Van Gunst. | |
| 7-4 | Point GT – (Ashleigh Shain) Kill by Courtney Felinski (from Rebecca Martin). | so |
| 8-4 | Point ETSU – (Annika Olsen) Attack error by Courtney Felinski. | so |
| 8-5 | Point GT – (Katie Muey) Kill by Annika Van Gunst (from Rebecca Martin). | so |
| For GT: Callie Bivings. | ||
| 9-5 | Point ETSU – (Annika Van Gunst) Kill by Rylee Milhorn (from Jamie Rutledge). | so |
| For ETSU: Kristen Favre. | ||
| For GT: Rebecca Martin. | ||
| 9-6 | Point GT – (Kristen Favre) Kill by Ashtaan Horton (from Rebecca Martin). | so |
| For GT: Callie Bivings. | ||
| 10-6 | Point ETSU – (Courtney Felinski) Kill by Bethany Gesell (from Katie Muey). | so |
| For ETSU: Ivey Rice. | ||
| For GT: Rebecca Martin. | ||
| 10-7 | Point GT – (Rylee Milhorn) Kill by Ashtaan Horton (from Rebecca Martin). | so |
| For GT: Callie Bivings. | ||
| 10-8 | Point GT – (Ashtaan Horton) Attack error by Meredith Hardy. | |
| 10-9 | Point GT – (Ashtaan Horton) Attack error by Bethany Gesell (block by Teegan Van Gunst; Sydney Wilson). | |
| Timeout ETSU. | ||
| 11-9 | Point ETSU – (Ashtaan Horton) Attack error by Teegan Van Gunst (block by Meredith Hardy; Bethany Gesell). | so |
| For GT: Rebecca Martin. | ||
| 12-9 | Point ETSU – (Meredith Hardy) Kill by Bethany Gesell (from Kristen Favre). | |
| Timeout Georgia Tech. | ||
| 12-10 | Point GT – (Meredith Hardy) Kill by Teegan Van Gunst. | so |
| 13-10 | Point ETSU – (Rebecca Martin) Kill by Bethany Gesell (from Kristen Favre). | so |
| For ETSU: Jamie Rutledge. | ||
