WHITE vs GOLD (Apr 19, 2013)
| Scoring Summary |
Scoring Summary (Final)
WHITE vs. GOLD
Date: Apr 19, 2013 Site: Atlanta, Ga. Stadium: Bobby Dodd Stadium
Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WHITE | 3 | 7 | 0 | 0 | 10 |
| GOLD | 0 | 6 | 16 | 0 | 22 |
| SCORING SUMMARY | WHITE -GOLD | |||
| 1st | 04:17 | WHITE | Moore, Ju. 43 yd field goal | |
| 4 plays, 6 yards, TOP 1:41 | 3 – 0 | |||
| 2nd | 08:49 | GOLD | Thomas, Ju. 1 yd run (Scully, D. kick failed) | |
| 11 plays, 71 yards, TOP 6:04 | 3 – 6 | |||
| 06:25 | WHITE | Hill, D. 17 yd pass from Lee, V. (Moore, Ju. kick) | ||
| 6 plays, 70 yards, TOP 2:24 | 10 – 6 | |||
| 3rd | 10:56 | GOLD | Scully, D. 46 yd field goal | |
| 10 plays, 0 yards, TOP 4:51 | 10 – 9 | |||
| 08:46 | GOLD | Nealy, Q. 34 yd fumble recovery (Byerly, T. pass failed) | ||
| 10 – 15 | ||||
| 00:00 | GOLD | Byerly, T. 11 yd run (Scully, D. kick) | ||
| 6 plays, 49 yards, TOP 5:06 | 10 – 22 | |||
|
Kickoff time: 7:30 pm End of Game: Total elapsed time: –
Temperature: 49 Wind: 10 WNW Weather: Mostly Cloudy/Rainy |
| Team Statistics |
Team Statistics (Final)
| Team Totals | WHITE | GOLD |
| FIRST DOWNS | 10 | 18 |
| Rushing | 9 | 15 |
| Passing | 1 | 3 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 157 | 229 |
| Rushing Attempts | 32 | 47 |
| Average Per Rush | 4.9 | 4.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 183 | 257 |
| Yards Lost Rushing | 26 | 28 |
| NET YARDS PASSING | 34 | 58 |
| Completions-Attempts-Int | 4-13-1 | 5-10-1 |
| Average Per Attempt | 2.6 | 5.8 |
| Average Per Completion | 8.5 | 11.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 191 | 287 |
| Total offense plays | 45 | 57 |
| Average Gain Per Play | 4.2 | 5.0 |
| Fumbles: Number-Lost | 2-1 | 3-1 |
| Penalties: Number-Yards | 3-25 | 1-10 |
| PUNTS-YARDS | 4-164 | 3-129 |
| Average Yards Per Punt | 41.0 | 43.0 |
| Net Yards Per Punt | 41.0 | 43.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 3 |
| KICKOFFS-YARDS | 0-0 | 0-0 |
| Average Yards Per Kickoff | 0.0 | 0.0 |
| Net Yards Per Kickoff | 0.0 | 0.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Interceptions: Number-Yds-TD | 1-6-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-34-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:07 | 40:53 |
| 1st Quarter | 3:03 | 11:57 |
| 2nd Quarter | 5:01 | 9:59 |
| 3rd Quarter | 5:50 | 9:10 |
| 4th Quarter | 5:13 | 9:47 |
| Third-Down Conversions | 2 of 10 | 6 of 12 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 2-3 |
| Touchdowns | 1-1 | 2-3 |
| Field goals | 0-1 | 0-3 |
| Sacks By: Number-Yards | 1-1 | 2-16 |
| PAT Kicks | 1-1 | 1-2 |
| Field Goals | 1-1 | 1-1 |
| Individual Statistics |
Individual Statistics (Final)
WHITE |
GOLD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WHITE-Sims, D. 1-0; Lee, V. 1-1. GOLD-Thomas, Ju. 3-1. |
| Drive Chart |
Drive Chart (Final)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHITE | 1st | G32 | 05:58 | Fumble | G26 | 04:17 | * | FIELD GOAL | 4-6 | 1:41 | |
| WHITE | 1st | W25 | 01:22 | Interception | W36 | 14:53 | Interception | 4-11 | 1:29 | ||
| WHITE | 2nd | W30 | 08:49 | Possession | G00 | 06:25 | * | TOUCHDOWN | 6-70 | 2:24 | |
| WHITE | 2nd | W31 | 05:01 | Punt | W33 | 03:21 | Punt | 3-2 | 1:40 | ||
| WHITE | 2nd | W33 | 01:37 | Punt | W38 | 00:47 | Punt | 3-5 | 0:50 | ||
| WHITE | 3rd | W30 | 10:56 | Possession | W34 | 08:46 | Fumble | 4-4 | 2:10 | ||
| WHITE | 3rd | W30 | 08:46 | Possession | W49 | 05:06 | Downs | 5-19 | 3:40 | ||
| WHITE | 4th | W30 | 15:00 | Possession | W30 | 12:51 | Punt | 3-0 | 2:09 | ||
| WHITE | 4th | W18 | 09:49 | Punt | W21 | 06:45 | Punt | 4-3 | 3:04 | ||
| GOLD | 1st | G24 | 15:00 | Downs | G32 | 05:58 | Fumble | 6-8 | 9:02 | ||
| GOLD | 1st | G30 | 04:17 | Possession | W22 | 01:22 | Interception | 6-48 | 2:55 | ||
| GOLD | 2nd | G29 | 14:53 | Interception | W00 | 08:49 | * | TOUCHDOWN | 11-71 | 6:04 | |
| GOLD | 2nd | G30 | 06:25 | Possession | G24 | 05:01 | Punt | 3–6 | 1:24 | ||
| GOLD | 2nd | G20 | 03:21 | Punt | G26 | 01:37 | Punt | 3-6 | 1:44 | ||
| GOLD | 2nd | G30 | 00:47 | Punt | G30 | 10:56 | End of half | 10-0 | 4:51 | ||
| GOLD | 3rd | W34 | 08:46 | Fumble | W34 | 08:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GOLD | 3rd | W49 | 05:06 | Downs | W00 | 15:00 | * | TOUCHDOWN | 6-49 | 5:06 | |
| GOLD | 4th | G38 | 12:51 | Punt | G39 | 09:49 | Punt | 3-1 | 3:02 | ||
| GOLD | 4th | G42 | 06:45 | Punt | W03 | 00:00 | End of half | 10-55 | 6:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WHITE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:03 | 05:01 | 05:50 | 05:13 | 08:04 | 11:03 | 19:07 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 0/2 | 0/2 | 2/6 | 0/4 | 2/10 | ||
| Average field position | W46 | W31 | W30 | W24 | W37 | W27 | W32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| GOLD | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:57 | 09:59 | 09:10 | 09:47 | 21:56 | 18:57 | 40:53 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/2 | 2/3 | 3/7 | 3/5 | 6/12 | ||
| Average field position | G27 | G27 | W49 | G40 | G27 | G43 | G32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GOLD | 1st | G24 | 15:00 | Downs | G32 | 05:58 | Fumble | 6-8 | 9:02 | ||
| WHITE | 1st | G32 | 05:58 | Fumble | G26 | 04:17 | * | FIELD GOAL | 4-6 | 1:41 | |
| GOLD | 1st | G30 | 04:17 | Possession | W22 | 01:22 | Interception | 6-48 | 2:55 | ||
| WHITE | 1st | W25 | 01:22 | Interception | W36 | 14:53 | Interception | 4-11 | 1:29 | ||
| GOLD | 2nd | G29 | 14:53 | Interception | W00 | 08:49 | * | TOUCHDOWN | 11-71 | 6:04 | |
| WHITE | 2nd | W30 | 08:49 | Possession | G00 | 06:25 | * | TOUCHDOWN | 6-70 | 2:24 | |
| GOLD | 2nd | G30 | 06:25 | Possession | G24 | 05:01 | Punt | 3–6 | 1:24 | ||
| WHITE | 2nd | W31 | 05:01 | Punt | W33 | 03:21 | Punt | 3-2 | 1:40 | ||
| GOLD | 2nd | G20 | 03:21 | Punt | G26 | 01:37 | Punt | 3-6 | 1:44 | ||
| WHITE | 2nd | W33 | 01:37 | Punt | W38 | 00:47 | Punt | 3-5 | 0:50 | ||
| GOLD | 2nd | G30 | 00:47 | Punt | G30 | 10:56 | End of half | 10-0 | 4:51 | ||
| WHITE | 3rd | W30 | 10:56 | Possession | W34 | 08:46 | Fumble | 4-4 | 2:10 | ||
| GOLD | 3rd | W34 | 08:46 | Fumble | W34 | 08:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WHITE | 3rd | W30 | 08:46 | Possession | W49 | 05:06 | Downs | 5-19 | 3:40 | ||
| GOLD | 3rd | W49 | 05:06 | Downs | W00 | 15:00 | * | TOUCHDOWN | 6-49 | 5:06 | |
| WHITE | 4th | W30 | 15:00 | Possession | W30 | 12:51 | Punt | 3-0 | 2:09 | ||
| GOLD | 4th | G38 | 12:51 | Punt | G39 | 09:49 | Punt | 3-1 | 3:02 | ||
| WHITE | 4th | W18 | 09:49 | Punt | W21 | 06:45 | Punt | 4-3 | 3:04 | ||
| GOLD | 4th | G42 | 06:45 | Punt | W03 | 00:00 | End of half | 10-55 | 6:45 | ||
| Defensive Statistics |
Defensive Statistics (Final)
| ## | WHITE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Frost, H. | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 33 | Hankins, B. | 3 | 3 | 6 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 51 | Harrell, A. | 5 | . | 5 | . | . | . | 1-6 | . | . | . | . |
| 98 | Kitchen, J. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 91 | Gamble, P. | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Allen, M. | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Cheeks, C. | 1 | 4 | 5 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
| 48 | Menocal, N. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 65 | Alford, Co. | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Jiles, J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 61 | Gardner, A. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5H | Hembree, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2A | Allen, Z. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Williams, A. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | White, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | GOLD | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Attaochu, J. | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 35 | Marcordes, T. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 99 | Cummings, E. | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Carlson, C. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 54 | Nealy, Q. | 3 | . | 3 | . | . | 1-34 | . | . | . | . | . |
| 95 | Crenshaw, C. | 2 | 1 | 3 | 2.0/10 | . | . | . | . | . | 1.0/7 | . |
| 96 | Gotsis, A. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Travis, K. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Golden, J. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 92 | Kallon, F. | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 30 | Drummond, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Thomas, Ju. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Chungong, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Alford, Ca. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Young, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | McNair, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Thomas, Je. | . | . | . | . | . | . | 1-0 | . | . | . | . |
| Participation Report |
Participation Report (Final)
|
WHITE: 2-Lee, V., 2A-Allen, Z., 4-Golden, J., 5H-Hembree, B., 5-Thomas, Ju., 13-Frost, H., 20-Sims, D., 21-Perkins, C., |
|
GOLD: 2-Lee, V., 3-Andrews, D., 4-Golden, J., 4M-McClellan, A., 4B-Byerly, T., 5-Thomas, Ju., 8-Young, L., 10-Days, S., |
| Box Score |
Box Score (Final)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WHITE............... 3 7 0 0 - 10 Record: GOLD................ 0 6 16 0 - 22 Record: Scoring Summary: 1st 04:17 WHITE - Moore, Ju. 43 yd field goal, 4-6 1:41, WHITE 3 - GOLD 0 2nd 08:49 GOLD - Thomas, Ju. 1 yd run (Scully, D. kick failed), 11-71 6:04, WHITE 3 - GOLD 6 06:25 WHITE - Hill, D. 17 yd pass from Lee, V. (Moore, Ju. kick), 6-70 2:24, WHITE 10 - GOLD 6 3rd 10:56 GOLD - Scully, D. 46 yd field goal, 10-0 4:51, WHITE 10 - GOLD 9 08:46 GOLD - Nealy, Q. 34 yd fumble recovery (Byerly, T. pass failed), , WHITE 10 - GOLD 15 00:00 GOLD - Byerly, T. 11 yd run (Scully, D. kick), 6-49 5:06, WHITE 10 - GOLD 22 WHITE GOLD FIRST DOWNS................... 10 18 RUSHES-YARDS (NET)............ 32-157 47-229 PASSING YDS (NET)............. 34 58 Passes Att-Comp-Int........... 13-4-1 10-5-1 TOTAL OFFENSE PLAYS-YARDS..... 45-191 57-287 Fumble Returns-Yards.......... 0-0 1-34 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 0-0 0-0 Interception Returns-Yards.... 1-6 1-0 Punts (Number-Avg)............ 4-41.0 3-43.0 Fumbles-Lost.................. 2-1 3-1 Penalties-Yards............... 3-25 1-10 Possession Time............... 19:07 40:53 Third-Down Conversions........ 2 of 10 6 of 12 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 1-1 2-3 Sacks By: Number-Yards........ 1-1 2-16 RUSHING: WHITE-Lee, V. 9-62; Sims, D. 9-36; Laskey, Z. 7-22; Godhigh, R. 3-21; Hill, D. 1-18; Perkins, C. 1-10; McNearney, S. 1-minus 3; Thomas, Ju. 1-minus 9. GOLD-Connors, M. 12-84; Andrews, D. 3-37; Days, S. 4-33; Byerly, T. 7-27; Thomas, Ju. 13-26; Snoddy, B. 7-21; McClellan, A. 1-1. PASSING: WHITE-Lee, V. 4-13-1-34; Thomas, Ju. 0-0-0-0. GOLD-Thomas, Ju. 3-7-1-35; Byerly, T. 2-3-0-23. RECEIVING: WHITE-Hill, D. 1-17; Sims, D. 1-7; Summers, M. 1-6; Laskey, Z. 1-4. GOLD-Days, S. 3-33; Andrews, D. 1-17; Serpico, M. 1-8. INTERCEPTIONS: WHITE-Harrell, A. 1-6. GOLD-Thomas, Je. 1-0. FUMBLES: WHITE-Sims, D. 1-0; Lee, V. 1-1. GOLD-Thomas, Ju. 3-1. Stadium: Bobby Dodd Stadium Attendance: 0 Kickoff time: 7:30 pm End of Game: Total elapsed time: - Officials: Temperature: 49 Wind: 10 WNW Weather: Mostly Cloudy/Rainy 2013 Georgia Tech Spring Game WHITE vs GOLD (Apr 19, 2013 at Atlanta, Ga.) SACKS (UA-A): WHITE-Cheeks, C. 1-0. GOLD-Crenshaw, C. 1-0; Kallon, F. 1-0. TACKLES (UA-A): WHITE-Frost, H. 5-3; Hankins, B. 3-3; Harrell, A. 5-0; Kitchen, J. 4-1; Gamble, P. 2-3; Allen, M. 2-3; Cheeks, C. 1-4; Menocal, N. 3-1; Alford, Co. 1-3; Jiles, J. 3-0; Gardner, A. 1-2; Hembree, B. 1-1; Allen, Z. 0-2; Williams, A. 0-2; White, D. 1-0. GOLD-Attaochu, J. 1-5; Marcordes, T. 3-2; Cummings, E. 2-3; Carlson, C. 4-0; Nealy, Q. 3-0; Crenshaw, C. 2-1; Travis, K. 1-2; Gotsis, A. 1-2; Golden, J. 2-0; Drummond, D. 1-1; Kallon, F. 1-1; Chungong, R. 1-0; Young, L. 1-0; Alford, Ca. 1-0; Thomas, Ju. 1-0; McNair, T. 0-1. Player participation: WHITE: 2-Lee, V., 2A-Allen, Z., 4-Golden, J., 5-Thomas, Ju., 5H-Hembree, B., 13-Frost, H., 20-Sims, D., 21-Perkins, C., 22-Snoddy, B., 24-Allen, M., 25-Godhigh, R., 28-White, D., 31-Hill, D., 33-Hankins, B., 37-Laskey, Z., 38-McNearney, S., 39-Cheeks, C., 46-McNair, T., 48-Menocal, N., 49-Jiles, J., 51-Harrell, A., 56-Williams, A., 57-Alford, Ca., 61-Gardner, A., 65-Alford, Co., 84-Summers, M., 85-Rodwell, R., 86-Moore, Ju., 88-Waller, D., 91-Gamble, P., 95-Crenshaw, C., 98-Kitchen, J.. GOLD: 2-Lee, V., 3-Andrews, D., 4M-McClellan, A., 4B-Byerly, T., 4-Golden, J., 5-Thomas, Ju., 8-Young, L., 10-Days, S., 14-Thomas, Je., 22-Snoddy, B., 29-Carlson, C., 30-Drummond, D., 34-Connors, M., 35-Marcordes, T., 37-Laskey, Z., 41-Chungong, R., 43-Travis, K., 44-Scully, D., 45-Attaochu, J., 46-McNair, T., 51-Harrell, A., 54-Nealy, Q., 57-Alford, Ca., 82-Poole, S., 83-Serpico, M., 92-Kallon, F., 95-Crenshaw, C., 96-Gotsis, A., 98-Kitchen, J., 99-Cummings, E.. |
| Play-by-Play Summary |
Play-by-Play Summary
| White | 1-10 | at White30 | WHITE ball on WHITE30. |
| White | 1-10 | at White30 | Lee, V. sacked for loss of 7 yards to the WHITE23 (Crenshaw, C.). |
| White | 2-17 | at White23 | Godhigh, R. rush for no gain to the WHITE23 (Drummond, D.). |
| White | 3-17 | at White23 | Lee, V. rush for 34 yards to the GOLD43, 1ST DOWN WHITE, out-of-bounds (Golden, J.). |
| White | 1-10 | at Gold43 | Sims, D. rush for 1 yard to the GOLD42 (Thomas, Ju.). |
| White | 2-9 | at Gold42 | Sims, D. rush for 2 yards to the GOLD40 (Attaochu, J.;Cummings, E.). |
| White | 3-7 | at Gold40 | Lee, V. rush for 8 yards to the GOLD32, 1ST DOWN WHITE (Nealy, Q.). |
| White | 1-10 | at Gold32 | Sims, D. rush for 2 yards to the GOLD30 (Marcordes, T.;Gotsis, A.). |
| White | 2-8 | at Gold30 | Sims, D. rush for 4 yards to the GOLD26 (Attaochu, J.;Cummings, E.). |
| White | 3-4 | at Gold26 | Sims, D. rush for 3 yards to the GOLD23 (Gotsis, A.). |
| White | 4-1 | at Gold23 | Lee, V. rush for loss of 1 yard to the GOLD24 (Cummings, E.). |
| Gold | 1-10 | at Gold24 | Clock 09:10. |
| Gold | 1-10 | at Gold24 | Connors, M. rush for 3 yards to the GOLD27 (Harrell, A.). |
| Gold | 2-7 | at Gold27 | Connors, M. rush for no gain to the GOLD27 (Kitchen, J.). |
| Gold | 3-7 | at Gold27 | Thomas, Ju. rush for 14 yards to the GOLD41, 1ST DOWN GOLD (Allen, Z.;Williams, A.). |
| Gold | 1-10 | at Gold41 | Thomas, Ju. rush for loss of 11 yards to the GOLD30, fumble by Thomas, Ju. recovered by GOLD Days, S. at GOLD30. |
| Gold | 2-21 | at Gold30 | Thomas, Ju. rush for 1 yard to the GOLD31 (Kitchen, J.). |
| Gold | 3-20 | at Gold31 | Thomas, Ju. rush for 1 yard to the GOLD32, fumble by Thomas, Ju. recovered by WHITE Hankins, B. at GOLD32. |
| Drive: 6 plays, 8 yards, TOP 09:02 | |||
| White | 1-10 | at Gold32 | WHITE drive start at 05:58. |
| White | 1-10 | at Gold32 | Laskey, Z. rush for 2 yards to the GOLD30 (Cummings, E.). |
| White | 2-8 | at Gold30 | Lee, V. pass incomplete to Waller, D., dropped pass. |
| White | 3-8 | at Gold30 | Lee, V. pass complete to Laskey, Z. for 4 yards to the GOLD26 (Carlson, C.). |
| White | 4-4 | at Gold26 | Moore, Ju. field goal attempt from 43 GOOD, clock 04:17. |
| WHITE 3, GOLD 0 | |||
| White | 1-G | at White30 | Change of possession, GOLD ball on GOLD30, 1st and 10. |
| Drive: 4 plays, 6 yards, TOP 01:41 | |||
| Gold | 1-10 | at Gold30 | GOLD ball on GOLD30. |
| Gold | 1-10 | at Gold30 | Clock 04:17. |
| Gold | 1-10 | at Gold30 | Snoddy, B. rush for 9 yards to the GOLD39 (Allen, M.;Frost, H.). |
| Gold | 2-1 | at Gold39 | Andrews, D. rush for 19 yards to the WHITE42, 1ST DOWN GOLD (Harrell, A.). |
| Gold | 1-10 | at White42 | Thomas, Ju. pass complete to Days, S. for 18 yards to the WHITE24, 1ST DOWN GOLD. |
| Gold | 1-10 | at White24 | Snoddy, B. rush for no gain to the WHITE24 (Kitchen, J.;Williams, A.). |
| Gold | 2-10 | at White24 | Snoddy, B. rush for 2 yards to the WHITE22 (Kitchen, J.). |
| Gold | 3-8 | at White22 | Thomas, Ju. pass intercepted by Harrell, A. at the WHITE19, Harrell, A. return 6 yards to the WHITE25 (Alford, Ca.). |
| Drive: 6 plays, 48 yards, TOP 02:55 | |||
| White | 1-10 | at White25 | WHITE drive start at 01:22. |
| White | 1-10 | at White25 | Laskey, Z. rush for no gain to the WHITE25 (McNair, T.;Crenshaw, C.). |
| White | 2-10 | at White25 | Lee, V. rush for 17 yards to the WHITE42 (Attaochu, J.), PENALTY WHITE holding 10 yards to the WHITE32. |
| White | 2-3 | at White32 | 2nd and 3. |
| White | 2-3 | at White32 | Laskey, Z. rush for 4 yards to the WHITE36, 1ST DOWN WHITE (Nealy, Q.). |
| Drive: 3 plays, 11 yards, TOP 01:29 | |||
| WHITE 3, GOLD 0 |
2nd Quarter
| White | 1-10 | at White36 | Start of 2nd quarter, clock 15:00. |
| White | 1-10 | at White36 | Lee, V. pass intercepted by Thomas, Je. at the GOLD29, Thomas, Je. return 0 yards to the GOLD29. |
| Drive: 4 plays, 11 yards, TOP 01:29 | |||
| Gold | 1-10 | at Gold29 | GOLD drive start at 14:53. |
| Gold | 1-10 | at Gold29 | Thomas, Ju. rush for 11 yards to the GOLD40, 1ST DOWN GOLD (Frost, H.). |
| Gold | 1-10 | at Gold40 | Days, S. rush for 3 yards to the GOLD43, out-of-bounds (Frost, H.). |
| Gold | 2-7 | at Gold43 | PENALTY GOLD holding 10 yards to the GOLD33. |
| Gold | 2-17 | at Gold33 | Connors, M. rush for 10 yards to the GOLD43 (Jiles, J.). |
| Gold | 3-7 | at Gold43 | Thomas, Ju. pass complete to Days, S. for 9 yards to the WHITE48, 1ST DOWN GOLD (Frost, H.;Allen, M.). |
| Gold | 1-10 | at White48 | Thomas, Ju. rush for loss of 2 yards to the 50 yardline (Allen, M.;Hankins, B.). |
| Gold | 2-12 | at Gold50 | Thomas, Ju. pass complete to Serpico, M. for 8 yards to the WHITE42 (White, D.). |
| Gold | 3-4 | at White42 | Thomas, Ju. rush for 6 yards to the WHITE36, 1ST DOWN GOLD (Harrell, A.). |
| Gold | 1-10 | at White36 | Andrews, D. rush for 11 yards to the WHITE25, 1ST DOWN GOLD (Frost, H.). |
| Gold | 1-10 | at White25 | Thomas, Ju. pass incomplete to Days, S.. |
| Gold | 2-10 | at White25 | Connors, M. rush for 24 yards to the WHITE1, 1ST DOWN GOLD (Jiles, J.). |
| Gold | 1-G | at White01 | Thomas, Ju. rush for 1 yard to the WHITE0, TOUCHDOWN, clock 08:49. |
| Scully, D. kick attempt failed. | |||
| GOLD 6, WHITE 3 | |||
| Gold | 1-G | at Gold30 | Change of possession, WHITE ball on WHITE30, 1st and 10. |
| Drive: 11 plays, 71 yards, TOP 06:04 | |||
| White | 1-10 | at White30 | WHITE drive start at 08:49. |
| White | 1-10 | at White30 | Sims, D. rush for 5 yards to the WHITE35, fumble by Sims, D. recovered by WHITE Nealy, Q. at WHITE35. |
| White | 2-5 | at White35 | Godhigh, R. rush for 11 yards to the WHITE46, 1ST DOWN WHITE (Marcordes, T.;Attaochu, J.). |
| White | 1-10 | at White46 | Sims, D. rush for 18 yards to the GOLD36, 1ST DOWN WHITE (Carlson, C.). |
| White | 1-10 | at Gold36 | Hill, D. rush for 18 yards to the GOLD18, 1ST DOWN WHITE (Carlson, C.). |
| White | 1-10 | at Gold18 | Sims, D. rush for 1 yard to the GOLD17 (Attaochu, J.;Cummings, E.). |
| White | 2-9 | at Gold17 | Lee, V. pass complete to Hill, D. for 17 yards to the GOLD0, 1ST DOWN WHITE, TOUCHDOWN, clock 06:25. |
| Moore, Ju. kick attempt good. | |||
| WHITE 10, GOLD 6 | |||
| White | 1-G | at White30 | Change of possession, GOLD ball on GOLD30, 1st and 10. |
| Drive: 6 plays, 70 yards, TOP 02:24 | |||
| Gold | 1-10 | at Gold30 | GOLD drive start at 06:25. |
| Gold | 1-10 | at Gold30 | Thomas, Ju. rush for loss of 11 yards to the GOLD19, fumble by Thomas, Ju. recovered by GOLD Thomas, Ju. at GOLD19. |
| Gold | 2-21 | at Gold19 | Thomas, Ju. pass incomplete to Wilson, D.. |
| Gold | 3-21 | at Gold19 | Thomas, Ju. rush for 5 yards to the GOLD24 (Harrell, A.). |
| Gold | 4-16 | at Gold24 | Poole, S. punt 45 yards to the WHITE31, fair catch by White, D.. |
| Drive: 3 plays, minus 6 yards, TOP 01:24 | |||
| White | 1-10 | at White31 | WHITE drive start at 05:01. |
