Georgia Tech vs North Carolina (Nov 11, 2011)
| Volleyball Box Score |
Volleyball Box Score
2011 Georgia Tech Volleyball
Georgia Tech vs North Carolina
(Nov 11, 2011 at Chapel Hill, N.C.)
| Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Zoey Morton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Quinn Evans | 4 | 7 | 1 | 19 | .316 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 12.0 |
| 5 | Monique Mead | 4 | 15 | 12 | 46 | .065 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Kaleigh Colson | 4 | 4 | 2 | 10 | .200 | 36 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Alexis Woodson | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 20 | Jennifer Percy | 4 | 6 | 6 | 24 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Nicki Meyer | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ivona Kolak | 4 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 23 | Susan Carlson | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 48 | 32 | 141 | .113 | 45 | 3 | 9 | 2 | 56 | 2 | 14 | 2 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Cora Harms | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tia Gaffen | 4 | 8 | 4 | 14 | .286 | 0 | 1 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 13.0 |
| 11 | Emily McGee | 4 | 13 | 2 | 29 | .379 | 2 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Kaitlyn Anderson | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cameron Van Noy | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 0 | 8.5 |
| 15 | Heather Henry | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 1 | Kayla Berringer | 4 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Erica Behm | 4 | 2 | 0 | 4 | .500 | 29 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Kaylie Gibson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chaniel Nelson | 4 | 14 | 3 | 37 | .297 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 19.0 |
| 18 | Aleksandra Georgieva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 56 | 21 | 136 | .257 | 53 | 2 | 9 | 3 | 55 | 2 | 34 | 4 | 0 | 77.0 | |
| TOTAL TEAM BLOCKS: 19.0 | ||||||||||||||||
|
Site: Chapel Hill, N.C. (Carmichael Arena) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball Detailed Stats |
Volleyball Detailed Stats
2011 Georgia Tech Volleyball
Georgia Tech vs North Carolina
(Nov 11, 2011 at Chapel Hill, N.C.)
| Georgia Tech | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Zoey Morton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 13 | 1.000 | 3 | 0 | 0 | 0 | 0 | 19 | 1 | .950 | 0.0 |
| 4 | Quinn Evans | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | .000 | 1 | 2 | 9 | .778 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | .000 | 12.0 |
| 5 | Monique Mead | 4 | 15 | 12 | 46 | .065 | 0 | 0 | 0 | .000 | 0 | 1 | 13 | .923 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 15.5 |
| 6 | Kaleigh Colson | 4 | 4 | 2 | 10 | .200 | 36 | 0 | 114 | .316 | 0 | 1 | 14 | .929 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 4.5 |
| 14 | Alexis Woodson | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 9.5 |
| 20 | Jennifer Percy | 4 | 6 | 6 | 24 | .000 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 14 | 1 | .933 | 7.5 |
| 7 | Nicki Meyer | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 15 | .400 | 2 | 1 | 17 | .941 | 18 | 0 | 0 | 0 | 0 | 17 | 0 | 1.000 | 2.0 |
| 10 | Ivona Kolak | 4 | 8 | 6 | 20 | .100 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 1 | 11 | 0 | 1.000 | 9.0 |
| 23 | Susan Carlson | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 5 | .200 | 0 | 4 | 16 | .750 | 7 | 0 | 0 | 0 | 0 | 26 | 0 | 1.000 | 0.0 |
| Totals……… | 4 | 48 | 32 | 141 | .113 | 45 | 0 | 140 | .321 | 3 | 9 | 83 | .892 | 56 | 0 | 2 | 14 | 2 | 87 | 2 | .978 | 60.0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | Cora Harms | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 42 | .405 | 0 | 0 | 12 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 6 | Tia Gaffen | 4 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | .000 | 1 | 5 | 13 | .615 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | .000 | 13.0 |
| 11 | Emily McGee | 4 | 13 | 2 | 29 | .379 | 2 | 1 | 7 | .286 | 0 | 1 | 16 | .938 | 11 | 0 | 0 | 1 | 0 | 33 | 3 | .917 | 13.5 |
| 12 | Kaitlyn Anderson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 1 | 1 | 14 | .929 | 5 | 0 | 0 | 0 | 0 | 19 | 0 | 1.000 | 1.0 |
| 14 | Cameron Van Noy | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | .000 | 8.5 |
| 15 | Heather Henry | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1.000 | 8.0 |
| 1 | Kayla Berringer | 4 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 1.000 | 10.5 |
| 2 | Erica Behm | 4 | 2 | 0 | 4 | .500 | 29 | 0 | 67 | .433 | 0 | 1 | 23 | .957 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 2.5 |
| 4 | Kaylie Gibson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 12 | .250 | 0 | 1 | 17 | .941 | 18 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | 0.0 |
| 10 | Chaniel Nelson | 4 | 14 | 3 | 37 | .297 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | .000 | 19.0 |
| 18 | Aleksandra Georgieva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0.0 |
| Totals……… | 4 | 56 | 21 | 136 | .257 | 53 | 1 | 132 | .402 | 2 | 9 | 98 | .908 | 55 | 0 | 2 | 34 | 4 | 71 | 3 | .959 | 77.0 | |
| TOTAL TEAM BLOCKS: 19.0 | |||||||||||||||||||||||
|
Site: Chapel Hill, N.C. (Carmichael Arena) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 0 | 6 | 15 | 2 | 23 |
| Lead changes | 0 | 4 | 4 | 0 | 8 |
| Short Box Score |
Short Box Score (Match)
2011 Georgia Tech Volleyball
Georgia Tech vs North Carolina
(Nov 11, 2011 at Chapel Hill, N.C.)
North Carolina def. Georgia Tech 25-13,25-23,24-26,25-20 Georgia Tech (15-12, 8-8 ACC) (Kills-aces-blocks) - Monique Mead 15-0-1; Ivona Kolak 8-0-2; Alexis Woodson 8-0-3; Quinn Evans 7-1-6; Jennifer Percy 6-0-3; Kaleigh Colson 4-0-1; Nicki Meyer 0-2-0; Totals 48-3-9.0. (Assists) - Kaleigh Colson 36. (Dig leaders) - Nicki Meyer 18; Kaleigh Colson 12; Monique Mead 9 North Carolina (20-7, 12-4 ACC) (Kills-aces-blocks) - Chaniel Nelson 14-0-10; Emily McGee 13-0-1; Kayla Berringer 9-0-3; Tia Gaffen 8-1-7; Heather Henry 7-0-2; Cameron Van Noy 2-0-12; Erica Behm 2-0-1; Cora Harms 1-0-0; Kaitlyn Anderson 0-1-0; Totals 56-2-19.0. (Assists) - Erica Behm 29; Cora Harms 17. (Dig leaders) - Kaylie Gibson 18; Emily McGee 11; Erica Behm 9 Site: Chapel Hill, N.C. (Carmichael Arena) |
| Play-by-Play Summary |
Play-by-Play Summary
2011 Georgia Tech Volleyball
Georgia Tech vs North Carolina
(Nov 11, 2011 at Chapel Hill, N.C.)
| For NC: Kaitlyn Anderson; Tia Gaffen; Heather Henry; Emily McGee; Cameron Van Noy; Cora Harms; libero Kaylie Gibson. | ||
| For GT: Alexis Woodson; Kaleigh Colson; Jennifer Percy; Quinn Evans; Monique Mead; Zoey Morton; libero Nicki Meyer. | ||
| 1-0 | Point NC – (Kaitlyn Anderson) Kill by Tia Gaffen. | |
| 2-0 | Point NC – (Kaitlyn Anderson) Service ace (Jennifer Percy). | |
| 3-0 | Point NC – (Kaitlyn Anderson) Attack error by Monique Mead. | |
| 3-1 | Point GT – (Kaitlyn Anderson) Service error. | so |
| 3-2 | Point GT – (Nicki Meyer) Attack error by Heather Henry. | |
| 4-2 | Point NC – (Nicki Meyer) Kill by Emily McGee (from Cora Harms). | so |
| 5-2 | Point NC – (Tia Gaffen) Attack error by Monique Mead (block by Cameron Van Noy). | |
| 5-3 | Point GT – (Tia Gaffen) Service error. | so |
| 5-4 | Point GT – (Kaleigh Colson) Kill by Monique Mead (from Nicki Meyer). | |
| 6-4 | Point NC – (Kaleigh Colson) Kill by Heather Henry (from Cora Harms). | so |
| For NC: Erica Behm; Chaniel Nelson. | ||
| 7-4 | Point NC – (Erica Behm) Kill by Emily McGee. | |
| 8-4 | Point NC – (Erica Behm) Attack error by Monique Mead (block by Chaniel Nelson; Cameron Van Noy). | |
| 9-4 | Point NC – (Erica Behm) Kill by Chaniel Nelson. | |
| Timeout Georgia Tech. | ||
| 10-4 | Point NC – (Erica Behm) Attack error by Monique Mead (block by Emily McGee; Cameron Van Noy). | |
| 11-4 | Point NC – (Erica Behm) Kill by Cameron Van Noy (from Erica Behm). | |
| 12-4 | Point NC – (Erica Behm) Attack error by Monique Mead. | |
| 12-5 | Point GT – (Erica Behm) Service error. | so |
| For GT: Ivona Kolak; Susan Carlson. | ||
| 13-5 | Point NC – (Susan Carlson) Attack error by Ivona Kolak. | so |
| For NC: Kayla Berringer. | ||
| 13-6 | Point GT – (Emily McGee) Kill by Monique Mead (from Kaleigh Colson). | so |
| 14-6 | Point NC – (Quinn Evans) Kill by Chaniel Nelson (from Erica Behm). | so |
| 14-7 | Point GT – (Kaylie Gibson) Kill by Monique Mead (from Kaleigh Colson). | so |
| 15-7 | Point NC – (Monique Mead) Kill by Kayla Berringer (from Erica Behm). | so |
| For NC: Cora Harms; Heather Henry. | ||
| 16-7 | Point NC – (Cora Harms) Attack error by Ivona Kolak (block by Heather Henry; Tia Gaffen). | |
| 17-7 | Point NC – (Cora Harms) Attack error by Monique Mead. | |
| 18-7 | Point NC – (Cora Harms) Kill by Kayla Berringer (from Cora Harms). | |
| Timeout Georgia Tech. | ||
| 19-7 | Point NC – (Cora Harms) Attack error by Ivona Kolak. | |
| 20-7 | Point NC – (Cora Harms) Attack error by Monique Mead. | |
| 20-8 | Point GT – (Cora Harms) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Jennifer Percy; Zoey Morton. | ||
| 20-9 | Point GT – (Zoey Morton) Attack error by Heather Henry. | |
| 20-10 | Point GT – (Zoey Morton) Kill by Kaleigh Colson (from Jennifer Percy). | |
| 21-10 | Point NC – (Zoey Morton) Kill by Cora Harms (from Emily McGee). | so |
| For NC: Kaitlyn Anderson. | ||
| 21-11 | Point GT – (Kaitlyn Anderson) Kill by Kaleigh Colson (from Jennifer Percy). | so |
| 22-11 | Point NC – (Nicki Meyer) Kill by Tia Gaffen (from Cora Harms). | so |
| 22-12 | Point GT – (Tia Gaffen) Kill by Quinn Evans (from Kaleigh Colson). | so |
| 22-13 | Point GT – (Kaleigh Colson) Attack error by Cameron Van Noy. | |
| 23-13 | Point NC – (Kaleigh Colson) Kill by Emily McGee (from Cora Harms). | so |
| For NC: Chaniel Nelson; Erica Behm. | ||
| 24-13 | Point NC – (Erica Behm) Attack error by Monique Mead. | |
| 25-13 | Point NC – (Erica Behm) Kill by Cameron Van Noy (from Erica Behm). |
2nd Set
| For NC: Kaitlyn Anderson; Tia Gaffen; Heather Henry; Emily McGee; Cameron Van Noy; Cora Harms; libero Kaylie Gibson. | ||
| For GT: Susan Carlson; Quinn Evans; Monique Mead; Ivona Kolak; Alexis Woodson; Kaleigh Colson; libero Nicki Meyer. | ||
| 1-0 | Point NC – (Susan Carlson) Kill by Heather Henry (from Cora Harms). | so |
| 1-1 | Point GT – (Kaitlyn Anderson) Kill by Monique Mead (from Kaleigh Colson). | so |
| 1-2 | Point GT – (Quinn Evans) Service ace (Emily McGee). | |
| 2-2 | Point NC – (Quinn Evans) Kill by Tia Gaffen (from Cora Harms). | so |
| 3-2 | Point NC – (Tia Gaffen) Kill by Emily McGee (from Cora Harms). | |
| 3-3 | Point GT – (Tia Gaffen) Kill by Ivona Kolak (from Kaleigh Colson). | so |
| 3-4 | Point GT – (Monique Mead) Attack error by Heather Henry (block by Alexis Woodson; Ivona Kolak). | |
| 4-4 | Point NC – (Monique Mead) Kill by Emily McGee (from Cora Harms). | so |
| For NC: Erica Behm; Chaniel Nelson. | ||
| 4-5 | Point GT – (Erica Behm) Kill by Alexis Woodson (from Kaleigh Colson). | so |
| For GT: Zoey Morton; Jennifer Percy. | ||
| 4-6 | Point GT – (Zoey Morton) Attack error by Emily McGee. | |
| 5-6 | Point NC – (Zoey Morton) Kill by Erica Behm (from Chaniel Nelson), block error by Alexis Woodson. | so |
| For NC: Kayla Berringer. | ||
| 6-6 | Point NC – (Emily McGee) Attack error by Jennifer Percy (block by Cameron Van Noy; Chaniel Nelson). | |
| 6-7 | Point GT – (Emily McGee) Attack error by Kayla Berringer. | so |
| 7-7 | Point NC – (Nicki Meyer) Kill by Kayla Berringer (from Erica Behm). | so |
| 8-7 | Point NC – (Kaylie Gibson) Kill by Chaniel Nelson (from Erica Behm). | |
| 9-7 | Point NC – (Kaylie Gibson) Kill by Chaniel Nelson (from Erica Behm). | |
| 10-7 | Point NC – (Kaylie Gibson) Attack error by Jennifer Percy. | |
| Timeout Georgia Tech. | ||
| 11-7 | Point NC – (Kaylie Gibson) Kill by Kayla Berringer (from Erica Behm). | |
| 12-7 | Point NC – (Kaylie Gibson) Attack error by Kaleigh Colson (block by Tia Gaffen). | |
| 13-7 | Point NC – (Kaylie Gibson) Attack error by Jennifer Percy (block by Tia Gaffen; Chaniel Nelson). | |
| 13-8 | Point GT – (Kaylie Gibson) Kill by Quinn Evans (from Kaleigh Colson). | so |
| 13-9 | Point GT – (Kaleigh Colson) Attack error by Tia Gaffen (block by Quinn Evans). | |
| 14-9 | Point NC – (Kaleigh Colson) Kill by Chaniel Nelson (from Erica Behm). | so |
| For NC: Cora Harms; Heather Henry. | ||
| 15-9 | Point NC – (Cora Harms) Kill by Heather Henry (from Cora Harms). | |
| 15-10 | Point GT – (Cora Harms) Kill by Quinn Evans (from Kaleigh Colson). | so |
| For GT: Ivona Kolak; Susan Carlson. | ||
| 15-11 | Point GT – (Susan Carlson) Kill by Kaleigh Colson (from Susan Carlson). | |
| 15-12 | Point GT – (Susan Carlson) Kill by Monique Mead (from Kaleigh Colson). | |
| 15-13 | Point GT – (Susan Carlson) Attack error by Tia Gaffen. | |
| 16-13 | Point NC – (Susan Carlson) Service error. | so |
| For NC: Kaitlyn Anderson. | ||
| 16-14 | Point GT – (Kaitlyn Anderson) Kill by Ivona Kolak (from Kaleigh Colson). | so |
| 17-14 | Point NC – (Quinn Evans) Service error. | so |
| 18-14 | Point NC – (Tia Gaffen) Attack error by Kaleigh Colson. | |
| 18-15 | Point GT – (Tia Gaffen) Service error. | so |
| 18-16 | Point GT – (Monique Mead) Attack error by Emily McGee (block by Kaleigh Colson; Alexis Woodson). | |
| 19-16 | Point NC – (Monique Mead) Service error. | so |
| For NC: Chaniel Nelson; Erica Behm. | ||
| 20-16 | Point NC – (Erica Behm) Kill by Emily McGee (from Kaylie Gibson). | |
| 21-16 | Point NC – (Erica Behm) Kill by Emily McGee (from Erica Behm). | |
| Timeout Georgia Tech. | ||
| 21-17 | Point GT – (Erica Behm) Kill by Alexis Woodson (from Kaleigh Colson). | so |
| For GT: Zoey Morton; Jennifer Percy. | ||
| 21-18 | Point GT – (Zoey Morton) Kill by Jennifer Percy (from Kaleigh Colson). | |
| 21-19 | Point GT – (Zoey Morton) Attack error by Chaniel Nelson. | |
| 22-19 | Point NC – (Zoey Morton) Kill by Emily McGee (from Erica Behm). | so |
| For NC: Kayla Berringer. | ||
| 23-19 | Point NC – (Emily McGee) Attack error by Alexis Woodson (block by Cameron Van Noy; Kayla Berringer). | |
| 24-19 | Point NC – (Emily McGee) Attack error by Jennifer Percy (block by Chaniel Nelson; Cameron Van Noy). | |
| 24-20 | Point GT – (Emily McGee) Service error. | so |
| 24-21 | Point GT – (Nicki Meyer) Service ace (Emily McGee). | |
| 24-22 | Point GT – (Nicki Meyer) Service ace (Emily McGee). | |
| Timeout North Carolina. | ||
| 24-23 | Point GT – (Nicki Meyer) Kill by Jennifer Percy (from Kaleigh Colson), block error by Chaniel Nelson. | |
| For NC: Kaitlyn Anderson. | ||
| 25-23 | Point NC – (Nicki Meyer) Kill by Chaniel Nelson (from Erica Behm). | so |
3rd Set
| For NC: Erica Behm; Emily McGee; Cameron Van Noy; Chaniel Nelson; Kayla Berringer; Tia Gaffen; libero Kaylie Gibson. | ||
| For GT: Kaleigh Colson; Jennifer Percy; Quinn Evans; Monique Mead; Zoey Morton; Alexis Woodson; libero Nicki Meyer. | ||
| 0-1 | Point GT – (Erica Behm) Kill by Quinn Evans (from Kaleigh Colson). | so |
| 1-1 | Point NC – (Kaleigh Colson) Kill by Emily McGee (from Erica Behm). | so |
| 1-2 | Point GT – (Emily McGee) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Susan Carlson; Ivona Kolak. | ||
| 2-2 | Point NC – (Susan Carlson) Service error. | so |
| 3-2 | Point NC – (Kaylie Gibson) Kill by Tia Gaffen (from Erica Behm). | |
| 4-2 | Point NC – (Kaylie Gibson) Kill by Tia Gaffen (from Erica Behm). | |
| 4-3 | Point GT – (Kaylie Gibson) Bad set by Emily McGee. | so |
| 5-3 | Point NC – (Quinn Evans) Kill by Chaniel Nelson (from Erica Behm). | so |
| For NC: Cora Harms; Heather Henry. | ||
| 5-4 | Point GT – (Cora Harms) Kill by Ivona Kolak. | so |
| 5-5 | Point GT – (Monique Mead) Kill by Alexis Woodson. | |
| 6-5 | Point NC – (Monique Mead) Kill by Kayla Berringer (from Cora Harms). | so |
| For NC: Kaitlyn Anderson. | ||
| 6-6 | Point GT – (Kaitlyn Anderson) Kill by Alexis Woodson (from Kaleigh Colson). | so |
| For GT: Zoey Morton; Jennifer Percy. | ||
| 6-7 | Point GT – (Zoey Morton) Attack error by Heather Henry (block by Alexis Woodson; Jennifer Percy). | |
| 7-7 | Point NC – (Zoey Morton) Kill by Emily McGee (from Cora Harms). | so |
| 8-7 | Point NC – (Tia Gaffen) Service ace (Zoey Morton). | |
| 8-8 | Point GT – (Tia Gaffen) Service error. | so |
| 9-8 | Point NC – (Nicki Meyer) Service error. | so |
| For NC: Erica Behm; Chaniel Nelson. | ||
| 9-9 | Point GT – (Erica Behm) Kill by Monique Mead (from Nicki Meyer). | so |
| 10-9 | Point NC – (Kaleigh Colson) Kill by Erica Behm (from Kaitlyn Anderson). | so |
| For NC: Kayla Berringer. | ||
| 11-9 | Point NC – (Emily McGee) Attack error by Monique Mead (block by Chaniel Nelson; Cameron Van Noy). | |
| 11-10 | Point GT – (Emily McGee) Attack error by Kayla Berringer (block by Quinn Evans; Jennifer Percy). | so |
| For GT: Susan Carlson; Ivona Kolak. | ||
| 11-11 | Point GT – (Susan Carlson) Attack error by Kayla Berringer (block by Monique Mead; Quinn Evans). | |
| 12-11 | Point NC – (Susan Carlson) Kill by Chaniel Nelson (from Erica Behm). | so |
| 12-12 | Point GT – (Kaylie Gibson) Kill by Monique Mead (from Kaleigh Colson). | so |
| 13-12 | Point NC – (Quinn Evans) Kill by Kayla Berringer (from Emily McGee). | so |
| For NC: Cora Harms; Heather Henry. | ||
| 13-13 | Point GT – (Cora Harms) Attack error by Tia Gaffen. | so |
| 14-13 | Point NC – (Monique Mead) Attack error by Ivona Kolak (block by Kayla Berringer; Tia Gaffen). | so |
| For NC: Kaitlyn Anderson. | ||
| 14-14 | Point GT – (Kaitlyn Anderson) Kill by Alexis Woodson (from Kaleigh Colson). | so |
| For GT: Zoey Morton; Jennifer Percy. | ||
| 15-14 | Point NC – (Zoey Morton) Kill by Heather Henry (from Cora Harms). | so |
| 15-15 | Point GT – (Tia Gaffen) Service error. | so |
| 16-15 | Point NC – (Nicki Meyer) Kill by Emily McGee (from Cora Harms). | so |
| For NC: Chaniel Nelson; Erica Behm. | ||
| 16-16 | Point GT – (Erica Behm) Kill by Jennifer Percy (from Kaleigh Colson), block error by Cameron Van Noy. | so |
| 17-16 | Point NC – (Kaleigh Colson) Kill by Chaniel Nelson (from Erica Behm). | so |
| For NC: Kayla Berringer. | ||
| 18-16 | Point NC – (Emily McGee) Attack error by Monique Mead (block by Chaniel Nelson; Cameron Van Noy). | |
| 19-16 | Point NC – (Emily McGee) Attack error by Quinn Evans (block by Kayla Berringer; Cameron Van Noy). | |
| Timeout Georgia Tech. | ||
| 19-17 | Point GT – (Emily McGee) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Ivona Kolak; Susan Carlson. | ||
| 19-18 | Point GT – (Susan Carlson) Attack error by Chaniel Nelson (block by Ivona Kolak; Quinn Evans). | |
| 20-18 | Point NC – (Susan Carlson) Kill by Kayla Berringer (from Erica Behm). | so |
| 20-19 | Point GT – (Kaylie Gibson) Kill by Ivona Kolak (from Kaleigh Colson). | so |
| 21-19 | Point NC – (Quinn Evans) Kill by Tia Gaffen (from Erica Behm). | so |
| 21-20 | Point GT – (Chaniel Nelson) Kill by Monique Mead (from Kaleigh Colson). | so |
| Timeout North Carolina. | ||
| 22-20 | Point NC – (Monique Mead) Kill by Tia Gaffen (from Erica Behm). | so |
| 22-21 | Point GT – (Kayla Berringer) Kill by Ivona Kolak (from Kaleigh Colson). | so |
| For GT: Jennifer Percy. | ||
| 23-21 | Point NC – (Ivona Kolak) Attack error by Jennifer Percy (block by Erica Behm; Tia Gaffen). | so |
| Timeout Georgia Tech. | ||
| 23-22 | Point GT – (Tia Gaffen) Kill by Jennifer Percy (from Kaleigh Colson), block error by Cameron Van Noy. | so |
| 23-23 | Point GT – (Nicki Meyer) Kill by Kaleigh Colson (from Nicki Meyer). | |
| Timeout North Carolina. | ||
| 23-24 | Point GT – (Nicki Meyer) Kill by Quinn Evans. | |
| 24-24 | Point NC – (Nicki Meyer) Kill by Emily McGee (from Erica Behm). | so |
| 24-25 | Point GT – (Erica Behm) Attack error by Cameron Van Noy (block by Quinn Evans). | so |
| 24-26 | Point GT – (Kaleigh Colson) Kill by Jennifer Percy (from Kaleigh Colson). |
4th Set
| For NC: Kaitlyn Anderson; Tia Gaffen; Heather Henry; Emily McGee; Cameron Van Noy; Cora Harms; libero Kaylie Gibson. | ||
| For GT: Kaleigh Colson; Jennifer Percy; Quinn Evans; Monique Mead; Ivona Kolak; Alexis Woodson; libero Nicki Meyer. | ||
| 1-0 | Point NC – (Kaleigh Colson) Kill by Heather Henry (from Cora Harms). | so |
| 1-1 | Point GT – (Kaitlyn Anderson) Kill by Quinn Evans (from Kaleigh Colson). | so |
| For GT: Susan Carlson. | ||
| 2-1 | Point NC – (Susan Carlson) Service error. | so |
| 2-2 | Point GT – (Tia Gaffen) Service error. | so |
| 3-2 | Point NC – (Quinn Evans) Service error. | so |
| For NC: Erica Behm; Chaniel Nelson. | ||
| 4-2 | Point NC – (Erica Behm) Attack error by Alexis Woodson (block by Chaniel Nelson; Cameron Van Noy). | |
| 5-2 | Point NC – (Erica Behm) Attack error by Susan Carlson. | |
| 6-2 | Point NC – (Erica Behm) Kill by Chaniel Nelson (from Erica Behm), block error by Ivona Kolak. | |
| 6-3 | Point GT – (Erica Behm) Kill by Alexis Woodson (from Kaleigh Colson). | so |
| 6-4 | Point GT – (Monique Mead) Kill by Monique Mead (from Nicki Meyer). | |
| 6-5 | Point GT – (Monique Mead) Kill by Alexis Woodson (from Kaleigh Colson). | |
| 7-5 | Point NC – (Monique Mead) Kill by Chaniel Nelson (from Kaylie Gibson). | so |
| For NC: Kayla Berringer. | ||
| 7-6 | Point GT – (Emily McGee) Attack error by Kayla Berringer. | so |
