Boston College vs Georgia Tech (Oct 09, 2011)
| Volleyball Box Score |
Volleyball Box Score
2011 Georgia Tech Volleyball
Boston College vs Georgia Tech
(Oct 09, 2011 at Atlanta, Ga.)
| Boston College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Courtney Castle | 3 | 8 | 4 | 24 | .167 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 | |
| 4 | Mollie Kolosky | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 | |
| 6 | Melissa McTighe | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| 8 | Krystle Higgins | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
| 12 | Tsvetelina Dureva | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| 15 | Kellie Barnum | 3 | 1 | 1 | 4 | .000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 | |
| 2 | Alexandra Trobbe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Lauren Fields | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 11 | Brennan Clark | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 0.0 | |
| 13 | Courtney Seitz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 30 | 21 | 92 | .098 | 27 | 5 | 9 | 8 | 39 | 0 | 6 | 0 | 2 | 38.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Zoey Morton | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | Quinn Evans | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 7.5 | |
| 5 | Monique Mead | 3 | 15 | 3 | 33 | .364 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 17.0 | |
| 6 | Kaleigh Colson | 3 | 7 | 0 | 10 | .700 | 22 | 3 | 2 | 0 | 12 | 0 | 2 | 1 | 4 | 11.0 | |
| 14 | Alexis Woodson | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 | |
| 20 | Jennifer Percy | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 7 | Nicki Meyer | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Ivona Kolak | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 4.0 | |
| 23 | Susan Carlson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 35 | 10 | 88 | .284 | 32 | 8 | 6 | 5 | 36 | 2 | 14 | 3 | 4 | 52.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Atlanta, Ga. (O’Keefe Gymnasium) |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Volleyball Detailed Stats |
Volleyball Detailed Stats
2011 Georgia Tech Volleyball
Boston College vs Georgia Tech
(Oct 09, 2011 at Atlanta, Ga.)
| Boston College | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | Courtney Castle | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 5 | .000 | 1 | 2 | 12 | .833 | 11 | 0 | 0 | 0 | 0 | 16 | 1 | .941 | 9.0 |
| 4 | Mollie Kolosky | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 9.5 |
| 6 | Melissa McTighe | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1.000 | 5.0 |
| 8 | Krystle Higgins | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | .000 | 1 | 2 | 7 | .714 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 5.5 |
| 12 | Tsvetelina Dureva | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | .800 | 5.0 |
| 15 | Kellie Barnum | 3 | 1 | 1 | 4 | .000 | 25 | 0 | 79 | .316 | 0 | 1 | 4 | .750 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 2 | Alexandra Trobbe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 1 | 0 | 8 | 1.000 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 1.0 |
| 7 | Lauren Fields | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 2 | 1 | 11 | .909 | 5 | 0 | 0 | 0 | 0 | 10 | 2 | .833 | 2.0 |
| 11 | Brennan Clark | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 9 | .111 | 0 | 1 | 9 | .889 | 10 | 1 | 0 | 0 | 0 | 22 | 2 | .917 | 0.0 |
| 13 | Courtney Seitz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 1 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.0 |
| Totals……… | 3 | 30 | 21 | 92 | .098 | 27 | 0 | 101 | .267 | 5 | 9 | 56 | .839 | 39 | 2 | 0 | 6 | 0 | 60 | 8 | .882 | 38.0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Zoey Morton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 2 | 0 | 9 | 1.000 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 2.0 |
| 4 | Quinn Evans | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | .000 | 1 | 0 | 16 | 1.000 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | 7.5 |
| 5 | Monique Mead | 3 | 15 | 3 | 33 | .364 | 1 | 0 | 6 | .167 | 1 | 3 | 12 | .750 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 17.0 |
| 6 | Kaleigh Colson | 3 | 7 | 0 | 10 | .700 | 22 | 0 | 62 | .355 | 3 | 2 | 18 | .889 | 12 | 4 | 0 | 2 | 1 | 0 | 0 | .000 | 11.0 |
| 14 | Alexis Woodson | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 7.0 |
| 20 | Jennifer Percy | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | .889 | 2.5 |
| 7 | Nicki Meyer | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 16 | .375 | 0 | 1 | 8 | .875 | 7 | 0 | 0 | 0 | 0 | 16 | 2 | .889 | 0.0 |
| 10 | Ivona Kolak | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | .750 | 4.0 |
| 23 | Susan Carlson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | .500 | 1 | 0 | 11 | 1.000 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals……… | 3 | 35 | 10 | 88 | .284 | 32 | 0 | 92 | .348 | 8 | 6 | 74 | .919 | 36 | 4 | 2 | 14 | 3 | 42 | 5 | .894 | 52.0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||||||||
|
Site: Atlanta, Ga. (O’Keefe Gymnasium) |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 0 | 3 | 11 | 14 |
| Lead changes | 0 | 1 | 7 | 8 |
| Short Box Score |
Short Box Score (Match)
2011 Georgia Tech Volleyball
Boston College vs Georgia Tech
(Oct 09, 2011 at Atlanta, Ga.)
Georgia Tech def. Boston College 25-12,25-21,25-22 Boston College (6-12, 2-5 ACC) (Kills-aces-blocks) - Mollie Kolosky 8-0-3; Courtney Castle 8-1-0; Tsvetelina Dureva 5-0-0; Melissa McTighe 4-0-2; Krystle Higgins 4-1-1; Kellie Barnum 1-0-0; Lauren Fields 0-2-0; Alexandra Trobbe 0-1-0; Totals 30-5-3.0. (Assists) - Kellie Barnum 25. (Dig leaders) - Courtney Castle 11; Brennan Clark 10 Georgia Tech (10-7, 3-4 ACC) (Kills-aces-blocks) - Monique Mead 15-1-2; Kaleigh Colson 7-3-2; Alexis Woodson 5-0-3; Ivona Kolak 3-0-2; Quinn Evans 3-1-6; Jennifer Percy 2-0-1; Zoey Morton 0-2-0; Susan Carlson 0-1-0; Totals 35-8-9.0. (Assists) - Kaleigh Colson 22. (Dig leaders) - Kaleigh Colson 12; Nicki Meyer 7 Site: Atlanta, Ga. (O'Keefe Gymnasium) |
| Play-by-Play Summary |
Play-by-Play Summary
2011 Georgia Tech Volleyball
Boston College vs Georgia Tech
(Oct 09, 2011 at Atlanta, Ga.)
| For BC: Mollie Kolosky; Melissa McTighe; Courtney Castle; Tsvetelina Dureva; Krystle Higgins; Kellie Barnum; libero Brennan Clark. | ||
| For GT: Monique Mead; Quinn Evans; Jennifer Percy; Zoey Morton; Alexis Woodson; Kaleigh Colson; libero Nicki Meyer. | ||
| 1-0 | Point GT – (Kaleigh Colson) Kill by Monique Mead (from Nicki Meyer). | |
| 2-0 | Point GT – (Kaleigh Colson) Service ace (Tsvetelina Dureva). | |
| 3-0 | Point GT – (Kaleigh Colson) Attack error by Tsvetelina Dureva (block by Quinn Evans). | |
| 4-0 | Point GT – (Kaleigh Colson) Service ace (TEAM). | |
| 5-0 | Point GT – (Kaleigh Colson) Kill by Quinn Evans. | |
| 5-1 | Point BC – (Kaleigh Colson) Kill by Tsvetelina Dureva (from Brennan Clark). | so |
| 6-1 | Point GT – (Courtney Castle) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Ivona Kolak; Susan Carlson. | ||
| 6-2 | Point BC – (Susan Carlson) Kill by Mollie Kolosky (from Kellie Barnum). | so |
| 7-2 | Point GT – (Brennan Clark) Service error. | so |
| 8-2 | Point GT – (Quinn Evans) Attack error by Courtney Castle (block by Alexis Woodson). | |
| 9-2 | Point GT – (Quinn Evans) Kill by Ivona Kolak (from Kaleigh Colson). | |
| Timeout Boston College. | ||
| 9-3 | Point BC – (Quinn Evans) Kill by Mollie Kolosky (from Kellie Barnum), block error by Ivona Kolak. | so |
| For BC: Lauren Fields. | ||
| 10-3 | Point GT – (Lauren Fields) Kill by Monique Mead (from Kaleigh Colson). | so |
| 10-4 | Point BC – (Monique Mead) Service error. | so |
| 11-4 | Point GT – (Tsvetelina Dureva) Service error. | so |
| For GT: Zoey Morton; Jennifer Percy. | ||
| 12-4 | Point GT – (Zoey Morton) Service ace (TEAM). | |
| 12-5 | Point BC – (Zoey Morton) Kill by Krystle Higgins (from Kellie Barnum). | so |
| 13-5 | Point GT – (Krystle Higgins) Service error. | so |
| 13-6 | Point BC – (Nicki Meyer) Kill by Courtney Castle (from Kellie Barnum). | so |
| For BC: Mollie Kolosky. | ||
| 13-7 | Point BC – (Kellie Barnum) Kill by Mollie Kolosky. | |
| 14-7 | Point GT – (Kellie Barnum) Kill by Kaleigh Colson (from Nicki Meyer). | so |
| 15-7 | Point GT – (Kaleigh Colson) Kill by Monique Mead (from Nicki Meyer). | |
| 15-8 | Point BC – (Kaleigh Colson) Service error. | so |
| 16-8 | Point GT – (Courtney Castle) Kill by Jennifer Percy (from Kaleigh Colson). | so |
| For GT: Ivona Kolak; Susan Carlson. | ||
| 17-8 | Point GT – (Susan Carlson) Attack error by Tsvetelina Dureva. | |
| 18-8 | Point GT – (Susan Carlson) Kill by Monique Mead (from Kaleigh Colson). | |
| Timeout Boston College. | ||
| 18-9 | Point BC – (Susan Carlson) Ball handling error by Kaleigh Colson. | so |
| 18-10 | Point BC – (Brennan Clark) Attack error by Ivona Kolak. | |
| 19-10 | Point GT – (Brennan Clark) Kill by Monique Mead (from Kaleigh Colson). | so |
| 20-10 | Point GT – (Quinn Evans) Service ace (Brennan Clark). | |
| 21-10 | Point GT – (Quinn Evans) Attack error by Krystle Higgins. | |
| 21-11 | Point BC – (Quinn Evans) Kill by Mollie Kolosky (from Kellie Barnum). | so |
| For BC: Lauren Fields. | ||
| 22-11 | Point GT – (Lauren Fields) Kill by Monique Mead (from Kaleigh Colson). | so |
| 23-11 | Point GT – (Monique Mead) Service ace (Lauren Fields). | |
| 24-11 | Point GT – (Monique Mead) Attack error by Courtney Castle. | |
| 24-12 | Point BC – (Monique Mead) Service error. | so |
| For BC: Alexandra Trobbe. | ||
| 25-12 | Point GT – (Alexandra Trobbe) Attack error by Courtney Castle. | so |
2nd Set
| For GT: Monique Mead; Alexis Woodson; Jennifer Percy; Zoey Morton; Quinn Evans; Kaleigh Colson; libero Nicki Meyer. | ||
| For BC: Tsvetelina Dureva; Kellie Barnum; Krystle Higgins; Courtney Castle; Melissa McTighe; Mollie Kolosky; libero Brennan Clark. | ||
| 0-1 | Point BC – (Courtney Castle) Attack error by Quinn Evans. | |
| 0-2 | Point BC – (Courtney Castle) Attack error by Jennifer Percy (block by Melissa McTighe; Mollie Kolosky). | |
| 1-2 | Point GT – (Courtney Castle) Attack error by Tsvetelina Dureva (block by Kaleigh Colson; Quinn Evans). | so |
| 1-3 | Point BC – (Kaleigh Colson) Kill by Mollie Kolosky (from Kellie Barnum). | so |
| 2-3 | Point GT – (Brennan Clark) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Ivona Kolak; Susan Carlson. | ||
| 2-4 | Point BC – (Susan Carlson) Kill by Krystle Higgins (from Kellie Barnum). | so |
| For BC: Lauren Fields. | ||
| 3-4 | Point GT – (Lauren Fields) Kill by Monique Mead (from Kaleigh Colson). | so |
| 3-5 | Point BC – (Quinn Evans) Kill by Kellie Barnum. | so |
| For BC: Alexandra Trobbe. | ||
| 4-5 | Point GT – (Alexandra Trobbe) Kill by Alexis Woodson (from Kaleigh Colson). | so |
| 5-5 | Point GT – (Monique Mead) Kill by Kaleigh Colson (from Monique Mead). | |
| 6-5 | Point GT – (Monique Mead) Attack error by Krystle Higgins (block by Ivona Kolak; Alexis Woodson). | |
| 6-6 | Point BC – (Monique Mead) Service error. | so |
| 7-6 | Point GT – (Krystle Higgins) Kill by Kaleigh Colson (from Nicki Meyer). | so |
| For GT: Zoey Morton; Jennifer Percy. | ||
| 8-6 | Point GT – (Zoey Morton) Kill by Monique Mead (from Nicki Meyer). | |
| 8-7 | Point BC – (Zoey Morton) Kill by Courtney Castle (from Kellie Barnum). | so |
| For BC: Mollie Kolosky. | ||
| 9-7 | Point GT – (Kellie Barnum) Attack error by Melissa McTighe. | so |
| 10-7 | Point GT – (Nicki Meyer) Attack error by Kellie Barnum. | |
| 10-8 | Point BC – (Nicki Meyer) Kill by Melissa McTighe (from Kellie Barnum). | so |
| For BC: Tsvetelina Dureva. | ||
| 10-9 | Point BC – (Courtney Castle) Service ace (Jennifer Percy). | |
| 11-9 | Point GT – (Courtney Castle) Kill by Kaleigh Colson. | so |
| 12-9 | Point GT – (Kaleigh Colson) Kill by Monique Mead (from Nicki Meyer). | |
| 12-10 | Point BC – (Kaleigh Colson) Service error. | so |
| 12-11 | Point BC – (Brennan Clark) Ball handling error by Kaleigh Colson. | |
| 13-11 | Point GT – (Brennan Clark) Attack error by Tsvetelina Dureva. | so |
| For GT: Ivona Kolak; Susan Carlson. | ||
| 13-12 | Point BC – (Susan Carlson) Attack error by Ivona Kolak (block by Krystle Higgins; Mollie Kolosky). | so |
| For BC: Lauren Fields. | ||
| 13-13 | Point BC – (Lauren Fields) Service ace (Nicki Meyer). | |
| 14-13 | Point GT – (Lauren Fields) Service error. | so |
| 15-13 | Point GT – (Quinn Evans) Kill by Alexis Woodson (from Kaleigh Colson). | |
| 16-13 | Point GT – (Quinn Evans) Attack error by Krystle Higgins. | |
| Timeout Boston College. | ||
| 17-13 | Point GT – (Quinn Evans) Kill by Monique Mead (from Kaleigh Colson). | |
| 17-14 | Point BC – (Quinn Evans) Kill by Tsvetelina Dureva (from Kellie Barnum). | so |
| For BC: Alexandra Trobbe. | ||
| 18-14 | Point GT – (Alexandra Trobbe) Kill by Monique Mead (from Kaleigh Colson). | so |
| 18-15 | Point BC – (Monique Mead) Kill by Courtney Castle (from Kellie Barnum). | so |
| 19-15 | Point GT – (Krystle Higgins) Kill by Kaleigh Colson (from Susan Carlson). | so |
| For GT: Zoey Morton; Jennifer Percy. | ||
| 19-16 | Point BC – (Zoey Morton) Attack error by Monique Mead. | so |
| For BC: Mollie Kolosky. | ||
| For BC: Courtney Seitz. | ||
| 20-16 | Point GT – (Courtney Seitz) Kill by Alexis Woodson (from Kaleigh Colson). | so |
| For BC: Kellie Barnum. | ||
| 21-16 | Point GT – (Nicki Meyer) Kill by Jennifer Percy (from Kaleigh Colson). | |
| Timeout Boston College. | ||
| 21-17 | Point BC – (Nicki Meyer) Service error. | so |
| For BC: Tsvetelina Dureva. | ||
| 21-18 | Point BC – (Courtney Castle) Kill by Tsvetelina Dureva (from Kellie Barnum). | |
| 22-18 | Point GT – (Courtney Castle) Service error. | so |
| 22-19 | Point BC – (Kaleigh Colson) Kill by Mollie Kolosky. | so |
| 23-19 | Point GT – (Brennan Clark) Attack error by Mollie Kolosky (block by Quinn Evans; Monique Mead). | so |
| For GT: Ivona Kolak; Susan Carlson. | ||
| 23-20 | Point BC – (Susan Carlson) Kill by Tsvetelina Dureva (from Kellie Barnum). | so |
| For BC: Lauren Fields. | ||
| 23-21 | Point BC – (Lauren Fields) Kill by Krystle Higgins (from Kellie Barnum). | |
| 24-21 | Point GT – (Lauren Fields) Kill by Quinn Evans (from Kaleigh Colson). | so |
| 25-21 | Point GT – (Quinn Evans) Attack error by Tsvetelina Dureva. |
3rd Set
| For GT: Quinn Evans; Jennifer Percy; Zoey Morton; Kaleigh Colson; Alexis Woodson; Monique Mead; libero Nicki Meyer. | ||
| For BC: Courtney Castle; Tsvetelina Dureva; Mollie Kolosky; Krystle Higgins; Melissa McTighe; Kellie Barnum; libero Brennan Clark. | ||
| 0-1 | Point BC – (Kaleigh Colson) Kill by Courtney Castle (from Kellie Barnum). | so |
| 1-1 | Point GT – (Courtney Castle) Service error. | so |
| For GT: Ivona Kolak; Susan Carlson. | ||
| 2-1 | Point GT – (Susan Carlson) Attack error by Melissa McTighe (block by Quinn Evans; Ivona Kolak). | |
| 2-2 | Point BC – (Susan Carlson) Kill by Mollie Kolosky (from Kellie Barnum), block error by Ivona Kolak. | so |
| 3-2 | Point GT – (Brennan Clark) Attack error by Tsvetelina Dureva. | so |
| 4-2 | Point GT – (Quinn Evans) Attack error by Tsvetelina Dureva (block by Monique Mead; Alexis Woodson). | |
| 4-3 | Point BC – (Quinn Evans) Kill by Mollie Kolosky (from Kellie Barnum). | so |
| For BC: Lauren Fields. | ||
| 4-4 | Point BC – (Lauren Fields) Service ace (Ivona Kolak). | |
| 5-4 | Point GT – (Lauren Fields) Kill by Monique Mead (from Kaleigh Colson). | so |
| 5-5 | Point BC – (Monique Mead) Ball handling error by Kaleigh Colson. | so |
| For BC: Alexandra Trobbe. | ||
| 5-6 | Point BC – (Alexandra Trobbe) Kill by Courtney Castle (from Kellie Barnum). | |
| 6-6 | Point GT – (Alexandra Trobbe) Kill by Alexis Woodson (from Kaleigh Colson). | so |
| For GT: Zoey Morton; Jennifer Percy. | ||
| 7-6 | Point GT – (Zoey Morton) Ball handling error by Kellie Barnum. | |
| 8-6 | Point GT – (Zoey Morton) Service ace (Lauren Fields). | |
| 8-7 | Point BC – (Zoey Morton) Kill by Courtney Castle (from Kellie Barnum). | so |
| 8-8 | Point BC – (Krystle Higgins) Attack error by Jennifer Percy. | |
| 8-9 | Point BC – (Krystle Higgins) Service ace (Nicki Meyer). | |
| Timeout Georgia Tech. | ||
| 9-9 | Point GT – (Krystle Higgins) Kill by Alexis Woodson (from Kaleigh Colson). | so |
| 10-9 | Point GT – (Nicki Meyer) Attack error by Courtney Castle (block by Quinn Evans; Kaleigh Colson). | |
| 10-10 | Point BC – (Nicki Meyer) Kill by Melissa McTighe (from Kellie Barnum). | so |
| For BC: Mollie Kolosky. | ||
| 11-10 | Point GT – (Kellie Barnum) Service error. | so |
| 12-10 | Point GT – (Kaleigh Colson) Service ace (Brennan Clark). | |
| 12-11 | Point BC – (Kaleigh Colson) Attack error by Monique Mead. | so |
| For BC: Tsvetelina Dureva. | ||
| 12-12 | Point BC – (Courtney Castle) Ball handling error by Kaleigh Colson. | |
| 13-12 | Point GT – (Courtney Castle) Attack error by Mollie Kolosky (block by Quinn Evans; Jennifer Percy). | so |
| For GT: Ivona Kolak; Susan Carlson. | ||
| 14-12 | Point GT – (Susan Carlson) Service ace (Courtney Castle). | |
| 14-13 | Point BC – (Susan Carlson) Kill by Melissa McTighe (from Kellie Barnum). | so |
| 15-13 | Point GT – (Brennan Clark) Kill by Monique Mead (from Kaleigh Colson). | so |
| 16-13 | Point GT – (Quinn Evans) Kill by Ivona Kolak. | |
| 16-14 | Point BC – (Quinn Evans) Attack error by Monique Mead. | so |
| For BC: Lauren Fields. | ||
| 16-15 | Point BC – (Lauren Fields) Attack error by Alexis Woodson. | |
| 17-15 | Point GT – (Lauren Fields) Kill by Ivona Kolak (from Kaleigh Colson). | so |
| 18-15 | Point GT – (Monique Mead) Ball handling error by Brennan Clark. | |
| 19-15 | Point GT – (Monique Mead) Kill by Kaleigh Colson (from Ivona Kolak). | |
| Timeout Boston College. | ||
| 19-16 | Point BC – (Monique Mead) Kill by Tsvetelina Dureva (from Kellie Barnum), block error by Kaleigh Colson. | so |
| For BC: Alexandra Trobbe. | ||
| 19-17 | Point BC – (Alexandra Trobbe) Kill by Krystle Higgins (from Kellie Barnum). | |
| 19-18 | Point BC – (Alexandra Trobbe) Service ace (TEAM). | |
| 20-18 | Point GT – (Alexandra Trobbe) Kill by Kaleigh Colson (from Susan Carlson). | so |
| For GT: Zoey Morton; Jennifer Percy. | ||
| 20-19 | Point BC – (Zoey Morton) Kill by Courtney Castle (from Kellie Barnum). | so |
| 21-19 | Point GT – (Krystle Higgins) Service error. | so |
| 21-20 | Point BC – (Nicki Meyer) Kill by Courtney Castle (from Kellie Barnum). | so |
| For BC: Mollie Kolosky. | ||
| For BC: Courtney Seitz. | ||
| 21-21 | Point BC – (Courtney Seitz) Kill by Melissa McTighe (from Courtney Seitz). | |
| Timeout Georgia Tech. | ||
| 21-22 | Point BC – (Courtney Seitz) Attack error by Jennifer Percy (block by Mollie Kolosky; Melissa McTighe). | |
| 22-22 | Point GT – (Courtney Seitz) Service error. | so |
| For BC: Kellie Barnum. | ||
| 23-22 | Point GT – (Kaleigh Colson) Attack error by Melissa McTighe. | |
| 24-22 | Point GT – (Kaleigh Colson) Attack error by Mollie Kolosky. | |
| 25-22 | Point GT – (Kaleigh Colson) Kill by Quinn Evans (from Kaleigh Colson). |
Related Headlines
-
Volleyball Adds Three to 2018-19 Roster
Georgia Tech volleyball head coach Michelle Collier signed three student-athletes to be added to …
-
Volleyball Hosts Spring Tournament Saturday
Georgia Tech volleyball continues its spring season with a home tournament on Saturday. The…
-
Volleyball Announces 2018 Spring Competition Dates
Georgia Tech volleyball head coach Michelle Collier announced the 2018 spring schedule on Tuesday…
-
Stavnetchei and Clifton Tabbed to All-ACC Academic Team
Georgia Tech volleyball duo senior Gabriela Stavnetchei and freshman Cori Clifton were named to…
-
Jackets Serve as Grand Marshals for Georgia Special Olympics
Georgia Tech volleyball kicked off the Georgia Special Olympics 2018 State Indoor Winter Games as…
-
Georgia Tech Athletics Begins Installation of New Videoboards
Installation of new video displays at Georgia Tech’s Russ Chandler Stadium (baseball),…
| Email this article | Printer-friendly format |