Georgia Tech Men’s Tennis
Oct 22-26, 2009 — Wilson/ITA Southeast Regional
Wilson/ITA Southeast Regional
Oct 22-26, 2009 at Athens, Ga.
| Singles competition | |
| Q | Miguel Muguruza (Georgia Tech) def. Owen Long (Florida State) 6-2, 6-2 |
| Q | Ryan Smith (Georgia Tech) def. Georg Matschke (Florida Atlantic) 6-4, 6-4 |
| Q | Magin Ortiga (Georgia Tech) def. David Barton (Mercer) 7-5, 6-1 |
| Q | Austin Roebuck (Georgia Tech) def. Christ. Swanteson (Stetson) 6-3, 6-2 |
| Q | Matthjis Verdam (Georgia Southern) def. Doug Kenny (Georgia Tech) 6-4, 6-4 |
| 64 | Miguel Muguruza (Georgia Tech) def. Joey Burkhardt (Florida) 6-1, 7-6 (7-1) |
| 64 | Eliot Potvin (Georgia Tech) def. Claudio Romano (Central Florida) 6-1, 6-4 |
| 64 | Dean O’Brien (Georgia Tech) def. Yannick Yoshizawa (South Florida) 6-3, 7-6 (7-3) |
| 64 | Magin Ortiga (Georgia Tech) def. Brock Sakey (Central Florida) 6-4, 6-4 |
| 64 | Dusan Miljevic (Georgia Tech) def. Alexander Hackett (Stetson) 6-4, 6-4 |
| 64 | Juan Spir (Georgia Tech) def. Anderson Reed (Florida State) 6-3, 7-6 (7-4) |
| 64 | Ryan Smith (Georgia Tech) def. Michael Moore (Florida A&M) 6-4, 6-4 |
| 64 | Antoine Benneteau (Florida) def. Austin Roebuck (Georgia Tech) 6-2, 6-1 |
| 64 | Guillermo Gomez (Georgia Tech) def. Keith Embree (Florida State) 6-3, 6-1 |
| 32 | Miguel Muguruza (Georgia Tech) def. Mark Oljaca (South Florida) 6-2, 6-3 |
| 32 | Eliot Potvin (Georgia Tech) def. Alain Garrido (Georgia Southern) 6-0, 6-0 |
| 32 | Alex Lacroix (Florida) def. Dean O’Brien (Georgia Tech) 6-4, 3-6, 6-1 |
| 32 | Christian Vitulli (Georgia) def. Magin Ortiga (Georgia Tech) 6-3, 5-7, 6-4 |
| 32 | Dusan Miljevic (Georgia Tech) def. Jamie Hunt (Georgia) 6-4, 4-6, 6-3 |
| 32 | Juan Spir (Georgia Tech) def. Carlos Cueto (Florida) 6-3, 7-6 (9-7) |
| 32 | Johnny Hamui (Florida) def. Ryan Smith (Georgia Tech) 7-5, 6-2 |
| 32 | Guillermo Gomez (Georgia Tech) def. Peter Frank (South Florida) 6-3, 6-2 |
| 16 | Miguel Muguruza (Georgia Tech) def. Nate Schnugg (Georgia) 2-5, retired |
| 16 | Clint Bowles (Florida State) def. Eliot Potvin (Georgia Tech) 7-6 (7-2), 6-3 |
| 16 | Vahin Mirzadeh (Florida State) def. Dusan Miljevic (Georgia Tech) 6-1, 6-0 |
| 16 | Drake Bernstein (Georgia) def. Juan Spir (Georgia Tech) 6-2, 6-2 |
| 16 | Guillermo Gomez (Georgia Tech) def. Antoine Benneteau (Florida) 6-1, 6-7 (11-13), 7-6 (11-9) |
| QF | Clint Bowles (Florida State) def. Miguel Muguruza (Georgia Tech) 6-3, 6-3 |
| QF | Johnny Hamui (Florida) def. Guillermo Gomez (Georgia Tech), walkover |
| C | J. Melian-Puigventos (Georgia Southern) def. Austin Roebuck (Georgia Tech) 7-5, 7-6 (7-1) |
| Doubles competition | |
| 32 | Johnny Hamui/Dan Cash (Florida) def. Doug Kenny/Austin Roebuck (Georgia Tech) 8-4 |
| 32 | Dean O’Brien/Eliot Potvin (Georgia Tech) def. Christ. Swanteson/Njal Stene (Stetson) 8-6 |
| 32 | Carl Sundberg/Hector Nieto (Miami) def. Ryan Smith/Juan Spir (Georgia Tech) 9-8 (10-5) |
| 32 | Christian Vitulli/Borja Malo (Georgia) def. Dusan Miljevic/Miguel Muguruza (Georgia Tech) 8-4 |
| 16 | Dean O’Brien/Eliot Potvin (Georgia Tech) def. Billy Federhofer/Erik Corace (Florida) 8-2 |
| QF | Connor Smith/Vahin Mirzadeh (Florida State) def. Dean O’Brien/Eliot Potvin (Georgia Tech) 8-5 |
| Tournament Notes |
Generated on 10/26/2009
Related Headlines
-
Divar Tabbed All-ACC Second Team
After earning a national ranking in both singles and doubles for Georgia Tech men’s tennis,…
-
#TGW: Moving Up
If you happen to be bumping around the Georgia Tech campus this week perhaps to help a student…
-
Divar, Kay Receive At-Large Bid to NCAA Tournament
Sophomore Carlos Divar and senior Michael Kay will represent Georgia Tech men’s tennis in…
-
Jackets Fall to No. 24 Notre Dame 4-1
Georgia Tech men’s tennis was unable to keep its run alive, falling 4-1 to fourth-seeded…
-
Georgia Tech Ices Red-Hot Hokies in Thriller
Despite losing the doubles point, junior Andrew Li led the charge as Georgia Tech men’s…
-
Jackets Swarm Boston College to Advance to Second Round
For the second time in four days, Georgia Tech men’s tennis blanked Boston College, 4-0, to…
| Email this article | Printer-friendly format |