Miami vs Georgia Tech (Nov 20, 2008)
| Scoring Summary |
Scoring Summary (Final)
2008 GEORGIA TECH FOOTBALL
#23 Miami vs Georgia Tech (Nov 20, 2008 at Atlanta, Ga.)
Miami (7-4,4-3) vs. Georgia Tech (8-3,5-3)
Date: Nov 20, 2008 Site: Atlanta, Ga. Stadium: Bobby Dodd Stadium
Attendance: 49335
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Miami | 0 | 3 | 7 | 13 | 23 |
| Georgia Tech | 3 | 21 | 17 | 0 | 41 |
| SCORING SUMMARY | UM -GT | |||
| 1st | 05:53 | GT | Blair, S. 21 yd field goal | |
| 10 plays, 81 yards, TOP 5:21 | 0 – 3 | |||
| 2nd | 13:28 | GT | Johnson, M. 26 yd interception return (Blair, S. kick) | |
| 0 – 10 | ||||
| 06:19 | UM | Bosher, M. 24 yd field goal | ||
| 9 plays, 53 yards, TOP 3:52 | 3 – 10 | |||
| 06:01 | GT | Dwyer, J. 58 yd run (Blair, S. kick) | ||
| 1 play, 58 yards, TOP 0:11 | 3 – 17 | |||
| 01:59 | GT | Dwyer, J. 6 yd run (Blair, S. kick) | ||
| 5 plays, 75 yards, TOP 2:28 | 3 – 24 | |||
| 3rd | 10:10 | GT | Blair, S. 30 yd field goal | |
| 10 plays, 60 yards, TOP 4:45 | 3 – 27 | |||
| 07:46 | UM | Epps, D. 18 yd pass from Marve, R. (Bosher, M. kick) | ||
| 7 plays, 66 yards, TOP 2:16 | 10 – 27 | |||
| 04:08 | GT | Nesbitt, J. 1 yd run (Blair, S. kick) | ||
| 7 plays, 73 yards, TOP 3:33 | 10 – 34 | |||
| 02:07 | GT | Cox, L. 32 yd run (Blair, S. kick) | ||
| 3 plays, 34 yards, TOP 0:52 | 10 – 41 | |||
| 4th | 10:22 | UM | Hankerson, L. 13 yd pass from Harris, J. (Harris, J. pass failed) | |
| 8 plays, 66 yards, TOP 3:32 | 16 – 41 | |||
| 01:18 | UM | Farquharson, K. 25 yd pass from Harris, J. (Bosher, M. kick) | ||
| 5 plays, 98 yards, TOP 1:43 | 23 – 41 | |||
|
Kickoff time: 7:45 PM End of Game: 10:55 PM Total elapsed time: 3:10 Referee: Ron Cherry Umpire: Tom Laverty Linesman: John Busch Line judge: Todd LaPenta Back judge: Pat Ryan Field judge: Jeff Heaser Side judge: Michael Triana Temperature: 48 deg Wind: WNW 5 Weather: Clear and Cold |
| Team Statistics |
Team Statistics (Final)
2008 GEORGIA TECH FOOTBALL
#23 Miami vs Georgia Tech (Nov 20, 2008 at Atlanta, Ga.)
| Team Totals | UM | GT |
| FIRST DOWNS | 20 | 18 |
| Rushing | 6 | 16 |
| Passing | 13 | 2 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 105 | 472 |
| Rushing Attempts | 25 | 56 |
| Average Per Rush | 4.2 | 8.4 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 118 | 486 |
| Yards Lost Rushing | 13 | 14 |
| NET YARDS PASSING | 283 | 46 |
| Completions-Attempts-Int | 23-38-2 | 4-7-0 |
| Average Per Attempt | 7.4 | 6.6 |
| Average Per Completion | 12.3 | 11.5 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 388 | 518 |
| Total offense plays | 63 | 63 |
| Average Gain Per Play | 6.2 | 8.2 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 3-20 | 3-40 |
| PUNTS-YARDS | 5-164 | 3-108 |
| Average Yards Per Punt | 32.8 | 36.0 |
| Net Yards Per Punt | 30.8 | 29.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-234 | 7-449 |
| Average Yards Per Kickoff | 58.5 | 64.1 |
| Net Yards Per Kickoff | 44.5 | 45.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-10-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 8-130-0 | 4-56-0 |
| Average Per Return | 16.2 | 14.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-33-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:19 | 32:41 |
| 1st Quarter | 6:03 | 8:57 |
| 2nd Quarter | 9:59 | 5:01 |
| 3rd Quarter | 5:20 | 9:40 |
| 4th Quarter | 5:57 | 9:03 |
| Third-Down Conversions | 3 of 13 | 3 of 10 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 4-5 |
| Sacks By: Number-Yards | 2-8 | 2-11 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-1 | 2-2 |
| Individual Statistics |
Individual Statistics (Final)
2008 GEORGIA TECH FOOTBALL
#23 Miami vs Georgia Tech (Nov 20, 2008 at Atlanta, Ga.)
Miami |
Georgia Tech |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Miami-Hill, R. 1-0. Georgia Tech-Shaw, J. 1-1; Earls, C. 1-0. |
| Drive Chart |
Drive Chart (Final)
2008 GEORGIA TECH FOOTBALL
#23 Miami vs Georgia Tech (Nov 20, 2008 at Atlanta, Ga.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UM | 1st | M17 | 14:55 | Kickoff | G47 | 11:14 | Punt | 8-36 | 3:41 | ||
| UM | 1st | M18 | 05:47 | Kickoff | M27 | 03:36 | Punt | 3-9 | 2:11 | ||
| UM | 2nd | M20 | 14:53 | Punt | M27 | 13:28 | Interception | 3-7 | 1:25 | ||
| UM | 2nd | G33 | 13:26 | Kickoff | G21 | 12:08 | Interception | 3-12 | 1:18 | ||
| UM | 2nd | M40 | 10:11 | Punt | G07 | 06:19 | * | FIELD GOAL | 9-53 | 3:52 | # |
| UM | 2nd | M24 | 05:57 | Kickoff | M32 | 04:27 | Punt | 3-8 | 1:30 | ||
| UM | 2nd | M30 | 01:52 | Kickoff | M26 | 00:11 | Punt | 3–4 | 1:41 | ||
| UM | 3rd | M34 | 10:02 | Kickoff | G00 | 07:46 | * | TOUCHDOWN | 7-66 | 2:16 | # |
| UM | 3rd | M25 | 04:02 | Kickoff | M34 | 02:59 | Downs | 4-9 | 1:03 | ||
| UM | 3rd | M15 | 02:02 | Kickoff | M32 | 00:20 | Punt | 4-17 | 1:42 | ||
| UM | 4th | M34 | 13:54 | Fumble | G00 | 10:22 | * | TOUCHDOWN | 8-66 | 3:32 | # |
| UM | 4th | M48 | 08:14 | Punt | G46 | 07:32 | Downs | 4-6 | 0:42 | ||
| UM | 4th | M02 | 03:01 | Downs | G00 | 01:18 | * | TOUCHDOWN | 5-98 | 1:43 | |
| GT | 1st | G16 | 11:14 | Punt | M03 | 05:53 | * | FIELD GOAL | 10-81 | 5:21 | # |
| GT | 1st | G43 | 03:36 | Punt | M38 | 14:53 | Punt | 6-19 | 3:43 | ||
| GT | 2nd | M00 | 13:28 | Interception | M00 | 13:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GT | 2nd | G16 | 12:08 | Interception | G33 | 10:11 | Punt | 4-17 | 1:57 | ||
| GT | 2nd | G42 | 06:12 | Kickoff | M00 | 06:01 | * | TOUCHDOWN | 1-58 | 0:11 | |
| GT | 2nd | G25 | 04:27 | Punt | M00 | 01:59 | * | TOUCHDOWN | 5-75 | 2:28 | # |
| GT | 2nd | G40 | 00:11 | Punt | G39 | 00:00 | End of half | 1–1 | 0:11 | ||
| GT | 3rd | G27 | 14:55 | Kickoff | M13 | 10:10 | * | FIELD GOAL | 10-60 | 4:45 | # |
| GT | 3rd | G27 | 07:41 | Kickoff | M00 | 04:08 | * | TOUCHDOWN | 7-73 | 3:33 | # |
| GT | 3rd | M34 | 02:59 | Downs | M00 | 02:07 | * | TOUCHDOWN | 3-34 | 0:52 | |
| GT | 3rd | M44 | 00:20 | Punt | M33 | 13:54 | Fumble | 4-11 | 1:26 | ||
| GT | 4th | G06 | 10:16 | Kickoff | G11 | 08:14 | Punt | 3-5 | 2:02 | ||
| GT | 4th | G46 | 07:32 | Downs | M01 | 03:01 | Downs | 9-53 | 4:31 | # | |
| GT | 4th | M43 | 01:17 | Kickoff | M35 | 00:00 | End of half | 2-8 | 1:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Miami | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:03 | 09:59 | 05:20 | 05:57 | 16:02 | 11:17 | 27:19 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 0/3 | 1/2 | 2/8 | 1/5 | 3/13 | ||
| Average field position | M17 | M36 | M24 | M28 | M30 | M26 | M28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:57 | 05:01 | 09:40 | 09:03 | 13:58 | 18:43 | 32:41 | ||
| 3rd Down Conversions | 0/2 | 0/1 | 1/3 | 2/4 | 0/3 | 3/7 | 3/10 | ||
| Average field position | G29 | G30 | G44 | G36 | G30 | G40 | G35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UM | 1st | M17 | 14:55 | Kickoff | G47 | 11:14 | Punt | 8-36 | 3:41 | ||
| GT | 1st | G16 | 11:14 | Punt | M03 | 05:53 | * | FIELD GOAL | 10-81 | 5:21 | # |
| UM | 1st | M18 | 05:47 | Kickoff | M27 | 03:36 | Punt | 3-9 | 2:11 | ||
| GT | 1st | G43 | 03:36 | Punt | M38 | 14:53 | Punt | 6-19 | 3:43 | ||
| UM | 2nd | M20 | 14:53 | Punt | M27 | 13:28 | Interception | 3-7 | 1:25 | ||
| GT | 2nd | M00 | 13:28 | Interception | M00 | 13:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UM | 2nd | G33 | 13:26 | Kickoff | G21 | 12:08 | Interception | 3-12 | 1:18 | ||
| GT | 2nd | G16 | 12:08 | Interception | G33 | 10:11 | Punt | 4-17 | 1:57 | ||
| UM | 2nd | M40 | 10:11 | Punt | G07 | 06:19 | * | FIELD GOAL | 9-53 | 3:52 | # |
| GT | 2nd | G42 | 06:12 | Kickoff | M00 | 06:01 | * | TOUCHDOWN | 1-58 | 0:11 | |
| UM | 2nd | M24 | 05:57 | Kickoff | M32 | 04:27 | Punt | 3-8 | 1:30 | ||
| GT | 2nd | G25 | 04:27 | Punt | M00 | 01:59 | * | TOUCHDOWN | 5-75 | 2:28 | # |
| UM | 2nd | M30 | 01:52 | Kickoff | M26 | 00:11 | Punt | 3–4 | 1:41 | ||
| GT | 2nd | G40 | 00:11 | Punt | G39 | 00:00 | End of half | 1–1 | 0:11 | ||
| GT | 3rd | G27 | 14:55 | Kickoff | M13 | 10:10 | * | FIELD GOAL | 10-60 | 4:45 | # |
| UM | 3rd | M34 | 10:02 | Kickoff | G00 | 07:46 | * | TOUCHDOWN | 7-66 | 2:16 | # |
| GT | 3rd | G27 | 07:41 | Kickoff | M00 | 04:08 | * | TOUCHDOWN | 7-73 | 3:33 | # |
| UM | 3rd | M25 | 04:02 | Kickoff | M34 | 02:59 | Downs | 4-9 | 1:03 | ||
| GT | 3rd | M34 | 02:59 | Downs | M00 | 02:07 | * | TOUCHDOWN | 3-34 | 0:52 | |
| UM | 3rd | M15 | 02:02 | Kickoff | M32 | 00:20 | Punt | 4-17 | 1:42 | ||
| GT | 3rd | M44 | 00:20 | Punt | M33 | 13:54 | Fumble | 4-11 | 1:26 | ||
| UM | 4th | M34 | 13:54 | Fumble | G00 | 10:22 | * | TOUCHDOWN | 8-66 | 3:32 | # |
| GT | 4th | G06 | 10:16 | Kickoff | G11 | 08:14 | Punt | 3-5 | 2:02 | ||
| UM | 4th | M48 | 08:14 | Punt | G46 | 07:32 | Downs | 4-6 | 0:42 | ||
| GT | 4th | G46 | 07:32 | Downs | M01 | 03:01 | Downs | 9-53 | 4:31 | # | |
| UM | 4th | M02 | 03:01 | Downs | G00 | 01:18 | * | TOUCHDOWN | 5-98 | 1:43 | |
| GT | 4th | M43 | 01:17 | Kickoff | M35 | 00:00 | End of half | 2-8 | 1:17 | ||
| Defensive Statistics |
Defensive Statistics (Final)
2008 GEORGIA TECH FOOTBALL
#23 Miami vs Georgia Tech (Nov 20, 2008 at Atlanta, Ga.)
| ## | Miami | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Cook, G. | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 56 | Robinson, M. | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 31 | Spence, S. | 6 | 1 | 7 | 3.0/9 | . | . | . | . | . | 1.0/6 | . |
| 29 | Nicolas, J. | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 91 | Joseph, J. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 51 | Davis, R. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 93 | Hendricks, D. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 26 | Reddick, A. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Grant, C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Sharpton, D. | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 57 | Bailey, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Johnson, B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Brown, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 62 | Smith, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Holmes, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Hill, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Hill, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Forston, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Bosher, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Houston, E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Regis, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Shields, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Berry, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Buchanan, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Georgia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Burnett, M. | 6 | 1 | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
| 28 | Reid, R. | 4 | 2 | 6 | . | . | . | 1-7 | 2 | . | . | . |
| 7 | Clark, T. | 5 | . | 5 | . | . | . | . | . | 1 | . | . |
| 94 | Anyaibe, E. | 3 | 2 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 57 | Bowen, S. | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 2 | Butler, M. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | Taylor, C. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 59 | Jackson, K. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | Peterson, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Morgan, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Richard, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Jefferson, B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Blackwood, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Hall, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Barnes, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Johnson, M. | 1 | . | 1 | 1.0/2 | . | . | 1-26 | 2 | . | . | . |
| 30 | Liipfert, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Garside, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Reese, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Jones, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Edwards, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| Participation Report |
Participation Report (Final)
2008 GEORGIA TECH FOOTBALL
#23 Miami vs Georgia Tech (Nov 20, 2008 at Atlanta, Ga.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miami: 1-Harris, B., 5-James, J., 8-Van Dyke, D., 11-Brown, A., 12-Harris, J., 13-Hill, R., 19-Perrelli, M., 20-Berry, D., |
|
Georgia Tech: 1A-Henry, J., 3-Wright, M., 6-White, W., 7-Clark, T., 7B-Lentz, J., 10-Frierson, M., 11-Shaw, J., |
| Box Score |
Box Score (Final)
#23 Miami vs Georgia Tech (Nov 20, 2008 at Atlanta, Ga.)
