Nebraska vs Georgia Tech (Feb 12, 2012)
News Box Score |
2011 Georgia Tech Softball
#20 Nebraska vs #23 Georgia Tech
Feb 12, 2012 at Tempe, Ariz. (Tempe Sports Cmplx)
Nebraska 5 (3-3)
Player | ab | r | h | rbi |
Haget 2b | 4 | 1 | 0 | 0 |
Banda ss | 0 | 1 | 0 | 0 |
Edwards, Tay c | 4 | 2 | 2 | 1 |
Guile 1b | 4 | 0 | 1 | 2 |
Edwards, Tat dh | 3 | 1 | 2 | 1 |
Thomason rf | 4 | 0 | 0 | 0 |
Fowler 3b | 1 | 0 | 0 | 0 |
Wright, K. c | 3 | 0 | 1 | 0 |
Drake lf | 2 | 0 | 1 | 0 |
Bettiol cf | 1 | 0 | 0 | 0 |
Hagemann p | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 4 |
Georgia Tech 6 (4-1)
Player | ab | r | h | rbi |
Thomas, A ss | 4 | 0 | 0 | 1 |
Weseman, K 3b | 3 | 1 | 1 | 1 |
Rudnik, A c | 2 | 0 | 1 | 0 |
Kates, K pr | 0 | 1 | 0 | 0 |
Bear, S dh | 4 | 0 | 0 | 0 |
Rush, H p | 3 | 0 | 1 | 0 |
Delashmit, K pr | 0 | 0 | 0 | 0 |
Kleinschmidt pr | 0 | 0 | 0 | 0 |
Johnsky, K rf | 4 | 1 | 1 | 0 |
Kuzma, K lf | 0 | 0 | 0 | 0 |
Fullem, K 1b | 2 | 1 | 1 | 0 |
Thomas, C 2b | 2 | 2 | 1 | 0 |
Coffey, C ph | 1 | 0 | 0 | 0 |
Downs, H cf | 3 | 0 | 0 | 0 |
Dike, D ph | 0 | 0 | 0 | 0 |
Hilton, C 1b | 0 | 0 | 0 | 0 |
Anderson, L p | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 2 |
Score by Innings R H E ----------------------------------------- Nebraska............ 201 110 0 - 5 7 5 Georgia Tech........ 101 002 2 - 6 6 2 ----------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E – Haget(2); Banda 2(5); Edwards, Tay(2); Wright, K.(1); Kuzma, K; Hilton, C. DP – Jackets 2. LOB – Huskers 8; Jackets 10. 2B – Guile(3); Edwards, Tat(1). HR – Weseman, K. HBP – Weseman, K; Rudnik, A. SH – Bettiol(1); Thomas, C. |
|
WP – Hagemann(1). HBP – by Hagemann (Rudnik, A); by Edwards, Tat (Weseman, K). Strikeouts – Edwards, Tat; Thomason; Wright, K.; Weseman, K; Bear, S; Rush, H 2; Umpires – HP: Christina Drumm 1B: Debbie Berens 3B: Trina Comerford |
Box Score |
2011 Georgia Tech Softball
#20 Nebraska vs #23 Georgia Tech
Feb 12, 2012 at Tempe, Ariz. (Tempe Sports Cmplx)
Nebraska 5 (3-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Haget 2b | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Banda ss | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | |
Edwards, Tay c | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
Guile 1b | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | |
Edwards, Tat dh | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
Thomason rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Fowler 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright, K. c | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | |
Drake lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bettiol cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Hagemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 26 | 5 | 7 | 4 | 7 | 3 | 20 | 5 | 8 | |
Georgia Tech 6 (4-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Thomas, A ss | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | |
Weseman, K 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | |
Rudnik, A c | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
Kates, K pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bear, S dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Rush, H p | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | |
Delashmit, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kleinschmidt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnsky, K rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
Kuzma, K lf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Fullem, K 1b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Thomas, C 2b | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | |
Coffey, C ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Downs, H cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Dike, D ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hilton, C 1b | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Anderson, L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 6 | 2 | 5 | 6 | 21 | 15 | 10 |
Score by Innings R H E ----------------------------------------- Nebraska............ 201 110 0 - 5 7 5 Georgia Tech........ 101 002 2 - 6 6 2 ----------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E – Haget(2); Banda 2(5); Edwards, Tay(2); Wright, K.(1); Kuzma, K; Hilton, C. DP – Jackets 2. LOB – Huskers 8; Jackets 10. 2B – Guile(3); Edwards, Tat(1). HR – Weseman, K. HBP – Weseman, K; Rudnik, A. SH – Bettiol(1); Thomas, C. |
Nebraska | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hagemann | 3.0 | 1 | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 10 | 17 | 4 | 3 |
Edwards, Tat L,1-1 | 3.2 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 1 | 6 |
Georgia Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Rush, H | 5.0 | 7 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 21 | 28 | 2 | 11 |
Anderson, L W,3-0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
Win – Anderson, L (3-0). Loss – Edwards, Tat (1-1). Save – None. WP – Hagemann(1). HBP – by Hagemann (Rudnik, A); by Edwards, Tat (Weseman, K). Umpires – HP: Christina Drumm 1B: Debbie Berens 3B: Trina Comerford |
Composite Box Score |
2011 Georgia Tech Softball
#20 Nebraska vs #23 Georgia Tech – Composite Box Score
Feb 12, 2012 at Tempe, Ariz. (Tempe Sports Cmplx)
Nebraska | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Haget 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Banda ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
Edwards, Tay c | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
Guile 1b | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Edwards, Tat dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomason rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Fowler 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, K. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
Drake lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bettiol cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hagemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 5 | 7 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 20 | 5 | 5 |
Georgia Tech | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Thomas, A ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Weseman, K 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Rudnik, A c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Kates, K pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bear, S dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush, H p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Delashmit, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleinschmidt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnsky, K rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kuzma, K lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fullem, K 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Thomas, C 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
Coffey, C ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs, H cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Dike, D ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilton, C 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
Anderson, L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 21 | 15 | 2 |
Nebraska | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hagemann | 3.0 | 1 | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 10 | 17 | 4 | 3 |
Edwards, Tat L,1-1 | 3.2 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 1 | 6 |
Georgia Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Rush, H | 5.0 | 7 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 21 | 28 | 2 | 11 |
Anderson, L W,3-0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
Umpires – HP: Christina Drumm 1B: Debbie Berens 3B: Trina Comerford |
Play-by-Play |
2011 Georgia Tech Softball
#20 Nebraska vs #23 Georgia Tech
Feb 12, 2012 at Tempe, Ariz. (Tempe Sports Cmplx)
Nebraska starters: 55/2b Haget; 77/ss Banda; 12/c Edwards, Tay; 5/1b Guile; |
Georgia Tech starters: 5/ss Thomas, A; 9/3b Weseman, K; 25/c Rudnik, A; 2/dh |
Nebraska 1st – Haget grounded out to ss. Banda |
Georgia Tech 1st – Thomas, A grounded out to ss. |
Nebraska 2nd – Fowler grounded out to p. Drake |
Georgia Tech 2nd – Kuzma, K walked. Thomas, C |
Nebraska 3rd – Banda walked. Edwards, Tay reached on |
Georgia Tech 3rd – Rudnik, A hit by pitch. Rudnik, A |
Nebraska 4th – Rudnik, A to c for Kates, K. Rush, H |
Georgia Tech 4th – Edwards, Tat to p. Hagemann to |
Nebraska 5th – Edwards, Tat doubled to left center. |
Georgia Tech 5th – Rudnik, A reached on a fielding |
Nebraska 6th – Bear, S to lf. Rush, H to dh. Fullem, |
Georgia Tech 6th – Fullem, K singled to first base. |
Nebraska 7th – Edwards, Tat struck out swinging. |
Georgia Tech 7th – Rush, H singled to shortstop. |
Plate appearance breakdown |
2011 Georgia Tech Softball
#20 Nebraska vs #23 Georgia Tech – Plate Appearance Breakdown
Feb 12, 2012 at Tempe, Ariz. (Tempe Sports Cmplx)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Nebraska | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Haget 2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 0-3 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 4 | 0 |
Banda ss | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Tay c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 2-4 | 2-4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 |
Guile 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 2-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
Edwards, Tat dh | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Thomason rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
Fowler 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Wright, K. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Drake lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Bettiol cf | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
Hagemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals…… | 34 | 26 | 7 | 7 | 0 | 1 | 0 | 0 | 0-0 | 7-26 | 4-12 | 5-18 | 9-20 | 1-7 | 4-7 | 0-0 | 1-1 | 1 | 8 | 1 | 13 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Nebraska | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Hagemann | 17 | 10 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1-6 | 0-4 | 0-8 | 0-3 | 2-3 | 3 | 4 | 72 |
Edwards, Tat | 19 | 18 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | 4-10 | 3-12 | 1-5 | 3-4 | 6 | 1 | 71 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Georgia Tech | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Thomas, A ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 4 | 0 |
Weseman, K 3b | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Rudnik, A c | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Kates, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Bear, S dh | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-4 | 1-4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
Rush, H p | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Delashmit, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Kleinschmidt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Johnsky, K rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 1-4 | 2-4 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 |
Kuzma, K lf | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Fullem, K 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Thomas, C 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
Coffey, C ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Downs, H cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
Dike, D ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Hilton, C 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Anderson, L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals…… | 36 | 28 | 6 | 5 | 2 | 1 | 0 | 0 | 0-0 | 6-28 | 0-13 | 3-20 | 10-21 | 1-8 | 5-7 | 0-0 | 1-2 | 3 | 9 | 0 | 9 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Georgia Tech | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Rush, H | 28 | 21 | 7 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-11 | 6-10 | 5-17 | 1-5 | 3-5 | 11 | 2 | 100 |
Anderson, L | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-3 | 0-1 | 0-2 | 1-2 | 2 | 1 | 20 |
Howe report |
Game number GT0212 Georgia Tech 6, Nebraska 5 (Feb 12, 2012 at Tempe, Ariz.) Time: 2:37 Attendance: 60 DH number: 1 Visitor batting - Nebraska AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Totals...... - 26 5 7 9 2 0 0 4 0 1 0 0 7 0 3 0 0 1 20 5 5 0 0 0 0 0 Visitor pitching - Nebraska IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Hagemann 3.0 1 10 17 2 1 1 1 1 5 2 1 1 Edwards, Tat L 3.2 5 18 19 4 1 4 1 Totals...... 6.2 6 28 36 6 1 1 0 1 0 2 5 0 6 1 0 1 1 0 0 0 Home batting - Georgia Tech AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Totals...... - 28 6 6 9 0 0 1 2 0 1 0 2 5 0 6 0 0 0 21 15 2 2 0 0 0 0 Home pitching - Georgia Tech IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Rush, H 5.0 7 21 28 5 3 1 6 1 1 Anderson, L W 2.0 0 5 6 1 2 1 Totals...... 7.0 7 26 34 5 3 0 0 1 0 0 7 0 3 0 0 1 1 0 0 0 Box Proof - Nebraska Box Proof - Georgia Tech R 5 AB 26 R 6 AB 28 LOB 8 BB 7 LOB 10 BB 5 PO 21 SH 1 DP: 0 PO 20 SH 1 DP: 2 SF 0 SF 0 HBP 0 HBP 2 CI 0 CI 0 -- -- -- -- 34 34 36 36 |
Score by Innings R H E ----------------------------------------- Nebraska............ 201 110 0 - 5 7 5 Georgia Tech........ 101 002 2 - 6 6 2 ----------------------------------------- |
Line score |
Georgia Tech 6, Nebraska 5 (Feb 12, 2012 at Tempe, Ariz.) ---------------------------------------------------------------------- Nebraska............ 201 110 0 - 5 7 5 (3-3) Georgia Tech........ 101 002 2 - 6 6 2 (4-1) ---------------------------------------------------------------------- Pitchers: Nebraska - Hagemann; Edwards, Tat(4) and . Georgia Tech - Rush, H; Anderson, L(6) and . Win-Anderson, L(3-0) Loss-Edwards, Tat(1-1) T-2:37 A-60 HR GT - Weseman, K. |
Related Headlines
#TGW: Home Away From Home
Georgia Tech softball seniors are focused on finishing out the regular season in Chestnut Hill…
Tech Clashes with Boston College in Regular-Season Finale
Georgia Tech softball (27-23, 12-9 ACC) travels to Brighton, Mass. to face off with Boston…
Jackets Shutout Hokies for Fifth ACC Series Win
Georgia Tech softball (26-23, 11-9 ACC) secured its fifth ACC series win on Sunday afternoon with…
Softball Falls to Hokies in Game Two
Georgia Tech softball (26-23, 11-9 ACC) dropped the second game of the series to Virginia Tech (2…
Jackets Complete Comeback Win over Hokies
Georgia Tech softball (25-22, 10-8 ACC) overcame an early deficit to take game one against…
#TGW: It’s not goodbye, it’s see you later
Georgia Tech softball’s senior class prepares for their “final” home series on The Flats, but has…
Email this article | Printer-friendly format |