Recap |
Quotes |
GT Photo Gallery |
Photo Gallery
Georgia Tech vs Utah (Dec 31, 2011)
Scoring Summary |
Scoring Summary (Final)
2011 Georgia Tech Football
Georgia Tech vs Utah (Dec 31, 2011 at El Paso, Texas)
Georgia Tech (8-5,5-3) vs. Utah (8-5,4-5)
Date: Dec 31, 2011 Site: El Paso, Texas Stadium: Sun Bowl
Attendance: 48123
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
Georgia Tech | 0 | 7 | 17 | 0 | 3 | [3] | 27 |
Utah | 7 | 3 | 0 | 14 | 6 | [6] | 30 |
SCORING SUMMARY | GT -UTAH | |||
1st | 09:54 | UTAH | Asiata, Shawn 1 yd pass from Hays, Jon (Petersen, Colem kick) | |
7 plays, 73 yards, TOP 2:48 | 0 – 7 | |||
2nd | 11:39 | GT | Lyons, P. 36 yd run (Moore, Ju. kick) | |
9 plays, 80 yards, TOP 4:35 | 7 – 7 | |||
00:15 | UTAH | Petersen, Colem 25 yd field goal | ||
8 plays, 67 yards, TOP 2:41 | 7 – 10 | |||
3rd | 10:27 | GT | Moore, Ju. 32 yd field goal | |
8 plays, 32 yards, TOP 4:04 | 10 – 10 | |||
04:43 | GT | Hill, S. 31 yd pass from Washington, T. (Moore, Ju. kick) | ||
4 plays, 87 yards, TOP 2:11 | 17 – 10 | |||
04:15 | GT | Nealy, Q. 74 yd interception return (Moore, Ju. kick) | ||
24 – 10 | ||||
4th | 06:50 | UTAH | Moeai, Kendrick 3 yd pass from Hays, Jon (Petersen, Colem kick) | |
10 plays, 71 yards, TOP 4:16 | 24 – 17 | |||
01:32 | UTAH | Christopher, De 28 yd pass from Hays, Jon (Petersen, Colem kick) | ||
4 plays, 24 yards, TOP 0:49 | 24 – 24 | |||
OT | 15:00 | GT | Moore, Ju. 34 yd field goal | |
4 plays, 8 yards, TOP 0:00 | 27 – 24 | |||
15:00 | UTAH | White, John 8 yd run | ||
6 plays, 25 yards, TOP 0:00 | 27 – 30 |
Kickoff time: 12:21 pm End of Game: 4:01 Total elapsed time: 3:20 Referee: Winkler, W. Umpire: Baynes, M. Linesman: Calip, G. Line judge: Cruz, H. Back judge: Long, K. Field judge: Shields, G. Side judge: Windham, M. Scorer: Olivas Temperature: 57 D Wind: NE 10mph Weather: Sunny and Clear Devonte Christopher – John Folmer MVP Special Teams Player Star Lotolelei – Jimmy Rogers, Jr. MV Lineman John White – C.M. Hendricks MVP |
Team Statistics |
Team Statistics (Final)
2011 Georgia Tech Football
Georgia Tech vs Utah (Dec 31, 2011 at El Paso, Texas)
Team Totals | GT | UTAH |
FIRST DOWNS | 19 | 14 |
Rushing | 14 | 6 |
Passing | 4 | 8 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 312 | 144 |
Rushing Attempts | 57 | 32 |
Average Per Rush | 5.5 | 4.5 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 326 | 167 |
Yards Lost Rushing | 14 | 23 |
NET YARDS PASSING | 137 | 193 |
Completions-Attempts-Int | 11-15-0 | 15-32-1 |
Average Per Attempt | 9.1 | 6.0 |
Average Per Completion | 12.5 | 12.9 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 449 | 337 |
Total offense plays | 72 | 64 |
Average Gain Per Play | 6.2 | 5.3 |
Fumbles: Number-Lost | 4-1 | 2-0 |
Penalties: Number-Yards | 4-30 | 4-20 |
PUNTS-YARDS | 5-228 | 8-396 |
Average Yards Per Punt | 45.6 | 49.5 |
Net Yards Per Punt | 37.4 | 43.2 |
Inside 20 | 1 | 2 |
50+ Yards | 2 | 4 |
Touchbacks | 0 | 2 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 5-346 | 5-330 |
Average Yards Per Kickoff | 69.2 | 66.0 |
Net Yards Per Kickoff | 38.2 | 46.8 |
Touchbacks | 2 | 3 |
Punt returns: Number-Yards-TD | 1-10-0 | 2-41-0 |
Average Per Return | 10.0 | 20.5 |
Kickoff returns: Number-Yds-TD | 2-36-0 | 3-115-0 |
Average Per Return | 18.0 | 38.3 |
Interceptions: Number-Yds-TD | 1-74-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:58 | 26:02 |
1st Quarter | 8:46 | 6:14 |
2nd Quarter | 9:16 | 5:44 |
3rd Quarter | 8:28 | 6:32 |
4th Quarter | 7:28 | 7:32 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 8 of 18 | 4 of 15 |
Fourth-Down Conversions | 0 of 0 | 2 of 2 |
Red-Zone Scores-Chances | 2-2 | 4-4 |
Touchdowns | 0-2 | 3-4 |
Field goals | 2-2 | 1-4 |
Sacks By: Number-Yards | 2-13 | 0-0 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 2-5 | 1-1 |
Individual Statistics |
Individual Statistics (Final)
2011 Georgia Tech Football
Georgia Tech vs Utah (Dec 31, 2011 at El Paso, Texas)
Georgia Tech | Utah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Georgia Tech-Jones, R. 2-0; Washington, T. 1-1; Lyons, P. 1-0. Utah-White, John 1-0; Hays, Jon 1-0. |
Drive Chart |
Drive Chart (Final)
2011 Georgia Tech Football
Georgia Tech vs Utah (Dec 31, 2011 at El Paso, Texas)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GT | 1st | G30 | 15:00 | Possession | G30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
GT | 1st | G20 | 15:00 | Kickoff | G22 | 12:42 | Punt | 3-2 | 2:18 | ||
GT | 1st | G20 | 09:54 | Kickoff | U25 | 07:18 | Missed FG | 5-55 | 2:36 | ||
GT | 1st | G25 | 05:25 | Punt | U41 | 02:47 | Fumble | 6-34 | 2:38 | ||
GT | 1st | G20 | 01:14 | Punt | U00 | 11:39 | * | TOUCHDOWN | 9-80 | 4:35 | |
GT | 2nd | G20 | 08:36 | Punt | U25 | 02:56 | Missed FG | 11-55 | 5:40 | ||
GT | 2nd | G27 | 00:10 | Kickoff | G25 | 00:00 | End of half | 1–2 | 0:10 | ||
GT | 3rd | U47 | 14:31 | Punt | U15 | 10:27 | * | FIELD GOAL | 8-32 | 4:04 | # |
GT | 3rd | G13 | 06:54 | Punt | U00 | 04:43 | * | TOUCHDOWN | 4-87 | 2:11 | |
GT | 3rd | U00 | 04:15 | Interception | U00 | 04:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
GT | 3rd | G18 | 02:13 | Punt | G36 | 14:00 | Punt | 6-18 | 3:13 | ||
GT | 4th | G29 | 13:06 | Punt | G31 | 11:06 | Punt | 3-2 | 2:00 | ||
GT | 4th | G29 | 06:42 | Kickoff | G33 | 04:21 | Punt | 3-4 | 2:21 | ||
GT | 4th | G20 | 02:48 | Punt | G20 | 02:21 | Punt | 3-0 | 0:27 | ||
GT | 4th | G20 | 01:32 | Kickoff | U31 | 00:00 | Missed FG | 11-49 | 1:32 | ||
GT | OT | U25 | 15:00 | Possession | U17 | 15:00 | * | FIELD GOAL | 4-8 | 0:00 | # |
UTAH | 1st | U27 | 12:42 | Punt | G00 | 09:54 | * | TOUCHDOWN | 7-73 | 2:48 | # |
UTAH | 1st | U25 | 07:18 | Missed FG | U20 | 05:25 | Punt | 3–5 | 1:53 | ||
UTAH | 1st | U41 | 02:47 | Fumble | U41 | 01:14 | Punt | 3-0 | 1:33 | ||
UTAH | 2nd | U20 | 11:39 | Kickoff | G48 | 08:36 | Punt | 6-32 | 3:03 | ||
UTAH | 2nd | U25 | 02:56 | Missed FG | G08 | 00:15 | * | FIELD GOAL | 8-67 | 2:41 | # |
UTAH | 3rd | U20 | 15:00 | Kickoff | U20 | 14:31 | Punt | 3-0 | 0:29 | ||
UTAH | 3rd | U19 | 10:21 | Kickoff | U46 | 06:54 | Punt | 5-27 | 3:27 | ||
UTAH | 3rd | G30 | 04:29 | Kickoff | G30 | 04:15 | Interception | 1-0 | 0:14 | ||
UTAH | 3rd | U30 | 04:08 | Kickoff | U29 | 02:13 | Punt | 3–1 | 1:55 | ||
UTAH | 4th | U21 | 14:00 | Punt | U23 | 13:06 | Punt | 3-2 | 0:54 | ||
UTAH | 4th | U29 | 11:06 | Punt | G00 | 06:50 | * | TOUCHDOWN | 10-71 | 4:16 | # |
UTAH | 4th | U18 | 04:21 | Punt | U25 | 02:48 | Punt | 3-7 | 1:33 | ||
UTAH | 4th | G24 | 02:21 | Punt | G00 | 01:32 | * | TOUCHDOWN | 4-24 | 0:49 | |
UTAH | 4th | G27 | 00:00 | Missed FG | G27 | 00:00 | End of half | 0-0 | 0:00 | ||
UTAH | OT | G25 | 15:00 | Possession | G00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:46 | 09:16 | 08:28 | 07:28 | 18:02 | 15:56 | 33:58 | ||
3rd Down Conversions | 1/3 | 2/4 | 3/4 | 2/6 | 3/7 | 5/10 | 8/18 | ||
Average field position | G21 | G23 | G28 | G24 | G22 | G26 | G24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:14 | 05:44 | 06:32 | 07:32 | 11:58 | 14:04 | 26:02 | ||
3rd Down Conversions | 1/3 | 0/2 | 0/3 | 1/5 | 1/5 | 1/8 | 4/15 | ||
Average field position | U31 | U22 | U34 | U36 | U27 | U35 | U32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GT | 1st | G30 | 15:00 | Possession | G30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
GT | 1st | G20 | 15:00 | Kickoff | G22 | 12:42 | Punt | 3-2 | 2:18 | ||
UTAH | 1st | U27 | 12:42 | Punt | G00 | 09:54 | * | TOUCHDOWN | 7-73 | 2:48 | # |
GT | 1st | G20 | 09:54 | Kickoff | U25 | 07:18 | Missed FG | 5-55 | 2:36 | ||
UTAH | 1st | U25 | 07:18 | Missed FG | U20 | 05:25 | Punt | 3–5 | 1:53 | ||
GT | 1st | G25 | 05:25 | Punt | U41 | 02:47 | Fumble | 6-34 | 2:38 | ||
UTAH | 1st | U41 | 02:47 | Fumble | U41 | 01:14 | Punt | 3-0 | 1:33 | ||
GT | 1st | G20 | 01:14 | Punt | U00 | 11:39 | * | TOUCHDOWN | 9-80 | 4:35 | |
UTAH | 2nd | U20 | 11:39 | Kickoff | G48 | 08:36 | Punt | 6-32 | 3:03 | ||
GT | 2nd | G20 | 08:36 | Punt | U25 | 02:56 | Missed FG | 11-55 | 5:40 | ||
UTAH | 2nd | U25 | 02:56 | Missed FG | G08 | 00:15 | * | FIELD GOAL | 8-67 | 2:41 | # |
GT | 2nd | G27 | 00:10 | Kickoff | G25 | 00:00 | End of half | 1–2 | 0:10 | ||
UTAH | 3rd | U20 | 15:00 | Kickoff | U20 | 14:31 | Punt | 3-0 | 0:29 | ||
GT | 3rd | U47 | 14:31 | Punt | U15 | 10:27 | * | FIELD GOAL | 8-32 | 4:04 | # |
UTAH | 3rd | U19 | 10:21 | Kickoff | U46 | 06:54 | Punt | 5-27 | 3:27 | ||
GT | 3rd | G13 | 06:54 | Punt | U00 | 04:43 | * | TOUCHDOWN | 4-87 | 2:11 | |
UTAH | 3rd | G30 | 04:29 | Kickoff | G30 | 04:15 | Interception | 1-0 | 0:14 | ||
GT | 3rd | U00 | 04:15 | Interception | U00 | 04:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTAH | 3rd | U30 | 04:08 | Kickoff | U29 | 02:13 | Punt | 3–1 | 1:55 | ||
GT | 3rd | G18 | 02:13 | Punt | G36 | 14:00 | Punt | 6-18 | 3:13 | ||
UTAH | 4th | U21 | 14:00 | Punt | U23 | 13:06 | Punt | 3-2 | 0:54 | ||
GT | 4th | G29 | 13:06 | Punt | G31 | 11:06 | Punt | 3-2 | 2:00 | ||
UTAH | 4th | U29 | 11:06 | Punt | G00 | 06:50 | * | TOUCHDOWN | 10-71 | 4:16 | # |
GT | 4th | G29 | 06:42 | Kickoff | G33 | 04:21 | Punt | 3-4 | 2:21 | ||
UTAH | 4th | U18 | 04:21 | Punt | U25 | 02:48 | Punt | 3-7 | 1:33 | ||
GT | 4th | G20 | 02:48 | Punt | G20 | 02:21 | Punt | 3-0 | 0:27 | ||
UTAH | 4th | G24 | 02:21 | Punt | G00 | 01:32 | * | TOUCHDOWN | 4-24 | 0:49 | |
GT | 4th | G20 | 01:32 | Kickoff | U31 | 00:00 | Missed FG | 11-49 | 1:32 | ||
UTAH | 4th | G27 | 00:00 | Missed FG | G27 | 00:00 | End of half | 0-0 | 0:00 | ||
GT | OT | U25 | 15:00 | Possession | U17 | 15:00 | * | FIELD GOAL | 4-8 | 0:00 | # |
UTAH | OT | G25 | 15:00 | Possession | G00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
Defensive Statistics |
Defensive Statistics (Final)
2011 Georgia Tech Football
Georgia Tech vs Utah (Dec 31, 2011 at El Paso, Texas)
## | Georgia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Drummond, D. | 6 | 6 | 12 | 0.5/1 | . | . | . | . | . | . | . |
1 | Johnson, I. | 4 | 5 | 9 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
14 | Thomas, J. | 4 | 4 | 8 | 1.0/9 | . | . | . | 2 | . | 1.0/9 | . |
45 | Attaochu, J. | 4 | 3 | 7 | 3.0/7 | 1 | . | . | . | . | . | . |
40 | Burnett, J. | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
54 | Nealy, Q. | 2 | 3 | 5 | . | . | . | 1-74 | 1 | . | . | . |
34 | Sylvester, S. | 1 | 4 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
93 | Dieke, E. | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | Walls, L. | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | Cross, I. | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
6 | Sweeting, R. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
92 | Peters, J. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
36 | Golden, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Cummings, E. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
42 | Munroe, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Reid, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Peterson, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Hill, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Walker, Chaz | 7 | 8 | 15 | 1.0/2 | . | . | . | . | . | . | . |
52 | Martinez, Matt | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
97 | Finau, Tevita | 2 | 8 | 10 | 1.0/1 | . | . | . | . | . | . | . |
90 | Shelby, Derrick | 1 | 9 | 10 | 1.0/1 | . | . | . | . | . | . | . |
92 | Lotulelei, Star | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
4 | Blechen, Brian | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
35 | Bird, Greg | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
49 | Reilly, Trevor | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
9 | Black, Conroy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
18 | Rowe, Eric | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
5 | Lee, Mo | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
26 | Lacy, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Topps, Reggie | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Johnson,Chandle | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Brown, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Williams, Karl | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Participation Report (Final)
2011 Georgia Tech Football
Georgia Tech vs Utah (Dec 31, 2011 at El Paso, Texas)
|
|
Georgia Tech: 4-Bostic, B., 9-Zenon, T., 16-Dennis, C., 21-Perkins, C., 24-Peeples, E., 25-Godhigh, R., 31-Hill, D., |
Utah: 2-Scott, Kenneth, 6-Anderson, Dres, 7-Fehoko, V.J., 9-Black, Conroy, 11-Matthews, Luke, 13-Williams, J.J., |
Box Score |
Box Score (Final)
Georgia Tech vs Utah (Dec 31, 2011 at El Paso, Texas)
Score by Quarters 1 2 3 4 OT [ 5 ] Score ----------------- -- -- -- -- -- [ - ] ----- Georgia Tech........ 0 7 17 0 3 [ 3 ] - 27 Record: (8-5,5-3) Utah................ 7 3 0 14 6 [ 6 ] - 30 Record: (8-5,4-5) Scoring Summary: 1st 09:54 UTAH - Asiata, Shawn 1 yd pass from Hays, Jon (Petersen, Colem kick), 7-73 2:48, GT 0 - UTAH 7 2nd 11:39 GT - Lyons, P. 36 yd run (Moore, Ju. kick), 9-80 4:35, GT 7 - UTAH 7 00:15 UTAH - Petersen, Colem 25 yd field goal, 8-67 2:41, GT 7 - UTAH 10 3rd 10:27 GT - Moore, Ju. 32 yd field goal, 8-32 4:04, GT 10 - UTAH 10 04:43 GT - Hill, S. 31 yd pass from Washington, T. (Moore, Ju. kick), 4-87 2:11, GT 17 - UTAH 10 04:15 GT - Nealy, Q. 74 yd interception return (Moore, Ju. kick), , GT 24 - UTAH 10 4th 06:50 UTAH - Moeai, Kendrick 3 yd pass from Hays, Jon (Petersen, Colem kick), 10-71 4:16, GT 24 - UTAH 17 01:32 UTAH - Christopher, De 28 yd pass from Hays, Jon (Petersen, Colem kick), 4-24 0:49, GT 24 - UTAH 24 OT 15:00 GT - Moore, Ju. 34 yd field goal, 4-8 0:00, GT 27 - UTAH 24 15:00 UTAH - White, John 8 yd run, 6-25 0:00, GT 27 - UTAH 30 GT UTAH FIRST DOWNS................... 19 14 RUSHES-YARDS (NET)............ 57-312 32-144 PASSING YDS (NET)............. 137 193 Passes Att-Comp-Int........... 15-11-0 32-15-1 TOTAL OFFENSE PLAYS-YARDS..... 72-449 64-337 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-10 2-41 Kickoff Returns-Yards......... 2-36 3-115 Interception Returns-Yards.... 1-74 0-0 Punts (Number-Avg)............ 5-45.6 8-49.5 Fumbles-Lost.................. 4-1 2-0 Penalties-Yards............... 4-30 4-20 Possession Time............... 33:58 26:02 Third-Down Conversions........ 8 of 18 4 of 15 Fourth-Down Conversions....... 0 of 0 2 of 2 Red-Zone Scores-Chances....... 2-2 4-4 Sacks By: Number-Yards........ 2-13 0-0 RUSHING: Georgia Tech-Lyons, P. 18-138; Washington, T. 21-97; Peeples, E. 9-59; Jones, R. 5-20; Hill, S. 1-2; Perkins, C. 1-minus 1; Smith, O. 1-minus 1; TEAM 1-minus 2. Utah-White, John 26-115; Dunn, Reggie 2-37; Hays, Jon 4-minus 8. PASSING: Georgia Tech-Washington, T. 11-15-0-137. Utah-Hays, Jon 15-31-1-193; Christopher, De 0-1-0-0. RECEIVING: Georgia Tech-Melton, T. 3-19; Jones, R. 3-17; Hill, S. 2-35; Lyons, P. 2-8; Peeples, E. 1-58. Utah-Asiata, Shawn 5-57; Christopher, De 4-74; Moeai, Kendrick 2-8; Matthews, Luke 1-31; Rolf, David 1-20; Walker, Michael 1-6; White, John 1-minus 3. INTERCEPTIONS: Georgia Tech-Nealy, Q. 1-74. Utah-None. FUMBLES: Georgia Tech-Jones, R. 2-0; Lyons, P. 1-0; Washington, T. 1-1. Utah-White, John 1-0; Hays, Jon 1-0. Stadium: Sun Bowl Attendance: 48123 Kickoff time: 12:21 pm End of Game: 4:01 Total elapsed time: 3:20 Officials: Referee: Winkler, W.; Umpire: Baynes, M.; Linesman: Calip, G.; Line judge: Cruz, H.; Back judge: Long, K.; Field judge: Shields, G.; Side judge: Windham, M.; Scorer: Olivas; Temperature: 57 D Wind: NE 10mph Weather: Sunny and Clear Devonte Christopher - John Folmer MVP Special Teams Player Star Lotolelei - Jimmy Rogers, Jr. MV Lineman John White - C.M. Hendricks MVP Georgia Tech vs Utah (Dec 31, 2011 at El Paso, Texas) SACKS (UA-A): Georgia Tech-Johnson, I. 1-0; Thomas, J. 1-0. Utah-None. TACKLES (UA-A): Georgia Tech-Drummond, D. 6-6; Johnson, I. 4-5; Thomas, J. 4-4; Attaochu, J. 4-3; Burnett, J. 2-5; Nealy, Q. 2-3; Sylvester, S. 1-4; Walls, L. 0-2; Dieke, E. 0-2; Cross, I. 0-2; Peters, J. 1-0; Sweeting, R. 1-0; Cummings, E. 1-0; Golden, J. 1-0; Hill, D. 0-1; Munroe, M. 0-1; Reid, R. 0-1; Peterson, M. 0-1. Utah-Walker, Chaz 7-8; Martinez, Matt 4-7; Finau, Tevita 2-8; Shelby, Derrick 1-9; Blechen, Brian 3-3; Lotulelei, Star 3-3; Bird, Greg 3-2; Reilly, Trevor 1-4; Black, Conroy 2-2; Lee, Mo 2-1; Rowe, Eric 2-1; Lacy, Ryan 2-0; Johnson,Chandle 0-1; Topps, Reggie 0-1; Brown, Nick 0-1; Williams, Karl 0-1. Game Starters: Georgia Tech POS ## OFFENSE QB 13 Washington, T. BB 27 Lyons, P. AB 17 Smith, O. AB 20 Jones, R. WR 84 Melton, T. WR 5 Hill, S. LT 64 Beno, R. LG 52 Jackson, W. C 50 Finch, J. RG 70 Mason, S. RT 69 Kidney, T. POS ## DEFENSE DE 92 Peters, J. DT 96 Walls, L. DE 94 Cross, I. OLB 45 Attaochu, J. ILB 40 Burnett, J. ILB 30 Drummond, D. OLB 34 Sylvester, S. CB 6 Sweeting, R. LS 1 Johnson, I. RS 28 Reid, R. CB 14 Thomas, J. Utah POS ## OFFENSE LG 76 Tofaeono, Jerem LT 77 Cullen, John C 54 Stevens, Tevita RG 74 Brenner, Sam TE 47 Rolf, David RB 5A White, John WRX 14 Dunn, Reggie RT 70 Bergstrom, Tony QB 9A Hays, Jon WRZ 10 Christopher, De TE 81 Moeai, Kendrick POS ## DEFENSE RLB 52 Martinez, Matt NT 92 Lotulelei, Star DT 97 Finau, Tevita SLB 49 Reilly, Trevor RE 90 Shelby, Derrick MLB 32 Walker, Chaz LC 26 Lacy, Ryan SS 4 Blechen, Brian RC 5 Lee, Mo FS 18 Rowe, Eric NB 35 Bird, Greg Player participation: Georgia Tech: 4-Bostic, B., 9-Zenon, T., 16-Dennis, C., 21-Perkins, C., 24-Peeples, E., 25-Godhigh, R., 31-Hill, D., 32-Watson, R., 33-Jackson, C., 35-Peterson, M., 36-Golden, J., 42-Munroe, M., 44-Scully, D., 48-Menocal, N., 49-Paige, J., 54-Nealy, Q., 55-Tobin, S., 57-Alford, Ca., 72-Bailey, M., 76-McRae, N., 80-McKayhan, D., 81-Greene, J., 82-Poole, S., 86-Moore, Ju., 88-Waller, D., 90-Barnes, T., 91-Carter, M., 93-Dieke, E., 97-Green, S., 99-Cummings, E.. Utah: 2-Scott, Kenneth, 6-Anderson, Dres, 7-Fehoko, V.J., 9-Black, Conroy, 11-Matthews, Luke, 13-Williams, J.J., 15-Walker, Michael, 16-McNabb, Griff, 17-Johnson,Chandle, 19-Chappuis, Quade, 20-Smith, Joseph, 21-Langi, Harvey, 24-Vakapuna, Tauni, 25-Honeycutt, Mike, 27-Morris-Edwards,, 28-Topps, Reggie, 30-Marsh, Nick, 34-Asiata, Shawn, 36-Whittingham, Ty, 38-Williams, Karl, 40-Hale, Jacoby, 42-Fotu, Nai, 45-Andersen, Boo, 46-Brown, Nick, 48-Moala, Max, 51-Fagergren, Dave, 62-Greene, Patrick, 64-Jones, Vyncent, 83-Fitzgerald,Sean, 86-Sellwood, Sean, 87-Pedroza,Quinton, 88-Ransom, Dexter, 91-Aiono, James, 95-Petersen, Colem, 96-Fakahafua, Nate, 99-Kruger, Joe. |
Play-by-Play Summary |
Play-by-Play Summary
2011 Georgia Tech Football
Georgia Tech vs Utah (Dec 31, 2011 at El Paso, Texas)
Gt | 1-10 | at Gt30 | Change of possession, UTAH ball on UTAH30, 1st and 10. |
Utah | 1-10 | at Utah30 | UTAH drive start at 15:00. |
Marsh, Nick kickoff 70 yards to the GT0, touchback. | |||
Gt | 1-10 | at Gt20 | GEORGIA TECH drive start at 15:00. |
Gt | 1-10 | at Gt20 | Washington, T. deep pass complete to Hill, S. for 43 yards to the UTAH37, PENALTY GT pass interference (Hill, S.) 10 yards to the GT10, NO PLAY. |
Gt | 1-20 | at Gt10 | Peeples, E. rush left for 8 yards to the GT18 (Rowe, Eric;Martinez, Matt). |
Gt | 2-12 | at Gt18 | Washington, T. rush over left tackle for 5 yards to the GT23 (Reilly, Trevor). |
Gt | 3-7 | at Gt23 | Smith, O. rush right for loss of 1 yard to the GT22 (Blechen, Brian). |
