Recap |
Quotes |
Notes |
USATSI Gallery
Georgia Tech vs Miami (FL) (Nov 21, 2015)
Scoring Summary |
Scoring Summary (Final)
Georgia Tech (3-8,1-7) vs. Miami (FL) (7-4,4-3)
Date: Nov 21, 2015 Site: Miami Gardens, Fla. Stadium: Sun Life Stadium
Attendance: 51355
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Georgia Tech | 7 | 0 | 0 | 14 | 21 |
Miami (FL) | 7 | 17 | 7 | 7 | 38 |
SCORING SUMMARY | GT -UM | |||
1st | 10:35 | GT | Broderick Snoddy 5 yd run (Harrison Butker kick) | |
6 plays, 62 yards, TOP 3:15 | 7 – 0 | |||
07:08 | UM | Joe Yearby 2 yd run (Michael Badgley kick) | ||
8 plays, 75 yards, TOP 3:27 | 7 – 7 | |||
2nd | 08:43 | UM | Mark Walton 4 yd run (Michael Badgley kick) | |
6 plays, 97 yards, TOP 3:22 | 7 – 14 | |||
06:18 | UM | Jermaine Grace 0 yd fumble recovery (Michael Badgley kick) | ||
7 – 21 | ||||
00:00 | UM | Michael Badgley 57 yd field goal | ||
3 plays, 4 yards, TOP 0:18 | 7 – 24 | |||
3rd | 07:13 | UM | Mark Walton 25 yd pass from Brad Kaaya (Michael Badgley kick) | |
4 plays, 41 yards, TOP 2:40 | 7 – 31 | |||
4th | 10:05 | GT | Matthew Jordan 3 yd run (Harrison Butker kick) | |
6 plays, 68 yards, TOP 2:43 | 14 – 31 | |||
06:41 | UM | Mark Walton 1 yd run (Michael Badgley kick) | ||
6 plays, 75 yards, TOP 3:24 | 14 – 38 | |||
01:09 | GT | Clinton Lynch 3 yd run (Harrison Butker kick) | ||
10 plays, 67 yards, TOP 5:32 | 21 – 38 |
Kickoff time: 12:30 pm End of Game: 3:58 Total elapsed time: 3:28 Referee: Jeff Flanagan Umpire: Marvin Wilson Linesman: Matt Fitzgerald Line judge: Hugh Campbell Back judge: Bryan Platt Field judge: Wayne Rundell Side judge: Eddie Bonet Center judge: Jim Eckl Temperature: 83 Wind: SE 10mph Weather: Ptly Cloudy 67%rh |
Team Statistics |
Team Statistics (Final)
Team Totals | GT | UM |
FIRST DOWNS | 19 | 15 |
Rushing | 16 | 4 |
Passing | 3 | 11 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 314 | 86 |
Rushing Attempts | 57 | 28 |
Average Per Rush | 5.5 | 3.1 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 346 | 92 |
Yards Lost Rushing | 32 | 6 |
NET YARDS PASSING | 59 | 300 |
Completions-Attempts-Int | 4-9-2 | 16-26-0 |
Average Per Attempt | 6.6 | 11.5 |
Average Per Completion | 14.8 | 18.8 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 373 | 386 |
Total offense plays | 66 | 54 |
Average Gain Per Play | 5.7 | 7.1 |
Fumbles: Number-Lost | 9-2 | 2-0 |
Penalties: Number-Yards | 1-5 | 9-76 |
PUNTS-YARDS | 4-160 | 6-246 |
Average Yards Per Punt | 40.0 | 41.0 |
Net Yards Per Punt | 39.8 | 37.0 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-195 | 6-374 |
Average Yards Per Kickoff | 65.0 | 62.3 |
Net Yards Per Kickoff | 40.0 | 38.5 |
Touchbacks | 3 | 3 |
Punt returns: Number-Yards-TD | 3-4-0 | 1-1-0 |
Average Per Return | 1.3 | 1.0 |
Kickoff returns: Number-Yds-TD | 3-68-0 | 0-0-0 |
Average Per Return | 22.7 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-48-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-46-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:38 | 27:22 |
1st Quarter | 8:37 | 6:23 |
2nd Quarter | 7:57 | 7:03 |
3rd Quarter | 7:39 | 7:21 |
4th Quarter | 8:25 | 6:35 |
Third-Down Conversions | 7 of 12 | 3 of 9 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 4-4 |
Touchdowns | 3-4 | 4-4 |
Field goals | 0-4 | 0-4 |
Sacks By: Number-Yards | 0-0 | 1-5 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 21 |
Individual Statistics |
Individual Statistics (Final)
Georgia Tech | Miami (FL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Georgia Tech-Matthew Jordan 6-1; Jamal Golden 2-0; Patrick Skov 1-1. Miami (FL)-Mark Walton 1-0; Ufomba Kamalu 1-0. |
Drive Chart |
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GT | 1st | V38 | 13:50 | Punt | H00 | 10:35 | * | TOUCHDOWN | 6-62 | 3:15 | # |
GT | 1st | V27 | 07:08 | Kickoff | V35 | 05:09 | Punt | 3-8 | 1:59 | ||
GT | 1st | V41 | 03:23 | Punt | H03 | 12:05 | Fumble | 12-56 | 6:18 | # | |
GT | 2nd | V25 | 08:43 | Kickoff | V46 | 06:18 | Fumble | 5-21 | 2:25 | ||
GT | 2nd | V25 | 06:18 | Kickoff | V30 | 04:57 | Punt | 3-5 | 1:21 | ||
GT | 2nd | V09 | 01:34 | Punt | V25 | 00:18 | Punt | 5-16 | 1:16 | ||
GT | 3rd | V24 | 15:00 | Kickoff | H46 | 12:15 | Interception | 6-30 | 2:45 | ||
GT | 3rd | V20 | 10:02 | Punt | V20 | 09:53 | Interception | 1-0 | 0:09 | ||
GT | 3rd | V25 | 07:13 | Kickoff | H35 | 04:07 | Downs | 6-40 | 3:06 | ||
GT | 3rd | V18 | 01:39 | Punt | V13 | 14:50 | Punt | 3–5 | 1:49 | ||
GT | 4th | V32 | 12:48 | Punt | H00 | 10:05 | * | TOUCHDOWN | 6-68 | 2:43 | # |
GT | 4th | V33 | 06:41 | Kickoff | H00 | 01:09 | * | TOUCHDOWN | 10-67 | 5:32 | # |
UM | 1st | H25 | 15:00 | Kickoff | H29 | 13:50 | Punt | 3-4 | 1:10 | ||
UM | 1st | H25 | 10:35 | Kickoff | V00 | 07:08 | * | TOUCHDOWN | 8-75 | 3:27 | # |
UM | 1st | H16 | 05:09 | Punt | H29 | 03:23 | Punt | 5-13 | 1:46 | ||
UM | 2nd | H03 | 12:05 | Fumble | V00 | 08:43 | * | TOUCHDOWN | 6-97 | 3:22 | # |
UM | 2nd | V46 | 06:18 | Fumble | V00 | 06:18 | * | TOUCHDOWN | 0-46 | 0:00 | |
UM | 2nd | H36 | 04:57 | Punt | H45 | 01:34 | Punt | 6-9 | 3:23 | ||
UM | 2nd | V44 | 00:18 | Punt | V40 | 15:00 | * | FIELD GOAL | 3-4 | 0:18 | |
UM | 3rd | H41 | 12:15 | Interception | V37 | 10:02 | Punt | 6-22 | 2:13 | ||
UM | 3rd | V41 | 09:53 | Interception | V00 | 07:13 | * | TOUCHDOWN | 4-41 | 2:40 | # |
UM | 3rd | H20 | 04:07 | Downs | H24 | 01:39 | Punt | 3-4 | 2:28 | ||
UM | 4th | H31 | 14:50 | Punt | H30 | 12:48 | Punt | 3–1 | 2:02 | ||
UM | 4th | H25 | 10:05 | Kickoff | V00 | 06:41 | * | TOUCHDOWN | 6-75 | 3:24 | # |
UM | 4th | V49 | 01:09 | Kickoff | H48 | 00:00 | End of half | 2–3 | 1:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:37 | 07:57 | 07:39 | 08:25 | 16:34 | 16:04 | 32:38 | ||
3rd Down Conversions | 2/3 | 2/4 | 1/3 | 2/2 | 4/7 | 3/5 | 7/12 | ||
Average field position | V35 | V19 | V21 | V32 | V27 | V25 | V26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Miami (FL) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:23 | 07:03 | 07:21 | 06:35 | 13:26 | 13:56 | 27:22 | ||
3rd Down Conversions | 2/4 | 1/2 | 0/2 | 0/1 | 3/6 | 0/3 | 3/9 | ||
Average field position | H22 | H31 | H40 | H35 | H26 | H37 | H32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UM | 1st | H25 | 15:00 | Kickoff | H29 | 13:50 | Punt | 3-4 | 1:10 | ||
GT | 1st | V38 | 13:50 | Punt | H00 | 10:35 | * | TOUCHDOWN | 6-62 | 3:15 | # |
UM | 1st | H25 | 10:35 | Kickoff | V00 | 07:08 | * | TOUCHDOWN | 8-75 | 3:27 | # |
GT | 1st | V27 | 07:08 | Kickoff | V35 | 05:09 | Punt | 3-8 | 1:59 | ||
UM | 1st | H16 | 05:09 | Punt | H29 | 03:23 | Punt | 5-13 | 1:46 | ||
GT | 1st | V41 | 03:23 | Punt | H03 | 12:05 | Fumble | 12-56 | 6:18 | # | |
UM | 2nd | H03 | 12:05 | Fumble | V00 | 08:43 | * | TOUCHDOWN | 6-97 | 3:22 | # |
GT | 2nd | V25 | 08:43 | Kickoff | V46 | 06:18 | Fumble | 5-21 | 2:25 | ||
UM | 2nd | V46 | 06:18 | Fumble | V00 | 06:18 | * | TOUCHDOWN | 0-46 | 0:00 | |
GT | 2nd | V25 | 06:18 | Kickoff | V30 | 04:57 | Punt | 3-5 | 1:21 | ||
UM | 2nd | H36 | 04:57 | Punt | H45 | 01:34 | Punt | 6-9 | 3:23 | ||
GT | 2nd | V09 | 01:34 | Punt | V25 | 00:18 | Punt | 5-16 | 1:16 | ||
UM | 2nd | V44 | 00:18 | Punt | V40 | 15:00 | * | FIELD GOAL | 3-4 | 0:18 | |
GT | 3rd | V24 | 15:00 | Kickoff | H46 | 12:15 | Interception | 6-30 | 2:45 | ||
UM | 3rd | H41 | 12:15 | Interception | V37 | 10:02 | Punt | 6-22 | 2:13 | ||
GT | 3rd | V20 | 10:02 | Punt | V20 | 09:53 | Interception | 1-0 | 0:09 | ||
UM | 3rd | V41 | 09:53 | Interception | V00 | 07:13 | * | TOUCHDOWN | 4-41 | 2:40 | # |
GT | 3rd | V25 | 07:13 | Kickoff | H35 | 04:07 | Downs | 6-40 | 3:06 | ||
UM | 3rd | H20 | 04:07 | Downs | H24 | 01:39 | Punt | 3-4 | 2:28 | ||
GT | 3rd | V18 | 01:39 | Punt | V13 | 14:50 | Punt | 3–5 | 1:49 | ||
UM | 4th | H31 | 14:50 | Punt | H30 | 12:48 | Punt | 3–1 | 2:02 | ||
GT | 4th | V32 | 12:48 | Punt | H00 | 10:05 | * | TOUCHDOWN | 6-68 | 2:43 | # |
UM | 4th | H25 | 10:05 | Kickoff | V00 | 06:41 | * | TOUCHDOWN | 6-75 | 3:24 | # |
GT | 4th | V33 | 06:41 | Kickoff | H00 | 01:09 | * | TOUCHDOWN | 10-67 | 5:32 | # |
UM | 4th | V49 | 01:09 | Kickoff | H48 | 00:00 | End of half | 2–3 | 1:09 |
Defensive Statistics |
Defensive Statistics (Final)
## | Georgia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Lawrence Austin | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
40 | P.J. Davis | 3 | 5 | 8 | 0.5/2 | . | . | . | . | . | . | . |
4 | Jamal Golden | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
91 | Patrick Gamble | 1 | 5 | 6 | . | . | . | . | 1 | . | . | 1 |
12 | Demond Smith | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
28 | D.J. White | 3 | . | 3 | . | . | . | . | . | . | . | . |
54 | Kyle Cerge-Henderson | . | 3 | 3 | . | . | . | . | . | . | . | . |
6 | Chris Milton | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Rod Rook-Chungong | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
35 | Tyler Marcordes | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | Anree Saint-Amour | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
42 | KeShun Freeman | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Terrell Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Isiah Willis | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Brant Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Domonique Noble | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
15 | A.J. Gray | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Miami (FL) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Juwon Young | 6 | 7 | 13 | 1.0/2 | 1 | . | . | . | . | . | . |
8A | Al-Quadin Muhammad | 5 | 6 | 11 | 3.0/10 | 1 | . | . | . | . | 1.0/5 | . |
47 | Ufomba Kamalu | 3 | 5 | 8 | . | 1 | 1-46 | . | . | . | . | . |
2 | Deon Bush | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
5 | Jermaine Grace | 1 | 5 | 6 | . | . | 0-0 | . | . | . | . | . |
1 | Artie Burns | 4 | . | 4 | . | . | . | . | . | . | . | . |
26 | Rayshawn Jenkins | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
25 | Dallas Crawford | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6A | Jamal Carter | 1 | 2 | 3 | . | . | 1-0 | 1-48 | 1 | . | . | . |
93 | Calvin Heurtelou | . | 3 | 3 | . | . | . | . | . | . | . | . |
7 | Kendrick Norton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Tyriq McCord | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
33 | Trent Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Braxton Berrios | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Tracy Howard | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Sheldrick Redwine | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Jaquan Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Courtel Jenkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Corn Elder | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
Participation Report |
Participation Report (Final)
|
|
Georgia Tech: 9-Alexander, V., 11-Jordan, M., 13-Marvin, J., 14-Griffin, Co., 15-Gray, A., 16-Marshall, T., |
Miami (FL): 1A-Rashawn Scott, 1B-Mark Walton, 3-Tracy Howard, 4-Jaquan Johnson, 5C-Frank Gabriel, 5B-Michael Badgley, |
Box Score |
Box Score (Final)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Georgia Tech........ 7 0 0 14 - 21 Record: (3-8,1-7) Miami (FL).......... 7 17 7 7 - 38 Record: (7-4,4-3) Scoring Summary: 1st 10:35 GT - Broderick Snoddy 5 yd run (Harrison Butker kick), 6-62 3:15, GT 7 - UM 0 07:08 UM - Joe Yearby 2 yd run (Michael Badgley kick), 8-75 3:27, GT 7 - UM 7 2nd 08:43 UM - Mark Walton 4 yd run (Michael Badgley kick), 6-97 3:22, GT 7 - UM 14 06:18 UM - Jermaine Grace 0 yd fumble recovery (Michael Badgley kick), , GT 7 - UM 21 00:00 UM - Michael Badgley 57 yd field goal, 3-4 0:18, GT 7 - UM 24 3rd 07:13 UM - Mark Walton 25 yd pass from Brad Kaaya (Michael Badgley kick), 4-41 2:40, GT 7 - UM 31 4th 10:05 GT - Matthew Jordan 3 yd run (Harrison Butker kick), 6-68 2:43, GT 14 - UM 31 06:41 UM - Mark Walton 1 yd run (Michael Badgley kick), 6-75 3:24, GT 14 - UM 38 01:09 GT - Clinton Lynch 3 yd run (Harrison Butker kick), 10-67 5:32, GT 21 - UM 38 GT UM FIRST DOWNS................... 19 15 RUSHES-YARDS (NET)............ 57-314 28-86 PASSING YDS (NET)............. 59 300 Passes Att-Comp-Int........... 9-4-2 26-16-0 TOTAL OFFENSE PLAYS-YARDS..... 66-373 54-386 Fumble Returns-Yards.......... 0-0 1-46 Punt Returns-Yards............ 3-4 1-1 Kickoff Returns-Yards......... 3-68 0-0 Interception Returns-Yards.... 0-0 2-48 Punts (Number-Avg)............ 4-40.0 6-41.0 Fumbles-Lost.................. 9-2 2-0 Penalties-Yards............... 1-5 9-76 Possession Time............... 32:38 27:22 Third-Down Conversions........ 7 of 12 3 of 9 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 3-4 4-4 Sacks By: Number-Yards........ 0-0 1-5 RUSHING: Georgia Tech-Marcus Marshall 8-74; Lynn Griffin 4-67; Clinton Lynch 4-61; Matthew Jordan 28-60; Patrick Skov 5-25; Justin Thomas 3-18; Marcus Allen 3-6; Broderick Snoddy 1-5; Isiah Willis 1-minus 2. Miami (FL)-Joe Yearby 13-47; Mark Walton 11-36; Malik Rosier 1-5; Herb Waters 1-1; Team 2-minus 3. PASSING: Georgia Tech-Matthew Jordan 4-8-1-59; Brad Stewart 0-1-1-0. Miami (FL)-Brad Kaaya 16-25-0-300; Team 0-1-0-0. RECEIVING: Georgia Tech-Clinton Lynch 3-51; Brad Stewart 1-8. Miami (FL)-Chris Herndon 3-66; Herb Waters 3-66; Stacy Coley 3-56; David Njoku 2-52; Mark Walton 2-38; Lawrence Cager 2-17; Braxton Berrios 1-5. INTERCEPTIONS: Georgia Tech-None. Miami (FL)-Jamal Carter 1-48; Corn Elder 1-0. FUMBLES: Georgia Tech-Matthew Jordan 6-1; Jamal Golden 2-0; Patrick Skov 1-1. Miami (FL)-Mark Walton 1-0; Ufomba Kamalu 1-0. Stadium: Sun Life Stadium Attendance: 51355 Kickoff time: 12:30 pm End of Game: 3:58 Total elapsed time: 3:28 Officials: Referee: Jeff Flanagan; Umpire: Marvin Wilson; Linesman: Matt Fitzgerald; Line judge: Hugh Campbell; Back judge: Bryan Platt; Field judge: Wayne Rundell; Side judge: Eddie Bonet; Center judge: Jim Eckl; Temperature: 83 Wind: SE 10mph Weather: Ptly Cloudy 67%rh Georgia Tech vs Miami (FL) (Nov 21, 2015 at Miami Gardens, Fla.) SACKS (UA-A): Georgia Tech-None. Miami (FL)-Al-Quadin Muhammad 1-0. TACKLES (UA-A): Georgia Tech-Lawrence Austin 5-3; P.J. Davis 3-5; Jamal Golden 2-5; Patrick Gamble 1-5; Demond Smith 2-3; D.J. White 3-0; Kyle Cerge-Henderson 0-3; Chris Milton 2-0; Rod Rook-Chungong 1-1; Anree Saint-Amour 0-2; KeShun Freeman 0-2; Tyler Marcordes 0-2; Isiah Willis 1-0; Terrell Lewis 1-0; Brant Mitchell 0-1; Domonique Noble 0-1; A.J. Gray 0-1. Miami (FL)-Juwon Young 6-7; Al-Quadin Muhammad 5-6; Ufomba Kamalu 3-5; Deon Bush 4-2; Jermaine Grace 1-5; Artie Burns 4-0; Rayshawn Jenkins 3-1; Dallas Crawford 2-1; Jamal Carter 1-2; Calvin Heurtelou 0-3; Kendrick Norton 1-1; Trent Harris 1-1; Tyriq McCord 1-1; Braxton Berrios 1-0; Sheldrick Redwine 1-0; Tracy Howard 1-0; Corn Elder 0-1; Courtel Jenkins 0-1; Jaquan Johnson 0-1. Game Starters: Georgia Tech POS ## OFFENSE QB 5 Thomas, J. BB 7 Skov, P. AB 49 Lynch, C. AB 3 Willis, I. WR 2 Jeune, R. WR 83 Stewart, B. LT 65 Klock, T. LG 78 Braun, T. C 58 Burden, F. RG 71 Devine, S. RT 70 Bryan, W. POS ## DEFENSE DE 42 Freeman, K. DT 91 Gamble, P. NT 54 Cerge-Henderson DE 41 Chungong, R. LB 35 Marcordes, T. LB 40 Davis, P. DB 20 Austin, Law. CB 6 Milton, C. SS 4 Golden, J. FS 12 Smith, D. CB 28 White, D. Miami (FL) POS ## OFFENSE WR 18 Lawrence Cager LT 73 Trevor Darling LG 67 Alex Gall C 68 Nick Linder RG 63 Danny Isidora RT 2B Kc McDermott TE 23 Chris Herndon WR 6 Herb Waters QB 15 Brad Kaaya RB 2A Joe Yearby WR 3A Stacy Coley POS ## DEFENSE END 9A Chad Thomas NOSE 93 C. Heurtelou T 47 Ufomba Kamalu OLB 17 Tyriq McCord ILB 51 Juwon Young ILB 5 Jermaine Grace S 25 Dallas Crawford CB 29 Corn Elder S 26 R. Jenkins S 2 Deon Bush CB 1 Artie Burns Player participation: Georgia Tech: 9-Alexander, V., 11-Jordan, M., 13-Marvin, J., 14-Griffin, Co., 15-Gray, A., 16-Marshall, T., 17-Austin, Lan., 22-Snoddy, B., 23-Noble, D., 24-Allen, M., 25-Jackson, T., 27-Griffin, L., 29-McClellan, A., 34-Marshall, M., 48-Alford, C., 50-Marshall, A., 51-Mitchell, B., 52-Lewis, T., 53-Chamberlain, B., 61-Wilson, C., 75-Joe, E., 80-Oliver, B., 81-Johnson, J., 85-Rodwell, R., 87-Butker, H., 92-Kallon, F., 94-Saint-Amour, A., 99-Stargel, T.. Miami (FL): 1A-Rashawn Scott, 1B-Mark Walton, 3-Tracy Howard, 4-Jaquan Johnson, 5B-Michael Badgley, 5C-Frank Gabriel, 6A-Jamal Carter, 7-Kendrick Norton, 8A-A. Muhammad, 8-Braxton Berrios, 9-Malcolm Lewis, 12-Malik Rosier, 16-Justin Vogel, 22-S. Redwine, 27-Ryan Mayes, 28-Michael Jackson, 33-Trent Harris, 34-Charles Perry, 39-Jordan Butler, 40-Gage Batten, 43-Jon Semerene, 44-Walter Tucker, 66-Sunny Odogwu, 78-Tyree St. Louis, 86-David Njoku, 87-J. Washington, 88-Jake O'Donnell, 92-Courtel Jenkins, 97-Earl Moore. |
Play-by-Play Summary |
Play-by-Play Summary
GT Captains- 5,28 Miami Captains- 6,15,25,47 | |||
GT wins toss; defers, Miami will receive and defend the East goal | |||
Butker, H. kickoff 65 yards to the UM0, touchback. | |||
Um | 1-10 | at Um25 | Joe Yearby rush for no gain to the UM25 (Smith, D.). |
Um | 2-10 | at Um25 | Brad Kaaya pass incomplete to Lawrence Cager. |
Um | 3-10 | at Um25 | Brad Kaaya pass complete to Stacy Coley for 4 yards to the UM29 (Austin, Law.), PENALTY UM holding declined. |
Um | 4-6 | at Um29 | Justin Vogel punt 33 yards to the GT38, fair catch by Golden, J.. |
Drive: 3 plays, 4 yards, TOP 01:10 | |||
Gt | 1-10 | at Gt38 | GEORGIA TECH drive start at 13:50. |
Gt | 1-10 | at Gt38 | Lynch, C. rush for 36 yards to the UM26, 1ST DOWN GT (Artie Burns). |
Gt | 1-10 | at Um26 | Thomas, J. rush for 1 yard to the UM25 (Corn Elder;Dallas Crawford). |
Gt | 2-9 | at Um25 | Skov, P. rush for 3 yards to the UM22 (C. Heurtelou;Ufomba Kamalu). |
Gt | 3-6 | at Um22 | Thomas, J. rush for 14 yards to the UM8, 1ST DOWN GT, out-of-bounds. |
Gt | 1-G | at Um08 | Thomas, J. rush for 3 yards to the UM5 (Juwon Young). |
Gt | 2-G | at Um05 | Snoddy, B. rush for 5 yards to the UM0, TOUCHDOWN, clock 10:35. |
Butker, H. kick attempt good. | |||
Georgia Tech 7, Miami (FL) 0 | |||
Drive: 6 plays, 62 yards, TOP 03:15 | |||
Butker, H. kickoff 65 yards to the UM0, touchback. | |||
Um | 1-10 | at Um25 | MIAMI (FL) drive start at 10:35. |
Um | 1-10 | at Um25 | Brad Kaaya pass incomplete to Herb Waters. |
Um | 2-10 | at Um25 | Joe Yearby rush for 5 yards to the UM30 (Davis, P.). |
Um | 3-5 | at Um30 | Brad Kaaya pass complete to Chris Herndon for 10 yards to the UM40, 1ST DOWN UM (Smith, D.;Golden, J.). |
Um | 1-10 | at Um40 | Joe Yearby rush for 5 yards to the UM45 (Chungong, R.;Davis, P.). |
Um | 2-5 | at Um45 | Brad Kaaya pass complete to Herb Waters for loss of 3 yards to the UM42 (Davis, P.;Golden, J.). |
Um | 3-8 | at Um42 | Brad Kaaya pass complete to David Njoku for 33 yards to the GT25, 1ST DOWN UM (Austin, Law.). |
Um | 1-10 | at Gt25 | Brad Kaaya pass complete to Herb Waters for 23 yards to the GT2, 1ST DOWN UM (Austin, Law.). |
Play was reviewed and the call on the field was confirmed | |||
Um | 1-G | at Gt02 | Joe Yearby rush for 2 yards to the GT0, TOUCHDOWN, clock 07:08. |
Michael Badgley kick attempt good. | |||
Georgia Tech 7, Miami (FL) 7 | |||
Drive: 8 plays, 75 yards, TOP 03:27 | |||
Jon Semerene kickoff 55 yards to the GT10, Marshall, M. return 17 yards to the GT27 (Deon Bush). | |||
Gt | 1-10 | at Gt27 | GEORGIA TECH drive start at 07:08. |
Gt | 1-10 | at Gt27 | Jordan, M. rush for 6 yards to the GT33 (Ufomba Kamalu). |
Gt | 2-4 | at Gt33 | Jordan, M. rush for loss of 1 yard to the GT32, fumble by Jordan, M. recovered by GT Jordan, M. at GT32. |
Gt | 3-5 | at Gt32 | Timeout Georgia Tech, clock 05:55. |
Gt | 3-5 | at Gt32 | Allen, M. rush for 3 yards to the GT35 (Ufomba Kamalu;A. Muhammad). |
Gt | 4-2 | at Gt35 | Rodwell, R. punt 50 yards to the UM15, Braxton Berrios return 1 yards to the UM16 (Lewis, T.). |
Drive: 3 plays, 8 yards, TOP 01:59 | |||
Um | 1-10 | at Um16 | MIAMI (FL) drive start at 05:09. |
Um | 1-10 | at Um16 | Mark Walton rush for 2 yards to the UM18 (Smith, D.;Gamble, P.). |
Um | 2-8 | at Um18 | Brad Kaaya pass complete to Chris Herndon for 10 yards to the UM28, 1ST DOWN UM (Smith, D.). |
