Georgia Tech vs Fresno State (Dec 31, 2007)
Scoring Summary |
Scoring Summary (Final)
2007 GEORGIA TECH FOOTBALL
Georgia Tech vs Fresno State (Dec 31, 2007 at Boise, Idaho)
Georgia Tech (7-6) vs. Fresno State (9-4)
Date: Dec 31, 2007 Site: Boise, Idaho Stadium: Bronco Stadium
Attendance: 27062
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Georgia Tech | 7 | 0 | 14 | 7 | 28 |
Fresno State | 3 | 17 | 14 | 6 | 40 |
SCORING SUMMARY | GT -FS | |||
1st | 12:47 | GT | Demaryius Thomas 35 yd pass from Taylor Bennett (Travis Bell kick) | |
6 plays, 77 yards, TOP 2:13 | 7 – 0 | |||
04:02 | FS | Stitser, Clint 21 yd field goal | ||
13 plays, 82 yards, TOP 6:34 | 7 – 3 | |||
2nd | 10:55 | FS | Moore, Marlon 6 yd run (Stitser, Clint kick) | |
10 plays, 90 yards, TOP 3:25 | 7 – 10 | |||
01:54 | FS | Lubinsky, Drew 3 yd pass from Brandstater, T (Stitser, Clint kick) | ||
9 plays, 91 yards, TOP 4:31 | 7 – 17 | |||
00:00 | FS | Stitser, Clint 39 yd field goal | ||
4 plays, 25 yards, TOP 0:15 | 7 – 20 | |||
3rd | 13:29 | FS | Smith, Clifton 43 yd run (Stitser, Clint kick) | |
5 plays, 75 yards, TOP 1:31 | 7 – 27 | |||
09:59 | GT | Jonathan Dwyer 36 yd run (Travis Bell kick) | ||
8 plays, 73 yards, TOP 3:30 | 14 – 27 | |||
06:29 | FS | Brandstater, T 24 yd run (Stitser, Clint kick) | ||
7 plays, 70 yards, TOP 3:30 | 14 – 34 | |||
02:11 | GT | Jonathan Dwyer 2 yd run (Travis Bell kick) | ||
12 plays, 81 yards, TOP 4:18 | 21 – 34 | |||
4th | 13:06 | GT | D.J. Donley 20 yd pass from Calvin Booker (Travis Bell kick) | |
9 plays, 35 yards, TOP 2:48 | 28 – 34 | |||
01:50 | FS | Smith, Clifton 32 yd run (Brandstater, T pass failed) | ||
7 plays, 57 yards, TOP 3:59 | 28 – 40 |
Kickoff time: 12:07 End of Game: 3:42 Total elapsed time: 3:35 Referee: Randy Smith Umpire: Bruce Palmer Linesman: Tom Considine Line judge: John Salmon Back judge: Paul Vargo Field judge: Ben Vasconcells Side judge: Howard Curry Scorer: James Hays Temperature: 27F Wind: Calm Weather: Sunny and Clear MVP Georgia Tech – Jonathan Dwyer MVP Fresno State – Tom Brandstater |
Team Statistics |
Team Statistics (Final)
2007 GEORGIA TECH FOOTBALL
Georgia Tech vs Fresno State (Dec 31, 2007 at Boise, Idaho)
Team Totals | GT | FS |
FIRST DOWNS | 23 | 29 |
Rushing | 10 | 16 |
Passing | 11 | 11 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 161 | 286 |
Rushing Attempts | 40 | 42 |
Average Per Rush | 4.0 | 6.8 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 199 | 287 |
Yards Lost Rushing | 38 | 1 |
NET YARDS PASSING | 218 | 285 |
Completions-Attempts-Int | 17-32-1 | 23-31-0 |
Average Per Attempt | 6.8 | 9.2 |
Average Per Completion | 12.8 | 12.4 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 379 | 571 |
Total offense plays | 72 | 73 |
Average Gain Per Play | 5.3 | 7.8 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 8-62 | 10-80 |
PUNTS-YARDS | 4-151 | 2-24 |
Average Yards Per Punt | 37.8 | 12.0 |
Net Yards Per Punt | 37.8 | 7.0 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 5-310 | 7-413 |
Average Yards Per Kickoff | 62.0 | 59.0 |
Net Yards Per Kickoff | 37.0 | 50.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-10-0 | 0-0-0 |
Average Per Return | 10.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-60-0 | 5-125-0 |
Average Per Return | 8.6 | 25.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:31 | 33:29 |
1st Quarter | 7:11 | 7:49 |
2nd Quarter | 6:49 | 8:11 |
3rd Quarter | 8:42 | 6:18 |
4th Quarter | 3:49 | 11:11 |
Third-Down Conversions | 10 of 16 | 8 of 11 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 3-4 |
Sacks By: Number-Yards | 0-0 | 3-23 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 0-0 | 2-2 |
Individual Statistics |
Individual Statistics (Final)
2007 GEORGIA TECH FOOTBALL
Georgia Tech vs Fresno State (Dec 31, 2007 at Boise, Idaho)
Georgia Tech | Fresno State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Georgia Tech-Jonathan Dwyer 1-0. Fresno State-Moore, Marlon 2-1. |
Drive Chart |
Drive Chart (Final)
2007 GEORGIA TECH FOOTBALL
Georgia Tech vs Fresno State (Dec 31, 2007 at Boise, Idaho)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GT | 1st | G23 | 15:00 | Kickoff | F00 | 12:47 | * | TOUCHDOWN | 6-77 | 2:13 | |
GT | 1st | G41 | 11:32 | Punt | G48 | 10:36 | Punt | 3-7 | 0:56 | ||
GT | 1st | G34 | 04:02 | Kickoff | F49 | 14:20 | Punt | 9-17 | 4:42 | ||
GT | 2nd | G14 | 10:55 | Kickoff | G49 | 06:25 | Punt | 10-35 | 4:30 | ||
GT | 2nd | G26 | 01:54 | Kickoff | G47 | 00:15 | Downs | 8-21 | 1:39 | ||
GT | 3rd | G27 | 13:29 | Kickoff | F00 | 09:59 | * | TOUCHDOWN | 8-73 | 3:30 | |
GT | 3rd | G19 | 06:29 | Kickoff | F00 | 02:11 | * | TOUCHDOWN | 12-81 | 4:18 | |
GT | 3rd | F35 | 00:54 | Punt | F00 | 13:06 | * | TOUCHDOWN | 9-35 | 2:48 | |
GT | 4th | G01 | 07:37 | Fumble | G16 | 05:49 | Punt | 6-15 | 1:48 | ||
GT | 4th | G12 | 01:50 | Kickoff | G12 | 01:43 | Interception | 1-0 | 0:07 | ||
FS | 1st | F36 | 12:47 | Kickoff | F35 | 11:32 | Punt | 3–1 | 1:15 | ||
FS | 1st | F14 | 10:36 | Punt | G04 | 04:02 | * | FIELD GOAL | 13-82 | 6:34 | |
FS | 2nd | F10 | 14:20 | Punt | G00 | 10:55 | * | TOUCHDOWN | 10-90 | 3:25 | |
FS | 2nd | F09 | 06:25 | Punt | G00 | 01:54 | * | TOUCHDOWN | 9-91 | 4:31 | |
FS | 2nd | G47 | 00:15 | Downs | G22 | 15:00 | * | FIELD GOAL | 4-25 | 0:15 | |
FS | 3rd | F25 | 15:00 | Kickoff | G00 | 13:29 | * | TOUCHDOWN | 5-75 | 1:31 | |
FS | 3rd | F30 | 09:59 | Kickoff | G00 | 06:29 | * | TOUCHDOWN | 7-70 | 3:30 | |
FS | 3rd | F39 | 02:11 | Kickoff | F45 | 00:54 | Punt | 3-6 | 1:17 | ||
FS | 4th | F35 | 13:06 | Kickoff | G01 | 07:37 | Fumble | 12-64 | 5:29 | ||
FS | 4th | F43 | 05:49 | Punt | G00 | 01:50 | * | TOUCHDOWN | 7-57 | 3:59 | |
FS | 4th | G43 | 01:43 | Interception | G40 | 00:00 | End of half | 2-3 | 1:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:11 | 06:49 | 08:42 | 03:49 | 14:00 | 12:31 | 26:31 | ||
3rd Down Conversions | 1/2 | 2/5 | 5/5 | 2/4 | 3/7 | 7/9 | 10/16 | ||
Average field position | G32 | G20 | G37 | G06 | G27 | G24 | G26 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fresno State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:49 | 08:11 | 06:18 | 11:11 | 16:00 | 17:29 | 33:29 | ||
3rd Down Conversions | 1/3 | 2/2 | 2/3 | 3/3 | 3/5 | 5/6 | 8/11 | ||
Average field position | F25 | F24 | F31 | F45 | F24 | F38 | F31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GT | 1st | G23 | 15:00 | Kickoff | F00 | 12:47 | * | TOUCHDOWN | 6-77 | 2:13 | |
FS | 1st | F36 | 12:47 | Kickoff | F35 | 11:32 | Punt | 3–1 | 1:15 | ||
GT | 1st | G41 | 11:32 | Punt | G48 | 10:36 | Punt | 3-7 | 0:56 | ||
FS | 1st | F14 | 10:36 | Punt | G04 | 04:02 | * | FIELD GOAL | 13-82 | 6:34 | |
GT | 1st | G34 | 04:02 | Kickoff | F49 | 14:20 | Punt | 9-17 | 4:42 | ||
FS | 2nd | F10 | 14:20 | Punt | G00 | 10:55 | * | TOUCHDOWN | 10-90 | 3:25 | |
GT | 2nd | G14 | 10:55 | Kickoff | G49 | 06:25 | Punt | 10-35 | 4:30 | ||
FS | 2nd | F09 | 06:25 | Punt | G00 | 01:54 | * | TOUCHDOWN | 9-91 | 4:31 | |
GT | 2nd | G26 | 01:54 | Kickoff | G47 | 00:15 | Downs | 8-21 | 1:39 | ||
FS | 2nd | G47 | 00:15 | Downs | G22 | 15:00 | * | FIELD GOAL | 4-25 | 0:15 | |
FS | 3rd | F25 | 15:00 | Kickoff | G00 | 13:29 | * | TOUCHDOWN | 5-75 | 1:31 | |
GT | 3rd | G27 | 13:29 | Kickoff | F00 | 09:59 | * | TOUCHDOWN | 8-73 | 3:30 | |
FS | 3rd | F30 | 09:59 | Kickoff | G00 | 06:29 | * | TOUCHDOWN | 7-70 | 3:30 | |
GT | 3rd | G19 | 06:29 | Kickoff | F00 | 02:11 | * | TOUCHDOWN | 12-81 | 4:18 | |
FS | 3rd | F39 | 02:11 | Kickoff | F45 | 00:54 | Punt | 3-6 | 1:17 | ||
GT | 3rd | F35 | 00:54 | Punt | F00 | 13:06 | * | TOUCHDOWN | 9-35 | 2:48 | |
FS | 4th | F35 | 13:06 | Kickoff | G01 | 07:37 | Fumble | 12-64 | 5:29 | ||
GT | 4th | G01 | 07:37 | Fumble | G16 | 05:49 | Punt | 6-15 | 1:48 | ||
FS | 4th | F43 | 05:49 | Punt | G00 | 01:50 | * | TOUCHDOWN | 7-57 | 3:59 | |
GT | 4th | G12 | 01:50 | Kickoff | G12 | 01:43 | Interception | 1-0 | 0:07 | ||
FS | 4th | G43 | 01:43 | Interception | G40 | 00:00 | End of half | 2-3 | 1:43 |
Defensive Statistics |
Defensive Statistics (Final)
2007 GEORGIA TECH FOOTBALL
Georgia Tech vs Fresno State (Dec 31, 2007 at Boise, Idaho)
## | Georgia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Philip Wheeler | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
58 | Gary Guyton | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
4 | Jamal Lewis | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
23 | Djay Jones | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
1 | Morgan Burnett | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
32 | Jahi Word-Daniels | 6 | . | 6 | . | . | . | . | . | . | . | . |
57 | Shane Bowen | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
95 | Darryl Richard | 4 | . | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
90 | Darrell Robertson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
37 | Joe Gaston | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
26 | Dominique Reese | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
99 | Vance Walker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Scott Blair | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Michael Johnson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
34 | Avery Roberson | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Sedric Griffin | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Derrick Morgan | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | D.J. Donley | . | . | . | . | . | . | . | . | 1 | . | . |
## | Fresno State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Riley, Marcus | 5 | 4 | 9 | 2.5/8 | . | . | . | . | . | . | . |
54 | Jacobs, Ben | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
19 | Haynes, Marvin | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | . |
11 | Clutts, Tyler | 6 | 1 | 7 | 2.0/13 | . | . | . | 1 | . | 2.0/13 | . |
94 | Monga, Jon | 3 | 2 | 5 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
3 | Harris, Moses | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
2D | Jenkins, Damon | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
23 | Jorde, Jake | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
4T | Tolbert, C | 2 | 1 | 3 | 1.0/4 | . | . | . | 1 | . | . | . |
4 | Owens, Damion | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Banks, Cornell | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
34 | Shamblee, T | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | Carter, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Duffy, Clint | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Ajirotutu, Seyi | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | McKinley, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Brown, Quaadir | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Davis, Sharrod | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Ike, Ikenna | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Cooper, Leslie | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Roberts, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Stitser, Clint | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Participation Report (Final)
2007 GEORGIA TECH FOOTBALL
Georgia Tech vs Fresno State (Dec 31, 2007 at Boise, Idaho)
|
|
Georgia Tech: 1-M. Burnett, 5-G. Smith, 9-J. Nesbitt, 14-S. Blair, 18-C. Booker, 20-J. Evans, 21-J. Dwyer, 26-D. Reese, |
Fresno State: 2-Smith, Clifton, 2D-Jenkins, Damon, 4T-Tolbert, C, 5-Moore, Marlon, 8-Davis, Sharrod, 17-Hamler, Jamel, |
Box Score |
Box Score (Final)
Georgia Tech vs Fresno State (Dec 31, 2007 at Boise, Idaho)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Georgia Tech........ 7 0 14 7 - 28 Record: (7-6) Fresno State........ 3 17 14 6 - 40 Record: (9-4) Scoring Summary: 1st 12:47 GT - Demaryius Thomas 35 yd pass from Taylor Bennett (Travis Bell kick), 6-77 2:13, GT 7 - FS 0 04:02 FS - Stitser, Clint 21 yd field goal, 13-82 6:34, GT 7 - FS 3 2nd 10:55 FS - Moore, Marlon 6 yd run (Stitser, Clint kick), 10-90 3:25, GT 7 - FS 10 01:54 FS - Lubinsky, Drew 3 yd pass from Brandstater, T (Stitser, Clint kick), 9-91 4:31, GT 7 - FS 17 00:00 FS - Stitser, Clint 39 yd field goal, 4-25 0:15, GT 7 - FS 20 3rd 13:29 FS - Smith, Clifton 43 yd run (Stitser, Clint kick), 5-75 1:31, GT 7 - FS 27 09:59 GT - Jonathan Dwyer 36 yd run (Travis Bell kick), 8-73 3:30, GT 14 - FS 27 06:29 FS - Brandstater, T 24 yd run (Stitser, Clint kick), 7-70 3:30, GT 14 - FS 34 02:11 GT - Jonathan Dwyer 2 yd run (Travis Bell kick), 12-81 4:18, GT 21 - FS 34 4th 13:06 GT - D.J. Donley 20 yd pass from Calvin Booker (Travis Bell kick), 9-35 2:48, GT 28 - FS 34 01:50 FS - Smith, Clifton 32 yd run (Brandstater, T pass failed), 7-57 3:59, GT 28 - FS 40 GT FS FIRST DOWNS................... 23 29 RUSHES-YARDS (NET)............ 40-161 42-286 PASSING YDS (NET)............. 218 285 Passes Att-Comp-Int........... 32-17-1 31-23-0 TOTAL OFFENSE PLAYS-YARDS..... 72-379 73-571 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-10 0-0 Kickoff Returns-Yards......... 7-60 5-125 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 4-37.8 2-12.0 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 8-62 10-80 Possession Time............... 26:31 33:29 Third-Down Conversions........ 10 of 16 8 of 11 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 2-2 3-4 Sacks By: Number-Yards........ 0-0 3-23 RUSHING: Georgia Tech-Tashard Choice 12-69; Jonathan Dwyer 12-62; Josh Nesbitt 6-37; Jamaal Evans 2-7; Mike Cox 1-3; Calvin Booker 3-minus 6; Taylor Bennett 4-minus 11. Fresno State-Smith, Clifton 18-152; Harding, A 11-46; Brandstater, T 3-40; Miller, Lonyae 7-38; Moore, Marlon 2-11; TEAM 1-minus 1. PASSING: Georgia Tech-Taylor Bennett 9-15-0-91; Calvin Booker 7-15-1-116; Josh Nesbitt 1-2-0-11. Fresno State-Brandstater, T 23-30-0-285; Smith, Clifton 0-1-0-0. RECEIVING: Georgia Tech-Demaryius Thomas 4-69; James Johnson 4-61; Greg Smith 3-45; D.J. Donley 3-33; Tashard Choice 2-6; Mike Cox 1-4. Fresno State-Moore, Marlon 7-80; Pascoe, Bear 6-72; Smith, Clifton 4-57; Ajirotutu, Seyi 2-39; Crawley, Jason 1-15; Tapia, Jesus 1-10; Hamler, Jamel 1-9; Lubinsky, Drew 1-3. INTERCEPTIONS: Georgia Tech-None. Fresno State-Jorde, Jake 1-0. FUMBLES: Georgia Tech-Jonathan Dwyer 1-0. Fresno State-Moore, Marlon 2-1. Stadium: Bronco Stadium Attendance: 27062 Kickoff time: 12:07 End of Game: 3:42 Total elapsed time: 3:35 Officials: Referee: Randy Smith; Umpire: Bruce Palmer; Linesman: Tom Considine; Line judge: John Salmon; Back judge: Paul Vargo; Field judge: Ben Vasconcells; Side judge: Howard Curry; Scorer: James Hays; Temperature: 27F Wind: Calm Weather: Sunny and Clear MVP Georgia Tech - Jonathan Dwyer MVP Fresno State - Tom Brandstater Georgia Tech vs Fresno State (Dec 31, 2007 at Boise, Idaho) SACKS (UA-A): Georgia Tech-None. Fresno State-Clutts, Tyler 2-0; Monga, Jon 1-0. TACKLES (UA-A): Georgia Tech-Philip Wheeler 6-5; Gary Guyton 5-5; Jamal Lewis 5-3; Djay Jones 5-2; Morgan Burnett 4-3; Jahi Word-Daniels 6-0; Shane Bowen 4-1; Darryl Richard 4-0; Darrell Robertson 2-1; Joe Gaston 2-1; Dominique Reese 2-0; Vance Walker 1-1; Michael Johnson 1-0; Scott Blair 1-0; Avery Roberson 1-0; Derrick Morgan 0-1; Sedric Griffin 0-1. Fresno State-Riley, Marcus 5-4; Jacobs, Ben 2-7; Haynes, Marvin 3-5; Clutts, Tyler 6-1; Monga, Jon 3-2; Harris, Moses 1-4; Jenkins, Damon 4-0; Jorde, Jake 1-3; Banks, Cornell 2-1; Owens, Damion 2-1; Shamblee, T 2-1; Tolbert, C 2-1; Carter, Chris 2-0; Duffy, Clint 1-0; Brown, Quaadir 1-0; McKinley, Ryan 1-0; Davis, Sharrod 1-0; Ajirotutu, Seyi 1-0; Roberts, Mark 0-1; Stitser, Clint 0-1; Ike, Ikenna 0-1; Cooper, Leslie 0-1. Game Starters: Georgia Tech POS ## OFFENSE QB 13 T. Bennett RB 22 T. Choice FB 40 M. Cox TE 84 C. Peek WR 15 C. Earls WR 8 D. Thomas LT 64 A. Gardner LG 77 D. Voss C 60 K. Tuminello RG 61 M. Rhodes RT 71 C. Howard POS ## DEFENSE DE 90 D. Robertson DT 95 D. Richard DT 99 V. Walker DE 93 M. Johnson LB 58 G. Guyton LB 41 P. Wheeler LB 57 S. Bowen CB 34 A. Roberson CB 32 J. Word-Daniels S 4 J. Lewis S 23 D. Jones Fresno State POS ## OFFENSE WR 13 Crawley, Jason LT 72 Lepori, Bobby LG 62 Popovich, Cole C 77 Wendell, Ryan RG 69 Jackson, Andrew RT 73 Avon, Kenny TE 85 Pascoe, Bear FB 40 Adams, Nate TB 1 Miller, Lonyae QB 7 Brandstater, T WR 6 Ajirotutu, Seyi POS ## DEFENSE E 96 Ramos, Wilson NT 42 Malone, Robert DT 94 Monga, Jon E 11 Clutts, Tyler OLB 31 Riley, Marcus MLB 54 Jacobs, Ben OLB 32 Brown, Quaadir CB 22 Harding, A SS 3 Harris, Moses FS 19 Haynes, Marvin CB 4 Owens, Damion Player participation: Georgia Tech: 1-M. Burnett, 5-G. Smith, 9-J. Nesbitt, 14-S. Blair, 18-C. Booker, 20-J. Evans, 21-J. Dwyer, 26-D. Reese, 28-D.J. Donley, 37-J. Gaston, 39-D. Brooks, 54-S. Griffin, 87-T. Bell, 89-J. Johnson, 91-D. Morgan. Fresno State: 2-Smith, Clifton, 2D-Jenkins, Damon, 4T-Tolbert, C, 5-Moore, Marlon, 8-Davis, Sharrod, 17-Hamler, Jamel, 20-Bell, Lorne, 23-Jorde, Jake, 24-Harding, Will, 29-Duffy, Clint, 34-Shamblee, T, 35-Zimmerman, Kyle, 39-Stitser, Clint, 41-Ike, Ikenna, 50-Banks, Cornell, 55-Cooper, Leslie, 58-McKinley, Ryan, 80-Lubinsky, Drew, 88-Tapia, Jesus, 91-Carter, Chris, 99-Roberts, Mark. |
Play-by-Play Summary |
Play-by-Play Summary
2007 GEORGIA TECH FOOTBALL
Georgia Tech vs Fresno State (Dec 31, 2007 at Boise, Idaho)
Coin Toss:Georia Tech wins the toss and elects to receive. | |||
Fresno State will kickoff and defend the South Endzone. | |||
Gt | 1-10 | at Gt30 | FS ball on FS30. |
Stitser, Clint kickoff 58 yards to the GT12, J. Evans return 11 yards to the GT23 (Carter, Chris). | |||
Gt | 1-10 | at Gt23 | T. Bennett pass complete to J. Johnson for 9 yards to the GT32 (Jenkins, Damon). |
Gt | 2-1 | at Gt32 | T. Choice rush up middle for loss of 1 yard to the GT31 (Banks, Cornell). |
Gt | 3-2 | at Gt31 | T. Bennett rush left for 3 yards to the GT34, 1ST DOWN GT, out-of-bounds (Shamblee, T). |
Gt | 1-10 | at Gt34 | T. Choice rush up middle for 22 yards to the FS44, 1ST DOWN GT (Clutts, Tyler). |
Gt | 1-10 | at Fs44 | T. Bennett pass complete to D. Thomas for 9 yards to the FS35 (Jenkins, Damon). |
Gt | 2-1 | at Fs35 | T. Bennett pass complete to D. Thomas for 35 yards to the FS0, 1ST DOWN GT, TOUCHDOWN, clock 12:47, PENALTY FS pass interference declined. |
T. Bell kick attempt good. | |||
Georgia Tech 7, Fresno State 0 | |||
Drive: 6 plays, 77 yards, TOP 02:13 | |||
S. Blair kickoff 64 yards to the FS6, Moore, Marlon return 30 yards to the FS36 (S. Blair). | |||
Fs | 1-10 | at Fs36 | FRESNO STATE drive start at 12:47. |
Fs | 1-10 | at Fs36 | PENALTY FS false start (Lepori, Bobby) 5 yards to the FS31. |
Fs | 1-15 | at Fs31 | Miller, Lonyae rush over right tackle for 4 yards to the FS35 (D. Richard). |
Fs | 2-11 | at Fs35 | Brandstater, T pass incomplete to Ajirotutu, Seyi. |
Fs | 3-11 | at Fs35 | Brandstater, T pass incomplete to Newborne, D (M. Burnett). |
Fs | 4-11 | at Fs35 | Zimmerman, Kyle punt 24 yards to the GT41, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:15 | |||
Gt | 1-10 | at Gt41 | GEORGIA TECH drive start at 11:32. |
Gt | 1-10 | at Gt41 | T. Bennett pass incomplete to P. Clark (Banks, Cornell). |
Gt | 2-10 | at Gt41 | T. Choice rush draw play for 4 yards to the GT45 (Ike, Ikenna;Haynes, Marvin). |
Gt | 3-6 | at Gt45 | T. Bennett pass complete to D.J. Donley for 3 yards to the GT48. |
Gt | 4-3 | at Gt48 | D. Brooks punt 38 yards to the FS14, fair catch by Smith, Clifton. |
Drive: 3 plays, 7 yards, TOP 00:56 | |||
Fs | 1-10 | at Fs14 | FRESNO STATE drive start at 10:36. |
Fs | 1-10 | at Fs14 | PENALTY FS false start (Lepori, Bobby) 5 yards to the FS9. |
Fs | 1-15 | at Fs09 | Brandstater, T pass complete to Pascoe, Bear for 13 yards to the FS22 (P. Wheeler). |
