Open mobile menu

Friday Results for NCAA Zone B Diving Championships

END OF RESULTS Mens Open 1m
Final Standings
Rank Name Team Total
1 SEGERLIN, STEVEN AU 362.30
403B 2.4 7.5 7.5 7.0 7.5 8.0 7.0 8.0 54.00
105B 2.6 8.0 8.0 7.0 7.5 7.5 8.0 8.0 61.10
305C 3.0 7.0 7.5 7.5 7.0 7.5 8.0 7.5 67.50
405C 3.1 7.0 6.5 6.0 7.0 6.5 6.5 7.5 62.00
205C 3.0 6.0 6.5 6.5 6.5 6.0 7.0 6.5 58.50
5152B 3.2 6.0 6.0 6.0 6.5 6.0 6.5 6.5 59.20
2 WILCOX, ZACHARY UF 332.35
405C 3.1 6.0 6.0 5.5 5.5 5.5 5.5 5.5 51.15
107C 3.0 6.5 7.5 7.5 7.5 8.0 7.0 7.0 66.00
205C 3.0 3.5 4.5 4.5 5.0 5.5 5.0 5.0 43.50
305C 3.0 6.0 6.0 6.0 6.0 6.5 6.0 6.0 54.00
5335D 3.0 7.0 6.5 6.5 6.5 6.5 6.5 6.5 58.50
5152B 3.2 6.0 6.5 7.0 6.5 6.0 6.0 6.0 59.20
3 SMITH, STEWART UA 329.20
105B 2.6 6.5 7.0 7.0 7.0 6.5 6.5 6.5 52.00
107C 3.0 5.5 6.0 5.0 4.5 5.0 5.5 5.5 48.00
205C 3.0 6.5 6.5 6.5 7.0 7.5 7.0 7.0 61.50
305C 3.0 5.5 4.5 4.0 5.0 5.0 5.0 5.0 45.00
5152B 3.2 6.0 6.0 6.0 5.5 5.5 6.0 6.0 57.60
405C 3.1 7.0 7.0 7.0 7.0 7.5 7.0 6.5 65.10
4 COLWILL, CHRIS UGA 327.70
105B 2.6 2.5 1.5 2.0 2.5 2.0 2.0 2.5 16.90
5152B 3.2 7.0 7.0 7.0 7.0 7.0 6.5 5.5 67.20
5335D 3.0 7.0 7.5 6.5 6.5 7.0 6.5 7.0 61.50
405C 3.1 7.0 7.0 6.5 7.5 6.5 7.0 7.5 65.10
205C 3.0 5.5 6.0 7.0 6.5 6.0 6.0 6.0 54.00
305C 3.0 7.0 7.0 7.0 7.5 7.0 7.0 7.0 63.00
5 STARKS, DEREK UM 322.15
105B 2.6 6.5 6.5 7.0 7.0 7.0 7.0 7.0 54.60
5152B 3.2 6.5 5.5 6.0 6.0 5.5 5.0 4.0 54.40
405C 3.1 5.5 4.5 5.5 6.0 6.0 5.0 5.5 51.15
205C 3.0 4.0 4.0 4.0 4.5 4.0 4.0 4.0 36.00
305C 3.0 6.0 6.5 6.5 6.5 6.5 6.0 6.5 58.50
107C 3.0 7.5 7.5 8.0 7.5 7.5 7.0 7.5 67.50
6 BRADLEY, ANDY USC 322.10
107C 3.0 4.0 3.5 4.0 3.5 4.0 4.5 4.5 36.00
5152B 3.2 7.0 6.5 6.0 6.0 6.0 6.0 6.0 57.60
205C 3.0 5.5 5.5 5.5 6.0 6.0 5.5 6.5 51.00
305C 3.0 6.5 6.5 6.0 6.5 6.5 6.5 6.5 58.50
5335D 3.0 6.0 6.0 6.5 6.0 6.5 7.0 6.5 57.00
405C 3.1 7.0 6.5 6.5 6.5 7.0 6.5 7.0 62.00
7 BERMAN, DEAN NCW 318.85
105B 2.6 6.0 6.5 7.0 6.5 6.5 6.0 6.0 49.40
5152B 3.2 6.0 6.5 6.0 6.0 5.5 5.5 5.5 56.00
107C 3.0 7.0 6.5 6.5 6.5 6.0 7.0 6.5 58.50
305C 3.0 6.0 6.0 6.0 6.5 6.0 6.0 6.0 54.00
205C 3.0 4.5 4.5 4.5 5.5 4.5 4.5 5.5 40.50
405C 3.1 7.0 6.5 6.5 6.5 6.5 6.5 7.0 60.45
8 SIVULKA, ANDREW AU 312.85
105B 2.6 6.5 7.0 8.0 7.0 7.5 7.0 7.5 55.90
405C 3.1 6.5 6.0 5.0 7.0 6.5 6.0 6.0 57.35
203B 2.3 7.0 7.0 7.0 7.0 7.0 6.5 7.5 48.30
305C 3.0 3.5 3.0 4.0 4.5 4.0 3.5 3.5 33.00
5134D 2.6 6.5 7.5 8.0 7.0 6.5 7.0 8.0 55.90
5152B 3.2 6.0 6.5 6.5 6.5 6.0 6.5 7.0 62.40
9 TARANTINO, JEVON UT 312.70
105B 2.6 8.0 8.0 8.0 7.5 7.5 7.5 7.5 59.80
205C 3.0 5.0 5.0 6.0 5.5 5.5 5.5 5.5 49.50
305C 3.0 7.0 6.5 6.5 6.5 7.0 7.5 7.0 61.50
405C 3.1 5.5 5.0 5.0 5.5 5.0 6.0 5.0 48.05
107B 3.3 3.5 3.5 4.0 4.0 4.0 3.5 4.5 37.95
5134D 2.6 7.0 6.5 7.0 7.0 7.5 7.5 7.5 55.90
10 SCHMIDT, JUSTIN UF 311.75
403B 2.4 6.5 7.0 7.0 6.5 7.0 6.0 6.5 48.00
405C 3.1 6.0 6.0 6.0 5.5 5.5 5.0 6.0 54.25
105B 2.6 6.5 7.0 6.5 6.5 7.0 6.5 8.0 52.00
305C 3.0 7.0 7.5 7.0 6.5 7.0 7.0 7.0 63.00
205C 3.0 5.5 6.0 6.0 5.0 5.5 4.5 5.5 49.50
5233D 2.5 5.5 6.0 6.0 6.0 6.0 6.0 6.5 45.00
11 ASHWORTH, AARON UA 308.10
203B 2.3 7.0 7.5 7.0 7.0 7.5 7.0 7.5 49.45
305C 3.0 6.5 7.0 6.5 6.5 6.0 5.5 6.5 58.50
5335D 3.0 5.0 4.0 4.0 5.0 4.5 4.5 4.5 40.50
105B 2.6 6.5 6.5 7.0 7.0 7.0 6.5 7.0 53.30
405C 3.1 5.5 6.0 6.0 5.5 6.0 5.5 5.5 52.70
5235D 2.9 5.5 6.0 5.5 6.5 6.0 6.5 6.5 53.65
12 AVERY, TODD UGA 300.50
203B 2.3 6.5 7.0 7.5 6.5 6.5 6.5 7.0 46.00
305C 3.0 5.5 6.5 5.5 5.5 6.0 5.0 5.5 49.50
105B 2.6 6.5 7.0 6.5 6.5 6.5 7.0 7.0 52.00
405C 3.1 5.0 6.0 5.0 6.0 5.5 5.0 5.5 49.60
5333D 2.6 6.5 6.0 5.5 6.5 6.5 6.5 6.0 49.40
5335D 3.0 6.0 6.0 5.0 5.5 6.0 6.5 6.5 54.00
13 VELAZQUEZ, MIGUEL UM 299.70
5136D 3.0 6.5 6.5 7.0 7.0 6.5 7.0 6.0 60.00
305C 3.0 3.5 2.5 3.0 3.0 3.0 2.5 3.0 27.00
203B 2.3 7.5 6.5 7.5 6.5 6.5 7.0 7.5 48.30
405B 3.4 5.0 4.5 5.0 4.5 4.5 4.0 4.5 45.90
105B 2.6 8.0 8.5 7.5 7.5 7.5 7.0 7.0 58.50
403B 2.4 8.5 8.0 8.5 8.0 8.0 8.5 8.5 60.00
14 RODRIGUEZ, MARIO UK 289.75
5335D 3.0 5.0 6.0 5.0 5.0 5.5 5.0 5.5 46.50
405C 3.1 5.5 6.5 5.5 6.0 5.0 5.5 5.5 51.15
203B 2.3 6.0 6.5 6.0 6.0 6.0 6.0 6.0 41.40
105B 2.6 6.5 6.5 6.5 6.5 6.5 6.5 7.0 50.70
305C 3.0 5.0 5.5 5.0 5.5 5.5 5.0 5.5 48.00
5333D 2.6 6.0 6.5 7.5 7.0 7.0 6.5 6.5 52.00
15 Burkhardt, Tony GT 289.50
105B 2.6 5.5 6.0 6.0 6.5 5.0 6.5 5.5 45.50
5134D 2.6 6.0 6.5 6.5 6.5 6.5 6.0 6.0 49.40
205C 3.0 4.0 4.0 4.0 4.5 3.5 3.5 3.5 34.50
305C 3.0 7.0 7.5 7.0 7.0 6.5 7.0 7.0 63.00
405C 3.1 5.5 5.5 6.0 6.0 5.5 6.0 5.5 52.70
403B 2.4 7.0 6.0 6.5 6.0 6.0 6.0 6.5 44.40
16 ASSUNCAO, VITOR UF 286.85
105B 2.6 7.0 7.0 6.5 6.0 6.5 6.5 6.0 50.70
203B 2.3 4.5 4.5 5.0 4.5 4.5 4.0 4.5 31.05
305C 3.0 5.0 5.0 5.0 5.0 5.5 5.5 5.5 46.50
405C 3.1 5.0 4.5 5.0 5.5 5.0 5.5 5.0 46.50
5335D 3.0 7.0 6.0 6.0 6.5 5.5 6.5 6.5 57.00
5235D 2.9 6.0 5.5 6.5 6.0 6.5 6.5 6.5 55.10
16 DALMAN, NIKO LSU 286.85
105B 2.6 6.5 7.5 6.5 6.5 6.0 6.0 6.0 49.40
403B 2.4 6.5 6.5 6.0 6.5 6.0 5.5 6.5 45.60
405C 3.1 6.0 6.5 6.0 6.5 6.0 6.5 6.5 58.90
203B 2.3 5.5 6.0 6.0 6.5 5.5 5.5 6.0 40.25
305C 3.0 6.5 7.0 7.0 7.0 7.0 6.5 6.5 61.50
5333D 2.6 4.0 3.5 4.0 4.0 3.5 4.5 4.5 31.20
18 EMMERTON, DEAN USC 285.65
403B 2.4 7.5 6.5 7.0 7.0 7.0 7.0 7.0 50.40
405C 3.1 6.5 6.5 6.5 6.0 6.5 7.0 6.5 60.45
205C 3.0 4.5 4.5 4.5 5.0 5.0 5.5 4.5 42.00
105B 2.6 7.0 6.5 6.5 7.0 7.0 7.0 6.5 53.30
305C 3.0 3.5 3.5 3.5 4.0 4.0 4.0 4.5 34.50
5335D 3.0 5.0 4.5 5.0 5.5 5.0 5.0 5.0 45.00
19 STARCHUK, BENJAMIN UK 281.90
105B 2.6 5.5 6.5 6.0 6.0 6.0 6.0 6.0 46.80
405C 3.1 6.0 6.5 6.0 6.0 6.0 5.5 6.0 55.80
203B 2.3 6.0 5.5 6.0 6.0 6.0 6.5 5.5 41.40
305C 3.0 3.5 3.0 4.0 3.5 3.0 4.0 3.5 31.50
5134D 2.6 6.0 6.5 6.5 6.0 6.0 6.5 7.0 49.40
5335D 3.0 6.0 6.5 5.5 6.5 6.0 6.5 6.5 57.00
20 GOUZEEV, GENYA UGA 281.85
105B 2.6 6.5 6.5 6.5 6.0 6.0 6.5 6.0 49.40
205C 3.0 5.5 6.0 6.0 6.5 6.5 6.0 6.5 55.50
305C 3.0 3.5 3.0 2.5 4.0 3.5 3.5 3.0 30.00
405C 3.1 6.0 6.5 6.5 6.0 6.5 6.0 6.5 58.90
5233D 2.5 5.5 6.0 5.5 5.5 5.5 6.0 5.5 41.25
403B 2.4 6.5 6.5 6.5 7.0 6.5 6.5 7.0 46.80
21 FOX, JON UNC 278.45
105B 2.6 5.5 6.0 5.5 5.5 5.0 5.0 5.0 41.60
403B 2.4 6.5 7.0 6.5 6.0 6.5 6.0 6.0 45.60
203B 2.3 6.0 5.5 5.5 5.5 5.0 4.5 5.5 37.95
5333D 2.6 6.0 5.5 6.0 6.0 6.0 6.0 5.5 46.80
305C 3.0 5.0 6.5 6.5 6.0 6.0 6.5 6.0 55.50
5335D 3.0 6.0 5.5 5.0 6.5 5.5 5.5 6.0 51.00
22 BRICKER, MATTHEW AU 277.90
203B 2.3 7.0 6.5 7.0 7.0 7.0 6.5 7.0 48.30
405C 3.1 6.0 5.5 6.0 5.5 6.0 4.5 5.5 52.70
105B 2.6 6.0 6.0 6.0 7.0 6.0 6.0 6.5 46.80
107C 3.0 5.0 5.5 5.5 5.5 5.0 5.5 5.0 48.00
305C 3.0 5.0 4.5 4.5 4.5 4.5 4.0 3.5 40.50
5333D 2.6 5.5 5.0 5.0 6.0 5.0 5.5 5.5 41.60
23 BARBER, ANDREW UVA 274.05
5134D 2.6 6.0 6.5 6.5 6.0 6.5 6.5 6.5 50.70
105B 2.6 6.0 5.5 6.0 6.0 6.5 5.0 6.0 46.80
305C 3.0 6.5 6.5 6.5 6.0 6.0 6.0 6.0 55.50
5335D 3.0 6.0 5.5 5.5 5.5 5.0 5.0 6.0 49.50
205C 3.0 4.5 4.5 5.0 4.0 4.5 4.0 4.0 39.00
405C 3.1 4.0 3.5 3.5 3.5 3.5 3.5 3.5 32.55
24 HERBOTH, BEN UNC 269.20
105B 2.6 6.0 6.5 6.0 6.5 5.5 6.5 5.5 48.10
205C 3.0 4.5 5.0 4.5 4.5 4.5 4.0 5.0 40.50
305C 3.0 5.5 5.5 5.5 5.5 5.0 5.5 5.0 49.50
5333D 2.6 6.5 6.5 7.0 6.5 6.0 6.5 7.5 50.70
403B 2.4 6.5 6.0 6.5 6.0 6.0 6.0 6.0 43.20
405C 3.1 4.0 3.5 4.5 4.0 4.0 4.5 4.0 37.20
25 SHULICK, ERIC CU 263.00
403B 2.4 5.5 6.0 6.0 6.0 6.0 6.0 5.0 43.20
405C 3.1 6.0 6.0 6.5 6.0 6.5 5.5 6.0 55.80
205C 3.0 4.5 5.0 5.0 4.5 4.5 4.5 5.0 42.00
5134D 2.6 4.5 4.5 5.0 5.0 4.0 4.5 4.0 35.10
305C 3.0 4.5 3.5 4.0 4.5 4.0 4.5 4.0 37.50
105B 2.6 6.0 6.0 7.0 7.0 6.5 6.5 6.0 49.40
26 Stowers, Evan GT 260.25
403B 2.4 6.0 6.0 7.0 6.0 6.0 5.0 6.5 43.20
105B 2.6 6.5 6.5 6.5 6.0 6.0 5.0 6.0 48.10
203B 2.3 6.5 6.5 7.0 7.0 6.5 6.5 6.5 44.85
305C 3.0 4.0 4.0 4.0 4.5 3.5 3.5 4.0 36.00
405C 3.1 4.0 3.0 4.5 3.5 4.0 3.5 3.5 34.10
5335D 3.0 6.0 6.0 6.5 6.0 6.0 6.0 6.5 54.00
27 ROPER, DOUG VT 250.20
403B 2.4 6.0 6.0 6.5 6.5 6.5 6.0 7.0 45.60
405C 3.1 3.5 3.5 2.5 3.5 3.5 3.5 3.5 32.55
203B 2.3 6.0 6.0 6.5 6.5 6.5 6.0 6.0 42.55
305C 3.0 5.5 5.5 5.5 5.5 5.0 5.0 5.0 48.00
105B 2.6 5.5 5.5 6.0 6.0 6.0 6.0 5.5 45.50
5152C 3.0 3.5 4.5 4.5 4.0 3.5 4.5 3.5 36.00
28 BALMAN, IAN USC 250.10
105B 2.6 5.5 4.5 4.0 5.5 5.0 5.0 5.0 39.00
203B 2.3 5.0 3.5 4.0 5.0 5.0 4.0 5.0 32.20
305C 3.0 4.5 5.0 5.0 5.0 4.5 4.0 4.0 42.00
403B 2.4 7.0 6.5 6.0 6.5 7.0 6.5 7.0 48.00
405C 3.1 5.0 4.5 5.0 4.0 5.0 4.5 4.5 43.40
5134D 2.6 5.5 5.5 6.5 6.5 6.0 6.0 5.5 45.50
29 HARRIS, ALAN UA 249.95
203B 2.3 4.0 4.0 4.0 4.5 4.0 4.0 4.0 27.60
405C 3.1 4.0 3.0 4.0 3.5 3.5 4.0 3.5 34.10
105B 2.6 5.5 6.5 5.0 6.0 6.0 5.5 5.5 44.20
5134D 2.6 6.0 6.0 6.0 6.0 6.0 6.0 6.5 46.80
5233D 2.5 6.5 6.5 6.0 6.0 6.0 6.5 5.5 46.25
305C 3.0 5.0 5.5 6.0 6.0 6.0 5.5 5.0 51.00
30 MATUSZAK, RYAN UNC 243.05
403B 2.4 6.0 6.5 6.5 6.5 6.5 6.0 6.5 46.80
203B 2.3 5.5 5.5 6.0 5.0 4.5 5.0 4.5 35.65
303B 2.4 4.0 4.0 4.0 4.0 4.0 4.0 4.5 28.80
105B 2.6 5.5 6.0 6.5 6.5 5.5 5.5 5.5 44.20
405C 3.1 4.5 5.0 5.0 4.5 5.0 4.0 4.0 43.40
5134D 2.6 5.5 6.0 6.0 6.0 5.5 5.5 5.5 44.20
31 FUNDERBURK, RYAN UNC 240.40
105B 2.6 6.0 7.0 7.0 6.0 6.0 6.5 6.0 48.10
203B 2.3 2.5 2.0 2.0 2.5 2.5 2.5 2.0 16.10
305C 3.0 4.5 4.5 5.5 4.5 5.5 4.5 5.0 42.00
403B 2.4 6.5 5.5 6.0 6.5 6.0 6.0 6.0 43.20
5333D 2.6 6.0 6.0 6.5 5.5 5.5 6.0 6.0 46.80
5134D 2.6 6.0 5.5 6.0 6.0 5.5 5.5 5.5 44.20
32 LEWIS, ROBBIE UL 239.35
105B 2.6 4.5 3.5 4.0 5.0 4.0 4.0 5.0 32.50
203B 2.3 6.5 6.5 6.0 7.0 6.5 6.5 6.5 44.85
303B 2.4 5.5 6.0 5.5 6.0 5.0 5.5 5.5 39.60
5333D 2.6 4.5 5.0 5.0 5.0 5.0 5.0 4.0 39.00
5233D 2.5 6.5 6.0 6.0 6.0 5.0 6.0 6.0 45.00
403B 2.4 5.5 5.0 6.0 6.0 5.0 5.5 5.0 38.40
33 LINDLEY, MARSH CU 238.55
105B 2.6 5.0 6.0 6.0 6.0 5.5 6.0 5.5 45.50
203B 2.3 6.0 6.0 6.0 6.0 5.0 5.5 5.5 40.25
305C 3.0 4.0 5.0 4.5 4.5 4.0 4.0 4.0 37.50
403B 2.4 5.5 4.5 5.5 5.5 4.5 4.5 5.0 36.00
5333D 2.6 4.5 5.0 5.0 4.5 4.5 5.0 5.5 37.70
5134D 2.6 5.5 5.5 5.0 6.0 5.5 5.0 4.5 41.60
34 COMFORT, CHRISTOPHER UF 236.70
105B 2.6 6.5 6.0 6.0 6.5 6.0 6.0 6.0 46.80
203B 2.3 6.0 5.5 5.5 5.5 5.5 5.5 5.0 37.95
405C 3.1 4.0 4.0 4.5 4.0 4.0 4.5 4.5 38.75
5134D 2.6 3.5 5.0 4.0 4.5 4.0 4.5 4.0 32.50
305C 3.0 4.0 4.5 4.5 4.0 4.5 4.0 4.0 37.50
403B 2.4 6.5 6.0 6.0 6.0 6.5 6.0 6.0 43.20
35 TILLBROOK, ALEX FSU 232.40
5134D 2.6 6.0 6.5 7.0 6.5 6.5 6.5 6.0 50.70
105B 2.6 6.5 6.5 7.0 7.0 6.5 6.0 6.0 50.70
303B 2.4 3.5 3.0 3.5 4.0 3.5 3.5 3.0 25.20
203B 2.3 3.0 3.0 3.5 4.5 3.0 3.5 3.5 23.00
305C 3.0 5.0 5.0 4.5 4.5 5.0 4.5 4.0 42.00
403B 2.4 6.0 6.0 6.0 5.5 5.5 5.5 5.5 40.80
36 MONTRIE, JUSTIN UK 225.20
5233D 2.5 3.5 5.0 3.5 4.0 4.5 4.5 4.5 32.50
105B 2.6 5.5 5.5 5.5 5.5 5.5 6.0 4.5 42.90
203B 2.3 4.0 4.0 4.0 4.5 4.5 4.5 4.5 29.90
305C 3.0 4.0 4.0 4.0 4.5 4.5 4.5 5.0 39.00
5333D 2.6 5.5 5.0 4.5 4.5 5.0 4.5 5.5 37.70
403B 2.4 6.0 5.5 6.0 6.5 6.0 6.0 6.0 43.20
37 KEANE, ANDREW LSU 221.35
105B 2.6 5.0 5.5 5.0 6.0 5.5 5.0 5.5 41.60
403B 2.4 4.5 5.0 5.5 4.5 5.0 5.0 5.0 36.00
405C 3.1 5.0 4.0 4.5 4.5 4.5 4.5 4.5 41.85
203B 2.3 5.5 5.5 5.5 6.0 6.0 5.5 5.5 37.95
303B 2.4 3.5 3.5 3.5 4.0 2.5 3.0 3.5 25.20
5233D 2.5 5.5 5.0 5.5 4.5 5.5 5.0 5.0 38.75
38 HUNT, RYAN ECU 206.10
105B 2.6 4.5 4.5 4.0 4.5 4.5 4.5 4.5 35.10
203B 2.3 3.0 3.0 3.0 3.0 3.0 2.5 3.5 20.70
303B 2.4 5.0 5.0 4.5 4.0 4.5 4.0 4.0 31.20
305C 3.0 4.5 5.0 4.5 4.5 4.0 4.0 5.0 40.50
403B 2.4 5.5 4.5 4.5 5.0 4.5 5.0 4.5 33.60
5233D 2.5 5.5 6.0 6.0 6.5 5.5 6.0 6.0 45.00
39 DETWILER, GREG ECU 202.90
105B 2.6 4.5 5.5 4.5 4.5 4.0 4.5 5.0 35.10
305C 3.0 2.0 2.0 2.0 2.5 2.0 2.5 2.0 18.00
403B 2.4 6.5 6.0 6.5 6.5 6.0 6.5 6.5 46.80
405C 3.1 3.5 4.0 3.5 4.0 3.5 3.5 3.0 32.55
203B 2.3 4.5 5.5 6.0 5.5 5.0 5.5 5.5 37.95
5333D 2.6 4.0 4.0 5.0 4.5 4.5 4.0 4.0 32.50


Last Updated : 13:06:43 Mar-11,2005

RELATED HEADLINES

Swimming & Diving Five Yellow Jackets Named CSCAA All-Americans

Fowler earned honors for 1M and 3M events.

Five Yellow Jackets Named CSCAA All-Americans
Swimming & Diving Tech Swim-Dive Finishes Twenty-Fifth at NCAA Championships

Tech scored 24 points in the event, with 18 coming from Max Fowler.

Tech Swim-Dive Finishes Twenty-Fifth at NCAA Championships
Swimming & Diving Tech Swim-Dive Concludes Action at 2025 NCAA Championships

Tech closed the season competing in two events.

Tech Swim-Dive Concludes Action at 2025 NCAA Championships
Partner of Georgia Tech Yellow Jackets Legends Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets