2003 Softball Roster
Coaches? | ?Alphabetical?Numerical?
Alphabetical
| No. | Name | Pos. | Ht. | Cl. | Hometown (High School) |
| 18 | | Catcher/DP | 5-6 | SO | Coral Springs, Fla. (J.P. Taravella) |
| 15 | | Pitcher | 5-11 | FR | Jackson, Tenn. (University School) |
| 22 | | Second Base | 5-1 | SR | Conyers, Ga. (Rockdale County) |
| 11 | | First Base | 5-6 | SO | Marietta, Ga. (Harrison) |
| 14 | | Pitcher | 5-10 | SR | Pleasanton, Calif. (Foothill) |
| 12 | | Outfield | 5-2 | FR | Lakewood, Colo. (Lakewood) |
| 23 | | Shortstop | 6-0 | JR | Thornton, Colo. (Westminster) |
| 7 | | Outfield | 5-4 | SO | Santa Ana, Calif. (Fountain Valley) |
| 21 | | Utility | 5-5 | SR | Conyers, Ga. (Salem) |
| 1 | | Outfield | 5-5 | JR | Tampa. Fla. (Walter L. Sickles) |
| 6 | | Pitcher | 6-0 | SO | Kennesaw, Ga. (Harrison) |
| 9 | | Third Base | 5-10 | FR | St. Louis, Mo. (Oakville) |
| 10 | | Pitcher | 5-9 | JR | Westlake, Calif. (Westlake) |
| 13 | | Catcher | 5-8 | JR | Talala, Okla. (Oologah-Talala) |
| 2 | | Outfield | 5-5 | JR | El Dorado Hills, Calif. (Foothill) |
| 16 | | Catcher | 5-8 | SR | Marietta, Ga. (Harrison) |
| 5 | | Utiity | 5-4 | SO | Marietta, Ga. (Woodward Academy) |
Numerical
| No. | Name | Pos. | Ht. | Cl. | Hometown (High School) |
| 1 | | Outfield | 5-5 | JR | Tampa. Fla. (Walter L. Sickles) |
| 2 | | Outfield | 5-5 | JR | El Dorado Hills, Calif. (Foothill) |
| 5 | | Utiity | 5-4 | SO | Marietta, Ga. (Woodward Academy) |
| 6 | | Pitcher | 6-0 | SO | Kennesaw, Ga. (Harrison) |
| 7 | | Outfield | 5-4 | SO | Santa Ana, Calif. (Fountain Valley) |
| 9 | | Third Base | 5-10 | FR | St. Louis, Mo. (Oakville) |
| 10 | | Pitcher | 5-9 | JR | Westlake, Calif. (Westlake) |
| 11 | | First Base | 5-6 | SO | Marietta, Ga. (Harrison) |
| 12 | | Outfield | 5-2 | FR | Lakewood, Colo. (Lakewood) |
| 13 | | Catcher | 5-8 | JR | Talala, Okla. (Oologah-Talala) |
| 14 | | Pitcher | 5-10 | SR | Pleasanton, Calif. (Foothill) |
| 15 | | Pitcher | 5-11 | FR | Jackson, Tenn. (University School) |
| 16 | | Catcher | 5-8 | SR | Marietta, Ga. (Harrison) |
| 18 | | Catcher/DP | 5-6 | SO | Coral Springs, Fla. (J.P. Taravella) |
| 21 | | Utility | 5-5 | SR | Conyers, Ga. (Salem) |
| 22 | | Second Base | 5-1 | SR | Conyers, Ga. (Rockdale County) |
| 23 | | Shortstop | 6-0 | JR | Thornton, Colo. (Westminster) |
– Assistant Coach – Assistant Coach