Sport
Loading…

Football 2026-27 Roster
SeasonSeason
ViewView
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | LB | 5-11 | 220 lbs | 5th | St. Petersburg, Fla. | Oregon State | ||
| 0 | RB | 5-10 | 200 lbs | Senior | Columbus, Ga. | Penn | ||
| 1 | LB | 6-0 | 225 lbs | Senior | Lithonia, Ga. | Tennessee Tech | ||
| 1 | RB | 6-2 | 225 lbs | Junior | Stone Mountain, Ga. | Parkview H.S. | ||
| 2 | LB | 6-2 | 230 lbs | 5th | Fitzgerald, Ga. | Georgia | ||
| 3 | CB | 6-0 | 195 lbs | Junior | Clay, Ala. | Alabama | ||
| 3 | WR | 5-9 | 185 lbs | 5th | Baltimore, Md. | Bowling Green | ||
| 4 | CB | 5-10 | 185 lbs | Senior | Fairburn, Ga. | Eastern Michigan | ||
| 4 | WR | 5-9 | 195 lbs | Sophomore | Lawrenceville, Ga. | Buford H.S. | ||
| 5 | CB | 6-2 | 200 lbs | Senior | Ocoee, Fla. | Illinois | ||
| 6 | CB | 5-10 | 200 lbs | Junior | Carrollton, Ga. | UAB | ||
| 6 | WR | 5-11 | 195 lbs | Junior | Alpharetta, Ga. | South Carolina | ||
| 7 | WR | 5-11 | 182 lbs | Sophomore | Peachtree City, Ga. | Sandy Creek H.S. | ||
| 8 | TE | 6-3 | 245 lbs | Senior | San Antonio, Texas | New Mexico State | ||
| 8 | DE | 6-3 | 262 lbs | Junior | Beech Island, S.C. | Silver Bluff H.S. | ||
| 9 | QB | 6-2 | 230 lbs | Sophomore | Edmond, Okla. | Deer Creek H.S. | ||
| 9 | DE | 6-5 | 265 lbs | Junior | Statesboro, Ga. | Statesboro H.S. | ||
| 10 | DE | 6-5 | 285 lbs | 5th | Rochester, N.Y. | Rutgers | ||
| 11 | DE | 6-2 | 255 lbs | Senior | Vanceboro, N.C. | Mercer | ||
| 11 | RB | 5-9 | 190 lbs | Senior | Lawrenceville, Ga. | Archer H.S. | ||
| 12 | QB | 6-5 | 225 lbs | Freshman | Lafayette, La. | St. Thomas More H.S. | ||
| 12 | CB | 5-11 | 190 lbs | Junior | Jacksonville, Fla. | Penn State | ||
| 13 | WR | 6-4 | 210 lbs | Junior | Norfolk, Va. | Elon | ||
| 13 | S | 6-2 | 215 lbs | 5th | Acworth, Ga. | Colorado | ||
| 14 | CB | 5-11 | 190 lbs | Senior | Naples, Fla. | USF | ||
| 14 | QB | 6-7 | 230 lbs | Junior | Southlake, Texas | Carroll H.S. | ||
| 15 | QB | 6-2 | 215 lbs | Junior | Miami, Fla. | Indiana | ||
| 16 | WR | 6-3 | 210 lbs | 5th | Dallas, Texas | Cal | ||
| 17 | TE | 6-5 | 250 lbs | 5th | North Caldwell, N.J. | Dartmouth | ||
| 18 | S | 6-0 | 195 lbs | Freshman | Marietta, Ga. | Sprayberry H.S. | ||
| 18 | QB | 5-11 | 190 lbs | Senior | Alpharetta, Ga. | Alpharetta H.S. | ||
| 20 | RB | 5-10 | 200 lbs | Sophomore | Colquitt, Ga. | Miller County H.S. | ||
| 21 | WR | 6-3 | 190 lbs | Freshman | Rome, Ga. | Rome H.S. | ||
| 21 | CB | 6-2 | 180 lbs | Freshman | Warm Springs, Ga. | Manchester H.S. | ||
| 22 | RB | 5-11 | 210 lbs | Senior | Alpharetta, Ga. | Michigan | ||
| 23 | CB | 6-1 | 195 lbs | Freshman | Quitman, Ga. | Brooks County H.S. | ||
| 24 | DE | 6-5 | 250 lbs | Junior | Peoria, Ariz. | Alabama | ||
| 24 | RB | 5-11 | 210 lbs | Sophomore | Ocilla, Ga. | Irwin County H.S. | ||
| 25 | CB | 5-11 | 180 lbs | Freshman | Greenville, Fla. | Madison County H.S. | ||
| 26 | S | 5-11 | 205 lbs | Freshman | Perry Hall, Md. | Calvert Hall College H.S. | ||
| 27 | S | 5-11 | 205 lbs | Sophomore | Cedartown, Ga. | Cedartown H.S. | ||
| 28 | CB | 5-11 | 195 lbs | Sophomore | Irmo, S.C. | Dutch Fork H.S. | ||
| 30 | LB | 6-3 | 215 lbs | Junior | Mt. Pleasant, S.C. | Rabun Gap-Nacoochee (Ga.) School | ||
| 31 | S | 6-1 | 205 lbs | Sophomore | McDonough, Ga. | Eagle's Landing Christian Academy | ||
| 32 | RB | 5-11 | 200 lbs | Sophomore | Covington, Ga. | Eastside H.S. | ||
| 33 | PK | 6-1 | 210 lbs | 5th | Kennedale, Texas | Kennedale H.S. | ||
| 34 | LB | 6-1 | 230 lbs | Freshman | Carrollton, Ga. | Carrollton H.S. | ||
| 35 | LB | 6-1 | 225 lbs | Freshman | Montgomery, Ala. | Pike Road H.S. | ||
| 36 | S | 6-1 | 205 lbs | Freshman | Miami, Fla. | American Heritage School-Plantation | ||
| 36 | TE | 6-4 | 245 lbs | Freshman | Atlanta, Ga. | Woodward Academy | ||
| 37 | WR | 6-0 | 195 lbs | Junior | Marietta, Ga. | Marietta H.S. | ||
| 37 | S | 6-0 | 185 lbs | Freshman | Ruston, La. | Ruston H.S. | ||
| 38 | S | 6-0 | 185 lbs | Freshman | Windermere, Fla. | Rabun Gap-Nacoochee (Ga.) School | ||
| 38 | WR | 6-3 | 205 lbs | Freshman | Roswell, Ga. | Roswell H.S. | ||
| 39 | S | 6-1 | 200 lbs | Senior | Ellijay, Ga. | Gilmer County H.S. | ||
| 39 | TE | 6-4 | 230 lbs | Freshman | Brookhaven, Ga. | |||
| 40 | DE | 6-6 | 265 lbs | Freshman | Pell City, Ala. | Pell City H.S. | ||
| 40 | P | 6-3 | 225 lbs | Senior | Sharpsburg, Ga. | Trinity Christian School | ||
| 41 | DE | 6-1 | 250 lbs | Senior | Wichita, Kan. | Oklahoma State | ||
| 41 | PK | 5-9 | 180 lbs | Sophomore | Dallas, Ga. | East Paulding H.S. | ||
| 42 | TE | 6-6 | 265 lbs | Senior | Charlotte, N.C. | Yale | ||
| 42 | DE | 6-4 | 260 lbs | Freshman | Orlando, Fla. | The First Academy | ||
| 44 | LB | 6-2 | 225 lbs | 5th | Dacula, Ga. | Dacula H.S. | ||
| 46 | P | 6-5 | 205 lbs | Freshman | Roswell, Ga. | Blessed Trinity H.S. | ||
| 47 | P | 6-2 | 235 lbs | 5th | Atlanta, Ga. | Rice | ||
| 48 | LS | 6-2 | 205 lbs | Junior | Phoenix, Ariz. | TCU | ||
| 50 | LS | 5-10 | 210 lbs | 5th | Warner Robins, Ga. | Kennesaw State | ||
| 51 | OL | 6-4 | 305 lbs | Sophomore | Marietta, Ga. | Douglass H.S. | ||
| 52 | OL | 6-4 | 315 lbs | Sophomore | Lancaster, S.C. | Lancaster H.S. | ||
| 54 | OL | 6-4 | 300 lbs | Senior | Flowery Branch, Ga. | Army West Point | ||
| 55 | DT | 6-4 | 305 lbs | Sophomore | Monroe, Ga. | Prince Avenue Christian School | ||
| 56 | DT | 6-5 | 300 lbs | Sophomore | Covington, Ga. | Cincinnati | ||
| 58 | OL | 6-4 | 295 lbs | Sophomore | Crossville, Tenn. | Baylor School | ||
| 60 | OL | 6-3 | 300 lbs | Sophomore | Harlem, N.Y. | Cardinal Hayes H.S. | ||
| 62 | OL | 6-6 | 360 lbs | Freshman | Newnan, Ga. | East Coweta H.S. | ||
| 65 | OL | 6-5 | 320 lbs | Freshman | Newnan, Ga. | East Coweta H.S. | ||
| 66 | OL | 6-5 | 305 lbs | 5th | Redmond, Wash. | Princeton | ||
| 68 | OL | 6-5 | 285 lbs | Freshman | Norcross, Ga. | Wesleyan School | ||
| 69 | OL | 6-5 | 305 lbs | Junior | Clearwater, Fla. | Alabama | ||
| 70 | OL | 6-5 | 315 lbs | Junior | Douglasville, Ga. | Hiram H.S. | ||
| 71 | OL | 6-4 | 315 lbs | 5th | Fayetteville, N.C. | Oklahoma State | ||
| 72 | OL | 6-4 | 350 lbs | 5th | Pleasant Grove, Ala. | South Alabama | ||
| 73 | OL | 6-7 | 310 lbs | Junior | McDonough, Ga. | Auburn | ||
| 75 | OL | 6-5 | 300 lbs | Junior | Ball Ground, Ga. | North Carolina | ||
| 76 | OL | 6-3 | 305 lbs | Freshman | Gainesville, Ga. | Gainesville H.S. | ||
| 77 | OL | 6-6 | 300 lbs | Sophomore | Milton, Ga. | Fellowship Christian School | ||
| 78 | OL | 6-5 | 325 lbs | Senior | Marietta, Ga. | Lassiter H.S. | ||
| 79 | OL | 6-6 | 340 lbs | Junior | Lilburn, Ga. | Parkview H.S. | ||
| 80 | TE | 6-4 | 255 lbs | Sophomore | Atlanta, Ga. | Wesleyan School | ||
| 81 | WR | 6-2 | 200 lbs | Sophomore | Dahlonega, Ga. | Lumpkin County H.S. | ||
| 82 | WR | 6-3 | 190 lbs | Freshman | Birmingham, Ala. | A.H. Parker H.S. | ||
| 83 | TE | 6-4 | 240 lbs | Junior | Nashville, Tenn. | Montgomery Bell Academy | ||
| 84 | WR | 6-3 | 210 lbs | Sophomore | Milton, Ga. | Fellowship Christian School | ||
| 85 | WR | 6-2 | 170 lbs | Freshman | Rome, Ga. | Rome H.S. | ||
| 86 | TE | 6-9 | 270 lbs | Sophomore | Darien, Conn. | Darien H.S. | ||
| 87 | WR | 5-11 | 180 lbs | Freshman | North Miami, Fla. | American Heritage School-Plantation | ||
| 88 | TE | 6-4 | 250 lbs | Freshman | Marietta, Ga. | Kell H.S. | ||
| 88 | DE | 6-4 | 260 lbs | Senior | Atlanta, Ga. | Clemson | ||
| 89 | WR | 6-1 | 200 lbs | Senior | Roswell, Ga. | Roswell H.S. | ||
| 91 | DE | 6-3 | 250 lbs | Sophomore | Grayson, Ga. | Grayson H.S. | ||
| 92 | DT | 6-4 | 325 lbs | Freshman | Ellenwood, Ga. | Morrow H.S. | ||
| 93 | DE | 6-3 | 245 lbs | Junior | Milton, Ga. | Milton H.S. | ||
| 94 | DT | 6-4 | 300 lbs | Sophomore | Daytona Beach, Fla. | Spruce Creek H.S. | ||
| 95 | DT | 6-4 | 315 lbs | 5th | Tampa, Fla. | Colorado | ||
| 96 | DT | 6-5 | 310 lbs | Senior | Camden, S.C. | Camden H.S. | ||
| 97 | DT | 6-2 | 305 lbs | Junior | Andalusia, Ala. | Andalusia H.S. | ||
| 98 | DT | 6-2 | 325 lbs | Freshman | Kissimmee, Fla. | Osceola H.S. | ||
| 99 | DT | 6-5 | 315 lbs | Senior | Harrisburg, Pa. | Connecticut |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator | |
| Defensive Coordinator/Linebackers | |
| Special Teams Coordinator | |
| Assistant Head Coach/Co-OC/Quarterbacks | |
| Assistant Head Coach/Defensive Line | |
| Wide Receivers | |
| Running Backs | |
| Tight Ends | |
| Offensive Line | |
| Defensive Ends/Outside Linebackers | |
| Defensive Backs | |
| Cornerbacks | |
| Senior Offensive Analyst | |
| Assistant Offensive Line | |
| Assistant Wide Receivers | |
| Offensive Quality Control | |
| Offensive Quality Control | |
| Senior Defensive Analyst | |
| Defensive Quality Control | |
| Defensive Quality Control | |
| Defensive Quality Control | |
| Senior Advisor/Game Management & Special Teams | |
| Special Teams Quality Control | |
| Director of Football Strength and Performance | |
| Associate Director of Football Strength and Performance/Accountability | |
| Performance Manager/Assistant Director of Football Strength and Performance | |
| Strength and Performance Quality Control | |
| Assistant Director of Football Strength and Performance | |
| Assistant Director of Football Strength and Performance | |
| Associate Head Coach |
Football Support Staff
| Name | Title |
|---|---|
| Assistant AD / Football Administration | |
| Chief of Staff | |
| Director of Player Development | |
| Assistant Director of Player Personnel | |
| Assistant AD / Football Research | |
| Director of High School Relations | |
| Director of Head Football Coach Operations | |
| Director of Football Operations | |
| Associate Director of Football Operations and Recruiting | |
| Assistant Director of Football Operations | |
| Director of Player Personnel | |
| Associate Director of Player Personnel | |
| Associate Director of Player Personnel (Offense) | |
| Associate Director of Player Personnel (Defense) | |
| Director of On-Campus Recruiting | |
| Recruiting Coordinator | |
| Assistant Director of Player Personnel | |
| Assistant Director of Player Personnel | |
| Assistant Director of Player Personnel | |
| Assistant Director of Player Personnel | |
| Assistant Director of Player Personnel | |
| Assistant Director of Player Personnel | |
| Assistant AD / Football Sports Medicine | |
| Assistant AD / Sports Medicine - Rehabilitation | |
| Assistant Athletic Trainer (Football) | |
| Assistant Athletic Trainer (Football) | |
| Director / Performance Nutrition (Football) | |
| Assistant Director / Performance Nutrition (Football) | |
| Football Performance Nutrition Fellow | |
| Assistant Equipment Manager | |
| Assistant Equipment Manager | |
| Assistant Equipment Manager | |
| Assistant AD / Video Operations | |
| Football Video Coordinator | |
| Assistant Football Video Coordinator | |
| Director of Football Digital Strategy | |
| Football Graphic Designer |