TROY vs Georgia Tech (Sep 14, 2013)

Box Score

Recap | 
GT Photo Gallery 

TROY vs Georgia Tech (Sep 14, 2013)

 
Volleyball Box Score
 


Volleyball Box Score

2013 Georgia Tech Volleyball

TROY vs Georgia Tech
(Sep 14, 2013 at Atlanta, Ga.)

   TROY      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Cheatham, Kiah   4  5  5  16  .000  0  0  0  0  3  0  5  0  0  7.5 
7   Zelenovic, Marija   4  22  5  45  .378  0  2  0  3  6  0  3  0  0  25.5 
9   Pickart, Kayla   4  9  4  23  .217  0  0  0  0  1  0  2  0  1  10.0 
10  Alexander, Alexandra  4  0  0  2  .000  24  1  1  0  12  0  0  0  1  1.0 
16  Winston, Blair   4  13  7  31  .194  0  0  0  0  2  0  0  0  0  13.0 
19  Griff, Darby   4  7  1  14  .429  1  0  0  0  0  0  3  0  0  8.5 
1   Curran, Kelley   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
3   Dowdall, Ali   4  0  0  0  .000  1  0  3  1  8  0  0  0  0  0.0 
8   Souza, Bruna   4  2  0  3  .667  22  1  1  0  2  0  0  0  1  3.0 
11  Cohen, Courtney   4  0  0  0  .000  6  2  1  1  16  0  0  0  0  2.0 
12  Feemster, Katie   4  2  2  5  .000  0  0  0  0  1  0  3  0  0  3.5 
  Totals  4  60  24  139  .259  54  6  6  5  51  0  16  0  3  74.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  2  29  .448  12-22   54% 
2  15  5  33  .303  17-25   68% 
3  14  10  41  .098  13-23   56% 
4  16  7  36  .250  12-20   60% 
          54-90   60% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
TROY   (3)  25  23  25  25     4-5  
Georgia Tech   (1)  22  25  23  19     3-5  
   Georgia Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Quinn Evans   4  8  4  17  .235  0  0  0  1  0  0  1  0  0  8.5 
5   Annika Van Gunst   4  6  2  17  .235  1  2  1  1  4  0  1  1  0  8.5 
7   Teegan Van Gunst   4  0  1  4  -.250  0  0  0  2  6  0  0  0  0  0.0 
8   Rebecca Martin   1  1  0  1  1.000  11  0  1  0  1  0  0  0  0  1.0 
15  Chanell Clark-Bibbs   4  10  5  18  .278  0  2  2  0  0  1  1  0  0  13.5 
20  Jennifer Percy   4  11  6  31  .161  1  0  0  0  3  0  0  0  0  11.0 
2   London Ackermann   4  0  0  1  .000  1  0  1  0  11  0  0  0  0  0.0 
6   Kaleigh Colson   4  3  1  7  .286  31  1  0  0  7  0  1  0  1  4.5 
10  Ivona Kolak   4  11  5  34  .176  2  0  0  2  6  0  0  0  1  11.0 
12  Wimberly Wilson   4  0  0  2  .000  0  0  1  0  8  0  0  0  0  0.0 
18  Lauren Pitz   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  4  50  24  132  .197  47  5  6  6  46  1  4  1  2  58.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  5  35  .229  12-25   47% 
2  17  4  32  .406  17-23   73% 
3  9  9  32  .000  13-25   51% 
4  11  6  33  .152  11-24   45% 
          53-97   54% 
   

Site: Atlanta, Ga. (O’Keefe Gym)

Date: Sep 14, 2013 Attend: 463 Time: 2:00

Referees: Bob Hume, Tracie Brinkley

   1  2  3  4  Total 
Tie scores  9  17  9  4  39 
Lead changes  4  8  3  3  18 

Related Headlines

Home

  Email this article   Printer-friendly format