Sport
Loading…

Volleyball 2025-26 Roster
SeasonSeason
ViewView
Volleyball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Middle Blocker | 6-4 | Senior | Lutz, Fla. | North Carolina | ||
| 1 | Middle Blocker | 6-1 | Grad | Austin, Texas | Texas | ||
| 2 | Defensive Specialist/Libero | 5-4 | Senior | Tulua, Colombia | Trinity Valley CC | ||
| 3 | Middle Blocker | 6-2 | Senior | Troy, Ohio | Troy High School | ||
| 4 | Right Side | 6-3 | Sophomore | Warsaw, Poland | |||
| 5 | Middle Blocker | 5-11 | Junior | Villa Carlos Paz, Argentina | Pitt | ||
| 6 | Outside Hitter | 6-1 | Freshman | Orlando, Fla. | Bishop Moore HS | ||
| 7 | Outside Hitter | 6-0 | Sophomore | Olsztyn, Poland | |||
| 8 | Setter | 6-0 | Freshman | Budapest, Hungary | |||
| 11 | Right Side | 6-2 | Junior | Fortaleza, Brazil | Colegio Antares | ||
| 12 | Outside Hitter | 6-0 | Freshman | Chantilly, Va. | Chantilly HS | ||
| 13 | Setter | 5-11 | Junior | Joinville, Brazil | Centro Educacional da Lagoa | ||
| 15 | Setter | 6-1 | Sophomore | Alpharetta, Ga. | Alpharetta HS | ||
| 18 | Defensive Specialist/ Libero | 5-6 | Sophomore | Belle Harbor, NY | Sacred Heart Academy | ||
| 20 | Outside Hitter | 6-0 | Sophomore | Arapongas, Brazil | |||
| 21 | Outside Hitter | 6-0 | Freshman | Ivrea, Italy | |||
| 22 | Outside Hitter | 6-6 | Red-Shirt Junior | Omaha, Neb. | Texas A&M | ||
| 25 | Right Side | 6-1 | Junior | Subotica, Serbia |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Assistant Coach | |
| Player Development Assistant | |
| Player Development Assistant | |
| Technical Consultant |
Volleyball Support Staff
| Name | Title |
|---|---|
| Director of Operations |