Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Georgia Tech #ProJackets Golf Report
Andy Ogletree wins third International Series title on Asian Tour
THE FLATS – Andy Ogletree triumphs in an International Series event on the Asian Tour for the third time … Stewart Cink posts solid finish on Champions Tour … Chris Petefish, Ollie Schniederjans qualify for Korn Ferry Tour playoffs … More details below in this week’s Georgia Tech #ProJackets Report.
*****
ANDY OGLETREE CAPTURES THIRD INTERNATIONAL SERIES WIN
Andy Ogletree stamped his authority once again on the Asian Tour today by claiming the US$2 million International Series England after a stunning seven-stroke victory – with a runaway 16-under tournament total.
The American was unstoppable at Close House, near Newcastle, shooting a final-round seven-under-par 64 – the joint lowest round of the week – to finish ahead of second-placed Ian Poulter from England, who closed with the same score.
This is Ogletree’s third convincing International Series victory – he triumphed in Qatar by three this year, and by four in Egypt last season – and it consolidated his lead on both the Asian Tour and International Series Order of Merits.
His success is all the more remarkable considering his last event on the Asian Tour was the International Series Vietnam in April, having focused on the LIV Golf League thereafter – the multi-million dollar circuit that he will play on full-time next year if, as looks likely, he finishes first on the International Series merit list.
Safe to say, @andy_ogletree was in complete control en route to closing out his third victory today at the
𝗜𝗻𝘁𝗲𝗿𝗻𝗮𝘁𝗶𝗼𝗻𝗮𝗹 𝗦𝗲𝗿𝗶𝗲𝘀 𝗘𝗻𝗴𝗹𝗮𝗻𝗱 ⛳#InternationalSeriesEngland #InternationalSeries #whereitsAT pic.twitter.com/2oqBa5O5ny— Asian Tour (@asiantourgolf) August 20, 2023
✔️Egypt 🇪🇬
✔️Qatar 🇶🇦
✔️England 🏴@andy_ogletree makes winning look easy on the @intseriesgolf 🙌#InternationalSeriesEngland #InternationalSeries #whereitsAT pic.twitter.com/1WQ4ygN0zR— Asian Tour (@asiantourgolf) August 20, 2023
*****
CINK POSTS SOLID FINISH AT SHAW CHARITY CLASSIC
Having posted a pair of top-10 finishes in his first two starts on the PGA Tour Champions circuit, Stewart Cink turned in another solid finish last weekend at the Shaw Charity Classic in Canada. The Champions Tour rookie shot a closing 65 for a 7-under-par total of 203.
Cink has earned nearly as much in three Champions starts this season ($394,900) as he has in 22 PGA Tour starts ($499,632) and ranks No. 38 in Schwab Cup points.
PGA Tour Champions Leaderboard
*****
FOUR JACKETS COMPETING IN FIRST KORN FERRY TOUR PLAYOFF EVENT
Chris Petefish, Ollie Schniederjans, Ross Steelman and Vincent Whaley each have a tee time this week when the Korn Ferry Tour playoffs begin with the Albertsons Boise Open in Boise, Idaho. The top 156 in points on the Korn Ferry Tour standings qualify for the first tournament of the four-week run, which culminates with the top 75 qualifying for the season-ending Korn Ferry Tour Championship Oct. 5-8.
Petefish, who has played in 17 events this season, sits No. 53 on the points list, while Schniederjans, who returns from a long absence due to double hip surgery, is No. 128. Steelman, a rookie on the tour following his No. 2 finish in the PGA Tour University standings at the end of the college season, ranks No. 159, and Whaley is No. 166, but they are in the field based on players above them not entering. They must finish high enough this week to boost their ranking into the top 144 to qualify for the Simmons Bank Open next week.
Full Korn Ferry Tour points list
The fish is bringing the mojo 🐠
Ever since @petefish7 put on his old fish head cover in Oklahoma, his game has been trending, including a second-place finish last week @UTChampionship. pic.twitter.com/7y2xNBsBnD
— Korn Ferry Tour (@KornFerryTour) August 9, 2023
*****
FOUR YELLOW JACKETS DOWN THE STRETCH FOR FORTINET CUP
Luke Schniederjans and Connor Howe are among four Yellow Jackets within reach of greater rewards this weekend when PGA TOUR Canada begins its three-week sprint to the finish line at the CentrePort Canada Rail Park Manitoba Open and dozens of players remain in contention to finish among the top five on the Fortinet Cup standings and earn a spot on the 2024 Korn Ferry Tour.
Schniederjans sits at No. 11 and Howe at No. 12 in Fortinet Cup points as the stretch begins, while Tyler Strafaci (No. 45) and J.T. Griffin (No. 70) are looking for high finishes to make a late splash.
There is plenty at stake. The winner of the Fortinet Cup will receive a $25,000 bonus and full status on the 2024 Korn Ferry Tour. The second- through fifth-place finishers earn conditional Korn Ferry status and all five will be exempt into the final stage of the 2023 PGA TOUR Q-School presented by Korn Ferry.
Off and running in Winnipeg 💣@ManitobaOpen pic.twitter.com/WGRvzIt9nG
— PGA TOUR Canada – Fortinet Cup (@PGATOURCanada) August 24, 2023
UPCOMING EVENTS
- PGA Tour: Tour Championship • August 24-27, 2023 • East Lake Club • Atlanta, Ga. • Purse: n/a • FedEx Cup points: n/a
- Korn Ferry Tour: Albertsons Boise Open • August 24-27, 2023 • Hillcrest Country Club • Boise, Idaho • Purse: $1.5M
- PGA Tour Champions: The Ally Championship • August 25-27, 2023 • Warwick Hills Golf & Country Club • Grand Blanc, Mich. • Purse: $2.2M
- PGA Tour Canada: CentrePort Canada Rail Park Manitoba Open • August 24-27, 2023 • Southwood Golf & Country Club • Winnepeg, Manitoba • Purse: $200,000
- Asian Tour: St. Andrews Bay Championship • August 24-27, 2023 • Fairmont St. Andrews • Scotland • Purse: $1.5M
- LIV Golf Series: Chicago • September 22-24, 2023 • Rich Harvest Farms • Sugar Grove, Ill. • Purse: $25M
- G Pro Tour: Columbia Open • August 29-31, 2023 • Columbia Country Club • Blythewood, S.C. • Purse: $66,525
#PROJACKETS ON SOCIAL MEDIA
This series has been VERY fun to shoot. I was at my 45th golf course today. 4 more tomorrow. So many great spots in Myrtle Beach! https://t.co/PKU0TY3XzL
— Charlie Rymer (@CharlieRymerPGA) August 16, 2023
| PLAYER | PLAYER | LAST WEEK | DATA |
|---|---|---|---|
![]() | ANDERS ALBERTSON Hometown: Woodstock, Ga. Turned pro: 2015 Years at Georgia Tech: 2011-15 Status: PGA Tour | PGA Tour Rocket Classic missed cut | FedEx Cup ranking: 211 YTD earnings (PGAT): $30,782 KFT points ranking: 154 YTD earnings (KFT): $16,067 Career earnings (PGAT): $587,687 Career earnings (KFT): $946,022 |
![]() | STEWART CINK Hometown: Florence, Ala. Residence: Duluth, Ga. Turned pro: 1995 Years at Georgia Tech: 1991-95 Status: PGA Tour/PGA Tour Champions | USGA U.S. Senior Open Runner-up (-10) | Schwab Cup points ranking: 2 YTD Earnings (Champions): $1,788,982 Career earnings (Champions): $3,515,777 Career earnings (PGA Tour): $43,905,340 |
![]() | WILL DICKSON Hometown: Providence, R.I. Residence: Atlanta, Ga. Turned pro: 2021 Years at Georgia Tech: 2017-21 Status: Developmental tours | Did not play | GPro points ranking: 59 YTD Earnings (GPro): $3,310 Career earnings (GPro): $59,704 Points ranking (KFT): n/a YTD earnings (KFT): n/a |
![]() | DAVID DUVAL Hometown: Ponte Vedra Beach, Fla. Residence: Denver, Colo. Turned pro: 1993 Years at Georgia Tech: 1989-93 Status: PGA Tour Champions | PGA Tour Champions Kaulig Companies Championship T-33 (+5) | Schwab Cup Points ranking: 38 YTD earnings (Champions): $278,763 Career earnings (Champions): $931,972 Career earnings (PGAT): $18,983,931 |
![]() | BARTLEY FORRESTER Hometown: Gainesville, Ga. Residence: Atlanta, Ga. Turned pro: 2025 Years at Georgia Tech: 2019-24 Status: Developmental tours | Did not play | GPro points ranking: 10 YTD earnings: $13,485 |
![]() | J.T. GRIFFIN Hometown: Wilson, N.C. Residence: Marietta, Ga. Turned pro: 2011 Years at Georgia Tech: 2007-11 Status: Korn Ferry Tour | Did not play | Fortinet Cup points: n/a YTD earnings (Canada): n/a Career earnings (Canada): $29,836 Career earnings (KFT): $187,056 |
![]() | CHESSON HADLEY Hometown: Raleigh, N.C. Turned pro: 2010 Years at Georgia Tech: 2006-10 Status: PGA Tour | Korn Ferry Tour Memorial Health Championship T-11 (-20) | Korn Ferry Tour points ranking: 145 YTD earnings (KFT): $45,480 Career earnings (KFT): $1,127,909 FedEx Cup points ranking: 198 YTD earnings: $45,480 Career earnings: $12,397,606 |
![]() | SHUN YAT HAK Hometown: Hong Kong Turned pro: 2013 Years at Georgia Tech: 2012-13 Status: PGA Tour China | Did not play | |
![]() | PAUL HALEY II Hometown: Dallas, Texas Turned pro: 2011 Years at Georgia Tech: 2007-11 Status: PGA Tour | Korn Ferry Tour Memorial Health Championship T-59 (-10) | KFT Points ranking: 180 YTD earnings (KFT): $12,660 Career earnings (PGAT): $1,110,865 Career earnings (KFT): $1,102,785 |
![]() | CONNOR HOWE Hometown: Ogden, Utah Residence: Atlanta, Ga. Turned pro: 2023 Years at Georgia Tech: 2018-23 Status: PGA Tour Canada | Did not play | KFT points ranking: n/a YTD earnings (KFT): n/a Fortinet Cup points ranking: n/a YTD earnings (PGAT Americas): n/a |
![]() | MATT KUCHAR Hometown: Lake Mary, Fla. Residence: Sea Island, Ga. Turned pro: 2000 Years at Georgia Tech: 1997-2000 Status: PGA Tour | PGA Tour Rocket Classic missed cut | FedEx Cup points ranking: 135 YTD earnings: $636,429 Career earnings (PGAT): $60,864,786 |
![]() | CHRISTO LAMPRECHT Hometown: George, South Africa Turned pro: 2024 Years at Georgia Tech: 2000-24 Status: Korn Ferry Tour | Korn Ferry Tour Memorial Health Championship missed cut | KFT points ranking: 24 YTD earnings: $166,537 Career earnings (KFT): $285,715 Career earnings (PGAT): $76,674 |
![]() | ANDY MAO Hometown: Johns Creek, Ga. Turned pro: 2024 Years at Georgia Tech: 2020-24 Status: developmental tours | Did not play | GPro points ranking: n/a YTD earnings: n/a |
![]() | LARRY MIZE Residence: Columbus, Ga. Turned pro: 1980 Years at Georgia Tech: 1975-79 Status: PGA Tour Champions | Did not play | Schwab Cup points ranking: n/a YTD earnings: n/a Career earnings (Champions): $5,166,866 Career earnings (PGAT): $7,947,092 |
![]() | ANDY OGLETREE Hometown: Little Rock, Miss. Residence: Roswell, Ga. Turned pro: 2020 Years at Georgia Tech: 2016-20 Status: Asian Tour | LIV Golf Dallas T-40 (+8) | LIV standings: 50 YTD earnings (LIV): $1,033,550 Order of Merit (Asian Tour): n/a YTD earnings (Asian Tour): n/a Career earnings (LIV): $4,884,800 |
![]() | CHRIS PETEFISH Hometown: Danville, Calif. Turned pro: 2018 Years at Georgia Tech: 2014-18 Status: Korn Ferry Tour | Did not play | GPro points ranking: 63 YTD earnings (GPro): $3,165 Career earnings (KFT): $342,455 Career earnings (PGA Tour Canada): $21,118 |
![]() | SETH REEVES Hometown: Duluth, Ga. Turned pro: 2014 Years at Georgia Tech: 2010-14 Status: Korn Ferry Tour | Did not play | KFT points ranking: 209 YTD earnings (KFT): $7,450 Career earnings (PGAT): $686,162 Career earnings (KFT): $866,633 |
![]() | LUKE SCHNIEDERJANS Hometown: Powder Springs, Ga. Residence: Alpharetta, Ga. Turned pro: 2020 Years at Georgia Tech: 2016-20 Status: MacKenzie Tour/Forme Tour | Did not play | Career earnings (Canada): $46,844 |
![]() | OLLIE SCHNIEDERJANS Hometown: Powder Springs, Ga. Turned pro: 2015 Years at Georgia Tech: 2011-15 Status: Korn Ferry Tour | LIV Golf Dallas 50th (+12) | Asian Tour Order of Merit: 30 LIV standings: 57 YTD earnings (LIV): $290,572 YTD Earnings (Asian): $360,000 Career earnings (KFT): $651,113 Career earnings (PGAT): $3,879,653 |
![]() | BEN SMITH Hometown: Novi, Mich. Residence: Atlanta, Ga. Turned pro: 2022 Years at Georgia Tech: 2018-22 Status: developmental tours | Did not play | GPro points ranking: 37 YTD earnings: $4,725 |
![]() | ROSS STEELMAN Hometown: Columbia, Mo. Residence: Atlanta, Ga. Turned pro: 2023 Years at Georgia Tech: 2021-23 Status: Korn Ferry Tour | Korn Ferry Tour Memorial Health Championship T-48 (-13) | KFT points ranking: 28 YTD earnings (KFT): $163,692 Career earnings (KFT): $457,473 Career earnings (PGAT): $96,914 |
![]() | TYLER STRAFACI Hometown: Davie, Fla. Residence: Davie, Fla. Turned pro: 2020 Years at Georgia Tech: 2016-20 Status: none | Did not play | GPro points ranking: 26 YTD earnings (GPro): $5,485 Career earnings (PGA Tour Americas): $45,761 Career earnings (PGA Tour): $21,111 Career earnings (Canada): $12,970 |
![]() | CAMERON TRINGALE Hometown: Laguna Niguel, Calif. Turned pro: 2009 Years at Georgia Tech: 2005-09 Status: LIV Golf/Asian Tour | LIV Golf Dallas T-9 (-4) | LIV standings: 32 YTD Earnings (LIV): $2,011,893 YTD earnings (Asian Tour): $22,700 Career earnings (LIV): $13,339,321 Career earnings (PGAT): $17,310,004 |
![]() | RICHY WERENSKI Hometown: South Hadley, Mass. Turned pro: 2014 Years at Georgia Tech: 2011-14 Status: Korn Ferry Tour | Korn Ferry Tour Memorial Health Championship T-62 | KFT points ranking: 116 YTD earnings (KFT): $40,266 Career earnings (KFT): $676,801 Career earnings (PGAT): $6,789,530 |
![]() | VINCENT WHALEY Hometown: McKinney, Texas Residence: Alpharetta, Ga. Turned pro: 2017 Years at Georgia Tech: 2013-17 Status: PGA Tour | PGA Tour Rocket Classic T-32 (-14) | FedEx Cup points ranking: 104 YTD earnings (PGA Tour): $787,701 Career earnings (PGAT): $5,270,321 Career earnings (KFT): $362,778 |
























