Clemson vs Georgia Tech (Nov 14, 2013)

Box Score

Recap | 
GT Photo Gallery 

Clemson vs Georgia Tech (Nov 14, 2013)

 
Volleyball Box Score
 


Volleyball Box Score

2013 Georgia Tech Volleyball

Clemson vs Georgia Tech
(Nov 14, 2013 at Atlanta, Ga.)

   Clemson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Irem Bayramoglu   4  0  0  0  .000  0  2  1  1  5  0  0  0  0  2.0 
8   Karis Watson   4  10  1  18  .500  0  0  0  0  0  0  3  0  0  11.5 
11  Beta Dumancic   4  4  2  14  .143  0  0  0  0  1  3  6  0  0  10.0 
12  Kristin Faust   4  6  8  42  -.048  1  0  1  1  10  1  1  0  0  7.5 
15  Hannah Brenner   4  4  0  8  .500  34  2  0  0  11  0  2  0  3  7.0 
22  Moneshia Simmons   4  10  3  40  .175  0  1  1  1  11  0  5  0  1  13.5 
4   Lou Davis   4  0  0  0  .000  5  1  0  2  6  0  0  0  0  1.0 
6   Leah Perri   4  8  5  22  .136  1  0  0  0  5  0  1  0  0  8.5 
7   Niki Collier   4  0  0  0  .000  1  1  2  3  17  0  0  1  0  1.0 
  Totals  4  42  19  144  .160  42  7  5  8  66  4  18  1  4  62.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  7  40  .075  12-24   50% 
2  9  3  39  .154  7-14   50% 
3  11  6  28  .179  11-24   45% 
4  12  3  37  .243  13-26   50% 
          43-88   48% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Clemson   (1)  20  25  21  24     12-14, 6-9 ACC  
Georgia Tech   (3)  25  13  25  26     10-17, 4-11 ACC  
   Georgia Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Quinn Evans   2  2  1  9  .111  0  0  0  0  1  0  0  1  0  2.0 
5   Annika Van Gunst   4  6  5  20  .050  0  2  2  2  12  0  1  1  0  8.5 
7   Teegan Van Gunst   4  0  1  4  -.250  0  0  0  1  5  0  0  0  0  0.0 
8   Rebecca Martin   4  1  4  11  -.273  40  0  0  0  9  0  2  0  0  2.0 
15  Chanell Clark-Bibbs   4  16  7  35  .257  0  1  3  0  3  0  3  0  0  18.5 
20  Jennifer Percy   4  15  5  33  .303  0  0  0  0  4  0  0  0  0  15.0 
1   Zoey Morton   4  0  0  1  .000  1  0  1  0  11  0  0  0  0  0.0 
2   London Ackermann   4  0  0  1  .000  2  2  1  2  14  0  0  0  1  2.0 
3   Ashtaan Horton   2  3  2  12  .083  0  0  0  0  0  0  2  0  0  4.0 
6   Kaleigh Colson   4  0  0  0  .000  5  1  1  0  3  0  0  0  0  1.0 
9   Courtney Felinski   4  9  5  31  .129  1  2  1  2  6  1  2  0  0  13.0 
  Totals  4  52  30  157  .140  49  8  9  7  68  1  10  2  1  66.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  4  39  .256  13-21   61% 
2  6  11  43  -.116  6-24   25% 
3  11  7  32  .125  12-22   54% 
4  21  8  43  .302  13-24   54% 
          44-91   48% 
   

Site: Atlanta, Ga. (O’Keefe Gym)

Date: Nov 14, 2013 Attend: 595 Time: 1:57

Referees: Thomas Hobbs, Bob Hume

   1  2  3  4  Total 
Tie scores  11  2  3  5  21 
Lead changes  8  1  3  1  13 

Related Headlines

Home

  Email this article   Printer-friendly format