2013-14 Georgia Tech Men’s Tennis
Jan 18-20, 2014 — MLK Invitational
MLK Invitational
Jan 18-20, 2014 at Atlanta, Ga.
(Ken Byers Tennis Complex)
Singles competition | |
1 | #47 Garrett Brasseaux (Georgia) def. #49 Connor Glennon (Memphis) 4-6, 6-4, 6-2 |
1 | Hernus Pieters (Georgia) def. David O’Hare (Memphis) 6-2, 6-4 |
1 | #12 Austin Smith (Georgia) def. #87 Johnny Grimal (Memphis) 6-3, 6-2 |
1 | #21 Nathan Pasha (Georgia) def. David O’Leary (Memphis) 6-3, 6-5 |
1 | Nick Wood (Georgia) def. Ian Chadwell (Memphis) 6-5, 6-3 |
1 | #56 Joe Salisbury (Memphis) def. #48 Ben Wagland (Georgia) 5-6, 6-3, 6-4 |
1 | Cedric DeZutter (Memphis) def. Eric Diaz (Georgia) 6-3, 6-4 |
2 | #15 Nik Scholtz (Ole Miss) def. Nathan Rakitt (Georgia Tech) 6-3, 6-4 |
2 | Carlos Benito (Georgia Tech) def. #104 William Kallberg (Ole Miss) 6-2, 6-4 |
2 | #108 Stefan Lindmark (Ole Miss) def. Eduardo Segura (Georgia Tech) 6-2, 6-3 |
2 | Johan Backstrom (Ole Miss) def. Casey Kay (Georgia Tech) 6-4, 6-4 |
2 | Cole Fiegel (Georgia Tech) def. Vinod Gowda (Ole Miss) 6-3, 6-2 |
2 | Zach Wilder (Ole Miss) def. Anish Sharma (Georgia Tech) 6-5, 6-1 |
3 | #21 Nathan Pasha (Georgia) def. #15 Nik Scholtz (Ole Miss) 6-5, 6-2 |
3 | #12 Austin Smith (Georgia) def. #104 William Kallberg (Ole Miss) 6-2, 6-5 |
3 | #48 Ben Wagland (Georgia) def. #108 Stefan Lindmark (Ole Miss) 6-4, 6-5 |
3 | #47 Garrett Brasseaux (Georgia) def. Johan Backstrom (Ole Miss) 6-4, 6-2 |
3 | Hernus Pieters (Georgia) def. Vinod Gowda (Ole Miss) 6-3, 5-6, 6-4 |
3 | Nick Wood (Georgia) def. Zach Wilder (Ole Miss) 6-2, 6-1 |
4 | #49 Connor Glennon (Memphis) def. Nathan Rakitt (Georgia Tech) 4-6, 6-3, 6-4 |
4 | #56 Joe Salisbury (Memphis) def. Carlos Benito (Georgia Tech) 2-6, 6-3, 6-4 |
4 | #87 Johnny Grimal (Memphis) def. Eduardo Segura (Georgia Tech) 6-3, 1-6, 6-3 |
4 | David O’Leary (Memphis) def. Casey Kay (Georgia Tech) 6-2, 6-4 |
4 | Cole Fiegel (Georgia Tech) def. Ian Chadwell (Memphis) 6-3, 2-6, 6-3 |
4 | David O’Hare (Memphis) def. Anish Sharma (Georgia Tech) 6-3, 6-0 |
5 | #15 Nik Scholtz (Ole Miss) def. #56 Joe Salisbury (Memphis) 6-0, 5-6, 6-2 |
5 | #49 Connor Glennon (Memphis) def. #104 William Kallberg (Ole Miss) 6-5, 6-1 |
5 | #108 Stefan Lindmark (Ole Miss) def. David O’Leary (Memphis) 2-6, 6-2, 6-5 |
5 | #87 Johnny Grimal (Memphis) def. Johan Backstrom (Ole Miss) 4-6, 6-5, 6-3 |
5 | Vinod Gowda (Ole Miss) def. David O’Hare (Memphis) 6-5, 3-6, 6-3 |
5 | Ian Chadwell (Memphis) def. Zach Wilder (Ole Miss) 6-5, 6-4 |
6 | #12 Austin Smith (Georgia) def. Nathan Rakitt (Georgia Tech) 4-6, 6-2, 6-2 |
6 | #21 Nathan Pasha (Georgia) def. Carlos Benito (Georgia Tech) 6-3, 5-6, 6-2 |
6 | #48 Ben Wagland (Georgia) def. Eduardo Segura (Georgia Tech) 6-3, 6-5 |
6 | #47 Garrett Brasseaux (Georgia) def. Casey Kay (Georgia Tech) 6-2, 6-4 |
6 | Nick Wood (Georgia) def. Cole Fiegel (Georgia Tech) 6-4, 5-6, 6-4 |
Doubles competition | |
1 | Ian Chadwell/Johnny Grimal (Memphis) def. Austin Smith/Nick Wood (Georgia) 6-2 |
1 | #12 Hernus Pieters/Ben Wagland (Georgia) def. #3 David O’Hare/Joe Salisbury (Memphis) 6-3 |
1 | Connor Glennon/Cedric DeZutter (Memphis) def. Nathan Pasha/Garrett Brasseaux (Georgia) 6-2 |
2 | Eduardo Segura/Carlos Benito (Georgia Tech) def. Nik Scholtz/Johan Backstrom (Ole Miss) 6-5 (11-9) |
2 | #51 William Kallberg/Stefan Lindmark (Ole Miss) def. Nathan Rakitt/Casey Kay (Georgia Tech) 6-5 (8-6) |
2 | Anish Sharma/Cole Fiegel (Georgia Tech) def. Vinod Gowda/Zach Wilder (Ole Miss) 6-2 |
3 | Nik Scholtz/Johan Backstrom (Ole Miss) def. #12 Hernus Pieters/Ben Wagland (Georgia) 6-4 |
3 | Nathan Pasha/Garrett Brasseaux (Georgia) def. #51 William Kallberg/Stefan Lindmark (Ole Miss) 6-1 |
3 | Austin Smith/Eric Diaz (Georgia) def. Vinod Gowda/Zach Wilder (Ole Miss) 6-3 |
4 | #3 David O’Hare/Joe Salisbury (Memphis) def. Eduardo Segura/Carlos Benito (Georgia Tech) 6-2 |
4 | Connor Glennon/Cedric DeZutter (Memphis) def. Nathan Rakitt/Casey Kay (Georgia Tech) 6-2 |
4 | Ian Chadwell/Johnny Grimal (Memphis) def. Anish Sharma/Cole Fiegel (Georgia Tech) 6-1 |
5 | #3 David O’Hare/Joe Salisbury (Memphis) def. Nik Scholtz/Johan Backstrom (Ole Miss) 6-3 |
5 | Connor Glennon/Cedric DeZutter (Memphis) def. #51 William Kallberg/Stefan Lindmark (Ole Miss) 6-4 |
5 | Ian Chadwell/Johnny Grimal (Memphis) def. Joe Rogers/Zach Wilder (Ole Miss) 6-1 |
6 | Eduardo Segura/Carlos Benito (Georgia Tech) def. Ben Wagland/Hernus Pieters (Georgia) 6-3 |
6 | Nathan Rakitt/Casey Kay (Georgia Tech) def. Nathan Pasha/Garrett Brasseaux (Georgia) 6-5 (8-6) |
6 | Austin Smith/Nick Wood (Georgia) def. Anish Sharma/Cole Fiegel (Georgia Tech) 6-2 |
Tournament Notes |
Matches played at 9AM and 1PM Saturday, Sunday and Monday |
Matches played indoors |
Generated on 1/21/2014
Related Headlines
adidas Era Begins
At midnight on July 1, 2018, adidas became the official apparel partner of Georgia Tech athletics.
Kay to Compete in BB&T Atlanta Open Wildcard Challenge
Recent Georgia Tech graduate Michael Kay will get an opportunity to compete for a spot in the…
Li, Yun Named to All-ACC Academic Men’s Tennis Team
Georgia Tech men’s tennis duo of Andrew Li and Daniel Yun were named to the 2018 All-Atlant…
Divar, Kay Drop Rematch with South Carolina in NCAA Doubles
Georgia Tech’s Carlos Divar and Michael Kay were unable to double down and grab a second…
Divar Falls in Opening Round of NCAA Tournament
Georgia Tech’s sophomore Carlos Divar was unable to overcome No. 36 Ryan Peniston of…
Divar, Kay Ready for NCAA Tournament Action
Georgia Tech’s Carlos Divar and Michael Kay will kick off the 2018 NCAA Division I Men̵…
Email this article | Printer-friendly format |