| Game | Game Notes | TV | Recap | Stats |
|---|---|---|---|---|
| Oct. 11 vs. Maryland (EXH) | GT | B1G+ | Recap | |
| Oct. 24 at Providence (EXH) | GT | Recap | ||
| Nov. 3 vs. Hampton | GT | Hampton | ACCNX | ||
| Nov. 6 vs. Georgia Southern | ACCNX | |||
| Nov. 10 vs. Eastern Kentucky | ACCNX | |||
| Nov. 14 vs. UNC Asheville | ACCNX | |||
| Nov. 17 vs. Norfolk State | ACCNX | |||
| Nov. 20 vs. Georgia | ESPNU | |||
| Nov. 24 vs. Samford | ACCNX | |||
| Nov. 28 vs. Alcorn State | ACCNX | |||
| Dec. 2 at Mississippi State | SECN | |||
| Dec. 6 vs. Murray State | ESPNU | |||
| Dec. 9 vs. The Citadel | ACCNX | |||
| Dec. 12 vs. Florida | ESPNU | |||
| Dec. 19 vs. Butler | FS1 | |||
| Dec. 22 vs. Longwood | ACCNX | |||
| Dec. 30 vs. Duke | ESPN | |||
| Jan. 2 at Syracuse | The CW | |||
| Jan. 5 vs. Miami | ACC Network | |||
| Jan. 9 vs. Notre Dame | ACC Network | |||
| Jan. 12 at Clemson | ESPN/ESPN2 | |||
| Jan. 19 vs. NC State | ACC Network | |||
| Jan. 23 at SMU | ACC Network | |||
| Jan. 27 at Virginia | The CW | |||
| Jan. 30 vs. Louisville | ESPN/ESPN2 | |||
| Feb. 3 vs. Stanford | ACC Network | |||
| Feb. 6 at North Carolina | The CW | |||
| Feb. 9 at Boston College | ACC Network | |||
| Feb. 16 vs. Clemson | ESPNU | |||
| Feb. 20 at Pitt | ESPN2 | |||
| Feb. 23 at Florida State | ACC Network | |||
| Feb. 27 vs. SMU | The CW | |||
| March 3 at Wake Forest | ACC Network | |||
| March 6 vs. Virginia Tech | ACC Network |
Sport