Florida State vs Georgia Tech (Oct 19, 2012)

Box Score

Recap | 
GT Photo Gallery 

Florida State vs Georgia Tech (Oct 19, 2012)

 
Volleyball Box Score
 


Volleyball Box Score

2012 Georgia Tech Volleyball

#12 Florida State vs Georgia Tech
(Oct 19, 2012 at Atlanta, Ga.)

   Florida State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Fatma Yildirim   5  8  7  27  .037  0  0  0  0  8  0  3  0  0 
12  Marija Milosavljevic  2  1  3  6  -.333  0  0  0  0  0  0  2  0  0 
14  Ashley Neff   5  16  0  24  .667  1  0  0  0  1  3  8  0  0 
20  Duygu Duzceler   5  2  0  2  1.000  27  1  0  0  4  0  0  0  0 
24  Olivera Medic   5  5  7  20  -.100  1  1  0  3  15  0  1  0  0 
35  Mara Green   5  6  2  14  .286  1  1  1  0  4  0  4  0  0 
2   Katie Mosher   5  0  0  0  .000  2  1  0  3  18  0  0  0  0 
5   Nicole Walch   3  7  1  10  .600  0  0  1  1  1  0  3  0  0 
10  Sarah Wickstrom   5  0  0  0  .000  21  1  0  0  3  0  0  0  0 
13  Laura Dadowski   3  0  0  0  .000  0  2  0  0  1  0  0  0  0 
22  Sareea Freeman   5  10  4  23  .261  0  0  0  0  0  0  5  0  0 
23  Elise Walch   4  3  2  14  .071  0  0  0  0  0  0  1  0  0 
  Totals  5  58  26  140  .229  53  7  2  7  55  3  27  0  0 
  
  TOTAL TEAM BLOCKS: 16.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  8  39  .154 
2  11  8  33  .091 
3  15  2  22  .591 
4  12  6  30  .200 
5  6  2  16  .250 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Florida State   (3)  33  23  25  25  15     17-2, 9-1 ACC  
Georgia Tech   (2)  35  25  13  17  10     15-6, 6-4 ACC  
   Georgia Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Zoey Morton   5  0  0  0  .000  0  0  1  3  8  0  0  0  0 
5   Monique Mead   5  19  13  48  .125  0  2  3  0  11  0  6  0  0 
6   Kaleigh Colson   5  5  1  12  .333  52  0  2  0  7  0  2  0  1 
11  Bailey Hunter   5  14  10  41  .098  2  2  4  0  10  0  2  0  1 
13  Annie Czarnecki   5  11  3  24  .333  1  0  0  0  0  0  8  1  0 
15  Chanell Clark-Bibbs   5  11  5  21  .286  0  2  3  0  0  1  4  0  0 
7   Nicki Meyer   5  0  0  0  .000  3  1  1  1  12  0  0  0  0 
9   Courtney Felinski   4  3  1  9  .222  0  0  2  1  1  0  1  0  0 
20  Jennifer Percy   2  1  3  10  -.200  1  0  0  1  1  0  1  0  0 
   TEAM                           1                   
  Totals  5  64  36  165  .170  59  7  16  7  50  1  24  1  2 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  22  7  52  .288 
2  15  7  31  .258 
3  10  8  30  .067 
4  10  7  32  .094 
5  7  7  20  .000 
   

Site: Atlanta, Ga. (O’Keefe Gym)

Date: Oct 19, 2012 Attend: 1313 Time: 2:25

Referees:

Related Headlines

Home

  Email this article   Printer-friendly format