Florida State vs Georgia Tech (Apr 01, 2018)
Box Score |
2018 Georgia Tech Softball
#11 Florida State at Georgia Tech
Apr 01, 2018 at Atlanta, Ga. (Mewborn Field)
Florida State 11 (29-6,9-0 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cali Harrod ss | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
Carsyn Gordon 1b | 5 | 1 | 3 | 4 | 0 | 0 | 5 | 0 | 3 | |
Sydney Sherrill 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jessie Warren dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Dani Morgan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elizabeth Mason rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Zoe Casas lf | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
Anna Shelnutt c | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | |
Deja Bush pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leslie Farris 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |
Rock Benavides 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Morgan Klaevemann cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Korina Rosario cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Savanna Copeland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meghan King p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 32 | 11 | 14 | 11 | 6 | 1 | 18 | 3 | 10 | |
Georgia Tech 3 (19-15,5-4 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cameron Stanford lf | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
Draven Sonnon cf | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
Katie Krzus 1b | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | |
Lilly Hooper 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
Crosby Huckabay 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | |
Breanna Roper rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Kelsey Chisholm ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Kaylee Ellebracht c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bianca Mora dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Sydney Stavro pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Naomi Dickerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 2 | 2 | 4 | 10 | 18 | 4 | 3 |
Score by Innings R H E --------------------------------------- Florida State....... 001 109 - 11 14 0 Georgia Tech........ 201 000 - 3 2 0 --------------------------------------- |
LOB – FS 10; GT 3. 2B – Gordon, C. 3(9); Sherrill, S. 2(16); Casas, Z.(4); Shelnutt, A.(6). 3B – Casas, Z.(2). HR – Krzus, K(8). HBP – Shelnutt, A.. SB – Harrod, C.(21); Bush, D.(6); Klaevemann M 2(9). |
Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Savanna Copeland | 2.0 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 44 |
Meghan King W,12-3 | 4.0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 60 |
Georgia Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Emily Anderson L,13-8 | 5.1 | 11 | 8 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 27 | 33 | 11 | 4 | 138 |
Naomi Dickerson | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 19 |
Win – King, M. (12-3). Loss – Anderson, E (13-8). Save – None. WP – King, M.(4). HBP – by Anderson, E (Shelnutt, A.). Pitches/strikes: Copeland, S. 44/27; King, M. 60/38; Anderson, E 138/71; Dickerson, N 19/9. Umpires – HP: David Rheinecker 1B: Bill Gomoluch 3B: Frank Holcomb |
Related Headlines
#TGW: Home Away From Home
Georgia Tech softball seniors are focused on finishing out the regular season in Chestnut Hill…
Tech Clashes with Boston College in Regular-Season Finale
Georgia Tech softball (27-23, 12-9 ACC) travels to Brighton, Mass. to face off with Boston…
Jackets Shutout Hokies for Fifth ACC Series Win
Georgia Tech softball (26-23, 11-9 ACC) secured its fifth ACC series win on Sunday afternoon with…
Softball Falls to Hokies in Game Two
Georgia Tech softball (26-23, 11-9 ACC) dropped the second game of the series to Virginia Tech (2…
Jackets Complete Comeback Win over Hokies
Georgia Tech softball (25-22, 10-8 ACC) overcame an early deficit to take game one against…
#TGW: It’s not goodbye, it’s see you later
Georgia Tech softball’s senior class prepares for their “final” home series on The Flats, but has…
Email this article | Printer-friendly format |