Open mobile menu

UCLA 88, Georgia Tech 73

Nov. 23, 2006

Recap

Scoring  1st   2nd   Final 
UCLA 47 41 88
Georgia Tech 36 37 73

November 22, 2006 at 10:00 pm (EDT)     Lahaina Civic Center     2400 fans attending

VISITOR     UCLA     “Bruins”     (4-0)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
4 Afflalo, A 32 G 19 6-13 2-8 5-6 2 0-1 0 2 1 2
2 Collison, D 36 G 15 2-4 1-3 10-12 7 0-1 0 0 4 1
23 Mbah a Moute, L 30 F 14 7-7 0-0 0-1 0 5-7 0 2 1 4
20 Roll, M 15 G/F 13 5-7 3-5 0-0 3 0-2 0 0 1 4
14 Mata, L 31 C 9 4-6 0-0 1-8 0 4-10 0 0 1 3
3 Shipp, J 28 G 9 3-8 2-4 1-2 4 1-2 0 3 2 4
12 Aboya, A 9 F/C 5 2-2 0-0 1-1 0 1-1 0 1 0 4
0 Westbrook, R 6 G 2 1-4 0-0 0-1 0 0-0 0 0 0 0
11 Wright, R 7 F 2 1-2 0-0 0-0 0 0-2 0 0 1 1
13 Keefe, J 6 F 0 0-0 0-0 0-0 0 0-2 0 0 1 1
Totals: 200 88 31-53 8-20 18-31 16 12-33 0 8 12 24
Percentages: .585 .400 .581

HOME     Georgia Tech     “Yellow Jackets”     (5-1)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
0 Clinch, L 28 G 21 6-11 3-7 6-7 3 2-5 0 3 1 2
33 Young, T 34 F 13 4-12 1-4 4-4 1 4-5 0 1 3 3
35 Peacock, Z 19 F 12 5-6 1-2 1-2 2 2-3 0 0 1 4
1 Crittenton, J 32 G 8 3-9 0-2 2-2 5 0-4 0 0 4 4
23 Morrow, A 12 G 8 2-6 2-4 2-2 0 0-0 0 1 1 2
32 Smith, J 28 F 7 2-6 0-0 3-6 1 4-8 0 0 1 1
4 Dickey, R 16 F/C 2 1-2 0-0 0-0 0 1-2 2 1 4 3
5 West, M 14 G 2 1-1 0-0 0-0 1 0-1 0 0 0 2
11 Faye, M 16 F 0 0-3 0-1 0-0 0 0-2 1 1 1 3
13 Bell, D 1 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 73 24-56 7-20 18-23 13 13-31 3 7 16 24
Percentages: .429 .350 .783

Officials: Tim Higgins, Tom Lopes, Tony Greene

Data source: The Associated Press

* click column headings for brief explanation

RELATED HEADLINES

Men's Basketball Men’s Basketball’s 2024-25 ACC Schedule Announced

Jackets travel to North Carolina, host Duke in December

Men’s Basketball’s 2024-25 ACC Schedule Announced
Men's Basketball Men’s Basketball to Open ACC Slate Dec. 7 at North Carolina

Jackets’ SEC/ACC Challenge matchup at Oklahoma to tip at 9 p.m. Dec. 3

Men’s Basketball to Open ACC Slate Dec. 7 at North Carolina
Men's Basketball MONDAY REWIND: Fast Break Toward Fall

Yellow Jackets continue to prepare for year 2 under Damon Stoudamire

MONDAY REWIND: Fast Break Toward Fall
Partner of Georgia Tech Yellow Jackets Legends Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets Partner of Georgia Tech Yellow Jackets