Coll. of Charleston vs Georgia Tech (Sep 01, 2013)

Box Score

Recap | 
GT Photo Gallery 

Coll. of Charleston vs Georgia Tech (Sep 01, 2013)

 
Volleyball Box Score
 


Volleyball Box Score

The Automated ScoreBook

Coll. of Charleston vs Georgia Tech
(Sep 01, 2013 at Atlanta, Ga.)

   Coll. of Charleston      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   McKown, Kallie   3  0  0  0  .000  13  0  0  0  3  0  0  0  0 
6   Morello, Melissa   3  4  3  16  .062  0  0  0  1  6  0  0  0  0 
10  Howley, Cara   3  3  2  9  .111  0  3  1  0  3  0  2  0  0 
11  Dorton, Darcy   3  11  3  24  .333  0  0  0  2  6  0  3  0  0 
14  Koehler, Kerstin   3  3  2  8  .125  0  0  0  0  0  0  2  0  0 
17  White, Sloane   3  9  2  21  .333  1  0  0  0  4  0  2  0  0 
4   Neideffer, Emily   3  5  2  12  .250  0  0  0  0  3  1  5  1  0 
18  Davis, Taeler   3  0  0  0  .000  16  1  1  0  3  0  0  0  0 
24  Zbojniewicz, Andi   3  0  0  0  .000  1  0  0  2  7  0  0  0  0 
  Totals  3  35  14  90  .233  31  4  2  5  35  1  14  1  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  8  32  .000 
2  17  2  31  .484 
3  10  4  27  .222 
   
SET SCORES  1  2  3     TEAM RECORDS 
Coll. of Charleston   (3)  25  25  25     3-0  
Georgia Tech   (0)  22  19  15     2-1  
   Georgia Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Quinn Evans   2  2  3  5  -.200  0  0  0  0  0  1  1  0  0 
6   Kaleigh Colson   3  4  0  6  .667  25  2  0  0  13  0  2  0  1 
7   Teegan Van Gunst   3  0  3  4  -.750  0  0  1  0  2  1  0  0  1 
10  Ivona Kolak   3  10  6  31  .129  1  1  2  0  6  0  1  0  0 
15  Chanell Clark-Bibbs   3  7  2  11  .455  0  1  3  0  0  0  3  1  0 
20  Jennifer Percy   3  8  2  27  .222  1  0  0  2  1  0  2  0  0 
1   Zoey Morton   3  0  2  2  -1.000  3  0  3  1  9  0  0  0  0 
2   London Ackermann   3  0  1  1  -1.000  2  1  1  1  1  0  0  0  0 
5   Annika Van Gunst   2  1  0  1  1.000  1  0  0  0  1  0  1  0  0 
8   Rebecca Martin   1  0  1  1  -1.000  2  0  0  0  3  0  0  0  0 
9   Courtney Felinski   2  3  3  11  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  35  23  100  .120  35  5  10  4  36  2  10  1  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  11  38  .000 
2  14  5  29  .310 
3  10  7  33  .091 
   

Site: Atlanta, Ga. (O’Keefe Gym)

Date: Sep 01, 2013 Attend: 852 Time:

Referees:

Related Headlines

Home

  Email this article   Printer-friendly format