2014-15 Georgia Tech Men’s Tennis
Sep 26-28, 2014 — Georgia Tech Invitational
Georgia Tech Invitational
Sep 26-28, 2014 at Atlanta, Ga.
(Ken Byers Tennis Complex)
Singles competition | |
A – White – 9/26 | |
16 | Joseph Van Dooren (Auburn) def. Luiz Pinto (UAB) 7-6 (7-5), 6-2 |
16 | Felipe Jawarski (Georgia State) def. David Durham (Kennesaw State) 7-6 (7-5), 6-4 |
16 | Michael Kay (Georgia Tech) def. Luke Synn (Furman) 6-1, 6-1 |
16 | Eduardo Alfonzo (Florida Gulf Coast) def. Zack Kennedy (Georgia State) 7-5, 7-6 (8-6) |
16 | Petar Tomic (Auburn) def. Jannis Koeke (Georgia State) 6-4, 6-2 |
16 | Christopher Eubanks (Georgia Tech) def. Matt Browne (Furman), walkover |
16 | Ristomatti Lanne (Georgia Southern) def. Sofianne Chevallier (Georgia State) 1-6, 6-4, 6-1 |
16 | Dante Saleh (Auburn) def. Austin Bates (Florida Gulf Coast) 7-6 (7-5), 6-2 |
B – Gold – 9/26 | |
16 | Jacob Behal (Furman) def. Daniel Yun (Georgia Tech) 4-6, 6-4, 6-3 |
16 | Chris Egan-Moriss (UAB) def. Valentin Horvat (Georgia State) 7-6 (7-5), 6-2 |
16 | Jake Bouchillon (Kennesaw State) def. Stefan Rhodes (Furman) 6-1, 6-3 |
16 | Eric Baum (Georgia State) def. Lucas Vaz (Florida Gulf Coast) 3-6, 6-4, 7-5 |
16 | Mitch Martell (UAB) def. Elijah Melendez (Georgia Tech) 7-6 (7-3), 6-4 |
16 | Ben Horst (Furman) def. Manuel Castellanos (Kennesaw State) 5-7, 6-3, 6-2 |
16 | Joseph Bishop (Georgia State) def. Sam Chaffin (Florida Gulf Coast) 7-6 (7-5), 6-1 |
16 | Oliver Plaskett (Auburn) def. Matt Hill (UAB) 7-5, 6-7 (4-7), 6-4 |
C – Buzz – 9/26 | |
16 | Oliver Poysti (UAB) vs. bye () — no result |
16 | Michael Beiler (Florida Gulf Coast) def. Evan Holvoet (Kennesaw State) 7-6 (7-3), 7-6 (8-6) |
16 | Ryan Massinople (Furman) def. Christian Goshnauer (Georgia State) 7-5, 3-6, 7-6 (7-5) |
16 | Adrian Reid (Florida Gulf Coast) def. Drew Wendel (Kennesaw State) 3-6, 6-1, 6-0 |
16 | Chris Perrigan (Florida Gulf Coast) def. Henry Paiste (UAB) 6-4, 6-7 (3-7), 7-6 (7-3) |
16 | Albert Codina Sala (Georgia Southern) def. Chinmay Handa (Georgia State) 6-1, 6-2 |
16 | Trey McCombs (UAB) def. Will George (Kennesaw State) 6-0, 6-7 (5-7), 7-5 |
16 | Luke Hoover (Furman) vs. bye () — no result |
A – White – 9/27 | |
EQ | Felipe Jawarski (Georgia State) def. Joseph Van Dooren (Auburn) 6-2, 6-2 |
EQ | Eduardo Alfonzo (Florida Gulf Coast) def. Michael Kay (Georgia Tech) 6-3, 4-6, 6-4 |
EQ | Christopher Eubanks (Georgia Tech) def. Petar Tomic (Auburn) 6-4, 7-5 |
EQ | Ristomatti Lanne (Georgia Southern) def. Dante Saleh (Auburn) 3-6, 6-1, 6-1 |
ES | Eduardo Alfonzo (Florida Gulf Coast) def. Felipe Jawarski (Georgia State) 6-3, 4-6, 6-4 |
ES | Christopher Eubanks (Georgia Tech) def. Ristomatti Lanne (Georgia Southern) 7-5, 7-6 (7-2) |
WQ | Luiz Pinto (UAB) def. David Durham (Kennesaw State) 7-5, 7-5 |
WQ | Zack Kennedy (Georgia State) def. Luke Synn (Furman) 6-1, 4-6, 6-4 |
WQ | Jannis Koeke (Georgia State) def. Matt Browne (Furman), walkover |
WQ | Sofianne Chevallier (Georgia State) def. Austin Bates (Florida Gulf Coast) 6-3, 7-6 (7-3) |
WS | Luiz Pinto (UAB) def. Zack Kennedy (Georgia State) 2-6, 6-1, 6-3 |
WS | Sofianne Chevallier (Georgia State) def. Petar Tomic (Auburn) 6-2, 6-4 |
NS | Joseph Van Dooren (Auburn) def. Michael Kay (Georgia Tech) 6-2, 7-6 (13-11) |
NS | Jannis Koeke (Georgia State) def. Dante Saleh (Auburn) 6-7 (5-7), 7-6 (7-1), 2-0, retired |
SS | Luke Synn (Furman) def. David Durham (Kennesaw State) 6-3, 4-6, 6-4 |
SS | Austin Bates (Florida Gulf Coast) def. Matt Browne (Furman), walkover |
B – Gold – 9/27 | |
EQ | Jacob Behal (Furman) def. Chris Egan-Moriss (UAB) 6-0, 6-3 |
EQ | Eric Baum (Georgia State) def. Jake Bouchillon (Kennesaw State) 3-6, 6-2, 6-1 |
EQ | Mitch Martell (UAB) def. Ben Horst (Furman) 6-2, 1-6, 6-1 |
EQ | Oliver Plaskett (Auburn) def. Joseph Bishop (Georgia State) 6-2, 6-2 |
ES | Jacob Behal (Furman) def. Eric Baum (Georgia State) 6-1, 6-2 |
ES | Oliver Plaskett (Auburn) def. Mitch Martell (UAB) 6-2, 6-4 |
WQ | Valentin Horvat (Georgia State) def. Daniel Yun (Georgia Tech) 6-0, 6-3 |
WQ | Lucas Vaz (Florida Gulf Coast) def. Stefan Rhodes (Furman) 6-2, 7-5 |
WQ | Elijah Melendez (Georgia Tech) def. Manuel Castellanos (Kennesaw State) 3-6, 6-1, 6-0 |
WQ | Matt Hill (UAB) def. Sam Chaffin (Florida Gulf Coast) 6-7 (7-9), 6-4, 6-3 |
WS | Lucas Vaz (Florida Gulf Coast) def. Valentin Horvat (Georgia State) 6-0, 6-7 (11-13), 7-6 (7-3) |
WS | Elijah Melendez (Georgia Tech) def. Matt Hill (UAB) 6-4, 6-0 |
NS | Jake Bouchillon (Kennesaw State) def. Chris Egan-Moriss (UAB) 6-4, 6-3 |
NS | Ben Horst (Furman) def. Joseph Bishop (Georgia State) 6-1, 0-6, 7-5 |
SS | Stefan Rhodes (Furman) def. Daniel Yun (Georgia Tech) 7-5, 6-2 |
SS | Sam Chaffin (Florida Gulf Coast) def. Manuel Castellanos (Kennesaw State) 7-5, 3-6, 6-3 |
C – Buzz – 9/27 | |
EQ | Michael Beiler (Florida Gulf Coast) def. Oliver Poysti (UAB) 6-0, 6-3 |
EQ | Drew Wendel (Kennesaw State) def. Ryan Massinople (Furman) 6-3, 6-1 |
EQ | Albert Codina Sala (Georgia Southern) def. Chris Perrigan (Florida Gulf Coast) 6-3, 6-2 |
EQ | Trey McCombs (UAB) def. Luke Hoover (Furman) 6-3, 6-4 |
ES | Michael Beiler (Florida Gulf Coast) def. Drew Wendel (Kennesaw State) 2-6, 6-3, 6-0 |
ES | Albert Codina Sala (Georgia Southern) def. Trey McCombs (UAB) 7-5, 6-3 |
WQ | Evan Holvoet (Kennesaw State) vs. bye () — no result |
WQ | Christian Goshnauer (Georgia State) def. Adrian Reid (Florida Gulf Coast), walkover |
WQ | Chinmay Handa (Georgia State) def. Henry Paiste (UAB) 6-2, 6-4 |
WQ | Will George (Kennesaw State) vs. bye () — no result |
WS | Evan Holvoet (Kennesaw State) def. Christian Goshnauer (Georgia State) 6-4, 6-4 |
WS | Chinmay Handa (Georgia State) def. Will George (Kennesaw State) 6-3, 6-4 |
NS | Oliver Poysti (UAB) def. Ryan Massinople (Furman) 6-1, 2-6, 7-1 (7-1) |
NS | Luke Hoover (Furman) def. Chris Perrigan (Florida Gulf Coast) 5-7, 6-3, 7-5 |
SS | Adrian Reid (Florida Gulf Coast) vs. bye () — no result |
SS | Henry Paiste (UAB) vs. bye () — no result |
A – White – 9/28 | |
EF | Christopher Eubanks (Georgia Tech) def. Eduardo Alfonzo (Florida Gulf Coast) 6-3, 6-4 |
WF | Sofianne Chevallier (Georgia State) def. Luiz Pinto (UAB) 6-3, 2-6, 6-1 |
NF | Jannis Koeke (Georgia State) def. Joseph Van Dooren (Auburn) 7-5, 6-1 |
NE | Ristomatti Lanne (Georgia Southern) def. Felipe Jawarski (Georgia State) 6-2, 6-0 |
NW | Michael Kay (Georgia Tech) def. Dante Saleh (Auburn), walkover |
SF | Luke Synn (Furman) def. Austin Bates (Florida Gulf Coast) 6-3, 6-2 |
SE | Matt Browne (Furman) def. David Durham (Kennesaw State) 6-3, 6-4 |
SW | Zack Kennedy (Georgia State) def. Petar Tomic (Auburn) 6-1, 7-6 (8-6) |
B – Gold – 9/28 | |
EF | Oliver Plaskett (Auburn) def. Jacob Behal (Furman) 3-6, 7-5, 6-1 |
WF | Lucas Vaz (Florida Gulf Coast) def. Elijah Melendez (Georgia Tech) 6-4, 6-3 |
NF | Jake Bouchillon (Kennesaw State) def. Ben Horst (Furman) 4-6, 6-3, 7-6 (7-5) |
NE | Eric Baum (Georgia State) def. Mitch Martell (UAB) 6-4, 6-3 |
NW | Chris Egan-Moriss (UAB) def. Joseph Bishop (Georgia State) 6-2, 6-0 |
SF | Stefan Rhodes (Furman) def. Sam Chaffin (Florida Gulf Coast) 6-1, 4-6, 6-4 |
SE | Daniel Yun (Georgia Tech) def. Manuel Castellanos (Kennesaw State) 6-2, 6-1 |
SW | Valentin Horvat (Georgia State) def. Matt Hill (UAB) 6-2, 7-6 (8-6) |
C – Buzz – 9/28 | |
EF | Michael Beiler (Florida Gulf Coast) def. Albert Codina Sala (Georgia Southern) 6-4, 6-0 |
WF | Evan Holvoet (Kennesaw State) def. Chinmay Handa (Georgia State) 7-6 (7-2), 7-5 |
N | Oliver Poysti (UAB) def. Luke Hoover (Furman) 6-2, 6-3 |
NE | Trey McCombs (UAB) def. Drew Wendel (Kennesaw State), walkover |
NW | Chris Perrigan (Florida Gulf Coast) def. Ryan Massinople (Furman) 6-4, 6-4 |
SF | Henry Paiste (UAB) def. Adrian Reid (Florida Gulf Coast), walkover |
SE | bye () vs. bye () — no result |
SW | Will George (Kennesaw State) def. Christian Goshnauer (Georgia State), walkover |
Doubles competition | |
A – White – 9/26 | |
QF | Austin Bates/Lucas Vaz (Florida Gulf Coast) def. Oliver Plaskett/Joseph Van Dooren (Auburn) 8-7 (7-5) |
QF | Sofianne Chevallier/Zack Kennedy (Georgia State) def. David Durham/Drew Wendel (Kennesaw State) 8-4 |
QF | Dante Saleh/Petar Tomic (Auburn) def. Felipe Jawarski/Jannis Koeke (Georgia State) 8-6 |
QF | Christopher Eubanks/Michael Kay (Georgia Tech) def. Ryan Massinople/Ben Horst (Furman) 8-3 |
B – Gold – 9/26 | |
QF | Eduardo Alfonzo/Sam Chaffin (Florida Gulf Coast) def. Luke Hoover/Luke Synn (Furman) 8-7 (7-0) |
QF | Jake Bouchillon/Manuel Castellanos (Kennesaw State) def. Chinmay Handa/Valentin Horvat (Georgia State) 8-5 |
QF | Chris Egan-Moriss/Mitch Martell (UAB) def. Jacob Behal/Stefan Rhodes (Furman) 7-5 |
QF | Eric Baum/Joseph Bishop (Georgia State) def. Elijah Melendez/Daniel Yun (Georgia Tech) 8-5 |
C – Buzz – 9/26 | |
QF | Luiz Pinto/Oliver Poysti (UAB) vs. bye/bye () — no result |
QF | Michael Beiler/Chris Perrigan (Florida Gulf Coast) def. Christian Goshnauer/Henry Paiste (UAB) 8-6 |
QF | Matt Hill/Trey McCombs (UAB) def. Will George/Evan Holvoet (Kennesaw State) 8-4 |
QF | Ristomatti Lanne/Albert Codina Sala (Georgia Southern) vs. bye/bye () — no result |
A – White – 9/27 | |
ES | Sofianne Chevallier/Zack Kennedy (Georgia State) def. Austin Bates/Lucas Vaz (Florida Gulf Coast) 8-3 |
ES | Christopher Eubanks/Michael Kay (Georgia Tech) def. Dante Saleh/Petar Tomic (Auburn) 8-7 (7-4) |
WS | David Durham/Drew Wendel (Kennesaw State) def. Oliver Plaskett/Joseph Van Dooren (Auburn) 8-7 (7-1) |
WS | Felipe Jawarski/Jannis Koeke (Georgia State) def. Ryan Massinople/Ben Horst (Furman) 8-4 |
B – Gold – 9/27 | |
ES | Jake Bouchillon/Manuel Castellanos (Kennesaw State) def. Eduardo Alfonzo/Sam Chaffin (Florida Gulf Coast) 8-6 |
ES | Eric Baum/Joseph Bishop (Georgia State) def. Chris Egan-Moriss/Mitch Martell (UAB) 8-5 |
WS | Chinmay Handa/Valentin Horvat (Georgia State) def. Luke Hoover/Luke Synn (Furman) 8-3 |
WS | Elijah Melendez/Daniel Yun (Georgia Tech) def. Jacob Behal/Stefan Rhodes (Furman) 8-4 |
C – Buzz – 9/27 | |
ES | Michael Beiler/Chris Perrigan (Florida Gulf Coast) def. Luiz Pinto/Oliver Poysti (UAB) 8-7 (7-3) |
ES | Ristomatti Lanne/Albert Codina Sala (Georgia Southern) def. Matt Hill/Trey McCombs (UAB) 8-4 |
WS | Christian Goshnauer/Henry Paiste (UAB) vs. bye/bye () — no result |
WS | Will George/Evan Holvoet (Kennesaw State) vs. bye/bye () — no result |
A – White – 9/28 | |
EF | Christopher Eubanks/Michael Kay (Georgia Tech) def. Sofianne Chevallier/Zack Kennedy (Georgia State) 8-7 (7-5) |
WF | Felipe Jawarski/Jannis Koeke (Georgia State) def. David Durham/Drew Wendel (Kennesaw State) 8-5 |
NE | Dante Saleh/Petar Tomic (Auburn) def. Austin Bates/Lucas Vaz (Florida Gulf Coast) 8-5 |
NW | Oliver Plaskett/Joseph Van Dooren (Auburn) def. Ryan Massinople/Ben Horst (Furman) 8-4 |
B – Gold – 9/28 | |
EF | Jake Bouchillon/Manuel Castellanos (Kennesaw State) def. Eric Baum/Joseph Bishop (Georgia State) 8-7 (7-4) |
WF | Elijah Melendez/Daniel Yun (Georgia Tech) def. Chinmay Handa/Valentin Horvat (Georgia State) 8-2 |
NE | Chris Egan-Moriss/Mitch Martell (UAB) def. Eduardo Alfonzo/Sam Chaffin (Florida Gulf Coast) 8-5 |
NW | Luke Hoover/Luke Synn (Furman) def. Jacob Behal/Stefan Rhodes (Furman) 8-5 |
C – Buzz – 9/28 | |
EF | Ristomatti Lanne/Albert Codina Sala (Georgia Southern) def. Michael Beiler/Chris Perrigan (Florida Gulf Coast) 8-6 |
NE | Jacob Behal/Stefan Rhodes (Furman) def. Henry Paiste/Trey McCombs (UAB) 8-4 |
NW | Luke Hoover/Luke Synn (Furman) def. Luiz Pinto/Oliver Poysti (UAB) 8-5 |
Tournament Notes |
Draws- E=East (winners bracket), W=West (main losers bracket), N=North, S=South, NE=Northeast, NW=Northwest, SE=Southeast, SW=Southwest |
NE=Northeast, NW=Northwest, SE=Southeast, SW=Southwest |
Rounds- Q=quarterfinals, S=semifinals, F=finals |
For White consolation semis, Koeke/GST & Tomic/AU switched places (b/c AU had 3 players) |
Generated on 9/28/2014
Related Headlines
adidas Era Begins
At midnight on July 1, 2018, adidas became the official apparel partner of Georgia Tech athletics.
Kay to Compete in BB&T Atlanta Open Wildcard Challenge
Recent Georgia Tech graduate Michael Kay will get an opportunity to compete for a spot in the…
Li, Yun Named to All-ACC Academic Men’s Tennis Team
Georgia Tech men’s tennis duo of Andrew Li and Daniel Yun were named to the 2018 All-Atlant…
Divar, Kay Drop Rematch with South Carolina in NCAA Doubles
Georgia Tech’s Carlos Divar and Michael Kay were unable to double down and grab a second…
Divar Falls in Opening Round of NCAA Tournament
Georgia Tech’s sophomore Carlos Divar was unable to overcome No. 36 Ryan Peniston of…
Divar, Kay Ready for NCAA Tournament Action
Georgia Tech’s Carlos Divar and Michael Kay will kick off the 2018 NCAA Division I Men̵…
Email this article | Printer-friendly format |