FEBRUARY | ||
12 | at Georgia Southern (DH) | W, 7-1 W, 10-8 |
15 | at Auburn | L, 1-3 |
18-19 | at Triangle Classic (Raleigh, N.C.) | |
18 | vs. Elon | W, 6-3 |
vs. Wright State | W, 3-2 | |
19 | vs. Minnesota | L, 0-2 |
vs. Eastern Kentucky | W, 11-1 | |
20 | vs. Akron | W, 6-1 |
vs. Ill.-Chicago | W, 2-1 | |
23 | FURMAN (DH) | L, 0-6 W, 7-1 |
25-27 | at Bama Bash Tournament (Tuscaloosa, Ala.) | |
25 | vs. Drake | L, 3-8 |
vs. Alabama | L, 3-9 | |
26 | vs. DePaul | L, 0-4 |
vs. Arizona | L, 0-12 | |
vs. Drake | L, 2-5 | |
MARCH | ||
2 | GEORGIA (DH) | L, 1-7 W, 6-5 |
4 | RADFORD (DH) | W, 16-1 W, 20-3 |
9 | at St. Mary’s College | L, 1-7 |
10-12 | National Invitational Softball Tournament (San Jose, Calif.) | |
10 | vs. Wisconsin | L, 4-6 |
vs. San Jose State | L, 3-5 | |
vs. UC Santa Barbara | L, 2-6 | |
11 | Central Michigan | L, 2-3 |
11 | Santa Clara | W, 4-0 |
11 | Wisconsin | L, 0-8 |
15 | INDIANA UNIVERSITY (DH) | W, 10-3 L, 5-7 |
18 | at Samford (DH) | W, 6-4 W, 4-2 |
21 | MARYLAND* (DH) | L, 3-7 L, 5-9 |
22 | UCONN | L, 0-5 |
24-26 | BUZZ CLASSIC (Marietta, Ga.) | |
24 | vs. Marshall | W, 4-2 |
vs. Charleston | L, 1-2 | |
25 | vs. FAMU | L, 2-4 |
vs. Tennessee Tech | W, 5-4 | |
28 | SOUTHWEST MISSOURI | W, 6-2 |
29 | BROWN | L, 3-5 |
APRIL | ||
1 | at Florida State* (DH) | W, 2-1 W, 8-2 |
5 | GEORGIA SOUTHERN (DH) | W, 2-1 W, 4-0 |
8 | EAST CAROLINA* | L, 0-11 |
9 | EAST CAROLINA* | W, 3-2 |
11 | AUBURN | W, 4-3 |
13 | at Troy State (DH) | W, 2-0 L, 4-5 |
15 | VIRGINIA* (DH) | L, 2-4 L, 1-4 |
19 | at Mississippi State | L, 2-3 |
22 | at UNC Chapel Hill* | L, 0-2 |
23 | at UNC Chapel Hill* | L, 1-6 |
25 | GEORGIA STATE (DH) | L, 1-3 L, 0-2 |
29-1 | ACC Championships (Chapel Hill, N.C.) vs. Virginia vs. Maryland | L, 6-7 L, 1-2 |
MAY | ||
18-21 | NCAA Regional | TBA |
25-29 | NCAA World Series (Oklahoma City, Okla.) |
HOME GAMES IN ALL CAPS
*Atlantic Coast Conference Games