? | 25-Yard? | ? | 25-Meter | ? | 50-Meter | ? |
? | Standard | ? | Standard | ? | Standard | ? |
Event? | A? | B? | A? | B? | A? | B |
50 Free? | 19.74? | 20.33? | 22.04? | 22.70? | 22.70? | 23.37 |
100 Free | 43.64? | 44.94? | 48.71? | 50.16? | 50.17? | 51.66 |
200 Free | 1:36.39? | 1:39.28? | 1:47.58? | 1:50.81? | 1:50.17 | 1:53.47 |
500 Free | 4:19.72? | 4:27.51? | 3:47.23? | 3:54.05? | 3:55.04 | 4:02.09 |
1,650 Free | 15:01.38 | 1528.43 | 14:58.70 | 15:25.66 | 15:24.51 | 15:52.24 |
100 Butterfly | 47.74? | 49.17? | 53.29? | 54.88? | 54.88? | 56.52 |
200 Butterfly | 1:44.30? | 1:47.42? | 1:56.41? | 1:59.89? | 1:59.89 | 2:03.48 |
100 Back | 47.74? | 49.17? | 53.29? | 54.88? | 54.88? | 56.52 |
200 Back | 1:44.30? | 1:47.42? | 1:56.41? | 1:59.89? | 1:59.89 | 2:03.48 |
100 Breast | 54.31? | 55.93? | 1:00.62? | 1:02.43? | 1:02.79? | 1:04.67 |
200 Breast | 1:57.68? | 2:01.21? | 2:11.34? | 2:15.28? | 2:16.05 | 2:20.13 |
200 IM? | 1:47.13? | 1:50.34 | 1:59.57 | 2:03.15? | 2:03.85? | 2:07.57 |
400 IM? | 3:47.29 | 3:54.10? | 4:13.68? | 4:21.28 | 4:21.26 | 4:29.09 |
200 Fr. Relay | 1:18.47? | 1:20.82? | 1:27.58? | 1:30.21? | 1:30.20 | 1:32.90 |
400 Fr. Relay | 2:55.06? | 3:00.31? | 3:15.38? | 3:21.24? | 3:21.22 | 3:27.26 |
800 Fr. Relay | 6:26.62? | 6:38.21? | 7:11.50? | 7:24.44? | 7:21.86 | 7:35.10 |
200 M. Relay | 1:27.21? | 1:39.82? | 1:37.34? | 1:40.25? | 1:39.90 | 1:42.89 |
400 M. Relay | 3:12.44 | 3:18.21 | 3:34.78 | 3:41.22? | 3:40.44 | 3:47.05 |
1-Meter Diving Points-Dual 290/Championship 465/6 optionals format 300
3-Meter Diving Points-Dual 310/Championship 480
Platform Diving Points-10 dives 430
?